| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/31/18 | vs Heidelberg | *3 | 2 | 3 | 10 | -.100 | 25 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 3 | 2.0 |
| 08/31/18 | vs Wisconsin-Superior | *3 | 6 | 0 | 11 | .545 | 19 | 1 | 1 | 0 | 10 | 0 | 1 | 2 | 1.0 | 0 | 7.5 |
| 09/07/18 | vs Whittier | 5 | 6 | 2 | 23 | .174 | 46 | 1 | 0 | 0 | 9 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| 09/08/18 | vs Pomona Pitzer | 3 | 2 | 2 | 9 | .000 | 26 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 09/08/18 | at Cal Lutheran | *5 | 5 | 1 | 18 | .222 | 44 | 0 | 1 | 0 | 17 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 09/07/18 | vs Clarkson University | 4 | 4 | 1 | 13 | .231 | 36 | 2 | 0 | 0 | 12 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| 09/14/18 | at Concordia Texas | *3 | 0 | 5 | 9 | -.556 | 21 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 3.0 | 3 | 1.5 |
| 09/18/18 | HARDIN-SIMMONS | *3 | 3 | 1 | 10 | .200 | 22 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| 09/21/18 | UT DALLAS | *5 | 5 | 3 | 17 | .118 | 52 | 0 | 1 | 0 | 20 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 09/21/18 | vs Belhaven | *3 | 2 | 2 | 10 | .000 | 26 | 0 | 2 | 0 | 5 | 0 | 5 | 0 | 5.0 | 1 | 4.5 |
| 09/22/18 | LOUSIANA COLLEGE | *3 | 3 | 1 | 13 | .154 | 24 | 2 | 1 | 0 | 8 | 0 | 3 | 0 | 3.0 | 1 | 6.5 |
| 09/25/18 | at McMurry | *3 | 4 | 3 | 8 | .125 | 33 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/28/18 | HOWARD PAYNE | *3 | 3 | 1 | 6 | .333 | 27 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| 09/29/18 | SUL ROSS STATE | *3 | 3 | 2 | 7 | .143 | 23 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 3 | 4.0 |
| 10/02/18 | at Hardin-Simmons | *4 | 2 | 0 | 8 | .250 | 35 | 2 | 2 | 0 | 11 | 0 | 2 | 0 | 2.0 | 1 | 5.0 |
| 10/05/18 | CONCORDIA TEXAS | *4 | 3 | 1 | 9 | .222 | 31 | 1 | 3 | 0 | 8 | 0 | 1 | 0 | 1.0 | 3 | 4.5 |
| 10/06/18 | at Southwestern | *5 | 4 | 2 | 12 | .167 | 41 | 1 | 1 | 0 | 14 | 0 | 0 | 1 | 0.0 | 2 | 5.0 |
| 10/09/18 | MCMURRY | *3 | 3 | 1 | 9 | .222 | 30 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
| 10/12/18 | at UT Tyler | *4 | 3 | 0 | 8 | .375 | 35 | 0 | 0 | 0 | 14 | 0 | 4 | 1 | 4.0 | 0 | 5.0 |
| 10/13/18 | vs East Texas Baptist | *3 | 3 | 1 | 12 | .167 | 36 | 0 | 0 | 0 | 19 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 10/13/18 | vs LeTourneau | *3 | 4 | 0 | 9 | .444 | 32 | 1 | 0 | 0 | 12 | 0 | 2 | 0 | 2.0 | 1 | 6.0 |
| 10/16/18 | at Austin College | *5 | 5 | 1 | 10 | .400 | 48 | 0 | 1 | 0 | 11 | 0 | 5 | 0 | 5.0 | 1 | 7.5 |
| 10/19/18 | at Sul Ross State | *3 | 4 | 4 | 11 | .000 | 28 | 0 | 2 | 0 | 8 | 1 | 0 | 0 | 1.0 | 1 | 5.0 |
| 10/20/18 | at Howard Payne | *3 | 2 | 1 | 8 | .125 | 36 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 10/24/18 | at Trinity University | *4 | 2 | 4 | 9 | -.222 | 24 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 90 | 83 | 42 | 269 | .152 | 800 | 12 | 20 | 1 | 226 | 2 | 40 | 4 | 42.0 | 23 | 117.0 | |
|
Sets played: 90 Kills per set: 0.92 Assists per set: 8.89 Service aces per set: 0.13 Digs per set: 2.51 Blocks per set: 0.47 |