Mary Hardin-Baylor vs Howard Payne (09/10/19)



 

Volleyball Box Score

 
Volleyball Box Score
Mary Hardin-Baylor
#25 Mary Hardin-Baylor vs Howard Payne
(09/10/19 at Brownwood, Texas)

   Mary Hardin-Baylor      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
0   Kylie Metcalf   1  1  0  2  .500  0  0  0  0  0  0  1  0  0 
1   Sierra Pompa   1  0  0  0  .000  0  1  0  0  1  0  0  0  0 
2   Corinne Novak   3  4  0  9  .444  0  0  0  0  6  0  0  0  0 
3   Holly Wilson   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
5   Sarah Paolini   2  0  0  0  .000  0  0  0  0  0  0  1  0  0 
6   Kayla Janikula   3  5  0  8  .625  1  2  0  0  1  0  2  0  0 
7   Miranda Klein   3  6  2  14  .286  6  0  0  0  4  0  1  2  0 
8   Cory Jo Martin   3  1  1  4  .000  14  5  2  0  9  0  2  0  0 
10  Maddison Heibel   2  0  0  2  .000  2  0  0  0  0  0  0  0  1 
12  Mattison Doffitt   1  0  0  1  .000  0  0  0  0  0  0  0  0  0 
15  Adrien Valdez   3  0  0  1  .000  0  3  0  0  1  0  0  0  0 
16  Rebekah Pasquinelli   1  1  0  2  .500  0  0  0  0  0  0  0  0  0 
17  Kelsey Surovik   1  1  0  2  .500  0  0  0  0  0  0  0  0  0 
18  Hope Hoelscher   3  2  0  3  .667  1  0  1  0  4  0  1  0  0 
21  Lauren Williams   2  2  0  9  .222  0  0  0  0  1  0  1  0  0 
23  Jenna Gillean   3  6  2  11  .364  0  3  0  0  4  0  1  0  0 
   TEAM                           1                   
  Totals  3  29  5  68  .353  24  14  3  1  31  0  10  2  1 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  6  1  16  .312 
2  13  0  29  .448 
3  10  4  23  .261 
   
SET SCORES  1  2  3     TEAM RECORDS 
Mary Hardin-Baylor   (3)  25  25  25     5-4, 1-0 ASC  
Howard Payne   (0)  8  8  14     1-6, 0-1 ASC  

   Howard Payne      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Wilborn, Aviyon   2  0  0  0  .000  0  0  0  2  1  0  0  0  0 
2   Rule, Hannah   2  0  0  0  .000  0  0  0  0  1  0  0  0  0 
3   Wilson, Christian   2  0  0  0  .000  0  0  0  3  2  0  0  0  0 
5   Chappel, Ciara   3  4  1  6  .500  0  0  0  0  0  0  0  1  0 
6   Elsten, Kaitlyn   2  0  1  2  -.500  4  0  1  0  2  0  0  0  0 
7   Shirley, Kylee   3  0  0  3  .000  1  0  2  2  4  0  0  0  0 
8   Rodriguez, Mitsue   3  4  2  12  .167  0  0  0  0  1  0  0  0  0 
10  Marshall, Amaya   1  0  1  4  -.250  0  0  0  0  1  0  0  0  0 
14  Ross, Mya   3  2  5  21  -.143  1  0  2  2  6  0  0  0  0 
15  Sam, Kennedy   3  0  0  3  .000  8  0  0  0  2  0  0  1  1 
16  Hughes, Canyon   3  2  3  7  -.143  0  1  1  0  2  0  0  0  1 
22  Boyd, Logan   2  0  0  1  .000  3  0  0  0  1  0  0  0  0 
23  Wise, Shaylyn   3  3  2  13  .077  0  0  0  0  0  0  0  0  0 
26  Hopkins, Teresa   3  2  1  4  .250  0  0  0  1  0  0  0  0  0 
   TEAM                           4                   
  Totals  3  17  16  76  .013  17  1  6  14  23  0  0  2  2 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  5  5  18  .000 
2  4  6  32  -.062 
3  8  5  26  .115 
    Site: Brownwood, Texas (Brownwood Coliseum)
Date: 09/10/19 Attend: 125 Time: 0:53
Referees:

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
Mary Hardin-Baylor
#25 Mary Hardin-Baylor vs Howard Payne
(09/10/19 at Brownwood, Texas)

   Mary Hardin-Baylor      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
0   Kylie Metcalf   1  1  0  2  .500  0  0  1  .000  0  0  0  .000  0  0  0  1  0  0  0  .000 
1   Sierra Pompa   1  0  0  0  .000  0  0  0  .000  1  0  2  1.000  1  0  0  0  0  0  0  .000 
2   Corinne Novak   3  4  0  9  .444  0  0  1  .000  0  0  7  1.000  6  0  0  0  0  7  0  1.000 
3   Holly Wilson   1  0  0  0  .000  0  0  0  .000  0  0  1  1.000  0  0  0  0  0  0  0  .000 
5   Sarah Paolini   2  0  0  0  .000  0  1  1  .000  0  0  0  .000  0  0  0  1  0  0  0  .000 
6   Kayla Janikula   3  5  0  8  .625  1  1  3  .333  2  0  12  1.000  1  0  0  2  0  1  0  1.000 
7   Miranda Klein   3  6  2  14  .286  6  0  14  .429  0  0  6  1.000  4  0  0  1  2  1  0  1.000 
8   Cory Jo Martin   3  1  1  4  .000  14  1  28  .500  5  2  16  .875  9  0  0  2  0  0  0  .000 
10  Maddison Heibel   2  0  0  2  .000  2  0  7  .286  0  0  0  .000  0  1  0  0  0  0  0  .000 
12  Mattison Doffitt   1  0  0  1  .000  0  0  0  .000  0  0  1  1.000  0  0  0  0  0  1  0  1.000 
15  Adrien Valdez   3  0  0  1  .000  0  0  3  .000  3  0  15  1.000  1  0  0  0  0  3  0  1.000 
16  Rebekah Pasquinelli   1  1  0  2  .500  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
17  Kelsey Surovik   1  1  0  2  .500  0  0  1  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
18  Hope Hoelscher   3  2  0  3  .667  1  0  3  .333  0  1  4  .750  4  0  0  1  0  1  0  1.000 
21  Lauren Williams   2  2  0  9  .222  0  0  2  .000  0  0  0  .000  1  0  0  1  0  1  0  1.000 
23  Jenna Gillean   3  6  2  11  .364  0  0  3  .000  3  0  9  1.000  4  0  0  1  0  10  0  1.000 
TM  TEAM   3  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000 
  Totals.........  3  29  5  68  .353  24  3  67  .358  14  3  73  .959  31  1  0  10  2  25  1  .962 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  6  1  16  .312 
2  13  0  29  .448 
3  10  4  23  .261 
   
SET SCORES  1  2  3     TEAM RECORDS 
Mary Hardin-Baylor   (3)  25  25  25     5-4, 1-0 ASC  
Howard Payne   (0)  8  8  14     1-6, 0-1 ASC  

   Howard Payne      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   Wilborn, Aviyon   2  0  0  0  .000  0  1  1  .000  0  0  2  1.000  1  0  0  0  0  5  2  .714 
2   Rule, Hannah   2  0  0  0  .000  0  1  1  .000  0  0  0  .000  1  0  0  0  0  1  0  1.000 
3   Wilson, Christian   2  0  0  0  .000  0  0  2  .000  0  0  3  1.000  2  0  0  0  0  7  3  .700 
5   Chappel, Ciara   3  4  1  6  .500  0  0  0  .000  0  0  0  .000  0  0  0  0  1  0  0  .000 
6   Elsten, Kaitlyn   2  0  1  2  -.500  4  1  13  .308  0  1  4  .750  2  0  0  0  0  0  0  .000 
7   Shirley, Kylee   3  0  0  3  .000  1  2  8  .125  0  2  6  .667  4  0  0  0  0  12  2  .857 
8   Rodriguez, Mitsue   3  4  2  12  .167  0  0  4  .000  0  0  0  .000  1  0  0  0  0  13  0  1.000 
10  Marshall, Amaya   1  0  1  4  -.250  0  1  2  .000  0  0  0  .000  1  0  0  0  0  2  0  1.000 
14  Ross, Mya   3  2  5  21  -.143  1  0  9  .111  0  2  5  .600  6  0  0  0  0  10  2  .833 
15  Sam, Kennedy   3  0  0  3  .000  8  0  28  .286  0  0  5  1.000  2  1  0  0  1  2  0  1.000 
16  Hughes, Canyon   3  2  3  7  -.143  0  1  3  .000  1  1  4  .750  2  1  0  0  0  1  0  1.000 
22  Boyd, Logan   2  0  0  1  .000  3  1  14  .214  0  0  3  1.000  1  0  0  0  0  0  0  .000 
23  Wise, Shaylyn   3  3  2  13  .077  0  0  2  .000  0  0  0  .000  0  0  0  0  0  1  0  1.000 
26  Hopkins, Teresa   3  2  1  4  .250  0  0  1  .000  0  0  0  .000  0  0  0  0  0  2  1  .667 
TM  TEAM   3  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  4  .000 
  Totals.........  3  17  16  76  .013  17  8  88  .193  1  6  32  .812  23  2  0  0  2  56  14  .800 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  5  5  18  .000 
2  4  6  32  -.062 
3  8  5  26  .115 
    Site: Brownwood, Texas (Brownwood Coliseum)
Date: 09/10/19 Attend: 125 Time: 0:53
Referees:

 

Short Box Score

 
Short Box Score (Match)
Mary Hardin-Baylor
#25 Mary Hardin-Baylor vs Howard Payne
(09/10/19 at Brownwood, Texas)

Mary Hardin-Baylor def. Howard Payne 25-8,25-8,25-14

Mary Hardin-Baylor (5-4, 1-0 ASC) (Kills-aces-blocks) - Jenna
Gillean 6-3-1; Miranda Klein 6-0-1; Kayla Janikula 5-2-2; Corinne
Novak 4-0-0; Hope Hoelscher 2-0-1; Lauren Williams 2-0-1; Rebekah
Pasquinelli 1-0-0; Kelsey Surovik 1-0-0; Cory Jo Martin 1-5-2; Kylie
Metcalf 1-0-1; Adrien Valdez 0-3-0; Sarah Paolini 0-0-1; Sierra Pompa
0-1-0; Totals 29-14-5.0. (Assists) - Cory Jo Martin 14. (Dig leaders)
- Cory Jo Martin 9; Corinne Novak 6

Howard Payne (1-6, 0-1 ASC) (Kills-aces-blocks) - Chappel,
Ciara 4-0-0; Rodriguez, Mitsue 4-0-0; Wise, Shaylyn 3-0-0; Hopkins,
Teresa 2-0-0; Hughes, Canyon 2-1-0; Ross, Mya 2-0-0; Totals 17-1-0.0.
(Assists) - . (Dig leaders) - Ross, Mya 6; Shirley, Kylee 4

Site: Brownwood, Texas (Brownwood Coliseum)

Date: 09/10/19 Attend: 125 Time: 0:53
Referees:

 

Play-by-Play Summary

 
Play-by-Play Summary
Mary Hardin-Baylor
#25 Mary Hardin-Baylor vs Howard Payne
(09/10/19 at Brownwood, Texas)

1st Set

For UMHB: Sarah Paolini; Miranda Klein; Adrien Valdez; Corinne Novak; Kayla Janikula; Cory Jo Martin; libero Jenna Gillean.
For HPU: Shirley, Kylee; Ross, Mya; Chappel, Ciara; Hughes, Canyon; Boyd, Logan; Wise, Shaylyn; libero Hopkins, Teresa.