| 0-1 | Point UMHB - (Hostetler, Mckenna) Kill by Cory Jo Martin (from Jenna Gillean). | so |
| 0-2 | Point UMHB - (Kayla Janikula) Kill by Corinne Novak (from Cory Jo Martin). |
| 0-3 | Point UMHB - (Kayla Janikula) Kill by Corinne Novak (from Cory Jo Martin). |
| 0-4 | Point UMHB - (Kayla Janikula) Bad set by Huppert, Chelsea. |
| Timeout Ohio Northern. |
| 1-4 | Point ONU - (Kayla Janikula) Kill by Bapst, Sydney (from Wade, Katie). | so |
| For ONU: Irmer, Hannah. |
| 2-4 | Point ONU - (Irmer, Hannah) Kill by Bapst, Sydney (from Wade, Katie). |
| 2-5 | Point UMHB - (Irmer, Hannah) Kill by Sarah Paolini (from Cory Jo Martin). | so |
| 3-5 | Point ONU - (Cory Jo Martin) Kill by Huppert, Chelsea (from Wade, Katie). | so |
| For ONU: Lam, Ava. |
| 3-6 | Point UMHB - (Lam, Ava) Kill by Corinne Novak (from Cory Jo Martin). | so |
| For ONU: Jordan, McKenna. |
| 4-6 | Point ONU - (Corinne Novak) Attack error by Jenna Gillean. | so |
| 4-7 | Point UMHB - (Huppert, Chelsea) Kill by Jenna Gillean (from Cory Jo Martin). | so |
| 5-7 | Point ONU - (Adrien Valdez) Attack error by Kayla Janikula. | so |
| 5-8 | Point UMHB - (Adrien Valdez) Ball handling error by Wade, Katie. |
| 6-8 | Point ONU - (Adrien Valdez) Kill by Kern, Madison (from Wade, Katie). | so |
| 6-9 | Point UMHB - (Wade, Katie) Kill by Jenna Gillean (from Cory Jo Martin). | so |
| For ONU: Lam, Ava; Jordan, McKenna. |
| 7-9 | Point ONU - (Miranda Klein) Kill by Jordan, McKenna (from Wade, Katie), block error by Kayla Janikula. | so |
| 8-9 | Point ONU - (Hall, Hannah) Kill by Bapst, Sydney (from Hall, Hannah). |
| 8-10 | Point UMHB - (Hall, Hannah) Kill by Jenna Gillean (from Cory Jo Martin). | so |
| 8-11 | Point UMHB - (Jenna Gillean) Service ace (TEAM). |
| 8-12 | Point UMHB - (Jenna Gillean) Service ace (Bapst, Sydney). |
| 9-12 | Point ONU - (Jenna Gillean) Attack error by Corinne Novak (block by Ellis, Maddie; Kern, Madison). | so |
| 10-12 | Point ONU - (Hostetler, Mckenna) Kill by Huppert, Chelsea (from Wade, Katie). |
| 11-12 | Point ONU - (Hostetler, Mckenna) Kill by Huppert, Chelsea (from Wade, Katie). |
| 11-13 | Point UMHB - (Hostetler, Mckenna) Kill by Kayla Janikula. | so |
| 11-14 | Point UMHB - (Kayla Janikula) Kill by Cory Jo Martin (from Miranda Klein). |
| 11-15 | Point UMHB - (Kayla Janikula) Kill by Jenna Gillean (from Cory Jo Martin). |
| Timeout Ohio Northern. |
| 12-15 | Point ONU - (Kayla Janikula) Service error. | so |
| 12-16 | Point UMHB - (Irmer, Hannah) Attack error by Bapst, Sydney. | so |
| 13-16 | Point ONU - (Cory Jo Martin) Kill by Huppert, Chelsea (from Wade, Katie). | so |
| For ONU: Jordan, McKenna. |
| 13-17 | Point UMHB - (Bapst, Sydney) Kill by Sarah Paolini (from Cory Jo Martin). | so |
| 14-17 | Point ONU - (Corinne Novak) Kill by Jordan, McKenna (from Wade, Katie), block error by Sarah Paolini. | so |
| 14-18 | Point UMHB - (Huppert, Chelsea) Kill by Miranda Klein. | so |
| 15-18 | Point ONU - (Adrien Valdez) Kill by Kern, Madison (from Wade, Katie). | so |
| 15-19 | Point UMHB - (Wade, Katie) Kill by Jenna Gillean (from Cory Jo Martin). | so |
| 16-19 | Point ONU - (Miranda Klein) Kill by Ellis, Maddie (from Wade, Katie). | so |
| 16-20 | Point UMHB - (Jordan, McKenna) Kill by Cory Jo Martin (from Adrien Valdez). | so |
| 16-21 | Point UMHB - (Jenna Gillean) Kill by Corinne Novak (from Cory Jo Martin). |
| 17-21 | Point ONU - (Jenna Gillean) Kill by Bapst, Sydney (from Wade, Katie). | so |
| 18-21 | Point ONU - (Hostetler, Mckenna) Kill by Bapst, Sydney (from Wade, Katie). |
| 18-22 | Point UMHB - (Hostetler, Mckenna) Kill by Kayla Janikula (from Cory Jo Martin). | so |
| 19-22 | Point ONU - (Kayla Janikula) Kill by Bapst, Sydney (from Wade, Katie). | so |
| 20-22 | Point ONU - (Irmer, Hannah) Attack error by Sarah Paolini. |
| 20-23 | Point UMHB - (Irmer, Hannah) Kill by Corinne Novak (from Cory Jo Martin). | so |
| 20-24 | Point UMHB - (Cory Jo Martin) Kill by Miranda Klein (from Cory Jo Martin). |
| 0-1 | Point UMHB - (Jenna Gillean) Kill by Kayla Janikula. |
| 1-1 | Point ONU - (Jenna Gillean) Service error. | so |
| For ONU: Irmer, Hannah. |
| 1-2 | Point UMHB - (Irmer, Hannah) Kill by Kayla Janikula (from Cory Jo Martin). | so |
| 2-2 | Point ONU - (Kayla Janikula) Attack error by Sarah Paolini (block by Huppert, Chelsea). | so |
| For ONU: Lam, Ava; Jordan, McKenna. |
| 2-3 | Point UMHB - (Lam, Ava) Kill by Sarah Paolini (from Cory Jo Martin). | so |
| 3-3 | Point ONU - (Cory Jo Martin) Kill by Jordan, McKenna (from Wade, Katie). | so |
| 3-4 | Point UMHB - (Huppert, Chelsea) Kill by Miranda Klein (from Cory Jo Martin). | so |
| 3-5 | Point UMHB - (Corinne Novak) Attack error by Jordan, McKenna. |
| 4-5 | Point ONU - (Corinne Novak) Kill by Jordan, McKenna (from Wade, Katie). | so |
| 5-5 | Point ONU - (Wade, Katie) Kill by Ellis, Maddie (from Wade, Katie). |
| 5-6 | Point UMHB - (Wade, Katie) Kill by Sarah Paolini (from Cory Jo Martin). | so |
| 5-7 | Point UMHB - (Adrien Valdez) Service ace (TEAM). |
| 6-7 | Point ONU - (Adrien Valdez) Attack error by Miranda Klein. | so |
| 7-7 | Point ONU - (Jordan, McKenna) Kill by Bapst, Sydney (from Wade, Katie). |
| 7-8 | Point UMHB - (Jordan, McKenna) Kill by Miranda Klein (from Cory Jo Martin). | so |
| 7-9 | Point UMHB - (Miranda Klein) Attack error by Kern, Madison (block by Kayla Janikula; Jenna Gillean). |
| 8-9 | Point ONU - (Miranda Klein) Kill by Bapst, Sydney (from Hostetler, Mckenna). | so |
| 9-9 | Point ONU - (Hostetler, Mckenna) Attack error by Jenna Gillean. |
| 9-10 | Point UMHB - (Hostetler, Mckenna) Attack error by Bapst, Sydney. | so |
| 10-10 | Point ONU - (Jenna Gillean) Kill by Ellis, Maddie (from Wade, Katie). | so |
| 10-11 | Point UMHB - (Irmer, Hannah) Attack error by Bapst, Sydney (block by Kayla Janikula; Cory Jo Martin). | so |
| 10-12 | Point UMHB - (Kayla Janikula) Kill by Corinne Novak (from Cory Jo Martin). |
| 11-12 | Point ONU - (Kayla Janikula) Ball handling error by Cory Jo Martin. | so |
| 12-12 | Point ONU - (Lam, Ava) Service ace (Jenna Gillean). |
| 13-12 | Point ONU - (Lam, Ava) Service ace (TEAM). |
| 13-13 | Point UMHB - (Lam, Ava) Kill by Cory Jo Martin (from Jenna Gillean). | so |
| 13-14 | Point UMHB - (Cory Jo Martin) Bad set by Wade, Katie. |
| 14-14 | Point ONU - (Cory Jo Martin) Kill by Huppert, Chelsea (from Wade, Katie). | so |
| 15-14 | Point ONU - (Huppert, Chelsea) Kill by Jordan, McKenna (from Wade, Katie). |
| 16-14 | Point ONU - (Huppert, Chelsea) Kill by Jordan, McKenna (from Wade, Katie). |
| Timeout Mary Hardin-Baylor. |
| 17-14 | Point ONU - (Huppert, Chelsea) Service ace (Jenna Gillean). |
| 18-14 | Point ONU - (Huppert, Chelsea) Kill by Kern, Madison (from Wade, Katie). |
| 18-15 | Point UMHB - (Huppert, Chelsea) Ball handling error by Wade, Katie. | so |
| 19-15 | Point ONU - (Corinne Novak) Attack error by Corinne Novak. | so |
| Timeout Mary Hardin-Baylor. |
| 20-15 | Point ONU - (Wade, Katie) Kill by Kern, Madison. |
| 20-16 | Point UMHB - (Wade, Katie) Service error. | so |
| 20-17 | Point UMHB - (Adrien Valdez) Service ace (Lam, Ava). |
| 21-17 | Point ONU - (Adrien Valdez) Kill by Jordan, McKenna (from Wade, Katie). | so |
| 21-18 | Point UMHB - (Hall, Hannah) Kill by Miranda Klein (from Cory Jo Martin). | so |
| 21-19 | Point UMHB - (Miranda Klein) Service ace (TEAM). |
| Timeout Ohio Northern. |
| 21-20 | Point UMHB - (Miranda Klein) Kill by Jenna Gillean (from Cory Jo Martin). |
| 22-20 | Point ONU - (Miranda Klein) Kill by Bapst, Sydney (from Kern, Madison), block error by Cory Jo Martin. | so |
| 23-20 | Point ONU - (Hostetler, Mckenna) Attack error by Corinne Novak. |
| 24-20 | Point ONU - (Hostetler, Mckenna) Attack error by Kayla Janikula. |
| 25-20 | Point ONU - (Hostetler, Mckenna) Ball handling error by Cory Jo Martin. |
| 1-0 | Point ONU - (Hostetler, Mckenna) Service ace (Corinne Novak). |
| 2-0 | Point ONU - (Hostetler, Mckenna) Kill by Huppert, Chelsea (from Wade, Katie). |
| 3-0 | Point ONU - (Hostetler, Mckenna) Attack error by Jenna Gillean. |
| 4-0 | Point ONU - (Hostetler, Mckenna) Attack error by Miranda Klein. |
| 5-0 | Point ONU - (Hostetler, Mckenna) Attack error by Corinne Novak. |
| Timeout Mary Hardin-Baylor. |
| 5-1 | Point UMHB - (Hostetler, Mckenna) Attack error by Bapst, Sydney. | so |
| 6-1 | Point ONU - (Kayla Janikula) Kill by Huppert, Chelsea (from Wade, Katie). | so |
| For ONU: Irmer, Hannah. |
| 7-1 | Point ONU - (Irmer, Hannah) Kill by Bapst, Sydney (from Irmer, Hannah). |
| 7-2 | Point UMHB - (Irmer, Hannah) Kill by Sarah Paolini (from Cory Jo Martin). | so |
| 8-2 | Point ONU - (Cory Jo Martin) Kill by Huppert, Chelsea (from Wade, Katie). | so |
| For ONU: Lam, Ava. |
| 9-2 | Point ONU - (Lam, Ava) Kill by Wade, Katie (from Hostetler, Mckenna). |
| 9-3 | Point UMHB - (Lam, Ava) Service error. | so |
| 10-3 | Point ONU - (Corinne Novak) Kill by Huppert, Chelsea (from Wade, Katie). | so |
| 10-4 | Point UMHB - (Huppert, Chelsea) Kill by Miranda Klein (from Cory Jo Martin), block error by Kern, Madison. | so |
| 11-4 | Point ONU - (Adrien Valdez) Kill by Jordan, McKenna (from Wade, Katie). | so |
| 12-4 | Point ONU - (Wade, Katie) Kill by Kern, Madison. |
| For UMHB: Lauren Williams. |
| 12-5 | Point UMHB - (Wade, Katie) Kill by Jenna Gillean (from Cory Jo Martin). | so |
| 13-5 | Point ONU - (Miranda Klein) Kill by Ellis, Maddie (from Hostetler, Mckenna). | so |
| For ONU: Hall, Hannah. |
| 14-5 | Point ONU - (Hall, Hannah) Kill by Ellis, Maddie. |
| 14-6 | Point UMHB - (Hall, Hannah) Kill by Jenna Gillean (from Miranda Klein). | so |
| 15-6 | Point ONU - (Jenna Gillean) Kill by Bapst, Sydney (from Wade, Katie). | so |
| 16-6 | Point ONU - (Hostetler, Mckenna) Attack error by Corinne Novak (block by Huppert, Chelsea; Ellis, Maddie). |
| Timeout Mary Hardin-Baylor. |
| 16-7 | Point UMHB - (Hostetler, Mckenna) Kill by Kayla Janikula (from Cory Jo Martin). | so |
| 17-7 | Point ONU - (Kayla Janikula) Kill by Bapst, Sydney (from Wade, Katie). | so |
| 17-8 | Point UMHB - (Irmer, Hannah) Kill by Sarah Paolini (from Cory Jo Martin). | so |
| 17-9 | Point UMHB - (Cory Jo Martin) Attack error by Huppert, Chelsea (block by Miranda Klein; Sarah Paolini). |
| Timeout Ohio Northern. |
| 18-9 | Point ONU - (Cory Jo Martin) Attack error by Miranda Klein (block by Huppert, Chelsea; Bapst, Sydney). | so |
| 19-9 | Point ONU - (Lam, Ava) Kill by Jordan, McKenna (from Wade, Katie). |
| 20-9 | Point ONU - (Lam, Ava) Kill by Jordan, McKenna (from Wade, Katie). |
| 21-9 | Point ONU - (Lam, Ava) Service ace (Lauren Williams). |
| 22-9 | Point ONU - (Lam, Ava) Kill by Huppert, Chelsea (from Wade, Katie). |
| 22-10 | Point UMHB - (Lam, Ava) Kill by Sarah Paolini (from Cory Jo Martin). | so |
| 23-10 | Point ONU - (Lauren Williams) Attack error by Jenna Gillean. | so |
| 23-11 | Point UMHB - (Huppert, Chelsea) Kill by Jenna Gillean (from Cory Jo Martin). | so |
| 23-12 | Point UMHB - (Adrien Valdez) Service ace (TEAM). |
| 23-13 | Point UMHB - (Adrien Valdez) Kill by Jenna Gillean (from Cory Jo Martin). |
| 23-14 | Point UMHB - (Adrien Valdez) Kill by Miranda Klein (from Cory Jo Martin). |
| 24-14 | Point ONU - (Adrien Valdez) Kill by Jordan, McKenna (from Wade, Katie). | so |
| 24-15 | Point UMHB - (Wade, Katie) Attack error by Jordan, McKenna (block by Miranda Klein; Kayla Janikula). | so |
| 24-16 | Point UMHB - (Miranda Klein) Service ace (Jordan, McKenna). |
| 24-17 | Point UMHB - (Miranda Klein) Service ace (Lam, Ava). |
| Timeout Ohio Northern. |
| 25-17 | Point ONU - (Miranda Klein) Kill by Hostetler, Mckenna (from Wade, Katie). | so |
| 0-1 | Point UMHB - (Jenna Gillean) Kill by Corinne Novak (from Cory Jo Martin). |
| 1-1 | Point ONU - (Jenna Gillean) Kill by Huppert, Chelsea (from Wade, Katie). | so |
| For ONU: Irmer, Hannah. |
| 2-1 | Point ONU - (Irmer, Hannah) Service ace (Adrien Valdez). |
| 3-1 | Point ONU - (Irmer, Hannah) Ball handling error by Cory Jo Martin. |
| 3-2 | Point UMHB - (Irmer, Hannah) Service error. | so |
| 4-2 | Point ONU - (Kayla Janikula) Kill by Huppert, Chelsea (from Wade, Katie). | so |
| For ONU: Lam, Ava. |
| 4-3 | Point UMHB - (Lam, Ava) Service error. | so |
| 5-3 | Point ONU - (Cory Jo Martin) Kill by Wade, Katie (from Irmer, Hannah). | so |
| 5-4 | Point UMHB - (Huppert, Chelsea) Kill by Sarah Paolini (from Cory Jo Martin). | so |
| 6-4 | Point ONU - (Corinne Novak) Service error. | so |
| For UMHB: Lauren Williams. |
| 6-5 | Point UMHB - (Wade, Katie) Kill by Miranda Klein (from Cory Jo Martin). | so |
| 7-5 | Point ONU - (Adrien Valdez) Kill by Ellis, Maddie (from Wade, Katie). | so |
| For ONU: Hall, Hannah. |
| 8-5 | Point ONU - (Hall, Hannah) Kill by Bapst, Sydney (from Wade, Katie). |
| 8-6 | Point UMHB - (Hall, Hannah) Attack error by Bapst, Sydney (block by Kayla Janikula; Miranda Klein). | so |
| 8-7 | Point UMHB - (Miranda Klein) Kill by Jenna Gillean (from Cory Jo Martin). |
| 9-7 | Point ONU - (Miranda Klein) Kill by Bapst, Sydney (from Wade, Katie). | so |
| 9-8 | Point UMHB - (Hostetler, Mckenna) Kill by Kayla Janikula (from Cory Jo Martin). | so |
| 9-9 | Point UMHB - (Jenna Gillean) Bad set by Wade, Katie. |
| 10-9 | Point ONU - (Jenna Gillean) Kill by Ellis, Maddie. | so |
| 11-9 | Point ONU - (Irmer, Hannah) Kill by Bapst, Sydney (from Wade, Katie). |
| 12-9 | Point ONU - (Irmer, Hannah) Attack error by Miranda Klein. |
| 13-9 | Point ONU - (Irmer, Hannah) Kill by Huppert, Chelsea (from Wade, Katie). |
| Timeout Mary Hardin-Baylor. |
| 13-10 | Point UMHB - (Irmer, Hannah) Kill by Corinne Novak (from Cory Jo Martin). | so |
| 14-10 | Point ONU - (Kayla Janikula) Kill by Bapst, Sydney (from Wade, Katie). | so |
| 15-10 | Point ONU - (Lam, Ava) Attack error by Corinne Novak. |
| 15-11 | Point UMHB - (Lam, Ava) Kill by Cory Jo Martin (from Jenna Gillean). | so |
| 16-11 | Point ONU - (Cory Jo Martin) Kill by Jordan, McKenna (from Irmer, Hannah). | so |
| 16-12 | Point UMHB - (Huppert, Chelsea) Kill by Miranda Klein (from Cory Jo Martin). | so |
| 17-12 | Point ONU - (Corinne Novak) Kill by Wade, Katie (from Jordan, McKenna). | so |
| 17-13 | Point UMHB - (Wade, Katie) Kill by Jenna Gillean (from Cory Jo Martin). | so |
| 17-14 | Point UMHB - (Adrien Valdez) Kill by Jenna Gillean (from Miranda Klein). |
| 18-14 | Point ONU - (Adrien Valdez) Kill by Jordan, McKenna (from Wade, Katie). | so |
| 18-15 | Point UMHB - (Hall, Hannah) Kill by Miranda Klein (from Cory Jo Martin). | so |
| 18-16 | Point UMHB - (Miranda Klein) Attack error by Kern, Madison (block by Jenna Gillean; Kayla Janikula). |
| Timeout Ohio Northern. |
| 18-17 | Point UMHB - (Miranda Klein) Kill by Jenna Gillean (from Cory Jo Martin). |
| 19-17 | Point ONU - (Miranda Klein) Kill by Bapst, Sydney (from Wade, Katie). | so |
| 19-18 | Point UMHB - (Hostetler, Mckenna) Attack error by Bapst, Sydney. | so |
| 20-18 | Point ONU - (Jenna Gillean) Service error. | so |
| 20-19 | Point UMHB - (Irmer, Hannah) Service error. | so |
| 21-19 | Point ONU - (Kayla Janikula) Kill by Huppert, Chelsea (from Wade, Katie). | so |
| 21-20 | Point UMHB - (Lam, Ava) Kill by Sarah Paolini (from Cory Jo Martin). | so |
| 22-20 | Point ONU - (Cory Jo Martin) Kill by Huppert, Chelsea (from Wade, Katie). | so |
| Timeout Mary Hardin-Baylor. |
| 23-20 | Point ONU - (Huppert, Chelsea) Bad set by Cory Jo Martin. |
| 23-21 | Point UMHB - (Huppert, Chelsea) Attack error by Jordan, McKenna (block by Sarah Paolini; Miranda Klein). | so |
| 23-22 | Point UMHB - (Lauren Williams) Ball handling error by Wade, Katie. |
| 24-22 | Point ONU - (Lauren Williams) Kill by Jordan, McKenna (from Wade, Katie). | so |
| 24-23 | Point UMHB - (Wade, Katie) Kill by Jenna Gillean (from Cory Jo Martin). | so |
| 25-23 | Point ONU - (Adrien Valdez) Kill by Jordan, McKenna (from Wade, Katie). | so |
====================
==================== OHIO NORTHERN 3, MARY HARDIN-BAYLOR 1
====================