| 1-0 | Point UMHB - (Quiroz, Georgia) Kill by Miranda Klein (from Cory Jo Martin). | so |
| 1-1 | Point CTX - (Adrien Valdez) Service error. | so |
| 2-1 | Point UMHB - (Ghormley, Sarah) Kill by Kayla Janikula (from Cory Jo Martin). | so |
| 2-2 | Point CTX - (Miranda Klein) Kill by Massey, Tristyn (from Quiroz, Georgia), block error by Cory Jo Martin. | so |
| For CTX: Davis, Rylee. |
| 3-2 | Point UMHB - (Davis, Rylee) Kill by Cory Jo Martin (from Corinne Novak). | so |
| 4-2 | Point UMHB - (Jenna Gillean) Attack error by Mendez, Sam (block by Kayla Janikula; Corinne Novak). |
| 5-2 | Point UMHB - (Jenna Gillean) Service ace (TEAM). |
| 6-2 | Point UMHB - (Jenna Gillean) Kill by Corinne Novak (from Cory Jo Martin). |
| 6-3 | Point CTX - (Jenna Gillean) Attack error by Corinne Novak. | so |
| For CTX: VanDyke, Lianne; Alexander, Taryn. |
| 7-3 | Point UMHB - (VanDyke, Lianne) Kill by Corinne Novak (from Cory Jo Martin). | so |
| 7-4 | Point CTX - (Kayla Janikula) Bad set by Cory Jo Martin. | so |
| 7-5 | Point CTX - (Massey, Tristyn) Attack error by Corinne Novak. |
| 8-5 | Point UMHB - (Massey, Tristyn) Kill by Miranda Klein (from Cory Jo Martin). | so |
| 8-6 | Point CTX - (Cory Jo Martin) Kill by Massey, Tristyn (from VanDyke, Lianne). | so |
| 9-6 | Point UMHB - (Ellis, Kyndall) Attack error by Davis, Rylee. | so |
| 9-7 | Point CTX - (Corinne Novak) Kill by Ghormley, Sarah (from Ellis, Kyndall). | so |
| 10-7 | Point UMHB - (Quiroz, Georgia) Service error. | so |
| 10-8 | Point CTX - (Adrien Valdez) Service error. | so |
| 10-9 | Point CTX - (Ghormley, Sarah) Attack error by Miranda Klein. |
| 10-10 | Point CTX - (Ghormley, Sarah) Attack error by Jenna Gillean. |
| 11-10 | Point UMHB - (Ghormley, Sarah) Kill by Jenna Gillean (from Cory Jo Martin), block error by Myles, Marjani. | so |
| 11-11 | Point CTX - (Miranda Klein) Kill by Mendez, Sam (from Quiroz, Georgia). | so |
| 11-12 | Point CTX - (Davis, Rylee) Kill by Massey, Tristyn (from Quiroz, Georgia). |
| 11-13 | Point CTX - (Davis, Rylee) Bad set by Cory Jo Martin. |
| 12-13 | Point UMHB - (Davis, Rylee) Kill by Cory Jo Martin (from Jenna Gillean). | so |
| 13-13 | Point UMHB - (Jenna Gillean) Kill by Corinne Novak. |
| 14-13 | Point UMHB - (Jenna Gillean) Service ace (TEAM). |
| 14-14 | Point CTX - (Jenna Gillean) Kill by Jackson, Cassie (from Quiroz, Georgia). | so |
| 15-14 | Point UMHB - (VanDyke, Lianne) Service error. | so |
| 15-15 | Point CTX - (Kayla Janikula) Kill by Massey, Tristyn (from VanDyke, Lianne). | so |
| 16-15 | Point UMHB - (Massey, Tristyn) Kill by Sarah Paolini (from Cory Jo Martin). | so |
| 17-15 | Point UMHB - (Cory Jo Martin) Bad set by VanDyke, Lianne. |
| 17-16 | Point CTX - (Cory Jo Martin) Attack error by Miranda Klein. | so |
| 17-17 | Point CTX - (Ellis, Kyndall) Kill by Myles, Marjani (from VanDyke, Lianne). |
| 18-17 | Point UMHB - (Ellis, Kyndall) Kill by Sarah Paolini (from Cory Jo Martin). | so |
| 18-18 | Point CTX - (Corinne Novak) Kill by Massey, Tristyn (from VanDyke, Lianne). | so |
| 18-19 | Point CTX - (Quiroz, Georgia) Attack error by Jenna Gillean (block by Mendez, Sam; Myles, Marjani). |
| Timeout Mary Hardin-Baylor. |
| 19-19 | Point UMHB - (Quiroz, Georgia) Attack error by Mendez, Sam. | so |
| 20-19 | Point UMHB - (Adrien Valdez) Kill by Miranda Klein (from Cory Jo Martin). |
| 20-20 | Point CTX - (Adrien Valdez) Kill by Ghormley, Sarah (from Quiroz, Georgia). | so |
| 21-20 | Point UMHB - (Ghormley, Sarah) Service error. | so |
| 21-21 | Point CTX - (Miranda Klein) Kill by Mendez, Sam (from Quiroz, Georgia). | so |
| 22-21 | Point UMHB - (Davis, Rylee) Kill by Cory Jo Martin (from Corinne Novak). | so |
| 23-21 | Point UMHB - (Jenna Gillean) Attack error by Jackson, Cassie. |
| 23-22 | Point CTX - (Jenna Gillean) Attack error by Corinne Novak. | so |
| 24-22 | Point UMHB - (VanDyke, Lianne) Kill by Kayla Janikula (from Cory Jo Martin). | so |
| Timeout Concordia (TX). |
| 25-22 | Point UMHB - (Kayla Janikula) Attack error by Ghormley, Sarah. |
| 1-0 | Point UMHB - (Jenna Gillean) Kill by Kayla Janikula (from Cory Jo Martin), block error by Myles, Marjani. |
| 1-1 | Point CTX - (Jenna Gillean) Attack error by Kayla Janikula (block by Myles, Marjani). | so |
| 2-1 | Point UMHB - (Ghormley, Sarah) Attack error by Myles, Marjani. | so |
| 2-2 | Point CTX - (Kayla Janikula) Kill by Massey, Tristyn (from Quiroz, Georgia). | so |
| For CTX: Davis, Rylee. |
| 3-2 | Point UMHB - (Davis, Rylee) Attack error by Mendez, Sam. | so |
| 4-2 | Point UMHB - (Cory Jo Martin) Kill by Corinne Novak (from Miranda Klein). |
| 4-3 | Point CTX - (Cory Jo Martin) Service error. | so |
| For CTX: VanDyke, Lianne; Alexander, Taryn. |
| 5-3 | Point UMHB - (VanDyke, Lianne) Kill by Corinne Novak (from Miranda Klein). | so |
| 5-4 | Point CTX - (Corinne Novak) Kill by Ellis, Kyndall (from VanDyke, Lianne). | so |
| 6-4 | Point UMHB - (Massey, Tristyn) Attack error by Ghormley, Sarah (block by Miranda Klein; Sarah Paolini). | so |
| 6-5 | Point CTX - (Adrien Valdez) Bad set by Miranda Klein. | so |
| 6-6 | Point CTX - (Ellis, Kyndall) Kill by Massey, Tristyn (from Ellis, Kyndall). |
| 7-6 | Point UMHB - (Ellis, Kyndall) Kill by Kayla Janikula (from Cory Jo Martin). | so |
| 7-7 | Point CTX - (Miranda Klein) Kill by Alexander, Taryn (from VanDyke, Lianne). | so |
| 7-8 | Point CTX - (Quiroz, Georgia) Attack error by Jenna Gillean (block by Mendez, Sam; Myles, Marjani). |
| 7-9 | Point CTX - (Quiroz, Georgia) Kill by Ghormley, Sarah (from Massey, Tristyn). |
| 7-10 | Point CTX - (Quiroz, Georgia) Service ace (Kayla Janikula). |
| Timeout Mary Hardin-Baylor. |
| 8-10 | Point UMHB - (Quiroz, Georgia) Attack error by Myles, Marjani. | so |
| 9-10 | Point UMHB - (Jenna Gillean) Kill by Kayla Janikula (from Cory Jo Martin). |
| 10-10 | Point UMHB - (Jenna Gillean) Kill by Corinne Novak (from Cory Jo Martin). |
| 10-11 | Point CTX - (Jenna Gillean) Kill by Massey, Tristyn (from Quiroz, Georgia). | so |
| 11-11 | Point UMHB - (Ghormley, Sarah) Kill by Corinne Novak (from Cory Jo Martin), block error by Myles, Marjani. | so |
| 12-11 | Point UMHB - (Kayla Janikula) Attack error by Massey, Tristyn. |
| 13-11 | Point UMHB - (Kayla Janikula) Attack error by Massey, Tristyn (block by Sarah Paolini; Corinne Novak). |
| 13-12 | Point CTX - (Kayla Janikula) Kill by Myles, Marjani (from Quiroz, Georgia), block error by Sarah Paolini. | so |
| 14-12 | Point UMHB - (Davis, Rylee) Kill by Corinne Novak (from Cory Jo Martin). | so |
| 14-13 | Point CTX - (Cory Jo Martin) Attack error by Miranda Klein. | so |
| 15-13 | Point UMHB - (VanDyke, Lianne) Kill by Sarah Paolini (from Cory Jo Martin). | so |
| 16-13 | Point UMHB - (Corinne Novak) Kill by Miranda Klein (from Cory Jo Martin). |
| 16-14 | Point CTX - (Corinne Novak) Kill by Massey, Tristyn (from VanDyke, Lianne). | so |
| 16-15 | Point CTX - (Massey, Tristyn) Service ace (Adrien Valdez). |
| 16-16 | Point CTX - (Massey, Tristyn) Service ace (Corinne Novak). |
| 17-16 | Point UMHB - (Massey, Tristyn) Service error. | so |
| 17-17 | Point CTX - (Adrien Valdez) Kill by Alexander, Taryn (from Quiroz, Georgia). | so |
| 18-17 | Point UMHB - (Ellis, Kyndall) Kill by Kayla Janikula (from Cory Jo Martin). | so |
| 18-18 | Point CTX - (Miranda Klein) Kill by Massey, Tristyn (from VanDyke, Lianne). | so |
| 18-19 | Point CTX - (Quiroz, Georgia) Kill by Massey, Tristyn (from Ellis, Kyndall). |
| 19-19 | Point UMHB - (Quiroz, Georgia) Service error. | so |
| 20-19 | Point UMHB - (Jenna Gillean) Attack error by Myles, Marjani. |
| 20-20 | Point CTX - (Jenna Gillean) Kill by Massey, Tristyn (from Quiroz, Georgia). | so |
| 21-20 | Point UMHB - (Ghormley, Sarah) Kill by Kayla Janikula (from Cory Jo Martin). | so |
| 22-20 | Point UMHB - (Kayla Janikula) Kill by Corinne Novak (from Cory Jo Martin). |
| Timeout Concordia (TX). |
| 23-20 | Point UMHB - (Kayla Janikula) Kill by Corinne Novak (from Cory Jo Martin). |
| 23-21 | Point CTX - (Kayla Janikula) Kill by Mendez, Sam (from Quiroz, Georgia). | so |
| 23-22 | Point CTX - (Davis, Rylee) Kill by Massey, Tristyn (from Quiroz, Georgia). |
| 24-22 | Point UMHB - (Davis, Rylee) Kill by Corinne Novak (from Cory Jo Martin). | so |
| Timeout Concordia (TX). |
| 25-22 | Point UMHB - (Cory Jo Martin) Service ace (Massey, Tristyn). |
| 0-1 | Point CTX - (Quiroz, Georgia) Bad set by Kayla Janikula. |
| 1-1 | Point UMHB - (Quiroz, Georgia) Kill by Jenna Gillean (from Cory Jo Martin). | so |
| 1-2 | Point CTX - (Kayla Janikula) Service error. | so |
| 1-3 | Point CTX - (Ghormley, Sarah) Attack error by Corinne Novak. |
| 2-3 | Point UMHB - (Ghormley, Sarah) Attack error by Ghormley, Sarah. | so |
| 3-3 | Point UMHB - (Cory Jo Martin) Attack error by Massey, Tristyn (block by Sarah Paolini; Miranda Klein). |
| 3-4 | Point CTX - (Cory Jo Martin) Kill by Myles, Marjani (from Quiroz, Georgia). | so |
| For CTX: Davis, Rylee. |
| 4-4 | Point UMHB - (Davis, Rylee) Kill by Jenna Gillean (from Cory Jo Martin). | so |
| 5-4 | Point UMHB - (Corinne Novak) Kill by Jenna Gillean (from Cory Jo Martin). |
| 6-4 | Point UMHB - (Corinne Novak) Kill by Jenna Gillean. |
| 6-5 | Point CTX - (Corinne Novak) Kill by Massey, Tristyn (from Quiroz, Georgia), block error by Miranda Klein. | so |
| For CTX: VanDyke, Lianne; Alexander, Taryn. |
| 7-5 | Point UMHB - (VanDyke, Lianne) Attack error by Massey, Tristyn. | so |
| 7-6 | Point CTX - (Adrien Valdez) Attack error by Miranda Klein (block by Jackson, Cassie; Massey, Tristyn). | so |
| 8-6 | Point UMHB - (Massey, Tristyn) Kill by Miranda Klein (from Cory Jo Martin). | so |
| 9-6 | Point UMHB - (Miranda Klein) Kill by Kayla Janikula (from Cory Jo Martin). |
| Timeout Concordia (TX). |
| For CTX: McCarty, Jaya. |
| 9-7 | Point CTX - (Miranda Klein) Kill by Alexander, Taryn (from VanDyke, Lianne). | so |
| 10-7 | Point UMHB - (Ellis, Kyndall) Kill by Kayla Janikula (from Cory Jo Martin). | so |
| 11-7 | Point UMHB - (Jenna Gillean) Kill by Cory Jo Martin (from Kayla Janikula). |
| 12-7 | Point UMHB - (Jenna Gillean) Attack error by Alexander, Taryn. |
| 12-8 | Point CTX - (Jenna Gillean) Attack error by Jenna Gillean. | so |
| 12-9 | Point CTX - (Quiroz, Georgia) Kill by Mendez, Sam (from Ellis, Kyndall). |
| 12-10 | Point CTX - (Quiroz, Georgia) Kill by Ghormley, Sarah (from Quiroz, Georgia), block error by Cory Jo Martin. |
| 13-10 | Point UMHB - (Quiroz, Georgia) Kill by Corinne Novak (from Cory Jo Martin). | so |
| 13-11 | Point CTX - (Kayla Janikula) Kill by Myles, Marjani (from Quiroz, Georgia). | so |
| 13-12 | Point CTX - (Ghormley, Sarah) Attack error by Corinne Novak (block by Myles, Marjani; Mendez, Sam). |
| 14-12 | Point UMHB - (Ghormley, Sarah) Attack error by Myles, Marjani (block by Cory Jo Martin). | so |
| 15-12 | Point UMHB - (Cory Jo Martin) Attack error by Massey, Tristyn (block by Miranda Klein; Sarah Paolini). |
| 16-12 | Point UMHB - (Cory Jo Martin) Kill by Miranda Klein (from Cory Jo Martin). |
| 16-13 | Point CTX - (Cory Jo Martin) Kill by Mendez, Sam (from Quiroz, Georgia). | so |
| 17-13 | Point UMHB - (Davis, Rylee) Kill by Miranda Klein (from Cory Jo Martin). | so |
| 18-13 | Point UMHB - (Corinne Novak) Attack error by Massey, Tristyn (block by Miranda Klein; Sarah Paolini). |
| 19-13 | Point UMHB - (Corinne Novak) Attack error by Ghormley, Sarah. |
| 20-13 | Point UMHB - (Corinne Novak) Attack error by Ellis, Kyndall. |
| Timeout Concordia (TX). |
| 20-14 | Point CTX - (Corinne Novak) Kill by Ghormley, Sarah (from Quiroz, Georgia). | so |
| 21-14 | Point UMHB - (VanDyke, Lianne) Kill by Miranda Klein (from Cory Jo Martin). | so |
| 22-14 | Point UMHB - (Adrien Valdez) Service ace (Ellis, Kyndall). |
| 22-15 | Point CTX - (Adrien Valdez) Kill by Massey, Tristyn (from VanDyke, Lianne). | so |
| 22-16 | Point CTX - (Massey, Tristyn) Service ace (Jenna Gillean). |
| 23-16 | Point UMHB - (Massey, Tristyn) Kill by Miranda Klein (from Cory Jo Martin). | so |
| 24-16 | Point UMHB - (Miranda Klein) Service ace (Ghormley, Sarah). |
| 25-16 | Point UMHB - (Miranda Klein) Kill by Jenna Gillean (from Cory Jo Martin), block error by Alexander, Taryn. |