#15 Adrien Valdez

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/30/19   vs Minn.-Morris   .000  0.0  1.0 
08/30/19   vs Trinity (TX)   -.200  0.0  2.0 
08/31/19   vs Neumann   .500  0.0  1.0 
08/31/19   vs Saint Benedict   .000  0.0  1.0 
09/06/19   vs Endicott   *4  -.500  0.0  3.0 
09/06/19   at Berry   .000  17  0.0  4.0 
09/07/19   vs Transylvania   .000  16  0.0  2.0 
09/07/19   vs Chris. Newport   .000  14  0.0  3.0 
09/10/19   at Howard Payne   .000  0.0  3.0 
09/14/19   vs Sul Ross St.   .000  15  0.0  0.0 
09/20/19   at McMurry   .500  18  0.0  2.0 
09/21/2019   at Hardin-Simmons   .000  0.0  2.0 
09/27/19   at East Tex. Baptist   .000  21  0.0  4.0 
09/27/19   vs Louisiana Col.   .000  0.0  0.0 
09/28/19   vs Belhaven   .000  0.0  0.0 
10/01/19   at Sul Ross St.   .000  21  0.0  0.0 
10/04/19   at Concordia (TX)   .000  18  0.0  0.0 
10/08/19   HOWARD PAYNE   .000  0.0  1.0 
10/11/19   vs Rowan   .000  19  0.0  2.0 
10/11/19   vs Ohio Northern   .000  21  0.0  3.0 
10/12/19   vs UC Santa Cruz   .000  14  0.0  9.0 
10/12/19   at Trinity (TX)   -.333  27  0.0  3.0 
10/18/19   vs Texas-Dallas   .000  15  0.0  1.0 
10/19/19   vs LeTourneau   -1.000  15  0.0  2.0 
10/22/19   SOUTHWESTERN (TX)   .000  16  0.0  2.0 
10/25/19   HARDIN-SIMMONS   .000  18  0.0  3.0 
10/26/19   MCMURRY   .000  18  0.0  4.0 
10/31/19   CONCORDIA (TX)   .000  12  0.0  1.0 
11/02/19   TEXAS LUTHERAN   .000  28  0.0  0.0 
11/02/19   AUSTIN   .000  21  0.0  1.0 
11/08/19   vs LeTourneau   .000  31  0.0  1.0 
11/09/19   at Texas-Dallas   .000  17  0.0  1.0 
Totals 118  43  -.047  34  60  25  28  473  0.0  62.0 

Sets played: 118
Kills per set: 0.02
Assists per set: 0.29
Service aces per set: 0.51
Digs per set: 4.01
Blocks per set: 0.00