| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/30/19 | vs Minn.-Morris | 4 | 6 | 4 | 28 | .071 | 0 | 1 | 2 | 2 | 8 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| 08/30/19 | vs Trinity (TX) | 4 | 8 | 6 | 34 | .059 | 1 | 0 | 2 | 2 | 7 | 0 | 1 | 0 | 1.0 | 1 | 8.5 |
| 08/31/19 | vs Neumann | 3 | 8 | 2 | 18 | .333 | 0 | 1 | 0 | 1 | 13 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| 08/31/19 | vs Saint Benedict | 4 | 10 | 2 | 41 | .195 | 1 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 09/06/19 | vs Endicott | *4 | 13 | 3 | 51 | .196 | 1 | 0 | 1 | 0 | 15 | 0 | 3 | 1 | 3.0 | 0 | 14.5 |
| 09/06/19 | at Berry | *5 | 7 | 4 | 43 | .070 | 0 | 0 | 0 | 4 | 23 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| 09/07/19 | vs Transylvania | 3 | 10 | 3 | 38 | .184 | 0 | 1 | 0 | 1 | 6 | 0 | 3 | 1 | 3.0 | 0 | 12.5 |
| 09/07/19 | vs Chris. Newport | 4 | 12 | 1 | 39 | .282 | 1 | 0 | 0 | 3 | 18 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 09/10/19 | at Howard Payne | 3 | 6 | 2 | 11 | .364 | 0 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 09/14/19 | vs Sul Ross St. | 3 | 12 | 4 | 30 | .267 | 1 | 0 | 1 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 09/20/19 | at McMurry | 3 | 10 | 2 | 30 | .267 | 2 | 1 | 1 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 09/21/2019 | at Hardin-Simmons | 3 | 7 | 0 | 16 | .438 | 1 | 3 | 2 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 09/27/19 | at East Tex. Baptist | 4 | 14 | 3 | 40 | .275 | 0 | 2 | 0 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| 09/27/19 | vs Louisiana Col. | 3 | 9 | 0 | 17 | .529 | 0 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 09/28/19 | vs Belhaven | 4 | 5 | 1 | 15 | .267 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 10/01/19 | at Sul Ross St. | 3 | 6 | 4 | 25 | .080 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| 10/04/19 | at Concordia (TX) | 3 | 9 | 1 | 32 | .250 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 10/08/19 | HOWARD PAYNE | 3 | 10 | 1 | 21 | .429 | 1 | 0 | 0 | 1 | 15 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
| 10/11/19 | vs Rowan | 3 | 8 | 0 | 25 | .320 | 0 | 3 | 1 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| 10/11/19 | vs Ohio Northern | 4 | 15 | 4 | 44 | .250 | 3 | 2 | 2 | 2 | 12 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
| 10/12/19 | vs UC Santa Cruz | 4 | 7 | 5 | 28 | .071 | 0 | 2 | 1 | 2 | 22 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| 10/12/19 | at Trinity (TX) | 4 | 11 | 5 | 56 | .107 | 0 | 0 | 1 | 2 | 10 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| 10/18/19 | vs Texas-Dallas | 5 | 11 | 3 | 41 | .195 | 1 | 2 | 1 | 2 | 25 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| 10/19/19 | vs LeTourneau | 3 | 10 | 4 | 39 | .154 | 0 | 1 | 0 | 2 | 25 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 10/22/19 | SOUTHWESTERN (TX) | 5 | 16 | 3 | 55 | .236 | 1 | 1 | 0 | 3 | 23 | 0 | 4 | 0 | 4.0 | 0 | 19.0 |
| 10/25/19 | HARDIN-SIMMONS | 4 | 15 | 3 | 51 | .235 | 1 | 1 | 0 | 0 | 19 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| 10/26/19 | MCMURRY | 4 | 15 | 5 | 44 | .227 | 0 | 0 | 1 | 2 | 12 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
| 10/31/19 | CONCORDIA (TX) | 3 | 6 | 4 | 28 | .071 | 1 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 11/02/19 | TEXAS LUTHERAN | 5 | 14 | 6 | 52 | .154 | 1 | 0 | 2 | 3 | 22 | 0 | 3 | 1 | 3.0 | 0 | 15.5 |
| 11/02/19 | AUSTIN | 3 | 11 | 2 | 28 | .321 | 0 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 11/08/19 | vs LeTourneau | 4 | 11 | 5 | 39 | .154 | 0 | 0 | 1 | 2 | 14 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 11/09/19 | at Texas-Dallas | 4 | 12 | 4 | 48 | .167 | 2 | 0 | 0 | 3 | 20 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Totals | 118 | 324 | 96 | 1107 | .206 | 24 | 29 | 19 | 45 | 452 | 1 | 48 | 5 | 49.0 | 1 | 378.0 | |
|
Sets played: 118 Kills per set: 2.75 Assists per set: 0.20 Service aces per set: 0.25 Digs per set: 3.83 Blocks per set: 0.42 |