| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/30/19 | vs Minn.-Morris | 4 | 14 | 2 | 35 | .343 | 2 | 0 | 0 | 1 | 13 | 1 | 4 | 1 | 5.0 | 0 | 17.0 |
| 08/30/19 | vs Trinity (TX) | 4 | 9 | 3 | 30 | .200 | 6 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 2.0 | 0 | 11.0 |
| 08/31/19 | vs Neumann | 3 | 7 | 1 | 17 | .353 | 1 | 2 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 08/31/19 | vs Saint Benedict | 4 | 16 | 6 | 40 | .250 | 0 | 0 | 1 | 0 | 15 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| 09/06/19 | vs Endicott | *4 | 16 | 4 | 41 | .293 | 1 | 1 | 1 | 0 | 17 | 0 | 5 | 1 | 5.0 | 0 | 19.5 |
| 09/06/19 | at Berry | *5 | 5 | 3 | 29 | .069 | 0 | 1 | 1 | 0 | 20 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| 09/07/19 | vs Transylvania | 3 | 5 | 1 | 19 | .211 | 2 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 09/07/19 | vs Chris. Newport | 4 | 14 | 2 | 29 | .414 | 2 | 0 | 1 | 0 | 11 | 0 | 4 | 0 | 4.0 | 0 | 16.0 |
| 09/10/19 | at Howard Payne | 3 | 6 | 2 | 14 | .286 | 6 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 1.0 | 0 | 6.5 |
| 09/14/19 | vs Sul Ross St. | 3 | 7 | 3 | 29 | .138 | 2 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| 09/20/19 | at McMurry | 3 | 6 | 3 | 25 | .120 | 2 | 0 | 1 | 0 | 9 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
| 09/21/2019 | at Hardin-Simmons | 3 | 7 | 3 | 20 | .200 | 1 | 1 | 1 | 0 | 9 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
| 09/27/19 | at East Tex. Baptist | 4 | 1 | 3 | 21 | -.095 | 3 | 1 | 1 | 0 | 21 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| 09/27/19 | vs Louisiana Col. | 3 | 3 | 0 | 8 | .375 | 2 | 1 | 1 | 0 | 9 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| 09/28/19 | vs Belhaven | 4 | 11 | 0 | 26 | .423 | 3 | 1 | 1 | 0 | 9 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
| 10/01/19 | at Sul Ross St. | 3 | 6 | 1 | 16 | .312 | 1 | 2 | 0 | 0 | 6 | 0 | 1 | 4 | 1.0 | 1 | 8.5 |
| 10/04/19 | at Concordia (TX) | 3 | 5 | 2 | 18 | .167 | 2 | 1 | 1 | 0 | 9 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| 10/08/19 | HOWARD PAYNE | 3 | 7 | 1 | 20 | .300 | 1 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 10/11/19 | vs Rowan | 3 | 7 | 0 | 16 | .438 | 3 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 10/11/19 | vs Ohio Northern | 4 | 10 | 4 | 30 | .200 | 3 | 3 | 0 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
| 10/12/19 | vs UC Santa Cruz | 4 | 13 | 0 | 24 | .542 | 9 | 0 | 1 | 0 | 6 | 2 | 1 | 0 | 3.0 | 0 | 15.5 |
| 10/12/19 | at Trinity (TX) | 4 | 4 | 1 | 17 | .176 | 31 | 1 | 2 | 0 | 12 | 2 | 1 | 0 | 3.0 | 0 | 7.5 |
| 10/18/19 | vs Texas-Dallas | 5 | 7 | 3 | 13 | .308 | 34 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| 10/19/19 | vs LeTourneau | 3 | 6 | 1 | 14 | .357 | 2 | 1 | 1 | 0 | 18 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 10/22/19 | SOUTHWESTERN (TX) | 5 | 1 | 2 | 8 | -.125 | 48 | 0 | 2 | 0 | 23 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| 10/25/19 | HARDIN-SIMMONS | 4 | 3 | 0 | 11 | .273 | 40 | 0 | 1 | 0 | 11 | 1 | 3 | 0 | 4.0 | 0 | 5.5 |
| 10/26/19 | MCMURRY | 4 | 7 | 4 | 26 | .115 | 11 | 1 | 1 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| 10/31/19 | CONCORDIA (TX) | 3 | 9 | 4 | 28 | .179 | 2 | 1 | 0 | 0 | 14 | 0 | 4 | 1 | 4.0 | 0 | 12.0 |
| 11/02/19 | TEXAS LUTHERAN | 5 | 11 | 6 | 53 | .094 | 2 | 2 | 0 | 0 | 19 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| 11/02/19 | AUSTIN | 3 | 8 | 0 | 17 | .471 | 6 | 3 | 0 | 0 | 16 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| 11/08/19 | vs LeTourneau | 4 | 7 | 3 | 23 | .174 | 18 | 0 | 1 | 0 | 13 | 0 | 6 | 1 | 6.0 | 0 | 10.0 |
| 11/09/19 | at Texas-Dallas | 4 | 4 | 2 | 23 | .087 | 26 | 0 | 0 | 0 | 14 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| Totals | 118 | 242 | 70 | 740 | .232 | 272 | 28 | 25 | 2 | 368 | 10 | 75 | 11 | 85.0 | 1 | 317.5 | |
|
Sets played: 118 Kills per set: 2.05 Assists per set: 2.31 Service aces per set: 0.24 Digs per set: 3.12 Blocks per set: 0.72 |