| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/30/19 | vs Minn.-Morris | 4 | 4 | 1 | 25 | .120 | 32 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| 08/30/19 | vs Trinity (TX) | 4 | 0 | 0 | 10 | .000 | 12 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 08/31/19 | vs Neumann | 3 | 0 | 0 | 2 | .000 | 21 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 08/31/19 | vs Saint Benedict | 4 | 3 | 1 | 13 | .154 | 38 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| 09/06/19 | vs Endicott | *4 | 1 | 1 | 6 | .000 | 51 | 0 | 1 | 0 | 15 | 0 | 4 | 0 | 4.0 | 2 | 3.0 |
| 09/06/19 | at Berry | *5 | 2 | 0 | 4 | .500 | 26 | 0 | 1 | 0 | 12 | 0 | 2 | 0 | 2.0 | 4 | 3.0 |
| 09/07/19 | vs Transylvania | 3 | 0 | 0 | 9 | .000 | 31 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 09/07/19 | vs Chris. Newport | 4 | 1 | 1 | 14 | .000 | 42 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
| 09/10/19 | at Howard Payne | 3 | 1 | 1 | 4 | .000 | 14 | 5 | 2 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 09/14/19 | vs Sul Ross St. | 3 | 2 | 0 | 7 | .286 | 34 | 1 | 0 | 1 | 8 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| 09/20/19 | at McMurry | 3 | 2 | 0 | 4 | .500 | 34 | 0 | 1 | 0 | 9 | 0 | 3 | 0 | 3.0 | 2 | 3.5 |
| 09/21/2019 | at Hardin-Simmons | 3 | 2 | 0 | 6 | .333 | 24 | 2 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 09/27/19 | at East Tex. Baptist | 4 | 5 | 1 | 32 | .125 | 40 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| 09/27/19 | vs Louisiana Col. | 3 | 3 | 0 | 14 | .214 | 29 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 09/28/19 | vs Belhaven | 4 | 5 | 0 | 16 | .312 | 30 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 10/01/19 | at Sul Ross St. | 3 | 4 | 0 | 7 | .571 | 35 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 2 | 4.5 |
| 10/04/19 | at Concordia (TX) | 3 | 5 | 0 | 8 | .625 | 30 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 2.0 | 1 | 6.0 |
| 10/08/19 | HOWARD PAYNE | 3 | 3 | 1 | 15 | .133 | 34 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 10/11/19 | vs Rowan | 3 | 1 | 0 | 6 | .167 | 38 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 2 | 1.5 |
| 10/11/19 | vs Ohio Northern | 4 | 5 | 0 | 11 | .455 | 43 | 0 | 0 | 0 | 16 | 0 | 1 | 1 | 1.0 | 3 | 5.5 |
| 10/12/19 | vs UC Santa Cruz | 4 | 2 | 0 | 8 | .250 | 36 | 0 | 1 | 0 | 18 | 0 | 1 | 1 | 1.0 | 1 | 2.5 |
| 10/12/19 | at Trinity (TX) | 2 | 1 | 0 | 3 | .333 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/18/19 | vs Texas-Dallas | 1 | 0 | 1 | 1 | -1.000 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 10/19/19 | vs LeTourneau | 3 | 1 | 1 | 6 | .000 | 41 | 0 | 1 | 0 | 11 | 0 | 3 | 0 | 3.0 | 2 | 2.5 |
| 10/22/19 | SOUTHWESTERN (TX) | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/26/19 | MCMURRY | 4 | 2 | 0 | 8 | .250 | 45 | 2 | 1 | 0 | 10 | 0 | 1 | 2 | 1.0 | 0 | 4.5 |
| 10/31/19 | CONCORDIA (TX) | 3 | 4 | 0 | 10 | .400 | 34 | 1 | 1 | 0 | 6 | 1 | 0 | 2 | 1.0 | 0 | 6.0 |
| 11/02/19 | TEXAS LUTHERAN | 5 | 3 | 1 | 11 | .182 | 53 | 2 | 1 | 0 | 31 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
| 11/02/19 | AUSTIN | 3 | 3 | 0 | 8 | .375 | 39 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
| 11/08/19 | vs LeTourneau | 4 | 0 | 0 | 3 | .000 | 31 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| 11/09/19 | at Texas-Dallas | 4 | 0 | 0 | 0 | .000 | 22 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Totals | 104 | 65 | 10 | 271 | .203 | 957 | 17 | 16 | 1 | 311 | 3 | 36 | 7 | 39.0 | 27 | 103.0 | |
|
Sets played: 104 Kills per set: 0.62 Assists per set: 9.20 Service aces per set: 0.16 Digs per set: 2.99 Blocks per set: 0.38 |