#TM TEAM

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/30/19   vs Minn.-Morris   .000  0.0  0.0 
08/30/19   vs Trinity (TX)   .000  0.0  0.0 
08/31/19   vs Neumann   .000  0.0  0.0 
08/31/19   vs Saint Benedict   .000  0.0  0.0 
09/06/19   at Berry   .000  0.0  0.0 
09/07/19   vs Transylvania   .000  0.0  0.0 
09/07/19   vs Chris. Newport   .000  0.0  0.0 
09/10/19   at Howard Payne   .000  0.0  0.0 
09/14/19   vs Sul Ross St.   .000  0.0  0.0 
09/20/19   at McMurry   .000  0.0  0.0 
09/21/2019   at Hardin-Simmons   .000  0.0  0.0 
09/27/19   at East Tex. Baptist   .000  0.0  0.0 
09/27/19   vs Louisiana Col.   .000  0.0  0.0 
09/28/19   vs Belhaven   .000  0.0  0.0 
10/01/19   at Sul Ross St.   .000  0.0  0.0 
10/04/19   at Concordia (TX)   .000  0.0  0.0 
10/08/19   HOWARD PAYNE   .000  0.0  0.0 
10/11/19   vs Rowan   .000  0.0  0.0 
10/11/19   vs Ohio Northern   .000  0.0  0.0 
10/12/19   vs UC Santa Cruz   .000  0.0  0.0 
10/12/19   at Trinity (TX)   .000  0.0  0.0 
10/18/19   vs Texas-Dallas   .000  0.0  0.0 
10/19/19   vs LeTourneau   .000  0.0  0.0 
10/22/19   SOUTHWESTERN (TX)   .000  0.0  0.0 
10/25/19   HARDIN-SIMMONS   .000  0.0  0.0 
10/26/19   MCMURRY   .000  0.0  0.0 
10/31/19   CONCORDIA (TX)   .000  0.0  0.0 
11/02/19   TEXAS LUTHERAN   .000  0.0  0.0 
11/02/19   AUSTIN   .000  0.0  0.0 
Totals 102  .000  52  0.0  0.0 

Sets played: 102