| For UMHB: Metcalf, Kylie; Novak, Corinne; Janikula, Kayla; Merry, Sarah Grace; Pierce, Alli; Frasca, Hannah; libero Gillispie, Maddie. |
| For CTX: Myles, Marjani; Quiroz, Georgia; Davis, Rylee; Block, Kylexus; Ghormley, Sarah; McCarty, Jaya; libero DeLeon, Laina. |
| 0-1 | Point UMHB - (Quiroz, Georgia) Kill by Frasca, Hannah (from Pierce, Alli). | so |
| 1-1 | Point CTX - (Frasca, Hannah) Kill by McCarty, Jaya (from Quiroz, Georgia). | so |
| For CTX: Deering, Nicole. |
| 2-1 | Point CTX - (Ghormley, Sarah) Attack error by Metcalf, Kylie. |
| 2-2 | Point UMHB - (Ghormley, Sarah) Service error. | so |
| 3-2 | Point CTX - (Gillispie, Maddie) Kill by McCarty, Jaya (from Quiroz, Georgia). | so |
| 3-3 | Point UMHB - (McCarty, Jaya) Service error. | so |
| For UMHB: Heibel, Maddison; Myles, Kate. |
| 4-3 | Point CTX - (Heibel, Maddison) Kill by Myles, Marjani (from Quiroz, Georgia). | so |
| 4-4 | Point UMHB - (Block, Kylexus) Kill by Janikula, Kayla. | so |
| For UMHB: Valdez, Adrien. |
| 5-4 | Point CTX - (Valdez, Adrien) Attack error by Valdez, Adrien. | so |
| 6-4 | Point CTX - (Davis, Rylee) Attack error by Myles, Kate. |
| 7-4 | Point CTX - (Davis, Rylee) Attack error by Janikula, Kayla. |
| 7-5 | Point UMHB - (Davis, Rylee) Kill by Myles, Kate (from Heibel, Maddison). | so |
| 7-6 | Point UMHB - (Janikula, Kayla) Attack error by Myles, Marjani. |
| 8-6 | Point CTX - (Janikula, Kayla) Kill by Myles, Marjani (from Quiroz, Georgia). | so |
| 9-6 | Point CTX - (DeLeon, Laina) Kill by McCarty, Jaya (from Quiroz, Georgia). |
| 10-6 | Point CTX - (DeLeon, Laina) Kill by Ghormley, Sarah (from Quiroz, Georgia). |
| Timeout Mary Hardin-Baylor. |
| 11-6 | Point CTX - (DeLeon, Laina) Kill by McCarty, Jaya (from Quiroz, Georgia). |
| 12-6 | Point CTX - (DeLeon, Laina) Service ace (Frasca, Hannah). |
| 13-6 | Point CTX - (DeLeon, Laina) Kill by Ghormley, Sarah (from Quiroz, Georgia). |
| 13-7 | Point UMHB - (DeLeon, Laina) Kill by Myles, Kate (from Gillispie, Maddie). | so |
| 14-7 | Point CTX - (Pierce, Alli) Kill by Ghormley, Sarah (from Quiroz, Georgia). | so |
| 15-7 | Point CTX - (Quiroz, Georgia) Kill by Block, Kylexus (from Davis, Rylee). |
| 15-8 | Point UMHB - (Quiroz, Georgia) Service error. | so |
| 16-8 | Point CTX - (Frasca, Hannah) Kill by Block, Kylexus (from Quiroz, Georgia). | so |
| 16-9 | Point UMHB - (Ghormley, Sarah) Kill by Novak, Corinne (from Pierce, Alli). | so |
| 16-10 | Point UMHB - (Gillispie, Maddie) Attack error by McCarty, Jaya. |
| 17-10 | Point CTX - (Gillispie, Maddie) Attack error by Pierce, Alli. | so |
| 17-11 | Point UMHB - (McCarty, Jaya) Kill by Novak, Corinne (from Pierce, Alli). | so |
| 18-11 | Point CTX - (Heibel, Maddison) Kill by Myles, Marjani (from Quiroz, Georgia). | so |
| 18-12 | Point UMHB - (Block, Kylexus) Kill by Merry, Sarah Grace (from Heibel, Maddison). | so |
| 18-13 | Point UMHB - (Valdez, Adrien) Kill by Frasca, Hannah (from Heibel, Maddison). |
| 18-14 | Point UMHB - (Valdez, Adrien) Bad set by Deering, Nicole. |
| 19-14 | Point CTX - (Valdez, Adrien) Attack error by Myles, Kate. | so |
| 20-14 | Point CTX - (Davis, Rylee) Service ace (Frasca, Hannah). |
| 20-15 | Point UMHB - (Davis, Rylee) Kill by Frasca, Hannah. | so |
| 21-15 | Point CTX - (Frasca, Hannah) Kill by Myles, Marjani (from Quiroz, Georgia). | so |
| 21-16 | Point UMHB - (DeLeon, Laina) Service error. | so |
| 22-16 | Point CTX - (Pierce, Alli) Kill by McCarty, Jaya (from Quiroz, Georgia). | so |
| 22-17 | Point UMHB - (Quiroz, Georgia) Kill by Metcalf, Kylie (from Pierce, Alli). | so |
| 23-17 | Point CTX - (Frasca, Hannah) Kill by Block, Kylexus (from Quiroz, Georgia). | so |
| 24-17 | Point CTX - (Ghormley, Sarah) Kill by McCarty, Jaya (from Quiroz, Georgia). |
| 25-17 | Point CTX - (Ghormley, Sarah) Attack error by Metcalf, Kylie. |
| For UMHB: Metcalf, Kylie; Valdez, Adrien; Novak, Corinne; Janikula, Kayla; Heibel, Maddison; Merry, Sarah Grace; libero Pierce, Alli. |
| For CTX: Myles, Marjani; Quiroz, Georgia; Davis, Rylee; Block, Kylexus; Ghormley, Sarah; McCarty, Jaya; libero Deering, Nicole. |
| For UMHB: Browne, Kynleigh. |
| 1-0 | Point CTX - (Pierce, Alli) Kill by McCarty, Jaya (from Quiroz, Georgia). | so |
| 2-0 | Point CTX - (Quiroz, Georgia) Kill by Block, Kylexus (from Quiroz, Georgia). |
| 2-1 | Point UMHB - (Quiroz, Georgia) Kill by Novak, Corinne (from Pierce, Alli). | so |
| 2-2 | Point UMHB - (Frasca, Hannah) Attack error by Ghormley, Sarah. |
| 3-2 | Point CTX - (Frasca, Hannah) Kill by Block, Kylexus (from Quiroz, Georgia). | so |
| For CTX: Deering, Nicole. |
| 4-2 | Point CTX - (Ghormley, Sarah) Attack error by Novak, Corinne. |
| 4-3 | Point UMHB - (Ghormley, Sarah) Attack error by Block, Kylexus. | so |
| 5-3 | Point CTX - (Gillispie, Maddie) Service error. | so |
| 5-4 | Point UMHB - (McCarty, Jaya) Kill by Janikula, Kayla (from Pierce, Alli). | so |
| For UMHB: Heibel, Maddison; Surovik, Kelsey. |
| 5-5 | Point UMHB - (Heibel, Maddison) Kill by Merry, Sarah Grace (from Gillispie, Maddie). |
| 6-5 | Point CTX - (Heibel, Maddison) Attack error by Merry, Sarah Grace. | so |
| 7-5 | Point CTX - (Block, Kylexus) Kill by Deering, Nicole (from Quiroz, Georgia). |
| 8-5 | Point CTX - (Block, Kylexus) Kill by Deering, Nicole (from Quiroz, Georgia). |
| 9-5 | Point CTX - (Block, Kylexus) Attack error by Merry, Sarah Grace. |
| 9-6 | Point UMHB - (Block, Kylexus) Kill by Merry, Sarah Grace (from Heibel, Maddison). | so |
| For UMHB: Valdez, Adrien. |
| 10-6 | Point CTX - (Valdez, Adrien) Kill by Deering, Nicole (from Quiroz, Georgia). | so |
| 10-7 | Point UMHB - (Davis, Rylee) Attack error by Block, Kylexus. | so |
| 11-7 | Point CTX - (Janikula, Kayla) Kill by Myles, Marjani (from Quiroz, Georgia). | so |
| 12-7 | Point CTX - (DeLeon, Laina) Kill by Ghormley, Sarah (from Block, Kylexus). |
| Timeout Concordia (TX). |
| 13-7 | Point CTX - (DeLeon, Laina) Kill by Block, Kylexus (from Quiroz, Georgia). |
| 14-7 | Point CTX - (DeLeon, Laina) Service ace (Valdez, Adrien). |
| 14-8 | Point UMHB - (DeLeon, Laina) Kill by Frasca, Hannah (from Heibel, Maddison). | so |
| 14-9 | Point UMHB - (Pierce, Alli) Kill by Novak, Corinne (from Pierce, Alli). |
| 15-9 | Point CTX - (Pierce, Alli) Kill by Ghormley, Sarah (from Quiroz, Georgia). | so |
| 15-10 | Point UMHB - (Quiroz, Georgia) Service error. | so |
| 15-11 | Point UMHB - (Frasca, Hannah) Attack error by Block, Kylexus. |
| 15-12 | Point UMHB - (Frasca, Hannah) Kill by Novak, Corinne (from Pierce, Alli). |
| 15-13 | Point UMHB - (Frasca, Hannah) Attack error by Block, Kylexus (block by Browne, Kynleigh; Novak, Corinne). |
| 16-13 | Point CTX - (Frasca, Hannah) Kill by McCarty, Jaya (from Quiroz, Georgia). | so |
| 17-13 | Point CTX - (Ghormley, Sarah) Kill by Ghormley, Sarah (from Quiroz, Georgia). |
| 18-13 | Point CTX - (Ghormley, Sarah) Kill by Deering, Nicole (from Quiroz, Georgia). |
| 18-14 | Point UMHB - (Ghormley, Sarah) Kill by Browne, Kynleigh (from Pierce, Alli). | so |
| 18-15 | Point UMHB - (Gillispie, Maddie) Attack error by Ghormley, Sarah. |
| 18-16 | Point UMHB - (Gillispie, Maddie) Kill by Novak, Corinne (from Pierce, Alli). |
| 19-16 | Point CTX - (Gillispie, Maddie) Kill by McCarty, Jaya (from Quiroz, Georgia). | so |
| 20-16 | Point CTX - (McCarty, Jaya) Kill by Block, Kylexus (from Myles, Marjani). |
| 20-17 | Point UMHB - (McCarty, Jaya) Kill by Novak, Corinne (from Pierce, Alli). | so |
| 21-17 | Point CTX - (Heibel, Maddison) Kill by Myles, Marjani (from Quiroz, Georgia). | so |
| 22-17 | Point CTX - (Block, Kylexus) Kill by Deering, Nicole (from Block, Kylexus). |
| 23-17 | Point CTX - (Block, Kylexus) Ball handling error by Heibel, Maddison. |
| 24-17 | Point CTX - (Block, Kylexus) Kill by Quiroz, Georgia (from Block, Kylexus). |
| 25-17 | Point CTX - (Block, Kylexus) Kill by Ghormley, Sarah (from Quiroz, Georgia). |
| For UMHB: Valdez, Adrien; Novak, Corinne; Janikula, Kayla; Heibel, Maddison; Surovik, Kelsey; Merry, Sarah Grace; libero Pierce, Alli. |
| For CTX: Myles, Marjani; Quiroz, Georgia; Davis, Rylee; Block, Kylexus; Ghormley, Sarah; McCarty, Jaya; libero Deering, Nicole. |
| 0-1 | Point UMHB - (Quiroz, Georgia) Kill by Novak, Corinne (from Pierce, Alli). | so |
| 0-2 | Point UMHB - (Frasca, Hannah) Attack error by Ghormley, Sarah. |
| 1-2 | Point CTX - (Frasca, Hannah) Kill by Block, Kylexus (from DeLeon, Laina). | so |
| For CTX: Deering, Nicole. |
| 1-3 | Point UMHB - (Ghormley, Sarah) Kill by Novak, Corinne (from Pierce, Alli). | so |
| 2-3 | Point CTX - (Gillispie, Maddie) Service error. | so |
| 2-4 | Point UMHB - (McCarty, Jaya) Kill by Merry, Sarah Grace (from Gillispie, Maddie). | so |
| For UMHB: Heibel, Maddison; Myles, Kate. |
| 3-4 | Point CTX - (Heibel, Maddison) Kill by Deering, Nicole (from Quiroz, Georgia). | so |
| 3-5 | Point UMHB - (Block, Kylexus) Kill by Merry, Sarah Grace (from Gillispie, Maddie). | so |
| For UMHB: Valdez, Adrien. |
| 4-5 | Point CTX - (Valdez, Adrien) Kill by Block, Kylexus (from Quiroz, Georgia). | so |
| 5-5 | Point CTX - (Davis, Rylee) Attack error by Myles, Kate (block by Myles, Marjani; Ghormley, Sarah). |
| 6-5 | Point CTX - (Davis, Rylee) Kill by Myles, Marjani (from Quiroz, Georgia). |
| 7-5 | Point CTX - (Davis, Rylee) Kill by Ghormley, Sarah (from Quiroz, Georgia). |
| 7-6 | Point UMHB - (Davis, Rylee) Kill by Janikula, Kayla (from Heibel, Maddison). | so |
| 8-6 | Point CTX - (Janikula, Kayla) Kill by Block, Kylexus (from Quiroz, Georgia). | so |
| 8-7 | Point UMHB - (DeLeon, Laina) Kill by Frasca, Hannah (from Heibel, Maddison). | so |
| 9-7 | Point CTX - (Pierce, Alli) Kill by Block, Kylexus (from Quiroz, Georgia). | so |
| 9-8 | Point UMHB - (Quiroz, Georgia) Kill by Frasca, Hannah (from Pierce, Alli). | so |
| 10-8 | Point CTX - (Frasca, Hannah) Kill by Block, Kylexus (from Quiroz, Georgia). | so |
| 11-8 | Point CTX - (Ghormley, Sarah) Kill by Block, Kylexus (from Ghormley, Sarah). |
| 11-9 | Point UMHB - (Ghormley, Sarah) Kill by Novak, Corinne (from Pierce, Alli). | so |
| Timeout Concordia (TX). |
| 12-9 | Point CTX - (Gillispie, Maddie) Attack error by Novak, Corinne (block by Block, Kylexus; McCarty, Jaya). | so |
| 12-10 | Point UMHB - (McCarty, Jaya) Service error. | so |
| 13-10 | Point CTX - (Heibel, Maddison) Attack error by Myles, Kate. | so |
| For UMHB: Doffitt, Mattison. |
| 13-11 | Point UMHB - (Block, Kylexus) Service error. | so |
| 13-12 | Point UMHB - (Merry, Sarah Grace) Kill by Doffitt, Mattison (from Gillispie, Maddie). |
| 13-13 | Point UMHB - (Merry, Sarah Grace) Attack error by Deering, Nicole. |
| 14-13 | Point CTX - (Merry, Sarah Grace) Service error. | so |
| 14-14 | Point UMHB - (Davis, Rylee) Kill by Janikula, Kayla (from Heibel, Maddison). | so |
| 15-14 | Point CTX - (Janikula, Kayla) Attack error by Doffitt, Mattison. | so |
| 15-15 | Point UMHB - (DeLeon, Laina) Kill by Merry, Sarah Grace (from Heibel, Maddison). | so |
| 16-15 | Point CTX - (Pierce, Alli) Kill by Block, Kylexus (from Quiroz, Georgia). | so |
| 17-15 | Point CTX - (Quiroz, Georgia) Kill by Ghormley, Sarah (from Quiroz, Georgia). |
| 17-16 | Point UMHB - (Quiroz, Georgia) Attack error by McCarty, Jaya. | so |
| 18-16 | Point CTX - (Frasca, Hannah) Attack error by Frasca, Hannah. | so |
| 19-16 | Point CTX - (Ghormley, Sarah) Attack error by Browne, Kynleigh. |
| Timeout Mary Hardin-Baylor. |
| 19-17 | Point UMHB - (Ghormley, Sarah) Kill by Novak, Corinne (from Pierce, Alli). | so |
| 20-17 | Point CTX - (Gillispie, Maddie) Kill by Deering, Nicole (from Quiroz, Georgia). | so |
| 21-17 | Point CTX - (McCarty, Jaya) Attack error by Novak, Corinne. |
| 22-17 | Point CTX - (McCarty, Jaya) Attack error by Frasca, Hannah. |
| 23-17 | Point CTX - (McCarty, Jaya) Kill by Quiroz, Georgia. |
| 24-17 | Point CTX - (McCarty, Jaya) Service ace (TEAM). |
| 24-18 | Point UMHB - (McCarty, Jaya) Attack error by Block, Kylexus. | so |
| 24-19 | Point UMHB - (Heibel, Maddison) Attack error by Myles, Marjani. |
| 25-19 | Point CTX - (Heibel, Maddison) Kill by Block, Kylexus (from Quiroz, Georgia). | so |