| For UMHB: Janikula, Kayla; Williams, Lauren; Merry, Sarah Grace; Pierce, Alli; Browne, Kynleigh; Frasca, Hannah; libero Gillispie, Maddie. |
| For MCM: Richardson, Tyler; Mitchell, Kianni; Martinez, Megan; Wilson, Brynn; Vasil, Kaylie; Cuellar, Madison; libero Leal, Adile. |
| 0-1 | Point UMHB - (Wilson, Brynn) Kill by Janikula, Kayla (from Pierce, Alli). | so |
| 1-1 | Point MCM - (Pierce, Alli) Kill by Richardson, Tyler (from Wilson, Brynn). | so |
| 1-2 | Point UMHB - (Cuellar, Madison) Kill by Williams, Lauren (from Pierce, Alli). | so |
| 2-2 | Point MCM - (Merry, Sarah Grace) Kill by Richardson, Tyler (from Leal, Adile). | so |
| 2-3 | Point UMHB - (Leal, Adile) Kill by Janikula, Kayla (from Pierce, Alli). | so |
| 3-3 | Point MCM - (Janikula, Kayla) Kill by Richardson, Tyler (from Leal, Adile). | so |
| For MCM: Tiffin, Addyson; Salcedo, Myranda. |
| 4-3 | Point MCM - (Salcedo, Myranda) Service ace (Frasca, Hannah). |
| 5-3 | Point MCM - (Salcedo, Myranda) Kill by Martinez, Megan (from Salcedo, Myranda). |
| 6-3 | Point MCM - (Salcedo, Myranda) Kill by Tiffin, Addyson (from Salcedo, Myranda). |
| 7-3 | Point MCM - (Salcedo, Myranda) Service ace (TEAM). |
| 7-4 | Point UMHB - (Salcedo, Myranda) Kill by Frasca, Hannah (from Pierce, Alli). | so |
| 8-4 | Point MCM - (Williams, Lauren) Kill by Martinez, Megan (from Salcedo, Myranda). | so |
| 8-5 | Point UMHB - (Vasil, Kaylie) Kill by Browne, Kynleigh (from Pierce, Alli). | so |
| 8-6 | Point UMHB - (Frasca, Hannah) Attack error by Cuellar, Madison. |
| 8-7 | Point UMHB - (Frasca, Hannah) Ball handling error by Salcedo, Myranda. |
| 9-7 | Point MCM - (Frasca, Hannah) Kill by Martinez, Megan (from Salcedo, Myranda). | so |
| 9-8 | Point UMHB - (Martinez, Megan) Kill by Merry, Sarah Grace (from Frasca, Hannah). | so |
| 10-8 | Point MCM - (Gillispie, Maddie) Service error. | so |
| 11-8 | Point MCM - (Wilson, Brynn) Ball handling error by Pierce, Alli. |
| 12-8 | Point MCM - (Wilson, Brynn) Attack error by Merry, Sarah Grace. |
| 13-8 | Point MCM - (Wilson, Brynn) Kill by Mitchell, Kianni (from Wilson, Brynn). |
| Timeout Mary Hardin-Baylor. |
| 13-9 | Point UMHB - (Wilson, Brynn) Kill by Janikula, Kayla (from Pierce, Alli). | so |
| 13-10 | Point UMHB - (Pierce, Alli) Service ace (Cuellar, Madison). |
| 14-10 | Point MCM - (Pierce, Alli) Kill by Richardson, Tyler (from Wilson, Brynn). | so |
| 14-11 | Point UMHB - (Cuellar, Madison) Kill by Janikula, Kayla (from Pierce, Alli). | so |
| For UMHB: Valdez, Adrien. |
| 14-12 | Point UMHB - (Valdez, Adrien) Attack error by Vasil, Kaylie. |
| 15-12 | Point MCM - (Valdez, Adrien) Kill by Mitchell, Kianni (from Wilson, Brynn). | so |
| 15-13 | Point UMHB - (Leal, Adile) Kill by Frasca, Hannah (from Pierce, Alli). | so |
| 16-13 | Point MCM - (Janikula, Kayla) Kill by Vasil, Kaylie (from Wilson, Brynn). | so |
| 16-14 | Point UMHB - (Salcedo, Myranda) Kill by Frasca, Hannah (from Pierce, Alli). | so |
| 17-14 | Point MCM - (Williams, Lauren) Kill by Vasil, Kaylie (from Salcedo, Myranda). | so |
| 17-15 | Point UMHB - (Vasil, Kaylie) Bad set by Cuellar, Madison. | so |
| 17-16 | Point UMHB - (Frasca, Hannah) Kill by Merry, Sarah Grace (from Frasca, Hannah). |
| 17-17 | Point UMHB - (Frasca, Hannah) Service ace (TEAM). |
| 18-17 | Point MCM - (Frasca, Hannah) Kill by Martinez, Megan (from Salcedo, Myranda). | so |
| 18-18 | Point UMHB - (Martinez, Megan) Attack error by Mitchell, Kianni. | so |
| 18-19 | Point UMHB - (Gillispie, Maddie) Attack error by Cuellar, Madison. |
| 19-19 | Point MCM - (Gillispie, Maddie) Kill by Mitchell, Kianni. | so |
| 19-20 | Point UMHB - (Wilson, Brynn) Kill by Pierce, Alli (from Merry, Sarah Grace). | so |
| 19-21 | Point UMHB - (Pierce, Alli) Attack error by Richardson, Tyler. |
| Timeout McMurry. |
| 20-21 | Point MCM - (Pierce, Alli) Attack error by Merry, Sarah Grace (block by Mitchell, Kianni). | so |
| 21-21 | Point MCM - (Cuellar, Madison) Attack error by Williams, Lauren. |
| 21-22 | Point UMHB - (Cuellar, Madison) Kill by Janikula, Kayla (from Pierce, Alli). | so |
| 22-22 | Point MCM - (Valdez, Adrien) Kill by Mitchell, Kianni (from Wilson, Brynn). | so |
| 23-22 | Point MCM - (Leal, Adile) Ball handling error by Pierce, Alli. |
| 24-22 | Point MCM - (Leal, Adile) Attack error by Frasca, Hannah. |
| 24-23 | Point UMHB - (Leal, Adile) Kill by Janikula, Kayla (from Pierce, Alli). | so |
| 25-23 | Point MCM - (Janikula, Kayla) Kill by Vasil, Kaylie (from Wilson, Brynn). | so |
| For UMHB: Valdez, Adrien; Janikula, Kayla; Williams, Lauren; Merry, Sarah Grace; Pierce, Alli; Browne, Kynleigh; libero Frasca, Hannah. |
| For MCM: Richardson, Tyler; Mitchell, Kianni; Salcedo, Myranda; Martinez, Megan; Wilson, Brynn; Vasil, Kaylie; libero Tiffin, Addyson. |
| For UMHB: Metcalf, Kylie. |
| 0-1 | Point UMHB - (Pierce, Alli) Attack error by Mitchell, Kianni. |
| 0-2 | Point UMHB - (Pierce, Alli) Service ace (Leal, Adile). |
| 0-3 | Point UMHB - (Pierce, Alli) Attack error by Cuellar, Madison. |
| 0-4 | Point UMHB - (Pierce, Alli) Bad set by Wilson, Brynn. |
| 0-5 | Point UMHB - (Pierce, Alli) Kill by Merry, Sarah Grace (from Pierce, Alli). |
| 1-5 | Point MCM - (Pierce, Alli) Attack error by Merry, Sarah Grace. | so |
| 2-5 | Point MCM - (Cuellar, Madison) Attack error by Williams, Lauren. |
| 3-5 | Point MCM - (Cuellar, Madison) Attack error by Janikula, Kayla (block by Mitchell, Kianni; Vasil, Kaylie). |
| 4-5 | Point MCM - (Cuellar, Madison) Service ace (Merry, Sarah Grace). |
| 4-6 | Point UMHB - (Cuellar, Madison) Attack error by Richardson, Tyler. | so |
| 5-6 | Point MCM - (Merry, Sarah Grace) Attack error by Merry, Sarah Grace. | so |
| 5-7 | Point UMHB - (Leal, Adile) Kill by Williams, Lauren (from Pierce, Alli). | so |
| 6-7 | Point MCM - (Janikula, Kayla) Kill by Vasil, Kaylie (from Wilson, Brynn). | so |
| For MCM: Salcedo, Myranda; Tiffin, Addyson. |
| 6-8 | Point UMHB - (Salcedo, Myranda) Kill by Williams, Lauren (from Pierce, Alli). | so |
| 6-9 | Point UMHB - (Williams, Lauren) Service ace (TEAM). |
| 6-10 | Point UMHB - (Williams, Lauren) Ball handling error by Salcedo, Myranda. |
| 7-10 | Point MCM - (Williams, Lauren) Kill by Vasil, Kaylie (from Salcedo, Myranda). | so |
| 7-11 | Point UMHB - (Vasil, Kaylie) Kill by Frasca, Hannah (from Pierce, Alli). | so |
| 8-11 | Point MCM - (Frasca, Hannah) Kill by Tiffin, Addyson (from Salcedo, Myranda). | so |
| 9-11 | Point MCM - (Martinez, Megan) Kill by Cuellar, Madison (from Salcedo, Myranda). |
| 10-11 | Point MCM - (Martinez, Megan) Kill by Mitchell, Kianni. |
| 10-12 | Point UMHB - (Martinez, Megan) Kill by Merry, Sarah Grace (from Pierce, Alli). | so |
| 10-13 | Point UMHB - (Gillispie, Maddie) Attack error by Tiffin, Addyson (block by Merry, Sarah Grace). |
| 11-13 | Point MCM - (Gillispie, Maddie) Kill by Mitchell, Kianni (from Salcedo, Myranda). | so |
| 11-14 | Point UMHB - (Wilson, Brynn) Kill by Janikula, Kayla (from Pierce, Alli). | so |
| 12-14 | Point MCM - (Pierce, Alli) Kill by Richardson, Tyler (from Wilson, Brynn). | so |
| 12-15 | Point UMHB - (Cuellar, Madison) Kill by Williams, Lauren (from Pierce, Alli). | so |
| For UMHB: Valdez, Adrien. |
| 13-15 | Point MCM - (Valdez, Adrien) Kill by Vasil, Kaylie (from Wilson, Brynn). | so |
| 13-16 | Point UMHB - (Leal, Adile) Attack error by Martinez, Megan. | so |
| 13-17 | Point UMHB - (Janikula, Kayla) Service ace (Cuellar, Madison). |
| Timeout McMurry. |
| 14-17 | Point MCM - (Janikula, Kayla) Service error. | so |
| 15-17 | Point MCM - (Salcedo, Myranda) Service ace (Frasca, Hannah). |
| 16-17 | Point MCM - (Salcedo, Myranda) Service ace (TEAM). |
| 17-17 | Point MCM - (Salcedo, Myranda) Attack error by Williams, Lauren (block by Vasil, Kaylie; Martinez, Megan). |
| 17-18 | Point UMHB - (Salcedo, Myranda) Attack error by Cuellar, Madison. | so |
| 18-18 | Point MCM - (Williams, Lauren) Kill by Vasil, Kaylie (from Salcedo, Myranda). | so |
| 18-19 | Point UMHB - (Vasil, Kaylie) Service error. | so |
| 18-20 | Point UMHB - (Frasca, Hannah) Attack error by Tiffin, Addyson (block by Merry, Sarah Grace; Metcalf, Kylie). |
| 19-20 | Point MCM - (Frasca, Hannah) Kill by Vasil, Kaylie (from Salcedo, Myranda). | so |
| 19-21 | Point UMHB - (Martinez, Megan) Kill by Metcalf, Kylie (from Pierce, Alli). | so |
| 20-21 | Point MCM - (Gillispie, Maddie) Ball handling error by Pierce, Alli. | so |
| 21-21 | Point MCM - (Wilson, Brynn) Attack error by Merry, Sarah Grace. |
| 21-22 | Point UMHB - (Wilson, Brynn) Ball handling error by Wilson, Brynn. | so |
| 21-23 | Point UMHB - (Pierce, Alli) Kill by Williams, Lauren (from Pierce, Alli). |
| Timeout McMurry. |
| 22-23 | Point MCM - (Pierce, Alli) Kill by Richardson, Tyler (from Wilson, Brynn). | so |
| 22-24 | Point UMHB - (Cuellar, Madison) Attack error by Richardson, Tyler. | so |
| 23-24 | Point MCM - (Valdez, Adrien) Kill by Vasil, Kaylie (from Wilson, Brynn). | so |
| Timeout Mary Hardin-Baylor. |
| 24-24 | Point MCM - (Leal, Adile) Attack error by Frasca, Hannah (block by Richardson, Tyler; Martinez, Megan). |
| Timeout Mary Hardin-Baylor. |
| 25-24 | Point MCM - (Leal, Adile) Kill by Vasil, Kaylie (from Wilson, Brynn). |
| 25-25 | Point UMHB - (Leal, Adile) Kill by Frasca, Hannah (from Pierce, Alli). | so |
| 25-26 | Point UMHB - (Janikula, Kayla) Kill by Williams, Lauren (from Pierce, Alli). |
| 25-27 | Point UMHB - (Janikula, Kayla) Attack error by Vasil, Kaylie. |
| For UMHB: Metcalf, Kylie; Valdez, Adrien; Janikula, Kayla; Williams, Lauren; Merry, Sarah Grace; Pierce, Alli; libero Frasca, Hannah. |
| For MCM: Richardson, Tyler; Mitchell, Kianni; Salcedo, Myranda; Martinez, Megan; Wilson, Brynn; Vasil, Kaylie; libero Tiffin, Addyson. |
| 0-1 | Point UMHB - (Wilson, Brynn) Kill by Janikula, Kayla (from Pierce, Alli). | so |
| 1-1 | Point MCM - (Pierce, Alli) Kill by Vasil, Kaylie (from Wilson, Brynn). | so |
| 2-1 | Point MCM - (Cuellar, Madison) Attack error by Janikula, Kayla. |
| 2-2 | Point UMHB - (Cuellar, Madison) Kill by Williams, Lauren (from Pierce, Alli). | so |
| 2-3 | Point UMHB - (Merry, Sarah Grace) Service ace (TEAM). |
| 2-4 | Point UMHB - (Merry, Sarah Grace) Attack error by Richardson, Tyler. |
| 3-4 | Point MCM - (Merry, Sarah Grace) Kill by Mitchell, Kianni (from Wilson, Brynn). | so |
| 3-5 | Point UMHB - (Leal, Adile) Kill by Frasca, Hannah (from Pierce, Alli). | so |
| 4-5 | Point MCM - (Janikula, Kayla) Attack error by Williams, Lauren. | so |
| For MCM: Tiffin, Addyson; Salcedo, Myranda. |
| 5-5 | Point MCM - (Salcedo, Myranda) Ball handling error by Pierce, Alli. |
| 6-5 | Point MCM - (Salcedo, Myranda) Ball handling error by Pierce, Alli. |
| 6-6 | Point UMHB - (Salcedo, Myranda) Attack error by Vasil, Kaylie. | so |
| 7-6 | Point MCM - (Williams, Lauren) Kill by Martinez, Megan (from Salcedo, Myranda). | so |
| 8-6 | Point MCM - (Vasil, Kaylie) Attack error by Frasca, Hannah (block by Martinez, Megan; Tiffin, Addyson). |
| 8-7 | Point UMHB - (Vasil, Kaylie) Kill by Metcalf, Kylie (from Pierce, Alli). | so |
| For MCM: Cox, Brooke. |
| 9-7 | Point MCM - (Frasca, Hannah) Kill by Martinez, Megan (from Salcedo, Myranda). | so |
| 9-8 | Point UMHB - (Martinez, Megan) Attack error by Cox, Brooke (block by Metcalf, Kylie; Pierce, Alli). | so |
| 9-9 | Point UMHB - (Gillispie, Maddie) Attack error by Tiffin, Addyson (block by Merry, Sarah Grace). |
| 9-10 | Point UMHB - (Gillispie, Maddie) Service ace (Vasil, Kaylie). |
| 10-10 | Point MCM - (Gillispie, Maddie) Kill by Tiffin, Addyson (from Leal, Adile). | so |
| 10-11 | Point UMHB - (Wilson, Brynn) Kill by Janikula, Kayla (from Pierce, Alli). | so |
| 11-11 | Point MCM - (Pierce, Alli) Attack error by Janikula, Kayla (block by Mitchell, Kianni). | so |
| 12-11 | Point MCM - (Cox, Brooke) Attack error by Janikula, Kayla (block by Mitchell, Kianni; Vasil, Kaylie). |
| 12-12 | Point UMHB - (Cox, Brooke) Service error. | so |
| For UMHB: Valdez, Adrien. |
| 13-12 | Point MCM - (Valdez, Adrien) Kill by Mitchell, Kianni (from Wilson, Brynn). | so |
| 13-13 | Point UMHB - (Leal, Adile) Kill by Janikula, Kayla (from Pierce, Alli). | so |
| 13-14 | Point UMHB - (Janikula, Kayla) Kill by Pierce, Alli (from Valdez, Adrien). |
| 14-14 | Point MCM - (Janikula, Kayla) Kill by Vasil, Kaylie (from Cuellar, Madison). | so |
| 15-14 | Point MCM - (Salcedo, Myranda) Attack error by Metcalf, Kylie. |
| 16-14 | Point MCM - (Salcedo, Myranda) Kill by Vasil, Kaylie (from Salcedo, Myranda), block error by Metcalf, Kylie. |
| For UMHB: Browne, Kynleigh. |
| 16-15 | Point UMHB - (Salcedo, Myranda) Kill by Williams, Lauren (from Pierce, Alli). | so |
| 17-15 | Point MCM - (Williams, Lauren) Attack error by Frasca, Hannah. | so |
| 18-15 | Point MCM - (Vasil, Kaylie) Attack error by Frasca, Hannah. |
| Timeout Mary Hardin-Baylor. |
| 19-15 | Point MCM - (Vasil, Kaylie) Service ace (Williams, Lauren). |
| 20-15 | Point MCM - (Vasil, Kaylie) Kill by Martinez, Megan. |
| 21-15 | Point MCM - (Vasil, Kaylie) Attack error by Frasca, Hannah. |
| 21-16 | Point UMHB - (Vasil, Kaylie) Kill by Williams, Lauren. | so |
| 21-17 | Point UMHB - (Frasca, Hannah) Kill by Browne, Kynleigh (from Pierce, Alli). |
| 21-18 | Point UMHB - (Frasca, Hannah) Attack error by Vasil, Kaylie. |
| 21-19 | Point UMHB - (Frasca, Hannah) Attack error by Martinez, Megan. |
| Timeout McMurry. |
| 22-19 | Point MCM - (Frasca, Hannah) Kill by Tiffin, Addyson (from Salcedo, Myranda). | so |
| 23-19 | Point MCM - (Martinez, Megan) Service ace (Frasca, Hannah). |
| 24-19 | Point MCM - (Martinez, Megan) Kill by Mitchell, Kianni (from Salcedo, Myranda). |
| 24-20 | Point UMHB - (Martinez, Megan) Kill by Merry, Sarah Grace (from Pierce, Alli). | so |
| 24-21 | Point UMHB - (Gillispie, Maddie) Attack error by Cuellar, Madison. |
| 24-22 | Point UMHB - (Gillispie, Maddie) Ball handling error by Salcedo, Myranda. |
| 24-23 | Point UMHB - (Gillispie, Maddie) Service ace (TEAM). |
| Timeout McMurry. |
| 24-24 | Point UMHB - (Gillispie, Maddie) Attack error by Mitchell, Kianni. |
| 25-24 | Point MCM - (Gillispie, Maddie) Kill by Mitchell, Kianni (from Salcedo, Myranda). | so |
| For MCM: Sibley, Aubrie. |
| 25-25 | Point UMHB - (Sibley, Aubrie) Kill by Merry, Sarah Grace (from Pierce, Alli). | so |
| 26-25 | Point MCM - (Pierce, Alli) Kill by Vasil, Kaylie (from Sibley, Aubrie). | so |
| 26-26 | Point UMHB - (Cuellar, Madison) Kill by Williams, Lauren (from Pierce, Alli). | so |
| 26-27 | Point UMHB - (Valdez, Adrien) Kill by Frasca, Hannah (from Gillispie, Maddie). |
| 26-28 | Point UMHB - (Valdez, Adrien) Kill by Frasca, Hannah (from Pierce, Alli). |
| For UMHB: Metcalf, Kylie; Valdez, Adrien; Janikula, Kayla; Williams, Lauren; Merry, Sarah Grace; Pierce, Alli; libero Browne, Kynleigh. |
| For MCM: Richardson, Tyler; Mitchell, Kianni; Salcedo, Myranda; Martinez, Megan; Wilson, Brynn; Cox, Brooke; libero Vasil, Kaylie. |
| 0-1 | Point UMHB - (Pierce, Alli) Attack error by Vasil, Kaylie. |
| 0-2 | Point UMHB - (Pierce, Alli) Kill by Williams, Lauren (from Pierce, Alli). |
| 0-3 | Point UMHB - (Pierce, Alli) Attack error by Martinez, Megan (block by Janikula, Kayla). |
| 0-4 | Point UMHB - (Pierce, Alli) Attack error by Vasil, Kaylie. |
| 0-5 | Point UMHB - (Pierce, Alli) Bad set by Salcedo, Myranda. |
| 0-6 | Point UMHB - (Pierce, Alli) Service ace (Leal, Adile). |
| 0-7 | Point UMHB - (Pierce, Alli) Service ace (Vasil, Kaylie). |
| 0-8 | Point UMHB - (Pierce, Alli) Kill by Merry, Sarah Grace (from Gillispie, Maddie). |
| Timeout McMurry. |
| 1-8 | Point MCM - (Pierce, Alli) Kill by Martinez, Megan (from Salcedo, Myranda). | so |
| 1-9 | Point UMHB - (Vasil, Kaylie) Kill by Williams, Lauren (from Pierce, Alli). | so |
| 1-10 | Point UMHB - (Merry, Sarah Grace) Kill by Frasca, Hannah (from Pierce, Alli). |
| 2-10 | Point MCM - (Merry, Sarah Grace) Kill by Leal, Adile. | so |
| 3-10 | Point MCM - (Martinez, Megan) Kill by Vasil, Kaylie (from Salcedo, Myranda). |
| 3-11 | Point UMHB - (Martinez, Megan) Service error. | so |
| 3-12 | Point UMHB - (Janikula, Kayla) Attack error by Tiffin, Addyson. |
| 3-13 | Point UMHB - (Janikula, Kayla) Attack error by Mitchell, Kianni (block by Williams, Lauren). |
| 4-13 | Point MCM - (Janikula, Kayla) Attack error by Frasca, Hannah. | so |
| For MCM: Wilson, Brynn; Richardson, Tyler. |
| 4-14 | Point UMHB - (Wilson, Brynn) Attack error by Cuellar, Madison (block by Metcalf, Kylie). | so |
| 4-15 | Point UMHB - (Williams, Lauren) Attack error by Mitchell, Kianni. |
| 5-15 | Point MCM - (Williams, Lauren) Kill by Richardson, Tyler (from Leal, Adile). | so |
| 6-15 | Point MCM - (Cuellar, Madison) Kill by Richardson, Tyler (from Leal, Adile). |
| 7-15 | Point MCM - (Cuellar, Madison) Ball handling error by Pierce, Alli. |
| 7-16 | Point UMHB - (Cuellar, Madison) Kill by Frasca, Hannah (from Pierce, Alli). | so |
| 7-17 | Point UMHB - (Frasca, Hannah) Attack error by Vasil, Kaylie (block by Metcalf, Kylie). |
| 8-17 | Point MCM - (Frasca, Hannah) Kill by Mitchell, Kianni (from Wilson, Brynn). | so |
| 8-18 | Point UMHB - (Leal, Adile) Kill by Metcalf, Kylie (from Pierce, Alli). | so |
| 9-18 | Point MCM - (Gillispie, Maddie) Kill by Leal, Adile. | so |
| 10-18 | Point MCM - (Salcedo, Myranda) Kill by Vasil, Kaylie (from Salcedo, Myranda). |
| 11-18 | Point MCM - (Salcedo, Myranda) Kill by Tiffin, Addyson (from Salcedo, Myranda). |
| 11-19 | Point UMHB - (Salcedo, Myranda) Kill by Janikula, Kayla (from Pierce, Alli). | so |
| 11-20 | Point UMHB - (Pierce, Alli) Kill by Williams, Lauren (from Gillispie, Maddie). |
| Timeout McMurry. |
| 11-21 | Point UMHB - (Pierce, Alli) Attack error by Vasil, Kaylie. |
| 12-21 | Point MCM - (Pierce, Alli) Service error. | so |
| 12-22 | Point UMHB - (Vasil, Kaylie) Bad set by Salcedo, Myranda. | so |
| For UMHB: Valdez, Adrien. |
| 13-22 | Point MCM - (Valdez, Adrien) Kill by Vasil, Kaylie (from Salcedo, Myranda). | so |
| 13-23 | Point UMHB - (Martinez, Megan) Kill by Janikula, Kayla. | so |
| 14-23 | Point MCM - (Janikula, Kayla) Service error. | so |
| 15-23 | Point MCM - (Wilson, Brynn) Attack error by Metcalf, Kylie. |
| 15-24 | Point UMHB - (Wilson, Brynn) Kill by Williams, Lauren (from Pierce, Alli). | so |
| 15-25 | Point UMHB - (Williams, Lauren) Kill by Frasca, Hannah (from Williams, Lauren). |
====================
==================== MCMURRY 1, MARY HARDIN-BAYLOR 3
====================