Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
02/09/21 | at Howard Payne | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
02/09/21 | at Howard Payne | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
02/23/21 | HARDIN-SIMMONS | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
02/23/21 | HARDIN-SIMMONS | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
03/19/21 | at Hardin-Simmons | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
03/19/21 | at Hardin-Simmons | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/20/21 | at McMurry | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
03/20/21 | at McMurry | 4 | 14 | 4 | 37 | .270 | 1 | 1 | 0 | 1 | 12 | 1 | 0 | 0 | 1.0 | 0 | 16.0 |
03/31/21 | HOWARD PAYNE | 2 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
03/31/21 | HOWARD PAYNE | 2 | 2 | 0 | 7 | .286 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
04/09/21 | MCMURRY | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
04/10/21 | TEXAS-DALLAS | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 9 | 0 | 3 | 1 | 3.0 | 0 | 5.5 |
Totals | 26 | 41 | 11 | 112 | .268 | 1 | 3 | 2 | 5 | 48 | 1 | 7 | 1 | 8.0 | 0 | 48.5 |
Sets played: 26 Kills per set: 1.58 Assists per set: 0.04 Service aces per set: 0.12 Digs per set: 1.85 Blocks per set: 0.31 |