Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
02/09/21 | at Howard Payne | 4 | 5 | 1 | 24 | .167 | 0 | 1 | 1 | 0 | 8 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
02/09/21 | at Howard Payne | 3 | 3 | 1 | 15 | .133 | 0 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
02/23/21 | HARDIN-SIMMONS | 3 | 1 | 1 | 12 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
02/23/21 | HARDIN-SIMMONS | 3 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 1 | 4 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
03/03/21 | MCMURRY | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
03/03/21 | MCMURRY | 3 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
03/09/21 | at Concordia (TX) | 4 | 6 | 1 | 24 | .208 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
03/09/21 | at Concordia (TX) | 3 | 6 | 2 | 20 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
03/12/21 | SUL ROSS ST. | *3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
03/12/21 | SUL ROSS ST. | *3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
03/19/21 | at Hardin-Simmons | 3 | 3 | 0 | 12 | .250 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
03/19/21 | at Hardin-Simmons | 3 | 5 | 5 | 17 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
03/20/21 | at McMurry | 3 | 5 | 5 | 21 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
03/20/21 | at McMurry | 4 | 7 | 5 | 41 | .049 | 1 | 1 | 0 | 1 | 8 | 2 | 1 | 0 | 3.0 | 0 | 10.5 |
Totals | 45 | 60 | 31 | 248 | .117 | 3 | 4 | 3 | 6 | 62 | 5 | 16 | 1 | 21.0 | 0 | 77.0 |
Sets played: 45 Kills per set: 1.33 Assists per set: 0.07 Service aces per set: 0.09 Digs per set: 1.38 Blocks per set: 0.47 |