UMHB Cru Basketball
Mary Hardin-Baylor Individual Game-by-Game (as of Feb 24, 2018)
All games
#25 Addison Floyd
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UT-DALLAS 12/07/17 8 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.0 4 0 3 0 0 1 2 2.0
SOUTHWESTERN (TX) 12/10/17 8 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 2 2.0
at University of the O 12/14/17 10 1-1 1.000 1-1 1.000 2-2 1.000 1 0 1 0.3 0 0 0 1 0 1 5 3.0
SCHREINER 12/18/17 7 1-3 .333 0-0 .000 0-0 .000 1 1 2 0.8 0 0 0 0 0 0 2 2.8
at Southwestern 12/19/17 11 0-1 .000 0-0 .000 1-2 .500 0 0 0 0.6 0 0 0 0 0 1 1 2.4
at Texas Wesleyan 12/30/17 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 1 0 0 0 0 2.0
LOUISIANA COL. 01/04/18 6 0-0 .000 0-0 .000 0-2 .000 1 1 2 0.7 0 0 0 1 0 0 0 1.7
BELHAVEN (MS) 01/06/18 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 2 0 0 1 0 0 0 1.5
at Hardin-Simmons 01/11/18 4 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.6 0 0 1 0 0 0 2 1.6
at McMurry University 01/13/18 3 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.6 0 0 0 2 0 1 0 1.4
HOWARD PAYNE 01/25/18 4 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.5 0 0 0 0 0 2 2 1.5
SUL ROSS ST. 01/27/18 21 3-6 .500 1-3 .333 1-3 .333 1 1 2 0.7 0 0 5 0 0 2 8 2.0
MCMURRY UNIVERSITY 02/01/18 10 0-1 .000 0-0 .000 1-2 .500 0 1 1 0.7 1 0 0 0 0 0 1 1.9
HARDIN-SIMMONS 02/03/18 9 1-1 1.000 0-0 .000 0-0 .000 0 2 2 0.8 0 0 0 0 0 0 2 1.9
at Concordia Texas 02/10/18 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 1 0 0 1 0 1.8
at Sul Ross St. 02/15/18 12 1-1 1.000 1-1 1.000 2-2 1.000 1 0 1 0.8 2 0 1 0 0 0 5 2.0
at Howard Payne Univer 2/17/18 22 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.8 2 0 0 1 0 1 0 1.9
vs Louisiana College 02/22/18 10 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.8 0 0 0 0 0 0 0 1.8
vs Concordia Texas 02/23/18 12 1-2 .500 0-0 .000 1-1 1.000 0 0 0 0.7 1 0 0 2 0 0 3 1.8
vs East Texas Baptist 02/24/18 9 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.7 0 0 0 1 0 0 3 1.9
Totals......................... 0 182 11-24 .458 4-9 .444 12-18 .667 7 7 14 0.7 12 0 12 9 0 10 38 1.9
Games played: 20
Minutes/game: 9.1
Points/game: 1.9
FG Pct: 45.8
3FG Pct: 44.4
FT Pct: 66.7
Rebounds/game: 0.7
Assists/game: 0.6
Turnovers/game: 0.5
Assist/turnover ratio: 1.3
Steals/game: 0.5