UMHB Cru Basketball
Mary Hardin-Baylor Individual Game-by-Game (as of Mar 07, 2020)
All games
#30 A'Lexiss Benton
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
RHODES 12/01/19 6 2-2 1.000 1-1 1.000 0-0 .000 1 0 1 1.0 1 0 1 0 0 0 5 5.0
WHITMAN 12/07/19 15 4-5 .800 2-2 1.000 1-2 .500 0 1 1 1.0 1 0 1 0 0 2 11 8.0
TEXAS WESLEYAN 12/12/19 11 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.7 1 0 0 1 0 0 1 5.7
at Rhodes 12/15/19 11 3-6 .500 1-3 .333 0-0 .000 0 1 1 0.8 1 0 1 0 0 1 7 6.0
ILL. WESLEYAN 12/28/19 16 1-5 .200 0-4 .000 0-0 .000 0 0 0 0.6 2 0 1 0 0 1 2 5.2
at Austin 12/30/19 5 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.5 1 0 0 0 0 0 3 4.8
at Belhaven 01/09/20 18 5-11 .455 1-2 .500 0-0 .000 0 4 4 1.0 0 0 2 2 0 4 11 5.7
at Louisiana Col. 01/11/20 14 1-4 .250 1-3 .333 0-0 .000 1 2 3 1.3 2 0 1 1 0 0 3 5.4
HARDIN-SIMMONS 01/16/20 9 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.2 0 0 1 1 0 0 0 4.8
MCMURRY 01/18/20 8 2-3 .667 1-1 1.000 0-0 .000 0 0 0 1.1 0 0 1 1 0 1 5 4.8
at Concordia (TX) 01/25/20 13 0-4 .000 0-2 .000 1-2 .500 0 2 2 1.2 1 0 1 2 0 0 1 4.5
at McMurry 01/30/20 12 1-3 .333 1-3 .333 0-0 .000 1 0 1 1.2 2 0 1 0 0 0 3 4.3
at Hardin-Simmons 02/01/20 20 2-5 .400 2-4 .500 2-2 1.000 0 2 2 1.2 2 0 0 0 0 2 8 4.6
SUL ROSS ST. 02/06/20 13 0-3 .000 0-1 .000 0-0 .000 0 2 2 1.3 0 0 2 1 0 0 0 4.3
HOWARD PAYNE 02/08/20 17 2-4 .500 2-3 .667 0-0 .000 1 1 2 1.3 1 0 6 0 0 0 6 4.4
at East Tex. Baptist 02/13/20 9 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.3 0 0 0 0 0 0 0 4.1
at LeTourneau 02/15/20 17 1-5 .200 0-2 .000 0-0 .000 1 0 1 1.3 1 0 0 0 0 2 2 4.0
at Howard Payne 02/20/20 14 0-3 .000 0-2 .000 0-0 .000 0 0 0 1.2 3 0 1 1 0 1 0 3.8
at Sul Ross St. 02/22/20 13 2-4 .500 1-2 .500 0-0 .000 1 0 1 1.2 0 0 3 0 0 0 5 3.8
vs Belhaven 02/27/20 17 2-5 .400 0-2 .000 1-2 .500 0 1 1 1.2 3 0 2 2 0 2 5 3.9
vs East Tex. Baptist 02/28/20 6 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.2 0 0 0 2 0 0 0 3.7
vs Hardin-Simmons 02/29/20 13 2-6 .333 1-2 .500 0-0 .000 0 0 0 1.2 0 0 0 0 0 1 5 3.8
vs Austin 03/06/20 12 2-5 .400 1-3 .333 2-4 .500 0 1 1 1.2 2 0 0 1 0 0 7 3.9
vs Texas-Dallas 03/07/20 * 25 1-7 .143 0-2 .000 0-0 .000 1 1 2 1.2 4 0 1 0 0 1 2 3.8
Totals......................... 1 314 34-93 .366 16-47 .340 8-14 .571 7 22 29 1.2 28 0 26 15 0 18 92 3.8
Games played: 24
Minutes/game: 13.1
Points/game: 3.8
FG Pct: 36.6
3FG Pct: 34.0
FT Pct: 57.1
Rebounds/game: 1.2
Assists/game: 1.1
Turnovers/game: 0.6
Assist/turnover ratio: 1.7
Steals/game: 0.8