UMHB Cru Basketball
Mary Hardin-Baylor Individual Game-by-Game (as of Mar 07, 2020)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WAYLAND BAPTIST 11/16/19 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.0 0 0 0 0 0 0 0 0.0
CONCORDIA (TX) 11/19/19 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.5 0 0 0 2 0 0 0 0.0
at St. Thomas 11/22/19 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.3 0 0 0 0 0 0 0 0.0
at Southwestern (Tex.) 11/26/19 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.3 0 0 0 1 0 0 0 0.0
RHODES 12/01/19 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.2 0 0 0 0 0 0 0 0.0
WHITMAN 12/07/19 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.3 0 0 0 0 0 0 0 0.0
TEXAS WESLEYAN 12/12/19 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.6 0 0 0 0 0 0 0 0.0
at Rhodes 12/15/19 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.6 0 0 0 0 0 0 0 0.0
ILL. WESLEYAN 12/28/19 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 3.8 0 0 0 2 0 0 0 0.0
at Austin 12/30/19 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.6 0 0 0 0 0 0 0 0.0
OZARKS (AR) 01/02/20 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.4 0 0 0 0 0 0 0 0.0
TEXAS-DALLAS 01/04/20 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.1 0 0 0 0 0 0 0 0.0
at Belhaven 01/09/20 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 0 0 0 0 0.0
at Louisiana Col. 01/11/20 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 0 0 0 0 0.0
HARDIN-SIMMONS 01/16/20 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 2.9 0 0 0 0 0 0 0 0.0
MCMURRY 01/18/20 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 3.1 0 0 0 0 0 0 0 0.0
at Concordia (TX) 01/25/20 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.1 0 0 0 0 0 0 0 0.0
at McMurry 01/30/20 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.1 0 0 0 1 0 0 0 0.0
at Hardin-Simmons 02/01/20 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.2 0 0 0 0 0 0 0 0.0
SUL ROSS ST. 02/06/20 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 3.5 0 0 0 0 0 0 0 0.0
HOWARD PAYNE 02/08/20 0 0-0 .000 0-0 .000 0-0 .000 0 6 6 3.6 0 0 0 0 0 0 0 0.0
at East Tex. Baptist 02/13/20 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 3.8 0 0 0 1 0 0 0 0.0
at LeTourneau 02/15/20 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.8 0 0 0 1 0 0 0 0.0
at Howard Payne 02/20/20 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 3.9 0 0 0 0 0 0 0 0.0
at Sul Ross St. 02/22/20 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.0 0 0 0 0 0 0 0 0.0
vs Belhaven 02/27/20 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.0 0 0 0 0 0 0 0 0.0
vs East Tex. Baptist 02/28/20 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.0 0 0 0 0 0 0 0 0.0
vs Hardin-Simmons 02/29/20 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.0 0 0 0 0 0 0 0 0.0
vs Austin 03/06/20 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.9 0 0 0 2 0 0 0 0.0
vs Texas-Dallas 03/07/20 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 3.9 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 41 77 118 3.9 0 0 0 11 0 0 0 0.0
Games played: 30
Rebounds/game: 3.9
Turnovers/game: 0.4