UMHB Cru Basketball
Mary Hardin-Baylor Individual Game-by-Game (as of Mar 15, 2021)
All games
#40 Kasey Jo Hinton
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at UNT-Dallas 12/01/20 6 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.0 2 0 0 0 0 0 0 0.0
ARLINGTON BAPTIST 12/04/20 8 0-1 .000 0-0 .000 2-2 1.000 1 2 3 2.0 0 0 0 1 1 1 2 1.0
at Abilene Christian 12/10/20 9 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.7 0 0 0 1 0 0 0 0.7
NORTH TEXAS-DALLAS 12/14/20 8 0-2 .000 0-0 .000 0-0 .000 2 0 2 1.8 1 0 1 0 1 0 0 0.5
at Ozarks (AR) 01/09/21 5 1-1 1.000 0-0 .000 0-0 .000 1 1 2 1.8 0 0 2 0 0 0 2 0.8
BELHAVEN 01/16/21 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.5 3 0 0 0 0 0 0 0.7
at Hardin-Simmons 01/21/21 19 2-2 1.000 2-2 1.000 0-0 .000 0 2 2 1.6 0 0 0 1 1 0 6 1.4
at McMurry 01/23/21 10 0-0 .000 0-0 .000 0-0 .000 0 3 3 1.8 2 0 1 1 0 0 0 1.3
MCMURRY 01/28/21 12 1-2 .500 0-1 .000 0-0 .000 1 0 1 1.7 2 0 1 0 0 0 2 1.3
HARDIN-SIMMONS 01/30/21 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 1 0 0 0 1.2
at Sul Ross St. 02/04/21 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 1 0 0 0 0 1.1
at Howard Payne 02/06/21 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.3 1 0 0 1 0 0 0 1.0
CONCORDIA (TX) 02/25/21 17 2-3 .667 1-1 1.000 0-0 .000 0 2 2 1.4 0 0 2 0 0 1 5 1.3
vs Concordia (TX) 02/27/21 10 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.3 3 0 0 1 0 0 0 1.2
SUL ROSS ST. 03/04/21 10 0-1 .000 0-0 .000 0-0 .000 1 2 3 1.4 0 0 0 0 0 0 0 1.1
HOWARD PAYNE 03/06/21 15 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.4 0 0 2 0 0 1 0 1.1
at Hardin-Simmons 03/10/21 10 0-1 .000 0-1 .000 0-0 .000 1 0 1 1.4 0 0 0 1 0 0 0 1.0
vs East Tex. Baptist 03/15/21 5 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 0.9
Totals......................... 0 159 6-19 .316 3-10 .300 2-2 1.000 7 16 23 1.3 14 0 10 8 3 3 17 0.9
Games played: 18
Minutes/game: 8.8
Points/game: 0.9
FG Pct: 31.6
3FG Pct: 30.0
FT Pct: 100.0
Rebounds/game: 1.3
Assists/game: 0.6
Turnovers/game: 0.4
Assist/turnover ratio: 1.3
Steals/game: 0.2
Blocks/game: 0.2