Mary Hardin-Baylor

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 14-4-0 Conf: 7-3-0 Home: 5-1-0 Away: 8-3-0 Neut: 1-0-0 

    TEAM STATISTICS  UMHB-WOM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  46-275  18-157 
       Goals scored per game  2.56  1.00 
       Shot pct.  .167  .115 
       Shots on goal-Attempts  149-275  81-157 
       SOG pct.  .542  .516 
       Shots/Game  15.3  8.7 
       Assists  32  14 
    CORNER KICKS  71  50 
    PENALTY KICKS  0-0  2-2 
    PENALTIES     
       Yellow cards  6  5 
       Red cards  0  0 
    ATTENDANCE     
       Total  2050  1703 
       Dates/Avg Per Date  6/342  11/155 
       Neutral Site #/Avg  1/169   

    GOALS BY PERIOD  1st  2nd  OT  Total 
    Mary Hardin-Baylor  21  23  2  46 
    Opponents  9  9  0  18 

    SHOTS BY PERIOD  1st  2nd  OT  Total 
    Mary Hardin-Baylor  120  137  3  260 
    Opponents  62  83  0  145 

    SAVES BY PERIOD  1st  2nd  OT  Total 
    Mary Hardin-Baylor  26  31  0  57 
    Opponents  49  47  1  97 

    CORNERS BY PERIOD  1st  2nd  OT  Total 
    Mary Hardin-Baylor  22  49  0  71 
    Opponents  28  22  0  50 

    FOULS BY PERIOD  1st  2nd  OT  Total 
    Mary Hardin-Baylor  58  48  3  109 
    Opponents  53  41  1  95 


     

    Overall Individual Statistics

     

    Overall: 14-4-0 Conf: 7-3-0 Home: 5-1-0 Away: 8-3-0 Neut: 1-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    11  Kathryn Parker   17-16  13  5  31  74  .176  38  .514  7  0-0 
    17  Allison Porter   18-13  7  4  18  34  .206  25  .735  2  0-0 
    12  Kristen Hoelscher   18-14  4  4  12  30  .133  16  .533  2  0-0 
    3   Ashley Teague   17-2   10  1  21  26  .385  19  .731  0  0-0 
    10  Briana Hester   18-12  1  2  4  20  .050  8  .400  1  0-0 
    9   Irelie Riggle   10-1   2  1  5  13  .154  7  .538  0  0-0 
    33  Miranda Aleman   13-6   0  2  2  12  .000  3  .250  0  0-0 
    5   Eliza Faillace   17-14  1  2  4  11  .091  5  .455  0  0-0 
    4   Sophia Sanchez   18-9   1  2  4  11  .091  4  .364  0  0-0 
    27  Jessie Simmonds   12-1   4  0  8  9  .444  7  .778  1  0-0 
    14  Maizey Cardy   17-16  1  4  6  9  .111  5  .556  0  0-0 
    23  Danielle Manzella   14-1   0  0  0  6  .000  2  .333  0  0-0 
    7   Charis Brantley   17-10  0  1  1  5  .000  2  .400  0  0-0 
    30  Nathallie Morales   17-16  0  0  0  4  .000  3  .750  0  0-0 
    20  Sarah Kopp   18-8   1  1  3  2  .500  2  1.000  0  0-0 
    26  Courtney Ferguson   18-3   0  0  0  2  .000  1  .500  0  0-0 
    18  Courtney Godwin   6-0   1  0  2  1  1.000  1  1.000  0  0-0 
    19  Ashley Stenack   11-7   0  0  0  1  .000  1  1.000  0  0-0 
    29  Jacy Hunt   7-1   0  0  0  1  .000  0  .000  0  0-0 
    13  Bethany Hoegenauer   9-1   0  0  0  1  .000  0  .000  0  0-0 
    6   Gabriella Esquivel   5-0   0  0  0  1  .000  0  .000  0  0-0 
    15  Gabriela Gonzales   17-2   0  1  1  1  .000  0  .000  0  0-0 
    8   Cassie Ross   6-0   0  0  0  1  .000  0  .000  0  0-0 
    16  Sarah Sugiyama   6-0   0  0  0  0  .000  0  .000  0  0-0 
    00  Cassie Dittrich   1-0   0  0  0  0  .000  0  .000  0  0-0 
    21  Emily Boardman   6-1   0  0  0  0  .000  0  .000  0  0-0 
    2   Alison Bullock   18-16  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  18   46  32  124  275  .167  149  .542  13  0-0 
      Opponents...........  18   18  14  50  157  .115  81  .516  4  2-2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Abbigail Minnix   10-6   566:15  4  0.64  15  .789  5  0  0  2/6 
    1   Courtney Craig   16-10  1063:30  14  1.18  44  .759  9  4  0  2/6 
    TM  Team   0-0   0:00  0  0.00  3  1.000  0  0  0  5/0 
      Total...............  18  1629:45  18  0.99  62  .775  14  4  0  10 
      Opponents...........  18  1629:45  46  2.54  103  .691  4  14  0  3 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  Total 
    Mary Hardin-Baylor  21  23  2  46 
    Opponents  9  9  0  18 

    SHOTS BY PERIOD  1st  2nd  OT  Total 
    Mary Hardin-Baylor  120  137  3  260 
    Opponents  62  83  0  145 

    SAVES BY PERIOD  1st  2nd  OT  Total 
    Mary Hardin-Baylor  26  31  0  57 
    Opponents  49  47  1  97 

    CORNERS BY PERIOD  1st  2nd  OT  Total 
    Mary Hardin-Baylor  22  49  0  71 
    Opponents  28  22  0  50 

    FOULS BY PERIOD  1st  2nd  OT  Total 
    Mary Hardin-Baylor  58  48  3  109 
    Opponents  53  41  1  95 

    ATTENDANCE SUMMARY  UMHB-WOM  OPP 
    Total  2050  1703 
    Dates/Avg Per Date  6/342  11/155 
    Neutral Site #/Avg  1/169   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    11  Kathryn Parker   17  13  5  31  74 
    3   Ashley Teague   17  10  1  21  26 
    17  Allison Porter   18  7  4  18  34 
    12  Kristen Hoelscher   18  4  4  12  30 
    27  Jessie Simmonds   12  4  0  8  9 
    14  Maizey Cardy   17  1  4  6  9 
    9   Irelie Riggle   10  2  1  5  13 
    10  Briana Hester   18  1  2  4  20 
    5   Eliza Faillace   17  1  2  4  11 
    4   Sophia Sanchez   18  1  2  4  11 

    ##  GOALS  GP  G  A  Pts  Shots 
    11  Kathryn Parker   17  13  5  31  74 
    3   Ashley Teague   17  10  1  21  26 
    17  Allison Porter   18  7  4  18  34 
    12  Kristen Hoelscher   18  4  4  12  30 
    27  Jessie Simmonds   12  4  0  8  9 
    9   Irelie Riggle   10  2  1  5  13 
    14  Maizey Cardy   17  1  4  6  9 
    10  Briana Hester   18  1  2  4  20 
    5   Eliza Faillace   17  1  2  4  11 
    4   Sophia Sanchez   18  1  2  4  11 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    11  Kathryn Parker   17  13  5  31  74 
    12  Kristen Hoelscher   18  4  4  12  30 
    17  Allison Porter   18  7  4  18  34 
    14  Maizey Cardy   17  1  4  6  9 
    5   Eliza Faillace   17  1  2  4  11 
    10  Briana Hester   18  1  2  4  20 
    4   Sophia Sanchez   18  1  2  4  11 
    33  Miranda Aleman   13  0  2  2  12 
    TM  Team   17  0  2  2  0 
    20  Sarah Kopp   18  1  1  3  2 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    11  Kathryn Parker   17  13  5  74  .176 
    17  Allison Porter   18  7  4  34  .206 
    12  Kristen Hoelscher   18  4  4  30  .133 
    3   Ashley Teague   17  10  1  26  .385 
    10  Briana Hester   18  1  2  20  .050 
    9   Irelie Riggle   10  2  1  13  .154 
    33  Miranda Aleman   13  0  2  12  .000 
    5   Eliza Faillace   17  1  2  11  .091 
    4   Sophia Sanchez   18  1  2  11  .091 
    27  Jessie Simmonds   12  4  0  9  .444 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    11  Kathryn Parker   17  13  5  74  38  .514 
    17  Allison Porter   18  7  4  34  25  .735 
    3   Ashley Teague   17  10  1  26  19  .731 
    12  Kristen Hoelscher   18  4  4  30  16  .533 
    10  Briana Hester   18  1  2  20  8  .400 
    9   Irelie Riggle   10  2  1  13  7  .538 
    27  Jessie Simmonds   12  4  0  9  7  .778 
    5   Eliza Faillace   17  1  2  11  5  .455 
    14  Maizey Cardy   17  1  4  9  5  .556 
    4   Sophia Sanchez   18  1  2  11  4  .364 

    ##  GAME WINNING GOALS  GP  No. 
    11  Kathryn Parker   17  7 
    17  Allison Porter   18  2 
    12  Kristen Hoelscher   18  2 
    10  Briana Hester   18  1 
    27  Jessie Simmonds   12  1 


     

    Soccer Statistics

     

          Overall: 14-4-0  Conf: 7-3-0  Home: 5-1-0  Away: 8-3-0  Neut: 1-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    11 Kathryn Parker       17-16  13   5  31  74  .176  38  .514  7  0           10-10   7   5  19  42  .167  23  .548  4  0
    17 Allison Porter       18-13   7   4  18  34  .206  25  .735  2  0           10-7    4   1   9  14  .286  12  .857  2  0
    12 Kristen Hoelscher    18-14   4   4  12  30  .133  16  .533  2  0           10-8    1   1   3  12  .083   4  .333  0  0
    3  Ashley Teague        17-2   10   1  21  26  .385  19  .731  0  0           10-1    5   1  11  13  .385  10  .769  0  0
    10 Briana Hester        18-12   1   2   4  20  .050   8  .400  1  0           10-9    0   2   2  14  .000   4  .286  0  0
    9  Irelie Riggle        10-1    2   1   5  13  .154   7  .538  0  0            4-0    2   1   5   5  .400   4  .800  0  0
    33 Miranda Aleman       13-6    0   2   2  12  .000   3  .250  0  0            6-3    0   1   1   8  .000   3  .375  0  0
    5  Eliza Faillace       17-14   1   2   4  11  .091   5  .455  0  0           10-8    1   0   2   6  .167   2  .333  0  0
    4  Sophia Sanchez       18-9    1   2   4  11  .091   4  .364  0  0           10-5    1   2   4   6  .167   2  .333  0  0
    27 Jessie Simmonds      12-1    4   0   8   9  .444   7  .778  1  0            8-1    4   0   8   8  .500   6  .750  1  0
    14 Maizey Cardy         17-16   1   4   6   9  .111   5  .556  0  0           10-10   1   2   4   8  .125   4  .500  0  0
    23 Danielle Manzella    14-1    0   0   0   6  .000   2  .333  0  0            8-0    0   0   0   3  .000   1  .333  0  0
    7  Charis Brantley      17-10   0   1   1   5  .000   2  .400  0  0            9-7    0   1   1   1  .000   0  .000  0  0
    30 Nathallie Morales    17-16   0   0   0   4  .000   3  .750  0  0           10-10   0   0   0   3  .000   2  .667  0  0
    20 Sarah Kopp           18-8    1   1   3   2  .500   2 1.000  0  0           10-6    0   0   0   0  .000   0  .000  0  0
    26 Courtney Ferguson    18-3    0   0   0   2  .000   1  .500  0  0           10-1    0   0   0   2  .000   1  .500  0  0
    19 Ashley Stenack       11-7    0   0   0   1  .000   1 1.000  0  0            5-4    0   0   0   1  .000   1 1.000  0  0
    18 Courtney Godwin       6-0    1   0   2   1 1.000   1 1.000  0  0            2-0    1   0   2   1 1.000   1 1.000  0  0
    6  Gabriella Esquivel    5-0    0   0   0   1  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    29 Jacy Hunt             7-1    0   0   0   1  .000   0  .000  0  0            4-0    0   0   0   1  .000   0  .000  0  0
    13 Bethany Hoegenauer    9-1    0   0   0   1  .000   0  .000  0  0            5-0    0   0   0   1  .000   0  .000  0  0
    8  Cassie Ross           6-0    0   0   0   1  .000   0  .000  0  0            3-0    0   0   0   1  .000   0  .000  0  0
    15 Gabriela Gonzales    17-2    0   1   1   1  .000   0  .000  0  0            9-0    0   1   1   1  .000   0  .000  0  0
    21 Emily Boardman        6-1    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    2  Alison Bullock       18-16   0   0   0   0  .000   0  .000  0  0           10-10   0   0   0   0  .000   0  .000  0  0
    16 Sarah Sugiyama        6-0    0   0   0   0  .000   0  .000  0  0            3-0    0   0   0   0  .000   0  .000  0  0
    00 Cassie Dittrich       1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
       Total............... 18     46  32 124 275  .167 149  .542 13  0           10     27  20  74 151  .179  80  .530  7  0
       Opponents........... 18     18  14  50 157  .115  81  .516  4  2           10     14  11  39  79  .177  49  .620  3  2
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    0  Abbigail Minnix      10-6   566:15   4  0.64  15  .789  5  0  0    2        5-3   297:50   2  0.60   6  .750  3  0  0    2
    1  Courtney Craig       16-10 1063:30  14  1.18  44  .759  9  4  0    2        8-6   602:10  12  1.79  26  .684  4  3  0    1
       Total............... 18    1629:45  18  0.99  62  .775 14  4  0   10       10     900:00  14  1.40  35  .714  7  3  0    5
       Opponents........... 18    1629:45  46  2.54 103  .691  4 14  0    3       10     900:00  27  2.70  53  .663  3  7  0    2
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT    Total                                    SHOTS BY PERIOD       1st 2nd    Total
    --------------------  --- --- ---    -----                                    --------------------  --- ---    -----
    Mary Hardin-Baylor..  120 137   3  -   260                                    Mary Hardin-Baylor..   70  81  -   151
    Opponents...........   62  83   0  -   145                                    Opponents...........   35  44  -    79
    
    GOALS BY PERIOD       1st 2nd  OT    Total                                    GOALS BY PERIOD       1st 2nd    Total
    --------------------  --- --- ---    -----                                    --------------------  --- ---    -----
    Mary Hardin-Baylor..   21  23   2  -    46                                    Mary Hardin-Baylor..   13  14  -    27
    Opponents...........    9   9   0  -    18                                    Opponents...........    9   5  -    14
    
    SAVES BY PERIOD       1st 2nd  OT    Total                                    SAVES BY PERIOD       1st 2nd    Total
    --------------------  --- --- ---    -----                                    --------------------  --- ---    -----
    Mary Hardin-Baylor..   26  31   0  -    57                                    Mary Hardin-Baylor..   17  18  -    35
    Opponents...........   49  47   1  -    97                                    Opponents...........   28  25  -    53
    
    ATTENDANCE SUMMARY            UMHB-WOM          OPP                           ATTENDANCE SUMMARY            UMHB-WOM          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         2050         1703                           Total....................         1300          926
    Dates/Avg Per Date.......        6/342       11/155                           Dates/Avg Per Date.......        4/325        6/154
    Neutral Site #/Avg.......        1/169                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     14-4        5-1        8-3        1-0    
    CONFERENCE     7-3        3-1        4-2        0-0    
    NON-CONFERENCE     7-1        2-0        4-1        1-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 30     at Texas Lutheran         W     2-0    150
      Sep 02     at Huston-Tillotson       W     3-2    150
      9/10/2013  at Southwestern (Tex.)    W  OT 2-1    143
      Sep 14        SW ASSEMBLIES OF GOD   W     3-0    450
      Sep 17        TEXAS COLLEGE          W     7-0    300
     *Sep 27        MISSISSIPPI COLLEGE    W     3-2    300
     *Sep 28        LOUISIANA COLLEGE      W     5-0    300
     *Oct 4      at Hardin-Simmons           L   0-6    288
     *Oct 05     at Howard Payne           W     3-0    150
     *Oct 10     at East Texas Baptist       L   1-2    103
      Oct 12     at Houston-Victoria       W  OT 1-0    134
     *Oct 17     at Texas Dallas           W     1-0    114
     *Oct 19     at Univ of the Ozarks     W     1-0    135
     *Oct 25        TEXAS-TYLER              L   0-3    350
     *Oct 26        LETOURNEAU             W    11-0    350
     *Oct 31     at Concordia Texas        W     2-1    136
      Nov 07     vs Concordia Texas        W     1-0    169
      Nov 08     at Texas Dallas             L   0-1    200
    

    TEAM STATISTICS  UMHB-WOM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  46-275  18-157 
       Goals scored per game  2.56  1.00 
       Shot pct.  .167  .115 
       Shots on goal-Attempts  149-275  81-157 
       SOG pct.  .542  .516 
       Shots/Game  15.3  8.7 
    CORNER KICKS  71  50 
    PENALTY KICKS  0-0  2-2 
    PENALTIES     
       Yellow cards  6  5 
       Red cards  0  0 
    ATTENDANCE     
       Total  2050  1703 
       Dates/Avg Per Date  6/342  11/155 
       Neutral Site #/Avg  1/169   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    11  Kathryn Parker   17-16  13  5  31  74  .176  38  .514  7  0-0 
    17  Allison Porter   18-13  7  4  18  34  .206  25  .735  2  0-0 
    12  Kristen Hoelscher   18-14  4  4  12  30  .133  16  .533  2  0-0 
    3   Ashley Teague   17-2   10  1  21  26  .385  19  .731  0  0-0 
    10  Briana Hester   18-12  1  2  4  20  .050  8  .400  1  0-0 
    9   Irelie Riggle   10-1   2  1  5  13  .154  7  .538  0  0-0 
    33  Miranda Aleman   13-6   0  2  2  12  .000  3  .250  0  0-0 
    5   Eliza Faillace   17-14  1  2  4  11  .091  5  .455  0  0-0 
    4   Sophia Sanchez   18-9   1  2  4  11  .091  4  .364  0  0-0 
    27  Jessie Simmonds   12-1   4  0  8  9  .444  7  .778  1  0-0 
    14  Maizey Cardy   17-16  1  4  6  9  .111  5  .556  0  0-0 
    23  Danielle Manzella   14-1   0  0  0  6  .000  2  .333  0  0-0 
    7   Charis Brantley   17-10  0  1  1  5  .000  2  .400  0  0-0 
    30  Nathallie Morales   17-16  0  0  0  4  .000  3  .750  0  0-0 
    20  Sarah Kopp   18-8   1  1  3  2  .500  2  1.000  0  0-0 
    26  Courtney Ferguson   18-3   0  0  0  2  .000  1  .500  0  0-0 
    18  Courtney Godwin   6-0   1  0  2  1  1.000  1  1.000  0  0-0 
    19  Ashley Stenack   11-7   0  0  0  1  .000  1  1.000  0  0-0 
    29  Jacy Hunt   7-1   0  0  0  1  .000  0  .000  0  0-0 
    13  Bethany Hoegenauer   9-1   0  0  0  1  .000  0  .000  0  0-0 
    6   Gabriella Esquivel   5-0   0  0  0  1  .000  0  .000  0  0-0 
    15  Gabriela Gonzales   17-2   0  1  1  1  .000  0  .000  0  0-0 
    8   Cassie Ross   6-0   0  0  0  1  .000  0  .000  0  0-0 
    16  Sarah Sugiyama   6-0   0  0  0  0  .000  0  .000  0  0-0 
    00  Cassie Dittrich   1-0   0  0  0  0  .000  0  .000  0  0-0 
    21  Emily Boardman   6-1   0  0  0  0  .000  0  .000  0  0-0 
    2   Alison Bullock   18-16  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  18   46  32  124  275  .167  149  .542  13  0-0 
      Opponents...........  18   18  14  50  157  .115  81  .516  4  2-2 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Abbigail Minnix   10-6   566:15  4  0.64  15  .789  5  0  0  2/6 
    1   Courtney Craig   16-10  1063:30  14  1.18  44  .759  9  4  0  2/6 
    TM  Team   0-0   0:00  0  0.00  3  1.000  0  0  0  5/0 
      Total...............  18  1629:45  18  0.99  62  .775  14  4  0  10 
      Opponents...........  18  1629:45  46  2.54  103  .691  4  14  0  3 

    GOALS BY PERIOD  1st  2nd  OT  Total 
    Mary Hardin-Baylor  21  23  2  46 
    Opponents  9  9  0  18 

    SHOTS BY PERIOD  1st  2nd  OT  Total 
    Mary Hardin-Baylor  120  137  3  260 
    Opponents  62  83  0  145 

    SAVES BY PERIOD  1st  2nd  OT  Total 
    Mary Hardin-Baylor  26  31  0  57 
    Opponents  49  47  1  97 

    CORNERS BY PERIOD  1st  2nd  OT  Total 
    Mary Hardin-Baylor  22  49  0  71 
    Opponents  28  22  0  50 

    FOULS BY PERIOD  1st  2nd  OT  Total 
    Mary Hardin-Baylor  58  48  3  109 
    Opponents  53  41  1  95