#10 Dannah Fritschle |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
08/30/19 | CAL LUTHERAN | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 27 | |
08/31/19 | WILLIAM SMITH | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 7 | |
09/07/19 | AUSTIN COLLEGE | 3-0 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 | 59 |
09/13/19 | SCHREINER | 1-2 | * | * | 1 | 0 | 2 | 5 | .125 | 3 | .500 | 0 | 0-0 | 61 |
09/14/19 | OUR LADY OF THE LAKE | 2-1 | * | * | 0 | 0 | 0 | 1 | .111 | 1 | .556 | 0 | 0-0 | 67 |
09/20/19 | at Chris. Newport | 0-2 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0 | 0-0 | 60 |
09/21/19 | at Grove City | 2-2 | * | 1 | 0 | 2 | 3 | .167 | 2 | .583 | 0 | 0-0 | 83 | |
09/26/19 | LETOURNEAU | 4-0 | * | * | 1 | 1 | 3 | 4 | .188 | 2 | .562 | 1 | 0-0 | 65 |
09/28/19 | EAST TEX. BAPTIST | 2-0 | * | * | 1 | 0 | 2 | 2 | .222 | 1 | .556 | 1 | 0-0 | 60 |
10/03/19 | at UT Dallas | 1-2 | * | * | 0 | 0 | 0 | 1 | .211 | 0 | .526 | 0 | 0-0 | 64 |
10/05/19 | at Ozarks (AR) | 1-0 | * | * | 1 | 0 | 2 | 5 | .208 | 4 | .583 | 1 | 0-0 | 89 |
10/10/19 | HOWARD PAYNE | 1-0 | * | * | 0 | 0 | 0 | 5 | .172 | 2 | .552 | 0 | 0-0 | 81 |
10/12/19 | SUL ROSS ST. | 2-1 | * | * | 0 | 0 | 0 | 2 | .161 | 2 | .581 | 0 | 0-0 | 67 |
10/17/19 | at Belhaven | 2-0 | * | * | 0 | 0 | 0 | 2 | .152 | 1 | .576 | 0 | 0-0 | 45 |
10/19/19 | at Louisiana Col. | 3-0 | * | * | 2 | 0 | 4 | 8 | .171 | 8 | .659 | 0 | 0-1 | 53 |
10/26/19 | at McMurry | 1-0 | * | * | 0 | 0 | 0 | 2 | .163 | 1 | .651 | 0 | 0-0 | 56 |
10/28/19 | at Hardin-Simmons | 0-1 | * | * | 0 | 0 | 0 | 1 | .159 | 1 | .659 | 0 | 0-0 | 58 |
11/01/19 | at Concordia (TX) | 2-0 | * | * | 2 | 0 | 4 | 3 | .191 | 3 | .681 | 1 | 0-0 | 44 |
11/05/19 | HOWARD PAYNE | 2-0 | * | * | 0 | 0 | 0 | 8 | .164 | 5 | .673 | 0 | 0-0 | 77 |
11/08/19 | vs UT Dallas | 0-0 | * | * | 0 | 0 | 0 | 7 | .145 | 1 | .613 | 0 | 0-0 | 102 |
11/10/19 | at Hardin-Simmons | 0-2 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .603 | 0 | 0-0 | 90 |
Totals | 31-19 | 21 | 18 | 9 | 1 | 19 | 63 | .143 | 38 | .603 | 4 | 0-1 | 1315 |
Games played: 21 Shots per game: 3.00 Goals per game: 0.43 Assists per game: 0.05 Points per game: 0.90 |