#12 Emily Blaettner  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
08/30/19   CAL LUTHERAN   2-3  .000  .000  0-0  63 
08/31/19   WILLIAM SMITH   0-3  .000  .000  0-0  52 
09/07/19   AUSTIN COLLEGE   3-0  .000  .333  0-0  49 
09/13/19   SCHREINER   1-2  .000  .333  0-0  55 
09/14/19   OUR LADY OF THE LAKE  2-1    .200  .600  0-0  63 
09/20/19   at Chris. Newport   0-2  .200  .600  0-0  73 
09/21/19   at Grove City   2-2  .143  .571  0-0  89 
09/26/19   LETOURNEAU   4-0  .111  .667  0-0  75 
09/28/19   EAST TEX. BAPTIST   2-0  .111  .667  0-0  78 
10/03/19   at UT Dallas   1-2  .111  .667  0-0  64 
10/05/19   at Ozarks (AR)   1-0  .091  .727  0-0  78 
10/10/19   HOWARD PAYNE   1-0  .083  .750  0-0  92 
10/12/19   SUL ROSS ST.   2-1  .133  .667  0-0  90 
10/17/19   at Belhaven   2-0  .150  .550  0-0  57 
10/19/19   at Louisiana Col.   3-0    .150  .550  0-0  41 
10/26/19   at McMurry   1-0  .150  .550  0-0  61 
10/28/19   at Hardin-Simmons   0-1  .143  .524  0-0  82 
11/05/19   HOWARD PAYNE   2-0  .154  .577  0-0  72 
11/08/19   vs UT Dallas   0-0  .148  .593  0-0  110 
11/10/19   at Hardin-Simmons   0-2  .143  .571  0-0  90 
Totals     29-19  20  18  10  28  .143  16  .571  0-0  1434 

 
Games played: 20
Shots per game: 1.40
Goals per game: 0.20
Assists per game: 0.10
Points per game: 0.50