#13 Kristen Burdick |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
08/30/19 | CAL LUTHERAN | 2-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 90 |
08/31/19 | WILLIAM SMITH | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 | 90 |
09/07/19 | AUSTIN COLLEGE | 3-0 | * | * | 1 | 0 | 2 | 1 | .333 | 1 | .667 | 1 | 0-0 | 82 |
09/13/19 | SCHREINER | 1-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | 90 |
09/14/19 | OUR LADY OF THE LAKE | 2-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | 81 |
09/20/19 | at Chris. Newport | 0-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | 45 |
09/26/19 | LETOURNEAU | 4-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | 90 |
09/28/19 | EAST TEX. BAPTIST | 2-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | 90 |
10/03/19 | at UT Dallas | 1-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | 90 |
10/05/19 | at Ozarks (AR) | 1-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | 106 |
10/10/19 | HOWARD PAYNE | 1-0 | * | * | 1 | 0 | 2 | 1 | .500 | 1 | .750 | 1 | 0-0 | 105 |
10/12/19 | SUL ROSS ST. | 2-1 | * | * | 0 | 0 | 0 | 1 | .400 | 0 | .600 | 0 | 0-0 | 90 |
10/17/19 | at Belhaven | 2-0 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .500 | 0 | 0-0 | 90 |
10/19/19 | at Louisiana Col. | 3-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .500 | 0 | 0-0 | 74 |
10/26/19 | at McMurry | 1-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .500 | 0 | 0-0 | 90 |
10/28/19 | at Hardin-Simmons | 0-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .500 | 0 | 0-0 | 90 |
11/01/19 | at Concordia (TX) | 2-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .500 | 0 | 0-0 | 45 |
11/05/19 | HOWARD PAYNE | 2-0 | * | * | 1 | 0 | 2 | 1 | .429 | 1 | .571 | 1 | 0-0 | 90 |
11/08/19 | vs UT Dallas | 0-0 | * | * | 0 | 0 | 0 | 1 | .375 | 0 | .500 | 0 | 0-0 | 110 |
11/10/19 | at Hardin-Simmons | 0-2 | * | * | 0 | 0 | 0 | 0 | .375 | 0 | .500 | 0 | 0-0 | 90 |
Totals | 29-17 | 20 | 20 | 3 | 0 | 6 | 8 | .375 | 4 | .500 | 3 | 0-0 | 1728 |
Games played: 20 Shots per game: 0.40 Goals per game: 0.15 Assists per game: 0.00 Points per game: 0.30 |