#18 Maria Rico |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
08/30/19 | CAL LUTHERAN | 2-3 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 32 | |
08/31/19 | WILLIAM SMITH | 0-3 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 | 17 | |
09/07/19 | AUSTIN COLLEGE | 3-0 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 45 | |
09/13/19 | SCHREINER | 1-2 | * | 0 | 0 | 0 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | 43 | |
09/14/19 | OUR LADY OF THE LAKE | 2-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0-0 | 43 | |
09/20/19 | at Chris. Newport | 0-2 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0-0 | 49 |
09/21/19 | at Grove City | 2-2 | * | 1 | 0 | 2 | 1 | .600 | 1 | 1.000 | 0 | 0-0 | 28 | |
09/26/19 | LETOURNEAU | 4-0 | * | 0 | 0 | 0 | 0 | .600 | 0 | 1.000 | 0 | 0-0 | 46 | |
09/28/19 | EAST TEX. BAPTIST | 2-0 | * | 0 | 0 | 0 | 1 | .500 | 1 | 1.000 | 0 | 0-0 | 40 | |
10/03/19 | at UT Dallas | 1-2 | * | 0 | 0 | 0 | 1 | .429 | 1 | 1.000 | 0 | 0-0 | 41 | |
10/05/19 | at Ozarks (AR) | 1-0 | * | * | 0 | 0 | 0 | 0 | .429 | 0 | 1.000 | 0 | 0-0 | 52 |
10/10/19 | HOWARD PAYNE | 1-0 | * | * | 0 | 0 | 0 | 2 | .333 | 1 | .889 | 0 | 0-0 | 42 |
10/12/19 | SUL ROSS ST. | 2-1 | * | 1 | 0 | 2 | 3 | .333 | 3 | .917 | 0 | 0-0 | 46 | |
10/17/19 | at Belhaven | 2-0 | * | 1 | 0 | 2 | 1 | .385 | 1 | .923 | 1 | 0-0 | 45 | |
10/19/19 | at Louisiana Col. | 3-0 | * | 0 | 0 | 0 | 1 | .357 | 1 | .929 | 0 | 0-0 | 66 | |
10/26/19 | at McMurry | 1-0 | * | 0 | 0 | 0 | 0 | .357 | 0 | .929 | 0 | 0-0 | 10 | |
10/28/19 | at Hardin-Simmons | 0-1 | * | 0 | 0 | 0 | 0 | .357 | 0 | .929 | 0 | 0-0 | 26 | |
11/05/19 | HOWARD PAYNE | 2-0 | * | 0 | 0 | 0 | 0 | .357 | 0 | .929 | 0 | 0-0 | 37 | |
11/08/19 | vs UT Dallas | 0-0 | * | 0 | 0 | 0 | 1 | .333 | 1 | .933 | 0 | 0-0 | 32 | |
11/10/19 | at Hardin-Simmons | 0-2 | * | 0 | 0 | 0 | 1 | .312 | 0 | .875 | 0 | 0-0 | 42 | |
Totals | 29-19 | 20 | 3 | 5 | 0 | 10 | 16 | .312 | 14 | .875 | 1 | 0-0 | 782 |
Games played: 20 Shots per game: 0.80 Goals per game: 0.25 Assists per game: 0.00 Points per game: 0.50 |