# 4 Rachel Bloom  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
08/30/19   CAL LUTHERAN   2-3  .000  1.000  0-0  57 
08/31/19   WILLIAM SMITH   0-3  .000  1.000  0-0  59 
09/07/19   AUSTIN COLLEGE   3-0  .000  .400  0-0  45 
09/13/19   SCHREINER   1-2  .000  .333  0-0  64 
09/14/19   OUR LADY OF THE LAKE  2-1  .000  .286  0-0  53 
09/20/19   at Chris. Newport   0-2    .000  .286  0-0  39 
09/21/19   at Grove City   2-2  .000  .375  0-0  43 
09/26/19   LETOURNEAU   4-0    .000  .375  0-0  34 
09/28/19   EAST TEX. BAPTIST   2-0    .000  .444  0-0  33 
10/03/19   at UT Dallas   1-2    .091  .545  0-0  26 
10/05/19   at Ozarks (AR)   1-0    .091  .545  0-0  15 
10/10/19   HOWARD PAYNE   1-0    .091  .545  0-0  31 
10/12/19   SUL ROSS ST.   2-1    .091  .545  0-0  10 
10/17/19   at Belhaven   2-0  .091  .545  0-0  43 
10/19/19   at Louisiana Col.   3-0    .091  .545  0-0  14 
10/26/19   at McMurry   1-0    .091  .545  0-0  27 
10/28/19   at Hardin-Simmons   0-1    .091  .545  0-0 
11/01/19   at Concordia (TX)   2-0    .071  .500  0-0  35 
11/05/19   HOWARD PAYNE   2-0  .067  .533  0-0  49 
11/08/19   vs UT Dallas   0-0    .067  .533  0-0  24 
11/10/19   at Hardin-Simmons   0-2    .067  .533  0-0  26 
Totals     31-19  21  15  .067  .533  0-0  735 

 
Games played: 21
Shots per game: 0.71
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.14