# 6 Chandler Jackson |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
08/30/19 | CAL LUTHERAN | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 77 |
08/31/19 | WILLIAM SMITH | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 72 |
09/07/19 | AUSTIN COLLEGE | 3-0 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 63 |
09/13/19 | SCHREINER | 1-2 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .800 | 0 | 0-0 | 56 |
09/14/19 | OUR LADY OF THE LAKE | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .667 | 0 | 0-0 | 90 |
09/20/19 | at Chris. Newport | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | 81 |
09/21/19 | at Grove City | 2-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .571 | 0 | 0-0 | 110 |
09/26/19 | LETOURNEAU | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0 | 0-0 | 90 |
09/28/19 | EAST TEX. BAPTIST | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0 | 0-0 | 63 |
10/03/19 | at UT Dallas | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .625 | 0 | 0-0 | 90 |
10/05/19 | at Ozarks (AR) | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .556 | 0 | 0-0 | 57 |
10/10/19 | HOWARD PAYNE | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .556 | 0 | 0-0 | 105 |
10/12/19 | SUL ROSS ST. | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .556 | 0 | 0-0 | 81 |
10/17/19 | at Belhaven | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .556 | 0 | 0-0 | 90 |
10/19/19 | at Louisiana Col. | 3-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 | 45 | |
10/26/19 | at McMurry | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .455 | 0 | 0-0 | 90 |
10/28/19 | at Hardin-Simmons | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .385 | 0 | 0-0 | 90 |
11/05/19 | HOWARD PAYNE | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .429 | 0 | 0-0 | 90 |
11/08/19 | vs UT Dallas | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .467 | 0 | 0-0 | 110 |
11/10/19 | at Hardin-Simmons | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .467 | 0 | 0-0 | 90 |
Totals | 29-19 | 20 | 19 | 0 | 0 | 0 | 15 | .000 | 7 | .467 | 0 | 0-0 | 1640 |
Games played: 20 Shots per game: 0.75 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |