| # 9 Chelsea Graham |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| 08/30/19 | CAL LUTHERAN | 2-3 | * | * | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0 | 0-0 | 71 |
| 08/31/19 | WILLIAM SMITH | 0-3 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0-0 | 74 |
| 09/07/19 | AUSTIN COLLEGE | 3-0 | * | * | 1 | 0 | 2 | 8 | .182 | 5 | .545 | 0 | 0-0 | 60 |
| 09/13/19 | SCHREINER | 1-2 | * | * | 0 | 0 | 0 | 3 | .143 | 2 | .571 | 0 | 0-0 | 76 |
| 09/14/19 | OUR LADY OF THE LAKE | 2-1 | * | * | 0 | 1 | 1 | 0 | .143 | 0 | .571 | 0 | 0-0 | 52 |
| 09/20/19 | at Chris. Newport | 0-2 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0 | 0-0 | 69 |
| 09/21/19 | at Grove City | 2-2 | * | * | 0 | 1 | 1 | 5 | .105 | 3 | .579 | 0 | 0-0 | 83 |
| 09/26/19 | LETOURNEAU | 4-0 | * | * | 0 | 0 | 0 | 4 | .087 | 3 | .609 | 0 | 0-0 | 55 |
| 09/28/19 | EAST TEX. BAPTIST | 2-0 | * | * | 0 | 0 | 0 | 1 | .083 | 1 | .625 | 0 | 0-0 | 67 |
| 10/03/19 | at UT Dallas | 1-2 | * | * | 0 | 0 | 0 | 1 | .080 | 0 | .600 | 0 | 0-0 | 61 |
| 10/05/19 | at Ozarks (AR) | 1-0 | * | * | 0 | 1 | 1 | 5 | .067 | 4 | .633 | 0 | 0-0 | 78 |
| 10/10/19 | HOWARD PAYNE | 1-0 | * | * | 0 | 0 | 0 | 1 | .065 | 0 | .613 | 0 | 0-0 | 62 |
| 10/12/19 | SUL ROSS ST. | 2-1 | * | * | 0 | 0 | 0 | 4 | .057 | 1 | .571 | 0 | 0-0 | 58 |
| 10/17/19 | at Belhaven | 2-0 | * | * | 0 | 0 | 0 | 2 | .054 | 0 | .541 | 0 | 0-0 | 57 |
| 10/19/19 | at Louisiana Col. | 3-0 | * | 1 | 1 | 3 | 5 | .071 | 3 | .548 | 1 | 0-0 | 60 | |
| 10/26/19 | at McMurry | 1-0 | * | * | 0 | 1 | 1 | 2 | .068 | 1 | .545 | 0 | 0-0 | 63 |
| 10/28/19 | at Hardin-Simmons | 0-1 | * | * | 0 | 0 | 0 | 0 | .068 | 0 | .545 | 0 | 0-0 | 64 |
| 11/01/19 | at Concordia (TX) | 2-0 | * | * | 0 | 0 | 0 | 0 | .068 | 0 | .545 | 0 | 0-0 | 22 |
| 11/05/19 | HOWARD PAYNE | 2-0 | * | * | 0 | 1 | 1 | 2 | .065 | 1 | .543 | 0 | 0-0 | 60 |
| 11/08/19 | vs UT Dallas | 0-0 | * | * | 0 | 0 | 0 | 7 | .057 | 2 | .509 | 0 | 0-0 | 84 |
| 11/10/19 | at Hardin-Simmons | 0-2 | * | * | 0 | 0 | 0 | 0 | .057 | 0 | .509 | 0 | 0-0 | 62 |
| Totals | 31-19 | 21 | 20 | 3 | 7 | 13 | 53 | .057 | 27 | .509 | 1 | 0-0 | 1338 |
|
Games played: 21 Shots per game: 2.52 Goals per game: 0.14 Assists per game: 0.33 Points per game: 0.62 |