| #17 Watson, Ashley |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| 02/24/21 | CONCORDIA (TX) | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 71 |
| 03/01/21 | at Sul Ross St. | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 78 |
| 03/14/21 | HOWARD PAYNE | 6-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 66 |
| 03/19/21 | at Concordia (TX) | 5-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 69 |
| 03/27/21 | HARDIN-SIMMONS | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 93 |
| 04/02/21 | BELHAVEN | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 81 |
| 04/08/21 | vs UT Dallas | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 110 |
| Totals | 19-2 | 7 | 7 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 568 |
|
Games played: 7 Shots per game: 0.14 Goals per game: 0.00 Assists per game: 0.14 Points per game: 0.14 |