| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | 02/07/2020 | #22 SOUTHWESTERN UNIVERSITY | L | |||||||||||||
| % | 02/14/2020 | at | East Texas Baptist University | L | ||||||||||||
| % | 02/15/2020 | at | LeTourneau | W | ||||||||||||
| % | 02/22/2020 | at | Schreiner University | L | ||||||||||||
| % | 02/22/2020 | vs | California Lutheran | L | ||||||||||||
| 02/29/2020 | at | University of St. Thomas | L | |||||||||||||
| Schedule legend |