Mary Hardin-Baylor

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  UMHB  OPP 
SCORING  251  135 
   Points Per Game  25.1  13.5 
FIRST DOWNS  175  141 
   Rushing  110  41 
   Passing  54  79 
   Penalty  11  21 
RUSHING YARDAGE  2452  426 
   Yards gained rushing  2698  879 
   Yards lost rushing  246  453 
   Rushing Attempts  512  299 
   Average Per Rush  4.8  1.4 
   Average Per Game  245.2  42.6 
   TDs Rushing  25  7 
PASSING YARDAGE  1173  1914 
   Comp-Att-Int  87-178-6  150-325-21 
   Average Per Pass  6.6  5.9 
   Average Per Catch  13.5  12.8 
   Average Per Game  117.3  191.4 
   TDs Passing  7  10 
TOTAL OFFENSE  3625  2340 
   Total Plays  690  624 
   Average Per Play  5.3  3.8 
   Average Per Game  362.5  234.0 
KICK RETURNS: #-Yards  27-476  48-834 
PUNT RETURNS: #-Yards  37-311  21-100 
INT RETURNS: #-Yards  21-136  6-56 
KICK RETURN AVERAGE  17.6  17.4 
PUNT RETURN AVERAGE  8.4  4.8 
INT RETURN AVERAGE  6.5  9.3 
FUMBLES-LOST  23-12  21-13 
PENALTIES-Yards  108-943  65-580 
   Average Per Game  94.3  58.0 
PUNTS-Yards  62-2184  65-2353 
   Average Per Punt  35.2  36.2 
   Net punt average  32.3  29.9 
TIME OF POSSESSION/Game  32:24  27:36 
3RD-DOWN Conversions  55/152  33/138 
   3rd-Down Pct  36%  24% 
4TH-DOWN Conversions  10/20  7/19 
   4th-Down Pct  50%  37% 
SACKS BY-Yards  37-282  7-54 
MISC YARDS  -20  0 
TOUCHDOWNS SCORED  34  18 
FIELD GOALS-ATTEMPTS  7-12  5-10 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  3-4 75%  1-1 100% 
RED-ZONE TOUCHDOWNS  3-4 75%  1-1 100% 
PAT-ATTEMPTS  26-34 76%  12-18 67% 
ATTENDANCE  9900  13247 
   Games/Avg Per Game  4/2475  6/2208 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Mary Hardin-Baylor  78  69  61  43  251 
Opponents  17  40  48  30  135 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Isaac Shaw   10-2   110  654  26  628  5.7  4  42  62.8 
Kevin Mitchell   9-8   116  505  28  477  4.1  7  20  53.0 
Cody Fredenburg  10-10  111  558  126  432  3.9  5  70  43.2 
Jeff Shinn   8-8   68  354  3  351  5.2  5  26  43.9 
Sedanio Brown   9-3   65  315  1  314  4.8  2  20  34.9 
Shaun Rochon   9-0   8  132  14  118  14.8  1  85  13.1 
B.J. Head   8-0   15  74  4  70  4.7  0  28  8.8 
T.J. Theis   5-0   6  65  0  65  10.8  1  48  13.0 
Joey Stewart   3-0   5  27  0  27  5.4  0  16  9.0 
Chad Starnes   2-0   4  10  0  10  2.5  0  5  5.0 
Bobby Cauley   6-0   1  4  0  4  4.0  0  4  0.7 
Jason Hebert   2-0   1  0  0  0  0.0  0  0  0.0 
Team   2-0   2  0  44  -44  -22.0  0  0  -22.0 
Total..........  10   512  2698  246  2452  4.8  25  85  245.2 
Opponents......  10   299  879  453  426  1.4  7  24  42.6 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Cody Fredenburg  10-10  118.3  81-160-5  50.6  1134  7  47  113.4 
T.J. Theis   5-0   40.2  5-15-1  33.3  36  0  14  7.2 
Jac. Bourgeois   2-0   0.0  0-1-0  0.0  0  0  0  0.0 
Isaac Shaw   10-2   0.0  0-1-0  0.0  0  0  0  0.0 
Cliff Roberts   10-0   125.2  1-1-0  100.0  3  0  3  0.3 
Total..........  10   110.5  87-178-6  48.9  1173  7  47  117.3 
Opponents......  10   92.9  150-325-21  46.2  1914  10  60  191.4 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Jared Johnson   10-10  23  298  13.0  2  30  29.8 
Austin Schrader  10-9   18  235  13.1  1  32  23.5 
Walter Sharp   10-10  14  170  12.1  1  22  17.0 
Shaun Rochon   9-0   13  235  18.1  1  40  26.1 
Isaac Shaw   10-2   3  58  19.3  1  47  5.8 
Judd Guidry   10-0   3  44  14.7  0  22  4.4 
Steven Mitchell  10-0   3  26  8.7  0  18  2.6 
Sedanio Brown   9-3   2  41  20.5  0  34  4.6 
Kevin Mitchell   9-8   2  13  6.5  1  9  1.4 
Jeff Shinn   8-8   2  5  2.5  0  5  0.6 
Dell Washington  8-0   1  33  33.0  0  33  4.1 
Joey Stewart   3-0   1  8  8.0  0  8  2.7 
Bobby Cauley   6-0   1  4  4.0  0  4  0.7 
Patrick Meyer   10-10  1  3  3.0  0  3  0.3 
Total..........  10   87  1173  13.5  7  47  117.3 
Opponents......  10   150  1914  12.8  10  60  191.4 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Anthony Salazar  19  135  7.1  0  47 
Shaun Rochon   18  176  9.8  0  24 
Total..........  37  311  8.4  0  47 
Opponents......  21  100  4.8  0  14 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Lorenzo Morgan   6  44  7.3  0  23 
Decius Tasby   3  15  5.0  0  15 
Patrick Meyer   3  0  0.0  0  0 
Anthony Salazar  2  13  6.5  0  13 
Trina Lusk   2  16  8.0  0  15 
Preston Meyer   1  42  42.0  1  42 
Calvin Bradley   1  0  0.0  0  0 
Dylan DeCuire   1  5  5.0  0  5 
Jason Laury   1  1  1.0  0  1 
James Henderson  1  0  0.0  0  0 
Total..........  21  136  6.5  1  42 
Opponents......  6  56  9.3  0  27 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Shaun Rochon   18  326  18.1  1  98 
Dylan DeCuire   5  80  16.0  0  30 
Isaac Shaw   3  43  14.3  0  31 
Jeff Shinn   1  11  11.0  0  11 
Austin Schrader  0  16  0.0  0  16 
Total..........  27  476  17.6  1  98 
Opponents......  48  834  17.4  1  93 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Jason Adams   1  3  3.0  0  3 
Lorenzo Morgan   1  0  0.0  0  0 
Total..........  2  3  1.5  0  3 
Opponents......  1  31  31.0  0  31 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Kevin Mitchell   8  0-0  0-0  0-0  0  0-0  0  0  48 
Dom Colletti   0  5-7  20-24  0-0  0  0-0  0  0  35 
Jeff Shinn   5  0-0  0-0  0-0  0  0-0  0  0  30 
Cody Fredenburg  5  0-0  0-0  0-0  0  0-0  0  0  30 
Isaac Shaw   5  0-0  0-0  0-0  0  0-0  0  0  30 
Shaun Rochon   3  0-0  0-0  0-0  0  0-0  0  0  18 
Michael Canales  0  2-5  6-10  0-0  0  0-0  0  0  12 
Sedanio Brown   2  0-0  0-0  0-0  0  0-0  0  0  12 
Jared Johnson   2  0-0  0-0  0-0  0  0-0  0  0  12 
Walter Sharp   1  0-0  0-0  0-0  0  0-0  0  0  6 
T.J. Theis   1  0-0  0-0  0-0  0  0-0  0  0  6 
Austin Schrader  1  0-0  0-0  0-0  0  0-0  0  0  6 
Preston Meyer   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  34  7-12  26-34  0-0  0  0-0  0  0  251 
Opponents......  18  5-10  12-18  0-0  0  0-0  0  0  135 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Cody Fredenburg  10  271  432  1134  1566  156.6 
Isaac Shaw   10  111  628  0  628  62.8 
Kevin Mitchell   9  116  477  0  477  53.0 
Jeff Shinn   8  68  351  0  351  43.9 
Sedanio Brown   9  65  314  0  314  34.9 
Shaun Rochon   9  8  118  0  118  13.1 
T.J. Theis   5  21  65  36  101  20.2 
B.J. Head   8  15  70  0  70  8.8 
Joey Stewart   3  5  27  0  27  9.0 
Chad Starnes   2  4  10  0  10  5.0 
Bobby Cauley   6  1  4  0  4  0.7 
Cliff Roberts   10  1  0  3  3  0.3 
Team   2  2  -44  0  -44  -22.0 
Total..........  10  690  2452  1173  3625  362.5 
Opponents......  10  624  426  1914  2340  234.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Dom Colletti   5-7  71.4  1-1  2-3  2-3  0-0  0-0  34  1 
Michael Canales  2-5  40.0  0-0  1-1  1-4  0-0  0-0  34  0 

FG SEQUENCE  Mary Hardin-Baylor  Opponents 
Belhaven College  -  - 
Austin College  -  37,(28),32 
Texas Lutheran Univ.  (34),(18),(34)  (28) 
Louisiana College  37  - 
Mississippi College  29,(27)  47,32 
Yellow Jackets  (34),33,38  (18) 
Sul Ross State Univ.  (21)  - 
Hardin-Simmons  -  (22) 
East Texas Baptist  (27),37  25 
Trinity University  -  (32) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Cliff Roberts   62  2184  35.2  58  4  13  11  1  0 
Total..........  62  2184  35.2  58  4  13  11  1  0 
Opponents......  65  2353  36.2  61  5  5  20  8  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Chris Arp   34  1701  50.0  0  0 
Michael Canales  14  691  49.4  0  0 
Dom Colletti   2  71  35.5  0  0 
Total..........  50  2463  49.3  0  0  17.4  32.6  32 
Opponents......  33  1676  50.8  0  0  17.6  36.4  28 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Shaun Rochon   9  118  235  176  326  0  855  95.0 
Isaac Shaw   10  628  58  0  43  0  729  72.9 
Kevin Mitchell   9  477  13  0  0  0  490  54.4 
Cody Fredenburg  10  432  0  0  0  0  432  43.2 
Jeff Shinn   8  351  5  0  11  0  367  45.9 
Sedanio Brown   9  314  41  0  0  0  355  39.4 
Jared Johnson   10  0  298  0  0  0  298  29.8 
Austin Schrader  10  0  235  0  16  0  251  25.1 
Walter Sharp   10  0  170  0  0  0  170  17.0 
Anthony Salazar  9  0  0  135  0  13  148  16.4 
Dylan DeCuire   10  0  0  0  80  5  85  8.5 
B.J. Head   8  70  0  0  0  0  70  8.8 
T.J. Theis   5  65  0  0  0  0  65  13.0 
Lorenzo Morgan   10  0  0  0  0  44  44  4.4 
Judd Guidry   10  0  44  0  0  0  44  4.4 
Preston Meyer   10  0  0  0  0  42  42  4.2 
Joey Stewart   3  27  8  0  0  0  35  11.7 
Dell Washington  8  0  33  0  0  0  33  4.1 
Steven Mitchell  10  0  26  0  0  0  26  2.6 
Trina Lusk   10  0  0  0  0  16  16  1.6 
Decius Tasby   10  0  0  0  0  15  15  1.5 
Chad Starnes   2  10  0  0  0  0  10  5.0 
Bobby Cauley   6  4  4  0  0  0  8  1.3 
Patrick Meyer   10  0  3  0  0  0  3  0.3 
Jason Laury   7  0  0  0  0  1  1  0.1 
Team   2  -44  0  0  0  0  -44  -22.0 
Total..........  10  2452  1173  311  476  136  4548  454.8 
Opponents......  10  426  1914  100  834  56  3330  333.0 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
44  Preston Meyer   10-10  43  40  83   25 - 92   6.0 - 45 1 - 42 2  3  1     . .  .  . 
4   Decius Tasby   10-10  33  39  72   11 - 33   2.5 - 14 3 - 15 3  6  .     . .  .  . 
11  Trina Lusk   10-10  25  21  46   12 - 63   4.5 - 48 2 - 16 3  5  .  1 - 0 3  .  . 
32  Anthony Salazar  9-9  17  23  40   1 - 1  .    2 - 13 2  4  .     . .  .  . 
48  Patrick Meyer   10-10  21  18  39   7 - 29   1.5 - 19 3 - 0 3  6  .  1 - 0 .  1  . 
2   Lorenzo Morgan   10-10  23  13  36   2 - 4  .    6 - 44 13  19  .  1 - 0 .  .  . 
1   Dylan DeCuire   10-10  27  9  36   3 - 6  .    1 - 5 13  14  .     . 1  2  . 
55  Robert Ndegwa   10-10  11  19  30   9 - 39   2.0 - 20    . .  .  .     . .  .  . 
16  Dexter King   9-1  12  14  26   5 - 19   0.5 - 7    . .  .  .     . 1  .  . 
45  Calvin Bradley   10-1  7  18  25   8 - 48   4.5 - 44 1 - 0 2  3  .     . .  .  . 
46  Jack Johnson   10-0  12  13  25   9 - 60   5.0 - 49    . 1  1  .     . .  .  . 
37  Malachi Boyuls   10-0  4  16  20   1 - 3  .       . 2  2  .  1 - 0 .  .  . 
93  James Henderson  9-8  7  12  19   6 - 27   3.5 - 23 1 - 0 .  1  .     . .  .  . 
8   Jason Adams   8-0  10  9  19   2 - 11   1.0 - 10    . 1  1  .  2 - 3 .  .  . 
98  Glen Killough   10-10  9  5  14   7 - 45   4.5 - 40    . .  .  .  2 - 0 .  .  . 
51  Mydrich Ford   10-10  4  6  10   3 - 4  .       . .  .  .  1 - 0 .  .  . 
92  Anthony Darby   10-1  3  7  10   4 - 10  .       . .  .  .  2 - 0 1  .  . 
31  Bobby Pickney   8-0  6  3  9   1 - 2  .       . .  .  .     . .  .  . 
7   Maurice Hicks   10-0  1  8  9   .     .       . 2  2  .  1 - 0 2  .  . 
24  Jason Laury   7-0  3  6  9   1 - 3  .    1 - 1 .  1  .     . .  .  . 
39  Bret Page   9-0  5  4  9   1 - 9   1.0 - 9    . .  .  .     . 1  .  . 
3   Taiquan Nichols  10-0  5  3  8   .     .       . 2  2  .     . .  .  . 
90  Layton Lively   8-0  2  4  6   1 - 3   0.5 - 3    . .  .  .     . .  .  . 
96  Paul Scott   3-0  2  3  5   .     .       . .  .  .     . .  .  . 
34  DonnellBrundage  5-0  3  1  4   .     .       . .  .  .     . .  .  . 
5   Isaac Shaw   10-2  2  1  3   .     .       . .  .  .     . .  .  . 
35  Austin Schrader  10-9  .  2  2   .     .       . .  .  .     . .  .  . 
58  Sham Bowie   5-0  .  1  1   .     .       . .  .  .     . .  .  . 
52  Marty Martinez   10-0  1  .  1   .     .       . .  .  .     . .  .  . 
9   Steven Mitchell  10-0  1  .  1   .     .       . .  .  .     . .  .  . 
95  T.J. Turner   2-0  .  1  1   .     .       . .  .  .     . .  .  . 
10  Travis Skinner   7-0  .  1  1   .     .       . .  .  .  1 - 0 .  .  . 
30  B.J. Head   8-0  1  .  1   .     .       . .  .  .     . .  .  . 
19  Michael Canales  7-0  .  1  1   .     .       . .  .  .     . .  .  . 
23  Jeff Shinn   8-8  1  .  1   .     .       . .  .  .     . .  .  . 
18  Cody Fredenburg  10-10  1  .  1   .     .       . .  .  .     . .  .  . 
21  Chris Arp   7-0  1  .  1   .     .       . .  .  .     . .  .  . 
17  Shaun Rochon   9-0  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  10-0  304  321  625   119 - 511  37 - 282 21 - 136 49  70  1  13 - 3 9  3  . 
  Opponents......  10-0  348  522  870   78 - 238  7 - 54 6 - 56 17  23  3  12 - 31 8  1  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (8-2)  (4-0)  (4-2)  (0-0) 
CONFERENCE  (7-1)  (4-0)  (3-1)  (0-0) 
NON-CONFERENCE  (1-1)  (0-0)  (1-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 08, 2001 at Belhaven College         W      20-6     1000
*Sep 22, 2001 at Austin College           W      20-3     1450
*Sep 29, 2001    TEXAS LUTHERAN UNIV.     W      44-9     2250
*Oct 06, 2001 at Louisiana College        W      28-13    2500
*Oct 13, 2001    MISSISSIPPI COLLEGE      W      10-7     2800
*Oct 20, 2001 at Yellow Jackets           W      10-3     3000
*Oct 27, 2001    SUL ROSS STATE UNIV.     W      57-7     2750
*Nov 03, 2001 at Hardin-Simmons             L    27-30    3947
*Nov 10, 2001    EAST TEXAS BAPTIST       W      29-27    2100
 Nov 17, 2001 at Trinity University         L     6-30    1350

TEAM STATISTICS  UMHB  OPP 
FIRST DOWNS  175  141 
   Rushing  110  41 
   Passing  54  79 
   Penalty  11  21 
RUSHING YARDAGE  2452  426 
   Rushing Attempts  512  299 
   Average Per Rush  4.8  1.4 
   Average Per Game  245.2  42.6 
   TDs Rushing  25  7 
PASSING YARDAGE  1173  1914 
   Comp-Att-Int  87-178-6  150-325-21 
   Average Per Pass  6.6  5.9 
   Average Per Catch  13.5  12.8 
   Average Per Game  117.3  191.4 
   TDs Passing  7  10 
TOTAL OFFENSE  3625  2340 
   Average Per Play  5.3  3.8 
   Average Per Game  362.5  234.0 
KICK RETURNS: #-Yards  27-476  48-834 
PUNT RETURNS: #-Yards  37-311  21-100 
INT RETURNS: #-Yards  21-136  6-56 
FUMBLES-LOST  23-12  21-13 
PENALTIES-Yards  108-943  65-580 
PUNTS-AVG  62-35.2  65-36.2 
TIME OF POSSESSION/Game  32:24  27:36 
3RD-DOWN Conversions  55/152  33/138 
4TH-DOWN Conversions  10/20  7/19 

Score by quarters  1st  2nd  3rd  4th  Total 
Mary Hardin-Baylor  78  69  61  43  251 
Opponents  17  40  48  30  135 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Isaac Shaw   10-2   110  654  26  628  5.7  4  42  62.8 
Kevin Mitchell   9-8   116  505  28  477  4.1  7  20  53.0 
Cody Fredenburg  10-10  111  558  126  432  3.9  5  70  43.2 
Jeff Shinn   8-8   68  354  3  351  5.2  5  26  43.9 
Sedanio Brown   9-3   65  315  1  314  4.8  2  20  34.9 
Shaun Rochon   9-0   8  132  14  118  14.8  1  85  13.1 
B.J. Head   8-0   15  74  4  70  4.7  0  28  8.8 
T.J. Theis   5-0   6  65  0  65  10.8  1  48  13.0 
Joey Stewart   3-0   5  27  0  27  5.4  0  16  9.0 
Chad Starnes   2-0   4  10  0  10  2.5  0  5  5.0 
Bobby Cauley   6-0   1  4  0  4  4.0  0  4  0.7 
Jason Hebert   2-0   1  0  0  0  0.0  0  0  0.0 
Team   2-0   2  0  44  -44  -22.0  0  0  -22.0 
Total..........  10   512  2698  246  2452  4.8  25  85  245.2 
Opponents......  10   299  879  453  426  1.4  7  24  42.6 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Cody Fredenburg  10-10  118.3  81-160-5  50.6  1134  7  47  113.4 
T.J. Theis   5-0   40.2  5-15-1  33.3  36  0  14  7.2 
Jac. Bourgeois   2-0   0.0  0-1-0  0.0  0  0  0  0.0 
Cliff Roberts   10-0   125.2  1-1-0  100.0  3  0  3  0.3 
Isaac Shaw   10-2   0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  10   110.5  87-178-6  48.9  1173  7  47  117.3 
Opponents......  10   92.9  150-325-21  46.2  1914  10  60  191.4 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Jared Johnson   10-10  23  298  13.0  2  30  29.8 
Austin Schrader  10-9   18  235  13.1  1  32  23.5 
Walter Sharp   10-10  14  170  12.1  1  22  17.0 
Shaun Rochon   9-0   13  235  18.1  1  40  26.1 
Isaac Shaw   10-2   3  58  19.3  1  47  5.8 
Judd Guidry   10-0   3  44  14.7  0  22  4.4 
Steven Mitchell  10-0   3  26  8.7  0  18  2.6 
Sedanio Brown   9-3   2  41  20.5  0  34  4.6 
Kevin Mitchell   9-8   2  13  6.5  1  9  1.4 
Jeff Shinn   8-8   2  5  2.5  0  5  0.6 
Dell Washington  8-0   1  33  33.0  0  33  4.1 
Joey Stewart   3-0   1  8  8.0  0  8  2.7 
Bobby Cauley   6-0   1  4  4.0  0  4  0.7 
Patrick Meyer   10-10  1  3  3.0  0  3  0.3 
Total..........  10   87  1173  13.5  7  47  117.3 
Opponents......  10   150  1914  12.8  10  60  191.4 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Dom Colletti   5-7  71.4  1-1  2-3  2-3  0-0  0-0  34  1 
Michael Canales  2-5  40.0  0-0  1-1  1-4  0-0  0-0  34  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Kevin Mitchell   8  0-0  0-0  0-0  0  0-0  0  0  48 
Dom Colletti   0  5-7  20-24  0-0  0  0-0  0  0  35 
Jeff Shinn   5  0-0  0-0  0-0  0  0-0  0  0  30 
Cody Fredenburg  5  0-0  0-0  0-0  0  0-0  0  0  30 
Isaac Shaw   5  0-0  0-0  0-0  0  0-0  0  0  30 
Shaun Rochon   3  0-0  0-0  0-0  0  0-0  0  0  18 
Sedanio Brown   2  0-0  0-0  0-0  0  0-0  0  0  12 
Michael Canales  0  2-5  6-10  0-0  0  0-0  0  0  12 
Jared Johnson   2  0-0  0-0  0-0  0  0-0  0  0  12 
Preston Meyer   1  0-0  0-0  0-0  0  0-0  0  0  6 
T.J. Theis   1  0-0  0-0  0-0  0  0-0  0  0  6 
Walter Sharp   1  0-0  0-0  0-0  0  0-0  0  0  6 
Austin Schrader  1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  34  7-12  26-34  0-0  0  0-0  0  0  251 
Opponents......  18  5-10  12-18  0-0  0  0-0  0  0  135 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Lorenzo Morgan   6  44  7.3  0  23 
Patrick Meyer   3  0  0.0  0  0 
Decius Tasby   3  15  5.0  0  15 
Trina Lusk   2  16  8.0  0  15 
Anthony Salazar  2  13  6.5  0  13 
Calvin Bradley   1  0  0.0  0  0 
Jason Laury   1  1  1.0  0  1 
James Henderson  1  0  0.0  0  0 
Dylan DeCuire   1  5  5.0  0  5 
Preston Meyer   1  42  42.0  1  42 
Total..........  21  136  6.5  1  42 
Opponents......  6  56  9.3  0  27 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Cliff Roberts   62  2184  35.2  58  4  13  11  1  0 
Total..........  62  2184  35.2  58  4  13  11  1  0 
Opponents......  65  2353  36.2  61  5  5  20  8  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Anthony Salazar  19  135  7.1  0  47 
Shaun Rochon   18  176  9.8  0  24 
Total..........  37  311  8.4  0  47 
Opponents......  21  100  4.8  0  14 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Shaun Rochon   18  326  18.1  1  98 
Dylan DeCuire   5  80  16.0  0  30 
Isaac Shaw   3  43  14.3  0  31 
Jeff Shinn   1  11  11.0  0  11 
Austin Schrader  0  16  0.0  0  16 
Total..........  27  476  17.6  1  98 
Opponents......  48  834  17.4  1  93 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Shaun Rochon   9  118  235  176  326  0  855  95.0 
Isaac Shaw   10  628  58  0  43  0  729  72.9 
Kevin Mitchell   9  477  13  0  0  0  490  54.4 
Cody Fredenburg  10  432  0  0  0  0  432  43.2 
Jeff Shinn   8  351  5  0  11  0  367  45.9 
Total..........  10  2452  1173  311  476  136  4548  454.8 
Opponents......  10  426  1914  100  834  56  3330  333.0 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Cody Fredenburg  10  271  432  1134  1566  156.6 
Isaac Shaw   10  111  628  0  628  62.8 
Kevin Mitchell   9  116  477  0  477  53.0 
Jeff Shinn   8  68  351  0  351  43.9 
Sedanio Brown   9  65  314  0  314  34.9 
Total..........  10  690  2452  1173  3625  362.5 
Opponents......  10  624  426  1914  2340  234.0 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
44  Preston Meyer   10-10  43  40  83   25 - 92   6.0 - 45 1 - 42 2  3  1     . .  .  . 
4   Decius Tasby   10-10  33  39  72   11 - 33   2.5 - 14 3 - 15 3  6  .     . .  .  . 
11  Trina Lusk   10-10  25  21  46   12 - 63   4.5 - 48 2 - 16 3  5  .  1 - 0 3  .  . 
32  Anthony Salazar  9-9  17  23  40   1 - 1  .    2 - 13 2  4  .     . .  .  . 
48  Patrick Meyer   10-10  21  18  39   7 - 29   1.5 - 19 3 - 0 3  6  .  1 - 0 .  1  . 
  Total..........  10-0  304  321  625   119 - 511  37 - 282 21 - 136 49  70  1  13 - 3 9  3  . 
  Opponents......  10-0  348  522  870   78 - 238  7 - 54 6 - 56 17  23  3  12 - 31 8  1  .