Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 08, 2001 | at | Belhaven College | W | 20-6 | 1-0-0 | 0-0-0 | 2:45 | 1000 | |
* | Sep 22, 2001 | at | Austin College | W | 20-3 | 2-0-0 | 1-0-0 | 2:55 | 1450 |
* | Sep 29, 2001 | TEXAS LUTHERAN UNIV. | W | 44-9 | 3-0-0 | 2-0-0 | 3:20 | 2250 | |
* | Oct 06, 2001 | at | Louisiana College | W | 28-13 | 4-0-0 | 3-0-0 | 2:50 | 2500 |
* | Oct 13, 2001 | MISSISSIPPI COLLEGE | W | 10-7 | 5-0-0 | 4-0-0 | 2:47 | 2800 | |
* | Oct 20, 2001 | at | Yellow Jackets | W | 10-3 | 6-0-0 | 5-0-0 | 2:55 | 3000 |
* | Oct 27, 2001 | SUL ROSS STATE UNIV. | W | 57-7 | 7-0-0 | 6-0-0 | 2:50 | 2750 | |
* | Nov 03, 2001 | at | Hardin-Simmons | L | 27-30 | 7-1-0 | 6-1-0 | 3:04 | 3947 |
* | Nov 10, 2001 | EAST TEXAS BAPTIST | W | 29-27 | 8-1-0 | 7-1-0 | 3:00 | 2100 | |
Nov 17, 2001 | at | Trinity University | L | 6-30 | 8-2-0 | 7-1-0 | 2:40 | 1350 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 08, 2001 | at Belhaven College | 51 | 159 | 1 | 33 | 11 | 191 | 1 | 47 | 11-17-1 | 191 | 1 | 47 | 2 | 24 | 0 | 13 | 5 | 37 | 0 | 27 | 350 |
Sep 22, 2001 | at Austin College | 54 | 283 | 3 | 85 | 5 | 74 | 0 | 33 | 5-12-2 | 74 | 0 | 33 | 2 | 34 | 0 | 23 | 5 | 65 | 0 | 47 | 357 |
Sep 29, 2001 | TEXAS LUTHERAN UNIV. | 47 | 323 | 5 | 26 | 7 | 113 | 0 | 32 | 7-23-0 | 113 | 0 | 32 | 1 | 31 | 0 | 31 | 7 | 35 | 0 | 17 | 436 |
Oct 06, 2001 | at Louisiana College | 57 | 351 | 3 | 42 | 5 | 60 | 1 | 21 | 5-13-1 | 60 | 1 | 21 | 3 | 39 | 0 | 25 | 1 | -2 | 0 | 0 | 411 |
Oct 13, 2001 | MISSISSIPPI COLLEGE | 57 | 178 | 1 | 14 | 5 | 43 | 0 | 18 | 5-15-0 | 43 | 0 | 18 | 2 | 41 | 0 | 32 | 5 | 47 | 0 | 24 | 221 |
Oct 20, 2001 | at Yellow Jackets | 50 | 139 | 0 | 20 | 11 | 147 | 1 | 30 | 11-20-0 | 147 | 1 | 30 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 286 |
Oct 27, 2001 | SUL ROSS STATE UNIV. | 60 | 392 | 5 | 48 | 14 | 138 | 3 | 18 | 14-21-1 | 138 | 3 | 18 | 1 | 9 | 0 | 9 | 2 | 31 | 0 | 23 | 530 |
Nov 03, 2001 | at Hardin-Simmons | 44 | 190 | 2 | 34 | 13 | 193 | 1 | 27 | 13-22-0 | 193 | 1 | 27 | 5 | 157 | 1 | 98 | 3 | 16 | 0 | 7 | 383 |
Nov 10, 2001 | EAST TEXAS BAPTIST | 56 | 313 | 4 | 70 | 13 | 160 | 0 | 34 | 13-22-1 | 160 | 0 | 34 | 5 | 46 | 0 | 30 | 6 | 59 | 0 | 20 | 473 |
Nov 17, 2001 | at Trinity University | 36 | 124 | 1 | 26 | 3 | 54 | 0 | 40 | 3-13-0 | 54 | 0 | 40 | 6 | 95 | 0 | 24 | 2 | 24 | 0 | 24 | 178 |
Mary Hardin-Baylor | 512 | 2452 | 25 | 85 | 87 | 1173 | 7 | 47 | 87-178-6 | 1173 | 7 | 47 | 27 | 476 | 1 | 98 | 37 | 311 | 0 | 47 | 3625 | |
Opponent | 299 | 426 | 7 | 24 | 150 | 1914 | 10 | 60 | 150-325-21 | 1914 | 10 | 60 | 48 | 834 | 1 | 93 | 21 | 100 | 0 | 14 | 2340 |
Games played: 10 Avg per rush: 4.8 Avg per catch: 13.5 Pass efficiency: 110.47 Kick ret avg: 17.6 Punt ret avg: 8.4 All purpose avg/game: 454.8 Total offense avg/gm: 362.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 08, 2001 | at Belhaven College | 28 | 22 | 50 | 12 | 61 | 4.0 | 53 | 2 | 1 | 0 | 1 | 42 | 0 | 7 | 0 | 2-3 | 0 | 0 | 0 | 20 |
Sep 22, 2001 | at Austin College | 38 | 26 | 64 | 14 | 49 | 2.0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2-3 | 0 | 0 | 0 | 20 |
Sep 29, 2001 | TEXAS LUTHERAN UNIV. | 35 | 36 | 71 | 17 | 95 | 8.0 | 70 | 1 | 2 | 3 | 2 | 28 | 0 | 7 | 0 | 5-5 | 0 | 0 | 0 | 44 |
Oct 06, 2001 | at Louisiana College | 24 | 30 | 54 | 17 | 56 | 4.0 | 33 | 1 | 1 | 0 | 5 | 6 | 0 | 5 | 0 | 4-4 | 0 | 0 | 0 | 28 |
Oct 13, 2001 | MISSISSIPPI COLLEGE | 19 | 34 | 53 | 7 | 40 | 4.0 | 36 | 0 | 2 | 0 | 1 | 18 | 0 | 6 | 2 | 1-1 | 0 | 0 | 0 | 10 |
Oct 20, 2001 | at Yellow Jackets | 37 | 33 | 70 | 16 | 68 | 5.0 | 48 | 1 | 2 | 0 | 6 | 19 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 10 |
Oct 27, 2001 | SUL ROSS STATE UNIV. | 21 | 36 | 57 | 7 | 36 | 3.0 | 30 | 3 | 4 | 0 | 1 | 0 | 0 | 8 | 0 | 6-8 | 0 | 0 | 0 | 57 |
Nov 03, 2001 | at Hardin-Simmons | 41 | 24 | 65 | 9 | 40 | 2.0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3-4 | 0 | 0 | 0 | 27 |
Nov 10, 2001 | EAST TEXAS BAPTIST | 21 | 54 | 75 | 12 | 23 | 2.0 | 9 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 2-4 | 0 | 0 | 0 | 29 |
Nov 17, 2001 | at Trinity University | 40 | 26 | 66 | 8 | 43 | 3.0 | 28 | 0 | 0 | 0 | 3 | 23 | 0 | 3 | 0 | 0-1 | 0 | 0 | 0 | 6 |
Mary Hardin-Baylor | 304 | 321 | 625 | 119 | 511 | 37.0 | 331 | 9 | 13 | 3 | 21 | 136 | 1 | 49 | 3 | 26-34 | 0 | 0 | 0 | 251 | |
Opponent | 348 | 522 | 870 | 78 | 238 | 7.0 | 82 | 8 | 12 | 31 | 6 | 56 | 3 | 17 | 1 | 12-18 | 0 | 0 | 0 | 135 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 08, 2001 | at Belhaven College | 6 | 194 | 32.3 | 38 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 4 | 194 | 48.5 | 0 | 0 |
Sep 22, 2001 | at Austin College | 6 | 193 | 32.2 | 44 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 4 | 185 | 46.2 | 0 | 0 |
Sep 29, 2001 | TEXAS LUTHERAN UNIV. | 5 | 188 | 37.6 | 48 | 0 | 0 | 0 | 0 | 2 | 3-3 | 34 | 0 | 8 | 433 | 54.1 | 0 | 0 |
Oct 06, 2001 | at Louisiana College | 6 | 210 | 35.0 | 44 | 0 | 2 | 1 | 0 | 1 | 0-1 | 0 | 0 | 5 | 237 | 47.4 | 0 | 0 |
Oct 13, 2001 | MISSISSIPPI COLLEGE | 8 | 283 | 35.4 | 45 | 0 | 0 | 2 | 0 | 0 | 1-2 | 27 | 1 | 3 | 133 | 44.3 | 0 | 0 |
Oct 20, 2001 | at Yellow Jackets | 9 | 304 | 33.8 | 44 | 0 | 0 | 3 | 0 | 3 | 1-3 | 34 | 0 | 3 | 162 | 54.0 | 0 | 0 |
Oct 27, 2001 | SUL ROSS STATE UNIV. | 2 | 72 | 36.0 | 36 | 0 | 0 | 0 | 0 | 1 | 1-1 | 21 | 0 | 10 | 496 | 49.6 | 0 | 0 |
Nov 03, 2001 | at Hardin-Simmons | 7 | 273 | 39.0 | 58 | 0 | 1 | 2 | 1 | 1 | 0-0 | 0 | 0 | 5 | 244 | 48.8 | 0 | 0 |
Nov 10, 2001 | EAST TEXAS BAPTIST | 4 | 157 | 39.2 | 47 | 0 | 1 | 1 | 0 | 1 | 1-2 | 27 | 0 | 6 | 315 | 52.5 | 0 | 0 |
Nov 17, 2001 | at Trinity University | 9 | 310 | 34.4 | 45 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 2 | 64 | 32.0 | 0 | 0 |
Mary Hardin-Baylor | 62 | 2184 | 35.2 | 58 | 0 | 4 | 13 | 1 | 11 | 7-12 | 34 | 1 | 50 | 2463 | 49.3 | 0 | 0 | |
Opponent | 65 | 2353 | 36.2 | 61 | 0 | 5 | 5 | 8 | 20 | 5-10 | 32 | 3 | 33 | 1676 | 50.8 | 0 | 0 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 08, 2001 | at Belhaven College | 26 | 15 | 0 | 13 | 11 | 95 | 1 | 23 | 11-27-1 | 95 | 1 | 23 | 4 | 94 | 0 | 47 | 2 | 7 | 0 | 8 | 110 |
Sep 22, 2001 | at Austin College | 35 | 60 | 0 | 24 | 12 | 146 | 0 | 42 | 12-25-0 | 146 | 0 | 42 | 4 | 59 | 0 | 17 | 2 | 12 | 0 | 8 | 206 |
Sep 29, 2001 | TEXAS LUTHERAN UNIV. | 36 | -23 | 0 | 17 | 13 | 203 | 1 | 37 | 13-32-2 | 203 | 1 | 37 | 8 | 199 | 0 | 35 | 3 | 9 | 0 | 9 | 180 |
Oct 06, 2001 | at Louisiana College | 23 | -12 | 0 | 7 | 17 | 162 | 1 | 24 | 17-34-5 | 162 | 1 | 24 | 4 | 151 | 1 | 93 | 1 | 11 | 0 | 11 | 150 |
Oct 13, 2001 | MISSISSIPPI COLLEGE | 20 | 2 | 1 | 9 | 16 | 203 | 0 | 37 | 16-39-1 | 203 | 0 | 37 | 3 | 1 | 0 | 1 | 4 | 22 | 0 | 11 | 205 |
Oct 20, 2001 | at Yellow Jackets | 36 | 57 | 0 | 24 | 16 | 200 | 0 | 38 | 16-35-6 | 200 | 0 | 38 | 3 | 108 | 0 | 70 | 3 | 3 | 0 | 7 | 257 |
Oct 27, 2001 | SUL ROSS STATE UNIV. | 15 | 7 | 0 | 17 | 21 | 225 | 1 | 35 | 21-43-1 | 225 | 1 | 35 | 9 | 79 | 0 | 19 | 0 | 0 | 0 | 0 | 232 |
Nov 03, 2001 | at Hardin-Simmons | 33 | 125 | 1 | 20 | 19 | 286 | 3 | 55 | 19-35-0 | 286 | 3 | 55 | 5 | 68 | 0 | 18 | 1 | 14 | 0 | 14 | 411 |
Nov 10, 2001 | EAST TEXAS BAPTIST | 33 | 55 | 2 | 12 | 11 | 187 | 2 | 60 | 11-25-2 | 187 | 2 | 60 | 6 | 73 | 0 | 31 | 1 | 3 | 0 | 3 | 242 |
Nov 17, 2001 | at Trinity University | 42 | 140 | 3 | 19 | 14 | 207 | 1 | 32 | 14-30-3 | 207 | 1 | 32 | 2 | 2 | 0 | 2 | 4 | 19 | 0 | 13 | 347 |
Opponent totals | 299 | 426 | 7 | 24 | 150 | 1914 | 10 | 60 | 150-325-21 | 1914 | 10 | 60 | 48 | 834 | 1 | 93 | 21 | 100 | 0 | 14 | 2340 | |
Mary Hardin-Baylor | 512 | 2452 | 25 | 85 | 87 | 1173 | 7 | 47 | 87-178-6 | 1173 | 7 | 47 | 27 | 476 | 1 | 98 | 37 | 311 | 0 | 47 | 3625 |
Games played: 10 Avg per rush: 1.4 Avg per catch: 12.8 Pass efficiency: 92.85 Kick ret avg: 17.4 Punt ret avg: 4.8 All purpose avg/game: 333.0 Total offense avg/gm: 234.0 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 08, 2001 | at Belhaven College | 45 | 40 | 85 | 10 | 71 | 3.0 | 59 | 0 | 1 | 0 | 1 | 11 | 0 | 1 | 0 | 0-1 | 0 | 0 | 0 | 6 |
Sep 22, 2001 | at Austin College | 36 | 52 | 88 | 6 | 14 | 2.0 | 6 | 0 | 0 | 0 | 2 | 27 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 |
Sep 29, 2001 | TEXAS LUTHERAN UNIV. | 35 | 46 | 81 | 6 | 22 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0-1 | 0 | 0 | 0 | 9 |
Oct 06, 2001 | at Louisiana College | 27 | 70 | 97 | 9 | 28 | 1.0 | 11 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1-2 | 0 | 0 | 0 | 13 |
Oct 13, 2001 | MISSISSIPPI COLLEGE | 32 | 64 | 96 | 10 | 20 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1-1 | 0 | 0 | 0 | 7 |
Oct 20, 2001 | at Yellow Jackets | 32 | 54 | 86 | 7 | 20 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 3 |
Oct 27, 2001 | SUL ROSS STATE UNIV. | 42 | 54 | 96 | 4 | 6 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 7 |
Nov 03, 2001 | at Hardin-Simmons | 31 | 44 | 75 | 6 | 13 | 1.0 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3-4 | 0 | 0 | 0 | 30 |
Nov 10, 2001 | EAST TEXAS BAPTIST | 46 | 56 | 102 | 15 | 32 | 0.0 | 0 | 1 | 3 | 31 | 1 | 18 | 0 | 1 | 0 | 3-4 | 0 | 0 | 0 | 27 |
Nov 17, 2001 | at Trinity University | 22 | 42 | 64 | 5 | 12 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 3-4 | 0 | 0 | 0 | 30 |
Opponent totals | 348 | 522 | 870 | 78 | 238 | 7.0 | 82 | 8 | 12 | 31 | 6 | 56 | 3 | 17 | 1 | 12-18 | 0 | 0 | 0 | 135 | |
Mary Hardin-Baylor | 304 | 321 | 625 | 119 | 511 | 37.0 | 331 | 9 | 13 | 3 | 21 | 136 | 1 | 49 | 3 | 26-34 | 0 | 0 | 0 | 251 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 08, 2001 | at Belhaven College | 7 | 244 | 34.9 | 43 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 2 | 108 | 54.0 | 0 | 0 |
Sep 22, 2001 | at Austin College | 7 | 230 | 32.9 | 42 | 0 | 0 | 1 | 0 | 1 | 1-3 | 28 | 0 | 2 | 114 | 57.0 | 0 | 0 |
Sep 29, 2001 | TEXAS LUTHERAN UNIV. | 8 | 296 | 37.0 | 53 | 0 | 0 | 0 | 1 | 1 | 1-1 | 28 | 0 | 3 | 96 | 32.0 | 0 | 0 |
Oct 06, 2001 | at Louisiana College | 4 | 139 | 34.8 | 52 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0 | 0 | 3 | 162 | 54.0 | 0 | 0 |
Oct 13, 2001 | MISSISSIPPI COLLEGE | 9 | 324 | 36.0 | 46 | 0 | 1 | 1 | 0 | 4 | 0-2 | 0 | 2 | 2 | 100 | 50.0 | 0 | 0 |
Oct 20, 2001 | at Yellow Jackets | 4 | 112 | 28.0 | 61 | 0 | 0 | 1 | 1 | 2 | 1-1 | 18 | 0 | 2 | 130 | 65.0 | 0 | 0 |
Oct 27, 2001 | SUL ROSS STATE UNIV. | 5 | 186 | 37.2 | 42 | 0 | 1 | 1 | 0 | 2 | 0-0 | 0 | 0 | 2 | 87 | 43.5 | 0 | 0 |
Nov 03, 2001 | at Hardin-Simmons | 8 | 265 | 33.1 | 54 | 0 | 1 | 0 | 1 | 3 | 1-1 | 22 | 0 | 6 | 317 | 52.8 | 0 | 0 |
Nov 10, 2001 | EAST TEXAS BAPTIST | 8 | 375 | 46.9 | 58 | 0 | 1 | 0 | 4 | 1 | 0-1 | 0 | 1 | 5 | 225 | 45.0 | 0 | 0 |
Nov 17, 2001 | at Trinity University | 5 | 182 | 36.4 | 46 | 0 | 0 | 0 | 0 | 4 | 1-1 | 32 | 0 | 6 | 337 | 56.2 | 0 | 0 |
Opponent totals | 65 | 2353 | 36.2 | 61 | 0 | 5 | 5 | 8 | 20 | 5-10 | 32 | 3 | 33 | 1676 | 50.8 | 0 | 0 | |
Mary Hardin-Baylor | 62 | 2184 | 35.2 | 58 | 0 | 4 | 13 | 1 | 11 | 7-12 | 34 | 1 | 50 | 2463 | 49.3 | 0 | 0 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
Belhaven College | 20-6 | 15/8 | 7/2 | 7/4 | 1/2 | 51-159 / | 26-15 | 11-17-1 / | 11-27-1 | 191/95 | 68-350 / | 53-110 | 103/112 | 2/2 |
Austin College | 20-3 | 15/13 | 12/4 | 3/5 | 0/4 | 54-283 / | 35-60 | 5-12-2 / | 12-25-0 | 74/146 | 66-357 / | 60-206 | 99/98 | 2/0 |
TEXAS LUTHERAN UNIV. | 44-9 | 24/13 | 17/4 | 5/8 | 2/1 | 47-323 / | 36--23 | 7-23-0 / | 13-32-2 | 113/203 | 70-436 / | 68-180 | 97/208 | 1/4 |
Louisiana College | 28-13 | 18/16 | 12/1 | 4/10 | 2/5 | 57-351 / | 23--12 | 5-13-1 / | 17-34-5 | 60/162 | 70-411 / | 57-150 | 43/162 | 2/6 |
MISSISSIPPI COLLEGE | 10-7 | 11/12 | 8/1 | 2/8 | 1/3 | 57-178 / | 20-2 | 5-15-0 / | 16-39-1 | 43/203 | 72-221 / | 59-205 | 106/23 | 1/3 |
Yellow Jackets | 10-3 | 14/14 | 7/5 | 7/8 | 0/1 | 50-139 / | 36-57 | 11-20-0 / | 16-35-6 | 147/200 | 70-286 / | 71-257 | 18/111 | 0/8 |
SUL ROSS STATE UNIV. | 57-7 | 31/15 | 21/2 | 8/11 | 2/2 | 60-392 / | 15-7 | 14-21-1 / | 21-43-1 | 138/225 | 81-530 / | 58-232 | 40/79 | 2/5 |
Hardin-Simmons | 27-30 | 18/21 | 9/8 | 9/11 | 0/2 | 44-190 / | 33-125 | 13-22-0 / | 19-35-0 | 193/286 | 66-383 / | 68-411 | 173/82 | 2/0 |
EAST TEXAS BAPTIST | 29-27 | 23/9 | 13/3 | 8/6 | 2/0 | 56-313 / | 33-55 | 13-22-1 / | 11-25-2 | 160/187 | 78-473 / | 58-242 | 105/125 | 4/3 |
Trinity University | 6-30 | 6/20 | 4/11 | 1/8 | 1/1 | 36-124 / | 42-140 | 3-13-0 / | 14-30-3 | 54/207 | 49-178 / | 72-347 | 142/21 | 2/3 |
Totals | 251-135 | 175/141 | 110/41 | 54/79 | 11/21 | 512-2452 / | 299-426 | 87-178-6 / | 150-325-21 | 1173/1914 | 690-3625 / | 624-2340 | 926/1021 | 18/34 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
Belhaven College | 5-17 / | 4-15 | 3-5 / | 0-2 | 36:24 / 23:36 | 12:48 | 3.1 / 0.6 | 11.2/3.5 | 5.1/2.1 | 6-32.3 / | 7-34.9 | 13-132 / | 5-59 | |
Austin College | 5-15 / | 1-14 | 1-1 / | 2-4 | 29:10 / 30:50 | -1:40 | 5.2 / 1.7 | 6.2/5.8 | 5.4/3.4 | 6-32.2 / | 7-32.9 | 16-151 / | 3-30 | |
TEXAS LUTHERAN UNIV. | 4-14 / | 3-16 | 2-3 / | 1-3 | 28:20 / 31:40 | -3:20 | 6.9 / -0.6 | 4.9/6.3 | 6.2/2.6 | 5-37.6 / | 8-37.0 | 13-80 / | 11-92 | |
Louisiana College | 6-15 / | 1-9 | 1-1 / | 0-2 | 34:34 / 25:26 | 9:08 | 6.2 / -0.5 | 4.6/4.8 | 5.9/2.6 | 6-35.0 / | 4-34.8 | 13-120 / | 6-50 | |
MISSISSIPPI COLLEGE | 7-19 / | 2-14 | 0-3 / | 1-1 | 36:19 / 23:41 | 12:38 | 3.1 / 0.1 | 2.9/5.2 | 3.1/3.5 | 8-35.4 / | 9-36.0 | 9-95 / | 8-60 | |
Yellow Jackets | 4-18 / | 5-16 | 1-2 / | 0-2 | 32:24 / 27:36 | 4:48 | 2.8 / 1.6 | 7.3/5.7 | 4.1/3.6 | 9-33.8 / | 4-28.0 | 9-58 / | 4-20 | |
SUL ROSS STATE UNIV. | 8-13 / | 3-11 | 2-2 / | 0-2 | 37:10 / 22:50 | 14:20 | 6.5 / 0.5 | 6.6/5.2 | 6.5/4.0 | 2-36.0 / | 5-37.2 | 10-78 / | 6-57 | |
Hardin-Simmons | 7-14 / | 6-15 | 0-0 / | 0-0 | 31:39 / 28:21 | 3:18 | 4.3 / 3.8 | 8.8/8.2 | 5.8/6.0 | 7-39.0 / | 8-33.1 | 8-79 / | 6-54 | |
EAST TEXAS BAPTIST | 7-15 / | 4-16 | 0-2 / | 1-1 | 33:49 / 26:11 | 7:38 | 5.6 / 1.7 | 7.3/7.5 | 6.1/4.2 | 4-39.2 / | 8-46.9 | 9-75 / | 10-90 | |
Trinity University | 2-12 / | 4-12 | 0-1 / | 2-2 | 24:12 / 35:48 | -11:36 | 3.4 / 3.3 | 4.2/6.9 | 3.6/4.8 | 9-34.4 / | 5-36.4 | 8-75 / | 6-68 | |
Totals | 55-152 / | 33-138 | 10-20 / | 7-19 | 324:01 / 275:59 | 48:02 | 4.8 / 1.4 | 6.6 / 5.9 | 5.3 / 3.8 | 62-35.2 / | 65-36.2 | 108-943 / | 65-580 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 30 | Isaac Shaw at Louisiana College (Oct 06, 2001) |
Yards Rushing | 224 | Isaac Shaw at Louisiana College (Oct 06, 2001) |
TD Rushes | 2 | Jeff Shinn at Austin College (Sep 22, 2001) |
Isaac Shaw vs Texas Lutheran Univ. (Sep 29, 2001) | ||
Kevin Mitchell vs Texas Lutheran Univ. (Sep 29, 2001) | ||
Kevin Mitchell at Hardin-Simmons (Nov 03, 2001) | ||
Long Rush | 85 | Shaun Rochon at Austin College (Sep 22, 2001) |
Pass attempts | 22 | Cody Fredenburg at Hardin-Simmons (Nov 03, 2001) |
Cody Fredenburg vs East Texas Baptist (Nov 10, 2001) | ||
Pass completions | 13 | Cody Fredenburg at Hardin-Simmons (Nov 03, 2001) |
Cody Fredenburg vs East Texas Baptist (Nov 10, 2001) | ||
Yards Passing | 193 | Cody Fredenburg at Hardin-Simmons (Nov 03, 2001) |
TD Passes | 3 | Cody Fredenburg vs Sul Ross State Univ. (Oct 27, 2001) |
Long Pass | 47 | Cody Fredenburg at Belhaven College (Sep 08, 2001) |
Receptions | 7 | Jared Johnson at Yellow Jackets (Oct 20, 2001) |
Yards Receiving | 103 | Jared Johnson at Yellow Jackets (Oct 20, 2001) |
TD Receptions | 1 | Isaac Shaw at Belhaven College (Sep 08, 2001) |
Austin Schrader at Louisiana College (Oct 06, 2001) | ||
Jared Johnson at Yellow Jackets (Oct 20, 2001) | ||
Jared Johnson vs Sul Ross State Univ. (Oct 27, 2001) | ||
Kevin Mitchell vs Sul Ross State Univ. (Oct 27, 2001) | ||
Walter Sharp vs Sul Ross State Univ. (Oct 27, 2001) | ||
Shaun Rochon at Hardin-Simmons (Nov 03, 2001) | ||
Long Reception | 47 | Isaac Shaw at Belhaven College (Sep 08, 2001) |
Field Goals | 3 | Dom Colletti vs Texas Lutheran Univ. (Sep 29, 2001) |
Long Field Goal | 34 | Dom Colletti vs Texas Lutheran Univ. (Sep 29, 2001) |
Michael Canales at Yellow Jackets (Oct 20, 2001) | ||
Punts | 9 | Cliff Roberts at Yellow Jackets (Oct 20, 2001) |
Cliff Roberts at Trinity University (Nov 17, 2001) | ||
Punting Avg | 39.2 | Cliff Roberts vs East Texas Baptist (Nov 10, 2001) |
Long Punt | 58 | Cliff Roberts at Hardin-Simmons (Nov 03, 2001) |
Long Punt Return | 47 | Anthony Salazar at Austin College (Sep 22, 2001) |
Long Kickoff Return | 98 | Shaun Rochon at Hardin-Simmons (Nov 03, 2001) |
Tackles | 14 | Preston Meyer vs East Texas Baptist (Nov 10, 2001) |
Sacks | 2.5 | Jack Johnson vs Sul Ross State Univ. (Oct 27, 2001) |
Tackles For Loss | 5.0 | Preston Meyer vs Texas Lutheran Univ. (Sep 29, 2001) |
Preston Meyer at Louisiana College (Oct 06, 2001) | ||
Interceptions | 2 | Lorenzo Morgan at Louisiana College (Oct 06, 2001) |
Decius Tasby at Yellow Jackets (Oct 20, 2001) | ||
Lorenzo Morgan at Trinity University (Nov 17, 2001) |
TEAM GAME HIGHS
Rushes | 60 | vs Sul Ross State Univ. (Oct 27, 2001) |
Yards Rushing | 392 | vs Sul Ross State Univ. (Oct 27, 2001) |
Yards Per Rush | 6.9 | vs Texas Lutheran Univ. (Sep 29, 2001) |
TD Rushes | 5 | vs Texas Lutheran Univ. (Sep 29, 2001) |
vs Sul Ross State Univ. (Oct 27, 2001) | ||
Pass attempts | 23 | vs Texas Lutheran Univ. (Sep 29, 2001) |
Pass completions | 14 | vs Sul Ross State Univ. (Oct 27, 2001) |
Yards Passing | 193 | at Hardin-Simmons (Nov 03, 2001) |
Yards Per Pass | 11.2 | at Belhaven College (Sep 08, 2001) |
TD Passes | 3 | vs Sul Ross State Univ. (Oct 27, 2001) |
Total Plays | 81 | vs Sul Ross State Univ. (Oct 27, 2001) |
Total Offense | 530 | vs Sul Ross State Univ. (Oct 27, 2001) |
Yards Per Play | 6.5 | vs Sul Ross State Univ. (Oct 27, 2001) |
