Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 08, 2007 | #12 CHRISTOPHER NEWPORT | W | 51-19 | 1-0-0 | 0-0-0 | 3:03 | 2888 | ||
* | Sep 15, 2007 | SUL ROSS ST. | W | 55-14 | 2-0-0 | 1-0-0 | 2:55 | 2172 | |
* | Sep 22, 2007 | at | Texas Lutheran | W | 48-0 | 3-0-0 | 2-0-0 | 3:09 | 1123 |
* | Sep 29, 2007 | MCMURRY UNIV. | W | 61-19 | 4-0-0 | 3-0-0 | 2:58 | 2104 | |
* | Oct 06, 2007 | at | #21 HSU | W | 47-14 | 5-0-0 | 4-0-0 | 2:50 | 2817 |
* | Oct 13, 2007 | LOUISIANA COL. | W | 70-14 | 6-0-0 | 5-0-0 | 3:06 | 2848 | |
* | Oct 20, 2007 | at | Mississippi College | W | 69-30 | 7-0-0 | 6-0-0 | 3:20 | 4614 |
Oct 27, 2007 | at | #3 UW-Whitewater | L | 14-41 | 7-1-0 | 6-0-0 | 2:55 | 6061 | |
* | Nov 03, 2007 | EAST TEXAS BAPT. | W | 72-7 | 8-1-0 | 7-0-0 | 3:13 | 3121 | |
* | Nov 10, 2007 | at | Howard Payne Univ | W | 70-20 | 9-1-0 | 8-0-0 | 3:10 | 2630 |
Nov 17, 2007 | #11 TRINITY UNIVERSITY | W | 52-23 | 10-1-0 | 8-0-0 | 3:07 | 2350 | ||
Nov 24, 2007 | #25 N.C. WESLEYAN | W | 64-0 | 11-1-0 | 8-0-0 | 2:49 | 1403 | ||
Dec 01, 2007 | at | #6 Wesley | W | 27-10 | 12-1-0 | 8-0-0 | 2:43 | 2145 | |
Dec 08, 2007 | at | #2 UW-Whitewater | L | 7-16 | 12-2-0 | 8-0-0 | 2:25 | 2237 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 08, 2007 | CHRISTOPHER NEWPORT | 55 | 379 | 5 | 79 | 9 | 121 | 2 | 25 | 9-17-1 | 121 | 2 | 25 | 4 | 76 | 0 | 28 | 5 | 150 | 0 | 66 | 500 |
Sep 15, 2007 | SUL ROSS ST. | 55 | 289 | 5 | 17 | 7 | 193 | 2 | 79 | 7-17-0 | 193 | 2 | 79 | 2 | 104 | 1 | 88 | 4 | 28 | 0 | 27 | 482 |
Sep 22, 2007 | at Texas Lutheran | 48 | 306 | 4 | 74 | 11 | 197 | 2 | 38 | 11-18-0 | 197 | 2 | 38 | 1 | 2 | 0 | 2 | 4 | 52 | 0 | 39 | 503 |
Sep 29, 2007 | MCMURRY UNIV. | 51 | 301 | 4 | 51 | 10 | 208 | 4 | 47 | 10-18-2 | 208 | 4 | 47 | 2 | 38 | 0 | 20 | 5 | 34 | 0 | 31 | 509 |
Oct 06, 2007 | at HSU | 66 | 351 | 5 | 37 | 12 | 204 | 1 | 39 | 12-19-0 | 204 | 1 | 39 | 4 | 30 | 0 | 12 | 4 | 17 | 0 | 11 | 555 |
Oct 13, 2007 | LOUISIANA COL. | 56 | 420 | 8 | 52 | 5 | 108 | 0 | 38 | 5-10-0 | 108 | 0 | 38 | 2 | 32 | 0 | 26 | 6 | 78 | 0 | 25 | 528 |
Oct 20, 2007 | at Mississippi College | 43 | 613 | 9 | 93 | 2 | 37 | 0 | 22 | 2-5-0 | 37 | 0 | 22 | 6 | 75 | 0 | 18 | 4 | 37 | 0 | 19 | 650 |
Oct 27, 2007 | at UW-Whitewater | 46 | 162 | 2 | 14 | 12 | 113 | 0 | 19 | 12-29-3 | 113 | 0 | 19 | 6 | 74 | 0 | 23 | 4 | 31 | 0 | 16 | 275 |
Nov 03, 2007 | EAST TEXAS BAPT. | 55 | 417 | 5 | 94 | 12 | 226 | 2 | 48 | 12-20-1 | 226 | 2 | 48 | 2 | 29 | 0 | 21 | 5 | 43 | 1 | 11 | 643 |
Nov 10, 2007 | at Howard Payne Univ | 63 | 436 | 5 | 22 | 11 | 225 | 5 | 78 | 11-18-1 | 225 | 5 | 78 | 3 | 43 | 0 | 30 | 2 | 20 | 0 | 10 | 661 |
Nov 17, 2007 | TRINITY UNIVERSITY | 58 | 457 | 5 | 48 | 3 | 35 | 2 | 28 | 3-7-0 | 35 | 2 | 28 | 5 | 123 | 0 | 29 | 3 | 38 | 0 | 16 | 492 |
Nov 24, 2007 | N.C. WESLEYAN | 66 | 458 | 6 | 46 | 5 | 62 | 2 | 31 | 5-8-0 | 62 | 2 | 31 | 3 | 44 | 0 | 23 | 2 | 22 | 0 | 20 | 520 |
Dec 01, 2007 | at Wesley | 62 | 289 | 2 | 83 | 5 | 74 | 1 | 35 | 5-10-1 | 74 | 1 | 35 | 2 | 46 | 0 | 28 | 2 | 7 | 0 | 4 | 363 |
Dec 08, 2007 | at UW-Whitewater | 50 | 105 | 1 | 33 | 7 | 164 | 0 | 56 | 7-17-1 | 164 | 0 | 56 | 4 | 58 | 0 | 18 | 4 | 27 | 0 | 15 | 269 |
Mary Hardin-Baylor | 774 | 4983 | 66 | 94 | 111 | 1967 | 23 | 79 | 111-213-10 | 1967 | 23 | 79 | 46 | 774 | 1 | 88 | 54 | 584 | 1 | 66 | 6950 | |
Opponent | 472 | 682 | 10 | 68 | 245 | 3133 | 18 | 64 | 245-500-29 | 3133 | 18 | 64 | 100 | 1563 | 0 | 58 | 30 | 201 | 0 | 20 | 3815 |
Games played: 14 Avg per rush: 6.4 Avg per catch: 17.7 Pass efficiency: 155.93 Kick ret avg: 16.8 Punt ret avg: 10.8 All purpose avg/game: 611.9 Total offense avg/gm: 496.4 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 08, 2007 | CHRISTOPHER NEWPORT | 22 | 64 | 86 | 8.0 | 26 | 3.0 | 21 | 1 | 1 | 0 | 3 | 51 | 0 | 6 | 0 | 6-7 | 0 | 0 | 0 | 51 |
Sep 15, 2007 | SUL ROSS ST. | 23 | 64 | 87 | 12.0 | 54 | 3.0 | 6 | 2 | 1 | 0 | 4 | 34 | 0 | 6 | 0 | 7-7 | 0 | 0 | 0 | 55 |
Sep 22, 2007 | at Texas Lutheran | 41 | 36 | 77 | 12.0 | 39 | 3.0 | 24 | 1 | 0 | 0 | 2 | 10 | 14 | 1 | 0 | 6-6 | 0 | 0 | 0 | 48 |
Sep 29, 2007 | MCMURRY UNIV. | 44 | 38 | 82 | 12.0 | 60 | 4.0 | 41 | 3 | 4 | 3 | 0 | 0 | 0 | 13 | 2 | 7-8 | 0 | 0 | 0 | 61 |
Oct 06, 2007 | at HSU | 35 | 30 | 65 | 13.0 | 46 | 2.0 | 21 | 1 | 1 | 0 | 2 | 3 | 0 | 2 | 0 | 6-6 | 0 | 0 | 1 | 47 |
Oct 13, 2007 | LOUISIANA COL. | 43 | 50 | 93 | 14.0 | 82 | 8.0 | 58 | 1 | 3 | 20 | 3 | 25 | 0 | 8 | 1 | 10-10 | 0 | 0 | 0 | 70 |
Oct 20, 2007 | at Mississippi College | 57 | 32 | 89 | 11.0 | 51 | 4.0 | 30 | 2 | 2 | 0 | 4 | 60 | 0 | 9 | 0 | 9-10 | 0 | 0 | 0 | 69 |
Oct 27, 2007 | at UW-Whitewater | 44 | 28 | 72 | 9.0 | 43 | 3.0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2-2 | 0 | 0 | 0 | 14 |
Nov 03, 2007 | EAST TEXAS BAPT. | 33 | 52 | 85 | 15.0 | 58 | 5.0 | 35 | 2 | 3 | 18 | 3 | 28 | 0 | 11 | 2 | 9-9 | 0 | 0 | 0 | 72 |
Nov 10, 2007 | at Howard Payne Univ | 32 | 22 | 54 | 6.0 | 28 | 2.0 | 9 | 3 | 1 | 0 | 4 | 6 | 2 | 1 | 0 | 10-10 | 0 | 0 | 0 | 70 |
Nov 17, 2007 | TRINITY UNIVERSITY | 47 | 28 | 75 | 13.0 | 70 | 8.0 | 58 | 2 | 2 | 0 | 1 | 17 | 0 | 10 | 0 | 7-7 | 0 | 0 | 0 | 52 |
Nov 24, 2007 | N.C. WESLEYAN | 23 | 50 | 73 | 12.0 | 62 | 4.0 | 24 | 1 | 3 | 0 | 2 | 25 | 0 | 6 | 0 | 6-6 | 0 | 0 | 2 | 64 |
Dec 01, 2007 | at Wesley | 35 | 24 | 59 | 2.0 | 20 | 2.0 | 20 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 27 |
Dec 08, 2007 | at UW-Whitewater | 45 | 10 | 55 | 8.0 | 37 | 4.0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1-1 | 0 | 0 | 0 | 7 |
Mary Hardin-Baylor | 524 | 528 | 1052 | 147.0 | 676 | 55.0 | 396 | 20 | 25 | 41 | 29 | 259 | 16 | 79 | 6 | 89-92 | 0 | 0 | 3 | 707 | |
Opponent | 579 | 572 | 1151 | 102.0 | 309 | 10.0 | 57 | 10 | 16 | 11 | 10 | 275 | 6 | 31 | 1 | 22-25 | 0 | 2 | 0 | 227 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 08, 2007 | CHRISTOPHER NEWPORT | 5 | 190 | 38.0 | 42 | 0 | 1 | 2 | 0 | 2 | 1-1 | 27 | 0 | 9 | 485 | 53.9 | 0 | 0 |
Sep 15, 2007 | SUL ROSS ST. | 4 | 126 | 31.5 | 34 | 0 | 0 | 1 | 0 | 4 | 0-0 | 0 | 0 | 9 | 514 | 57.1 | 0 | 0 |
Sep 22, 2007 | at Texas Lutheran | 5 | 210 | 42.0 | 63 | 0 | 0 | 0 | 1 | 2 | 2-3 | 38 | 0 | 9 | 541 | 60.1 | 0 | 1 |
Sep 29, 2007 | MCMURRY UNIV. | 4 | 172 | 43.0 | 48 | 0 | 0 | 1 | 0 | 4 | 2-2 | 47 | 0 | 11 | 658 | 59.8 | 0 | 0 |
Oct 06, 2007 | at HSU | 3 | 130 | 43.3 | 47 | 0 | 1 | 0 | 0 | 2 | 1-1 | 28 | 0 | 8 | 516 | 64.5 | 2 | 0 |
Oct 13, 2007 | LOUISIANA COL. | 4 | 165 | 41.2 | 47 | 0 | 1 | 1 | 0 | 1 | 0-0 | 0 | 0 | 11 | 635 | 57.7 | 1 | 0 |
Oct 20, 2007 | at Mississippi College | 6 | 275 | 45.8 | 53 | 0 | 1 | 1 | 3 | 0 | 0-0 | 0 | 0 | 11 | 635 | 57.7 | 2 | 0 |
Oct 27, 2007 | at UW-Whitewater | 5 | 201 | 40.2 | 47 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 193 | 64.3 | 1 | 0 |
Nov 03, 2007 | EAST TEXAS BAPT. | 2 | 93 | 46.5 | 55 | 0 | 0 | 0 | 1 | 1 | 3-4 | 49 | 0 | 13 | 796 | 61.2 | 1 | 1 |
Nov 10, 2007 | at Howard Payne Univ | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 11 | 682 | 62.0 | 3 | 0 |
Nov 17, 2007 | TRINITY UNIVERSITY | 5 | 238 | 47.6 | 71 | 0 | 2 | 1 | 3 | 0 | 1-1 | 25 | 0 | 9 | 559 | 62.1 | 3 | 1 |
Nov 24, 2007 | N.C. WESLEYAN | 3 | 106 | 35.3 | 40 | 0 | 1 | 0 | 0 | 2 | 2-3 | 28 | 0 | 11 | 678 | 61.6 | 7 | 0 |
Dec 01, 2007 | at Wesley | 8 | 299 | 37.4 | 48 | 0 | 1 | 0 | 0 | 4 | 2-2 | 30 | 0 | 6 | 315 | 52.5 | 0 | 1 |
Dec 08, 2007 | at UW-Whitewater | 8 | 305 | 38.1 | 52 | 0 | 0 | 3 | 1 | 4 | 0-1 | 0 | 0 | 2 | 101 | 50.5 | 0 | 1 |
Mary Hardin-Baylor | 63 | 2510 | 39.8 | 71 | 1 | 8 | 10 | 9 | 26 | 14-18 | 49 | 0 | 123 | 7308 | 59.4 | 20 | 5 | |
Opponent | 98 | 3657 | 37.3 | 72 | 4 | 1 | 7 | 14 | 17 | 7-10 | 40 | 2 | 54 | 2927 | 54.2 | 4 | 3 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 08, 2007 | CHRISTOPHER NEWPORT | 35 | 76 | 1 | 26 | 12 | 211 | 2 | 37 | 12-30-3 | 211 | 2 | 37 | 9 | 133 | 0 | 31 | 2 | 15 | 0 | 11 | 287 |
Sep 15, 2007 | SUL ROSS ST. | 36 | 84 | 1 | 68 | 9 | 122 | 1 | 37 | 9-28-4 | 122 | 1 | 37 | 9 | 152 | 0 | 31 | 1 | 4 | 0 | 4 | 206 |
Sep 22, 2007 | at Texas Lutheran | 37 | 34 | 0 | 21 | 15 | 149 | 0 | 30 | 15-34-2 | 149 | 0 | 30 | 8 | 119 | 0 | 22 | 4 | 33 | 0 | 13 | 183 |
Sep 29, 2007 | MCMURRY UNIV. | 43 | 119 | 1 | 56 | 7 | 183 | 1 | 45 | 7-24-0 | 183 | 1 | 45 | 11 | 169 | 0 | 22 | 2 | 0 | 0 | 1 | 302 |
Oct 06, 2007 | at HSU | 28 | 35 | 1 | 18 | 17 | 188 | 1 | 52 | 17-29-2 | 188 | 1 | 52 | 6 | 111 | 0 | 31 | 1 | 6 | 0 | 6 | 223 |
Oct 13, 2007 | LOUISIANA COL. | 29 | -36 | 0 | 15 | 31 | 314 | 2 | 33 | 31-48-3 | 314 | 2 | 33 | 10 | 103 | 0 | 21 | 2 | 8 | 0 | 4 | 278 |
Oct 20, 2007 | at Mississippi College | 32 | 27 | 1 | 12 | 38 | 523 | 3 | 53 | 38-69-4 | 523 | 3 | 53 | 9 | 137 | 0 | 21 | 4 | 43 | 0 | 14 | 550 |
Oct 27, 2007 | at UW-Whitewater | 45 | 92 | 3 | 23 | 13 | 155 | 0 | 26 | 13-19-0 | 155 | 0 | 26 | 2 | 35 | 0 | 22 | 4 | 21 | 0 | 16 | 247 |
Nov 03, 2007 | EAST TEXAS BAPT. | 34 | 7 | 0 | 14 | 14 | 183 | 1 | 25 | 14-36-3 | 183 | 1 | 25 | 12 | 228 | 0 | 58 | 1 | 4 | 0 | 0 | 190 |
Nov 10, 2007 | at Howard Payne Univ | 13 | 6 | 1 | 14 | 26 | 248 | 2 | 42 | 26-49-4 | 248 | 2 | 42 | 8 | 140 | 0 | 34 | 1 | 16 | 0 | 0 | 254 |
Nov 17, 2007 | TRINITY UNIVERSITY | 24 | -45 | 0 | 4 | 35 | 464 | 3 | 38 | 35-61-1 | 464 | 3 | 38 | 5 | 84 | 0 | 32 | 2 | 34 | 0 | 20 | 419 |
Nov 24, 2007 | N.C. WESLEYAN | 44 | 35 | 0 | 14 | 2 | 11 | 0 | 9 | 2-16-2 | 11 | 0 | 9 | 4 | 38 | 0 | 16 | 1 | -3 | 0 | 0 | 46 |
Dec 01, 2007 | at Wesley | 28 | 101 | 0 | 17 | 17 | 256 | 1 | 64 | 17-35-1 | 256 | 1 | 64 | 5 | 91 | 0 | 28 | 2 | 12 | 0 | 8 | 357 |
Dec 08, 2007 | at UW-Whitewater | 44 | 147 | 1 | 62 | 9 | 126 | 1 | 25 | 9-22-0 | 126 | 1 | 25 | 2 | 23 | 0 | 14 | 3 | 8 | 0 | 5 | 273 |
Opponent totals | 472 | 682 | 10 | 68 | 245 | 3133 | 18 | 64 | 245-500-29 | 3133 | 18 | 64 | 100 | 1563 | 0 | 58 | 30 | 201 | 0 | 20 | 3815 | |
Mary Hardin-Baylor | 774 | 4983 | 66 | 94 | 111 | 1967 | 23 | 79 | 111-213-10 | 1967 | 23 | 79 | 46 | 774 | 1 | 88 | 54 | 584 | 1 | 66 | 6950 |
Games played: 14 Avg per rush: 1.4 Avg per catch: 12.8 Pass efficiency: 101.91 Kick ret avg: 15.6 Punt ret avg: 6.7 All purpose avg/game: 418.1 Total offense avg/gm: 272.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 08, 2007 | CHRISTOPHER NEWPORT | 40 | 48 | 88 | 9.0 | 24 | 1.0 | 6 | 1 | 0 | 0 | 1 | 14 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 19 |
Sep 15, 2007 | SUL ROSS ST. | 44 | 28 | 72 | 2.0 | 9 | 1.0 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 2-2 | 0 | 0 | 0 | 14 |
Sep 22, 2007 | at Texas Lutheran | 43 | 22 | 65 | 11.0 | 40 | 1.0 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 29, 2007 | MCMURRY UNIV. | 46 | 26 | 72 | 11.0 | 28 | 2.0 | 8 | 1 | 1 | 9 | 2 | 17 | 0 | 3 | 0 | 0-0 | 0 | 2 | 0 | 19 |
Oct 06, 2007 | at HSU | 43 | 66 | 109 | 5.0 | 19 | 0.0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 14 |
Oct 13, 2007 | LOUISIANA COL. | 36 | 44 | 80 | 5.0 | 9 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0 | 0 | 0 | 14 |
Oct 20, 2007 | at Mississippi College | 36 | 26 | 62 | 5.0 | 19 | 1.0 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3-4 | 0 | 0 | 0 | 30 |
Oct 27, 2007 | at UW-Whitewater | 46 | 26 | 72 | 8.0 | 24 | 1.0 | 5 | 0 | 2 | 0 | 3 | 153 | 0 | 3 | 0 | 5-5 | 0 | 0 | 0 | 41 |
Nov 03, 2007 | EAST TEXAS BAPT. | 40 | 52 | 92 | 6.0 | 23 | 1.0 | 9 | 0 | 1 | 0 | 1 | 49 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 7 |
Nov 10, 2007 | at Howard Payne Univ | 38 | 60 | 98 | 5.0 | 9 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 2-2 | 0 | 0 | 0 | 20 |
Nov 17, 2007 | TRINITY UNIVERSITY | 37 | 48 | 85 | 5.0 | 9 | 0.0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2-3 | 0 | 0 | 0 | 23 |
Nov 24, 2007 | N.C. WESLEYAN | 48 | 34 | 82 | 10.0 | 40 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Dec 01, 2007 | at Wesley | 37 | 60 | 97 | 11.0 | 21 | 0.0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 10 |
Dec 08, 2007 | at UW-Whitewater | 45 | 32 | 77 | 9.0 | 35 | 2.0 | 11 | 0 | 0 | 0 | 1 | 33 | 0 | 5 | 0 | 1-2 | 0 | 0 | 0 | 16 |
Opponent totals | 579 | 572 | 1151 | 102.0 | 309 | 10.0 | 57 | 10 | 16 | 11 | 10 | 275 | 6 | 31 | 1 | 22-25 | 0 | 2 | 0 | 227 | |
Mary Hardin-Baylor | 524 | 528 | 1052 | 147.0 | 676 | 55.0 | 396 | 20 | 25 | 41 | 29 | 259 | 16 | 79 | 6 | 89-92 | 0 | 0 | 3 | 707 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 08, 2007 | CHRISTOPHER NEWPORT | 6 | 250 | 41.7 | 56 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 4 | 237 | 59.2 | 0 | 0 |
Sep 15, 2007 | SUL ROSS ST. | 8 | 322 | 40.2 | 55 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 3 | 130 | 43.3 | 0 | 0 |
Sep 22, 2007 | at Texas Lutheran | 10 | 395 | 39.5 | 56 | 0 | 0 | 1 | 1 | 3 | 0-0 | 0 | 0 | 1 | 14 | 14.0 | 0 | 0 |
Sep 29, 2007 | MCMURRY UNIV. | 10 | 391 | 39.1 | 72 | 2 | 0 | 1 | 3 | 3 | 1-2 | 29 | 0 | 4 | 135 | 33.8 | 0 | 1 |
Oct 06, 2007 | at HSU | 5 | 195 | 39.0 | 44 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 4 | 252 | 63.0 | 0 | 0 |
Oct 13, 2007 | LOUISIANA COL. | 7 | 255 | 36.4 | 49 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 1 | 3 | 185 | 61.7 | 1 | 0 |
Oct 20, 2007 | at Mississippi College | 6 | 239 | 39.8 | 62 | 0 | 0 | 1 | 1 | 3 | 1-1 | 31 | 0 | 6 | 320 | 53.3 | 0 | 0 |
Oct 27, 2007 | at UW-Whitewater | 6 | 197 | 32.8 | 50 | 1 | 0 | 0 | 1 | 1 | 2-2 | 40 | 0 | 8 | 498 | 62.2 | 2 | 0 |
Nov 03, 2007 | EAST TEXAS BAPT. | 9 | 291 | 32.3 | 56 | 1 | 0 | 0 | 1 | 3 | 0-1 | 0 | 1 | 2 | 110 | 55.0 | 0 | 0 |
Nov 10, 2007 | at Howard Payne Univ | 4 | 157 | 39.2 | 55 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 | 0 | 4 | 227 | 56.8 | 1 | 1 |
Nov 17, 2007 | TRINITY UNIVERSITY | 4 | 120 | 30.0 | 33 | 0 | 0 | 0 | 0 | 0 | 1-1 | 40 | 0 | 5 | 338 | 67.6 | 0 | 0 |
Nov 24, 2007 | N.C. WESLEYAN | 8 | 247 | 30.9 | 49 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 3 | 113 | 37.7 | 0 | 0 |
Dec 01, 2007 | at Wesley | 6 | 246 | 41.0 | 51 | 0 | 0 | 1 | 1 | 3 | 1-1 | 28 | 0 | 3 | 162 | 54.0 | 0 | 1 |
Dec 08, 2007 | at UW-Whitewater | 9 | 352 | 39.1 | 50 | 0 | 0 | 2 | 1 | 0 | 1-1 | 39 | 0 | 4 | 206 | 51.5 | 0 | 0 |
Opponent totals | 98 | 3657 | 37.3 | 72 | 4 | 1 | 7 | 14 | 17 | 7-10 | 40 | 2 | 54 | 2927 | 54.2 | 4 | 3 | |
Mary Hardin-Baylor | 63 | 2510 | 39.8 | 71 | 1 | 8 | 10 | 9 | 26 | 14-18 | 49 | 0 | 123 | 7308 | 59.4 | 20 | 5 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
CHRISTOPHER NEWPORT | 51-19 | 20/15 | 16/6 | 4/7 | 0/2 | 55-379 / | 35-76 | 9-17-1 / | 12-30-3 | 121/211 | 72-500 / | 65-287 | 277/162 | 1/4 |
SUL ROSS ST. | 55-14 | 21/8 | 14/3 | 6/5 | 1/0 | 55-289 / | 36-84 | 7-17-0 / | 9-28-4 | 193/122 | 72-482 / | 64-206 | 166/158 | 2/5 |
Texas Lutheran | 48-0 | 18/11 | 8/2 | 8/7 | 2/2 | 48-306 / | 37-34 | 11-18-0 / | 15-34-2 | 197/149 | 66-503 / | 71-183 | 64/152 | 1/2 |
MCMURRY UNIV. | 61-19 | 22/10 | 13/5 | 7/5 | 2/0 | 51-301 / | 43-119 | 10-18-2 / | 7-24-0 | 208/183 | 69-509 / | 67-302 | 75/195 | 3/4 |
HSU | 47-14 | 29/11 | 18/4 | 10/6 | 1/1 | 66-351 / | 28-35 | 12-19-0 / | 17-29-2 | 204/188 | 85-555 / | 57-223 | 50/117 | 3/3 |
LOUISIANA COL. | 70-14 | 23/20 | 19/2 | 4/17 | 0/1 | 56-420 / | 29--36 | 5-10-0 / | 31-48-3 | 108/314 | 66-528 / | 77-278 | 155/111 | 2/6 |
Mississippi College | 69-30 | 15/34 | 13/5 | 2/25 | 0/4 | 43-613 / | 32-27 | 2-5-0 / | 38-69-4 | 37/523 | 48-650 / | 101-550 | 172/180 | 1/6 |
UW-Whitewater | 14-41 | 18/16 | 10/5 | 6/8 | 2/3 | 46-162 / | 45-92 | 12-29-3 / | 13-19-0 | 113/155 | 75-275 / | 64-247 | 105/209 | 5/0 |
EAST TEXAS BAPT. | 72-7 | 24/12 | 15/4 | 9/8 | 0/0 | 55-417 / | 34-7 | 12-20-1 / | 14-36-3 | 226/183 | 75-643 / | 70-190 | 118/281 | 2/6 |
Howard Payne Univ | 70-20 | 34/17 | 25/1 | 8/12 | 1/4 | 63-436 / | 13-6 | 11-18-1 / | 26-49-4 | 225/248 | 81-661 / | 62-254 | 69/156 | 1/5 |
TRINITY UNIVERSITY | 52-23 | 20/23 | 18/2 | 1/19 | 1/2 | 58-457 / | 24--45 | 3-7-0 / | 35-61-1 | 35/464 | 65-492 / | 85-419 | 178/118 | 1/3 |
N.C. WESLEYAN | 64-0 | 28/6 | 24/5 | 3/0 | 1/1 | 66-458 / | 44-35 | 5-8-0 / | 2-16-2 | 62/11 | 74-520 / | 60-46 | 91/35 | 2/5 |
Wesley | 27-10 | 14/15 | 12/4 | 2/10 | 0/1 | 62-289 / | 28-101 | 5-10-1 / | 17-35-1 | 74/256 | 72-363 / | 63-357 | 53/112 | 1/5 |
UW-Whitewater | 7-16 | 11/14 | 5/7 | 5/7 | 1/0 | 50-105 / | 44-147 | 7-17-1 / | 9-22-0 | 164/126 | 67-269 / | 66-273 | 85/64 | 1/0 |
Totals | 707-227 | 297/212 | 210/55 | 75/136 | 12/21 | 774-4983 / | 472-682 | 111-213-10 / | 245-500-29 | 1967/3133 | 987-6950 / | 972-3815 | 1658/2050 | 26/54 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
CHRISTOPHER NEWPORT | 8-16 / | 2-13 | 0-1 / | 1-4 | 32:19 / 27:41 | 4:38 | 6.9 / 2.2 | 7.1/7.0 | 6.9/4.4 | 5-38.0 / | 6-41.7 | 15-130 / | 2-10 | |
SUL ROSS ST. | 5-12 / | 4-16 | 1-3 / | 0-2 | 28:59 / 31:01 | -2:02 | 5.3 / 2.3 | 11.4/4.4 | 6.7/3.2 | 4-31.5 / | 8-40.2 | 5-40 / | 7-56 | |
