Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| & | Aug 31 | vs Carleton College | L | 1-3 | 30-18,27-30,32-34,18-30 | 0-1 | 0-0 | 45 | |
| & | Aug 31 | at Colorado College | L | 0-3 | 17-30,13-30,12-30 | 0-2 | 0-0 | 50 | |
| & | Sep 01 | vs Augustana College | L | 0-3 | 19-30,23-30,15-30 | 0-3 | 0-0 | 40 | |
| & | Sep 01 | vs Howard Payne Univ. | W | 3-1 | 26-30,30-18,30-18,30-23 | 1-3 | 0-0 | 45 | |
| * | Sep 14 | HARDIN-SIMMONS UNIV. | W | 3-0 | 30-26,30-20,30-25 | 2-3 | 1-0 | 125 | |
| * | Sep 18 | at Concordia University | W | 3-0 | 30-25,30-26,30-27 | 3-3 | 2-0 | 50 | |
| * | Sep 20 | at Howard Payne Univ. | W | 3-2 | 30-28,30-22,26-30,28-30,15-13 | 4-3 | 3-0 | 200 | |
| * | Sep 22 | at Sul Ross State Univ. | W | 3-0 | 30-25,30-15,30-23 | 5-3 | 4-0 | 50 | |
| * | Sep 25 | at Schreiner University | L | 1-3 | 18-30,30-19,24-30,28-30 | 5-4 | 4-1 | 50 | |
| * | Sep 27 | TEXAS LUTHERAN UNIV. | W | 3-2 | 30-28,33-35,21-30,30-26,15-10 | 6-4 | 5-1 | 120 | |
| * | Oct 01 | MCMURRY UNIVERSITY | L | 2-3 | 30-25,19-30,30-25,27-30,13-15 | 6-5 | 5-2 | 105 | |
| * | Oct 02 | at Texas Lutheran Univ. | L | 1-3 | 21-30,26-30,30-28,30-32 | 6-6 | 5-3 | 235 | |
| Oct 05 | vs University of Dallas | W | 3-1 | 30-27,30-32,30-20,30-25 | 7-6 | 5-3 | 45 | ||
| * | Oct 05 | vs Mississippi College | W | 3-0 | 30-20,30-22,31-29 | 8-6 | 6-3 | 55 | |
| * | Oct 05 | vs LeTourneau Univ. | W | 3-0 | 30-22,30-20,30-23 | 9-6 | 7-3 | 75 | |
| * | Oct 06 | vs Austin College | L | 0-3 | 27-30,20-30,27-30 | 9-7 | 7-4 | 50 | |
| * | Oct 06 | vs East Texas Baptist | L | 0-3 | 21-30,26-30,23-30 | 9-8 | 7-5 | 68 | |
| * | Oct 10 | SCHREINER UNIVERSITY | L | 0-3 | 24-30,24-30,15-30 | 9-9 | 7-6 | 75 | |
| % | Oct 12 | vs Christopher Newport | W | 3-1 | 30-23,30-20,28-30,30-18 | 10-9 | 7-6 | 50 | |
| % | Oct 12 | vs Texas Wesleyan Univ. | L | 1-3 | 30-28,28-30,20-30,21-30 | 10-10 | 7-6 | 50 | |
| % | Oct 13 | vs Monmouth College | L | 2-3 | 19-30,30-26,30-17,20-30,10-15 | 10-11 | 7-6 | 50 | |
| % | Oct 13 | vs Cal Lutheran Univ. | L | 0-3 | 22-30,20-30,17-30 | 10-12 | 7-6 | 50 | |
| * | Oct 16 | CONCORDIA UNIVERSITY | W | 3-0 | 30-22,30-27,34-32 | 11-12 | 8-6 | 100 | |
| * | Oct 18 | HOWARD PAYNE UNIV. | W | 3-2 | 30-23,25-30,30-28,20-30,15-13 | 12-12 | 9-6 | 125 | |
| * | Oct 19 | SUL ROSS STATE UNIV. | W | 3-2 | 30-23,30-19,25-30,23-30,15-10 | 13-12 | 10-6 | 50 | |
| Oct 19 | TEXAS WESLEYAN UNIV. | L | 0-3 | 14-30,17-30,10-30 | 13-13 | 10-6 | 125 | ||
| Oct 23 | at Southwestern Univ. | L | 0-3 | 16-30,15-30,27-30 | 13-14 | 10-6 | 50 | ||
| * | Oct 25 | at Hardin-Simmons Univ. | W | 3-1 | 21-30,30-23,30-23,30-25 | 14-14 | 11-6 | 111 | |
| * | Oct 26 | at McMurry University | L | 0-3 | 25-30,17-30,27-30 | 14-15 | 11-7 | 200 | |
| Nov 02 | at East Texas Baptist | L | 0-3 | 12-30,18-30,23-30 | 14-16 | 11-7 | 100 | ||
|
& - Pikes Peak Challenge, Colorado Springs, CO % - Southwestern Invitational, Georgetown |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | vs Carleton College | 4 | 54 | 36 | 151 | .119 | 49 | 15 | 9 | 11 | 59 | 3 | 6 | 1 | 6.0 | 0 | 75.0 |
| Aug 31 | at Colorado College | 3 | 20 | 25 | 106 | -.047 | 18 | 0 | 4 | 5 | 45 | 1 | 0 | 1 | 1.0 | 0 | 21.0 |
| Sep 01 | vs Augustana College | 3 | 26 | 26 | 108 | .000 | 26 | 6 | 8 | 11 | 43 | 0 | 0 | 2 | 0.0 | 0 | 32.0 |
| Sep 01 | vs Howard Payne Univ. | 4 | 42 | 19 | 146 | .158 | 41 | 20 | 16 | 6 | 66 | 1 | 4 | 5 | 3.0 | 0 | 65.0 |
| Sep 14 | HARDIN-SIMMONS UNIV. | 3 | 41 | 33 | 111 | .072 | 36 | 7 | 12 | 3 | 50 | 4 | 12 | 1 | 10.0 | 2 | 58.0 |
| Sep 18 | at Concordia University | 3 | 52 | 27 | 146 | .171 | 35 | 8 | 14 | 1 | 61 | 1 | 2 | 0 | 2.0 | 4 | 62.0 |
| Sep 20 | at Howard Payne Univ. | 5 | 47 | 26 | 178 | .118 | 47 | 10 | 11 | 3 | 67 | 10 | 20 | 22 | 20.0 | 2 | 77.0 |
| Sep 22 | at Sul Ross State Univ. | 3 | 53 | 13 | 120 | .333 | 49 | 7 | 14 | 4 | 42 | 1 | 2 | 1 | 2.0 | 1 | 62.0 |
| Sep 25 | at Schreiner University | 4 | 28 | 16 | 105 | .114 | 21 | 5 | 12 | 9 | 35 | 5 | 10 | 0 | 10.0 | 0 | 43.0 |
| Sep 27 | TEXAS LUTHERAN UNIV. | 5 | 53 | 25 | 176 | .159 | 45 | 11 | 16 | 13 | 92 | 6 | 6 | 3 | 9.0 | 7 | 73.0 |
| Oct 01 | MCMURRY UNIVERSITY | 5 | 62 | 41 | 197 | .107 | 56 | 9 | 20 | 2 | 80 | 6 | 10 | 2 | 11.0 | 6 | 82.0 |
| Oct 02 | at Texas Lutheran Univ. | 4 | 42 | 12 | 125 | .240 | 38 | 10 | 13 | 14 | 68 | 2 | 2 | 5 | 3.0 | 3 | 55.0 |
| Oct 05 | vs University of Dallas | 4 | 53 | 40 | 178 | .073 | 33 | 10 | 8 | 2 | 76 | 13 | 30 | 11 | 28.0 | 17 | 91.0 |
| Oct 05 | vs Mississippi College | 3 | 47 | 18 | 121 | .240 | 29 | 12 | 9 | 6 | 53 | 12 | 27 | 9 | 25.5 | 9 | 84.5 |
| Oct 05 | vs LeTourneau Univ. | 3 | 37 | 26 | 118 | .093 | 27 | 9 | 5 | 4 | 66 | 12 | 25 | 3 | 24.5 | 4 | 70.5 |
| Oct 06 | vs Austin College | 3 | 32 | 28 | 109 | .037 | 29 | 5 | 5 | 5 | 56 | 15 | 11 | 6 | 20.5 | 7 | 57.5 |
| Oct 06 | vs East Texas Baptist | 3 | 38 | 27 | 141 | .078 | 33 | 5 | 1 | 3 | 55 | 10 | 8 | 8 | 14.0 | 11 | 57.0 |
| Oct 10 | SCHREINER UNIVERSITY | 3 | 34 | 22 | 94 | .128 | 28 | 8 | 13 | 10 | 27 | 0 | 12 | 4 | 6.0 | 5 | 48.0 |
| Oct 12 | vs Christopher Newport | 4 | 51 | 14 | 131 | .282 | 44 | 18 | 18 | 11 | 58 | 10 | 22 | 8 | 21.0 | 5 | 90.0 |
| Oct 12 | vs Texas Wesleyan Univ. | 4 | 48 | 22 | 126 | .206 | 39 | 11 | 12 | 13 | 81 | 9 | 19 | 15 | 18.5 | 10 | 77.5 |
| Oct 13 | vs Monmouth College | 5 | 45 | 15 | 128 | .234 | 37 | 15 | 12 | 17 | 54 | 14 | 21 | 12 | 24.5 | 2 | 84.5 |
| Oct 13 | vs Cal Lutheran Univ. | 3 | 23 | 14 | 74 | .122 | 15 | 7 | 14 | 11 | 27 | 6 | 4 | 13 | 8.0 | 3 | 38.0 |
| Oct 16 | CONCORDIA UNIVERSITY | 3 | 46 | 16 | 121 | .248 | 39 | 12 | 13 | 10 | 39 | 6 | 10 | 4 | 11.0 | 2 | 69.0 |
| Oct 18 | HOWARD PAYNE UNIV. | 5 | 67 | 43 | 200 | .120 | 62 | 9 | 16 | 5 | 90 | 7 | 20 | 3 | 17.0 | 8 | 93.0 |
| Oct 19 | SUL ROSS STATE UNIV. | 5 | 59 | 37 | 189 | .116 | 53 | 12 | 16 | 7 | 83 | 3 | 12 | 0 | 9.0 | 4 | 80.0 |
| Oct 19 | TEXAS WESLEYAN UNIV. | 3 | 20 | 32 | 90 | -.133 | 20 | 1 | 9 | 10 | 33 | 1 | 6 | 2 | 4.0 | 5 | 25.0 |
| Oct 23 | at Southwestern Univ. | 3 | 25 | 18 | 84 | .083 | 23 | 5 | 10 | 11 | 38 | 11 | 11 | 7 | 16.5 | 9 | 46.5 |
| Oct 25 | at Hardin-Simmons Univ. | 4 | 61 | 29 | 170 | .188 | 58 | 10 | 5 | 4 | 77 | 5 | 6 | 0 | 8.0 | 5 | 79.0 |
| Oct 26 | at McMurry University | 3 | 35 | 26 | 122 | .074 | 32 | 2 | 4 | 1 | 64 | 2 | 10 | 12 | 7.0 | 6 | 44.0 |
| Nov 02 | at East Texas Baptist | 3 | 27 | 12 | 111 | .135 | 26 | 5 | 5 | 5 | 61 | 1 | 4 | 7 | 3.0 | 0 | 35.0 |
| Mary Hardin-Baylor | 110 | 1268 | 738 | 3976 | .133 | 1088 | 264 | 324 | 217 | 1746 | 177 | 332 | 167 | 343.0 | 137 | 1875.0 | |
| Opponent | 110 | 1048 | 562 | 3309 | .147 | 874 | 145 | 164 | 203 | 1541 | 82 | 188 | 65 | 176.0 | 84 | 1369.0 | |
|
TEAM PER-GAME: Sets played: 110 Kills per set: 11.53 Assists per set: 9.89 Service aces per set: 2.40 Reception errors per set: 1.97 Digs per set: 15.87 Blocks per set: 3.12 Ball handling errors per set: 1.25 Reception errors per set: 1.97 |
Overall record: 14-16 Conf: 11-7 Home: 5-3 Away: 4-6 Neutral: 5-7
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | vs Carleton College | 4 | 49 | 28 | 139 | .151 | 44 | 11 | 7 | 15 | 54 | 0 | 14 | 3 | 7.0 | 0 | 67.0 |
| Aug 31 | at Colorado College | 3 | 53 | 14 | 118 | .331 | 51 | 5 | 6 | 0 | 55 | 6 | 6 | 1 | 9.0 | 0 | 67.0 |
| Sep 01 | vs Augustana College | 3 | 44 | 16 | 106 | .264 | 42 | 11 | 7 | 6 | 55 | 2 | 6 | 1 | 5.0 | 0 | 60.0 |
| Sep 01 | vs Howard Payne Univ. | 4 | 46 | 44 | 160 | .013 | 43 | 6 | 9 | 20 | 80 | 2 | 0 | 3 | 2.0 | 0 | 54.0 |
| Sep 14 | HARDIN-SIMMONS UNIV. | 3 | 23 | 20 | 93 | .032 | 19 | 3 | 8 | 7 | 51 | 0 | 18 | 3 | 9.0 | 3 | 35.0 |
| Sep 18 | at Concordia University | 3 | 50 | 34 | 150 | .107 | 29 | 1 | 6 | 8 | 60 | 1 | 4 | 0 | 3.0 | 1 | 54.0 |
| Sep 20 | at Howard Payne Univ. | 5 | 56 | 31 | 202 | .124 | 52 | 3 | 8 | 10 | 105 | 4 | 4 | 10 | 6.0 | 3 | 65.0 |
| Sep 22 | at Sul Ross State Univ. | 3 | 26 | 22 | 90 | .044 | 18 | 4 | 3 | 7 | 48 | 2 | 0 | 3 | 2.0 | 0 | 32.0 |
| Sep 25 | at Schreiner University | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 27 | TEXAS LUTHERAN UNIV. | 5 | 58 | 38 | 205 | .098 | 49 | 13 | 11 | 11 | 81 | 3 | 14 | 0 | 10.0 | 9 | 81.0 |
| Oct 01 | MCMURRY UNIVERSITY | 5 | 49 | 35 | 174 | .080 | 35 | 2 | 4 | 9 | 78 | 6 | 12 | 3 | 12.0 | 6 | 63.0 |
| Oct 02 | at Texas Lutheran Univ. | 4 | 66 | 21 | 155 | .290 | 55 | 14 | 22 | 10 | 61 | 2 | 20 | 5 | 12.0 | 8 | 92.0 |
| Oct 05 | vs University of Dallas | 4 | 46 | 33 | 171 | .076 | 40 | 2 | 8 | 10 | 85 | 7 | 12 | 2 | 13.0 | 6 | 61.0 |
| Oct 05 | vs Mississippi College | 3 | 24 | 25 | 116 | -.009 | 20 | 6 | 10 | 12 | 56 | 1 | 2 | 5 | 2.0 | 2 | 32.0 |
| Oct 05 | vs LeTourneau Univ. | 3 | 21 | 27 | 116 | -.052 | 20 | 4 | 8 | 9 | 53 | 3 | 4 | 0 | 5.0 | 0 | 30.0 |
| Oct 06 | vs Austin College | 3 | 38 | 22 | 110 | .145 | 35 | 5 | 2 | 5 | 49 | 1 | 12 | 7 | 7.0 | 2 | 50.0 |
| Oct 06 | vs East Texas Baptist | 3 | 48 | 14 | 131 | .260 | 39 | 3 | 0 | 5 | 76 | 10 | 16 | 0 | 18.0 | 0 | 69.0 |
| Oct 10 | SCHREINER UNIVERSITY | 3 | 37 | 13 | 77 | .312 | 28 | 10 | 4 | 8 | 38 | 3 | 2 | 0 | 4.0 | 7 | 51.0 |
| Oct 12 | vs Christopher Newport | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 12 | vs Texas Wesleyan Univ. | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 13 | vs Monmouth College | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 13 | vs Cal Lutheran Univ. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 16 | CONCORDIA UNIVERSITY | 3 | 33 | 26 | 116 | .060 | 27 | 10 | 5 | 12 | 46 | 1 | 4 | 3 | 3.0 | 2 | 46.0 |
| Oct 18 | HOWARD PAYNE UNIV. | 5 | 49 | 21 | 200 | .140 | 33 | 5 | 5 | 9 | 84 | 5 | 8 | 0 | 9.0 | 4 | 63.0 |
| Oct 19 | SUL ROSS STATE UNIV. | 5 | 45 | 27 | 180 | .100 | 35 | 7 | 5 | 12 | 93 | 3 | 6 | 0 | 6.0 | 20 | 58.0 |
| Oct 19 | TEXAS WESLEYAN UNIV. | 3 | 37 | 11 | 85 | .306 | 32 | 10 | 6 | 1 | 38 | 2 | 14 | 0 | 9.0 | 1 | 56.0 |
| Oct 23 | at Southwestern Univ. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 25 | at Hardin-Simmons Univ. | 4 | 59 | 13 | 149 | .309 | 48 | 4 | 8 | 10 | 80 | 4 | 2 | 7 | 5.0 | 9 | 68.0 |
| Oct 26 | at McMurry University | 3 | 46 | 10 | 143 | .252 | 39 | 1 | 4 | 2 | 43 | 5 | 8 | 1 | 9.0 | 1 | 56.0 |
| Nov 02 | at East Texas Baptist | 3 | 45 | 17 | 123 | .228 | 41 | 5 | 8 | 5 | 72 | 9 | 0 | 8 | 9.0 | 0 | 59.0 |
| Opponent totals | 110 | 1048 | 562 | 3309 | .147 | 874 | 145 | 164 | 203 | 1541 | 82 | 188 | 65 | 176.0 | 84 | 1369.0 | |
| Mary Hardin-Baylor | 110 | 1268 | 738 | 3976 | .133 | 1088 | 264 | 324 | 217 | 1746 | 177 | 332 | 167 | 343.0 | 137 | 1875.0 | |
|
OPPONENT PER-GAME: Sets played: 110 Kills per set: 9.53 Assists per set: 7.95 Service aces per set: 1.32 Reception errors per set: 1.85 Digs per set: 14.01 Blocks per set: 1.60 Ball handling errors per set: 0.76 Reception errors per set: 1.85 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Carleton College | 1-3 | 4 | 54 / | 49 | .119 / | .151 | 49 / | 44 | 15 / | 11 | 9 / | 7 |
| Colorado College | 0-3 | 3 | 20 / | 53 | -.047 / | .331 | 18 / | 51 | 0 / | 5 | 4 / | 6 |
| Augustana College | 0-3 | 3 | 26 / | 44 | .000 / | .264 | 26 / | 42 | 6 / | 11 | 8 / | 7 |
| Howard Payne Univ. | 3-1 | 4 | 42 / | 46 | .158 / | .013 | 41 / | 43 | 20 / | 6 | 16 / | 9 |
| HARDIN-SIMMONS UNIV. | 3-0 | 3 | 41 / | 23 | .072 / | .032 | 36 / | 19 | 7 / | 3 | 12 / | 8 |
| Concordia University | 3-0 | 3 | 52 / | 50 | .171 / | .107 | 35 / | 29 | 8 / | 1 | 14 / | 6 |
| Howard Payne Univ. | 3-2 | 5 | 47 / | 56 | .118 / | .124 | 47 / | 52 | 10 / | 3 | 11 / | 8 |
| Sul Ross State Univ. | 3-0 | 3 | 53 / | 26 | .333 / | .044 | 49 / | 18 | 7 / | 4 | 14 / | 3 |
| Schreiner University | 1-3 | 4 | 28 / | 0 | .114 / | .000 | 21 / | 0 | 5 / | 0 | 12 / | 0 |
| TEXAS LUTHERAN UNIV. | 3-2 | 5 | 53 / | 58 | .159 / | .098 | 45 / | 49 | 11 / | 13 | 16 / | 11 |
| MCMURRY UNIVERSITY | 2-3 | 5 | 62 / | 49 | .107 / | .080 | 56 / | 35 | 9 / | 2 | 20 / | 4 |
| Texas Lutheran Univ. | 1-3 | 4 | 42 / | 66 | .240 / | .290 | 38 / | 55 | 10 / | 14 | 13 / | 22 |
| University of Dallas | 3-1 | 4 | 53 / | 46 | .073 / | .076 | 33 / | 40 | 10 / | 2 | 8 / | 8 |
| Mississippi College | 3-0 | 3 | 47 / | 24 | .240 / | -.009 | 29 / | 20 | 12 / | 6 | 9 / | 10 |
| LeTourneau Univ. | 3-0 | 3 | 37 / | 21 | .093 / | -.052 | 27 / | 20 | 9 / | 4 | 5 / | 8 |
| Austin College | 0-3 | 3 | 32 / | 38 | .037 / | .145 | 29 / | 35 | 5 / | 5 | 5 / | 2 |
| East Texas Baptist | 0-3 | 3 | 38 / | 48 | .078 / | .260 | 33 / | 39 | 5 / | 3 | 1 / | 0 |
| SCHREINER UNIVERSITY | 0-3 | 3 | 34 / | 37 | .128 / | .312 | 28 / | 28 | 8 / | 10 | 13 / | 4 |
| Christopher Newport | 3-1 | 4 | 51 / | 0 | .282 / | .000 | 44 / | 0 | 18 / | 0 | 18 / | 0 |
| Texas Wesleyan Univ. | 1-3 | 4 | 48 / | 0 | .206 / | .000 | 39 / | 0 | 11 / | 0 | 12 / | 0 |
| Monmouth College | 2-3 | 5 | 45 / | 0 | .234 / | .000 | 37 / | 0 | 15 / | 0 | 12 / | 0 |
| Cal Lutheran Univ. | 0-3 | 3 | 23 / | 0 | .122 / | .000 | 15 / | 0 | 7 / | 0 | 14 / | 0 |
| CONCORDIA UNIVERSITY | 3-0 | 3 | 46 / | 33 | .248 / | .060 | 39 / | 27 | 12 / | 10 | 13 / | 5 |
| HOWARD PAYNE UNIV. | 3-2 | 5 | 67 / | 49 | .120 / | .140 | 62 / | 33 | 9 / | 5 | 16 / | 5 |
| SUL ROSS STATE UNIV. | 3-2 | 5 | 59 / | 45 | .116 / | .100 | 53 / | 35 | 12 / | 7 | 16 / | 5 |
| TEXAS WESLEYAN UNIV. | 0-3 | 3 | 20 / | 37 | -.133 / | .306 | 20 / | 32 | 1 / | 10 | 9 / | 6 |
| Southwestern Univ. | 0-3 | 3 | 25 / | 0 | .083 / | .000 | 23 / | 0 | 5 / | 0 | 10 / | 0 |
| Hardin-Simmons Univ. | 3-1 | 4 | 61 / | 59 | .188 / | .309 | 58 / | 48 | 10 / | 4 | 5 / | 8 |
| McMurry University | 0-3 | 3 | 35 / | 46 | .074 / | .252 | 32 / | 39 | 2 / | 1 | 4 / | 4 |
| East Texas Baptist | 0-3 | 3 | 27 / | 45 | .135 / | .228 | 26 / | 41 | 5 / | 5 | 5 / | 8 | Totals | 50-60 | 110 | 1268 / | 1048 | .133 / | .147 | 1088 / | 874 | 264 / | 145 | 324 / | 164 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Carleton College | 11 / | 15 | 59 / | 54 | 3-6 / | 0-14 | 6.0 / | 7.0 | 1 / | 3 | 0 / | 0 |
| Colorado College | 5 / | 0 | 45 / | 55 | 1-0 / | 6-6 | 1.0 / | 9.0 | 1 / | 1 | 0 / | 0 |
| Augustana College | 11 / | 6 | 43 / | 55 | 0-0 / | 2-6 | 0.0 / | 5.0 | 2 / | 1 | 0 / | 0 |
| Howard Payne Univ. | 6 / | 20 | 66 / | 80 | 1-4 / | 2-0 | 3.0 / | 2.0 | 5 / | 3 | 0 / | 0 |
| HARDIN-SIMMONS UNIV. | 3 / | 7 | 50 / | 51 | 4-12 / | 0-18 | 10.0 / | 9.0 | 1 / | 3 | 2 / | 3 |
| Concordia University | 1 / | 8 | 61 / | 60 | 1-2 / | 1-4 | 2.0 / | 3.0 | 0 / | 0 | 4 / | 1 |
| Howard Payne Univ. | 3 / | 10 | 67 / | 105 | 10-20 / | 4-4 | 20.0 / | 6.0 | 22 / | 10 | 2 / | 3 |
| Sul Ross State Univ. | 4 / | 7 | 42 / | 48 | 1-2 / | 2-0 | 2.0 / | 2.0 | 1 / | 3 | 1 / | 0 |
| Schreiner University | 9 / | 0 | 35 / | 0 | 5-10 / | 0-0 | 10.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| TEXAS LUTHERAN UNIV. | 13 / | 11 | 92 / | 81 | 6-6 / | 3-14 | 9.0 / | 10.0 | 3 / | 0 | 7 / | 9 |
| MCMURRY UNIVERSITY | 2 / | 9 | 80 / | 78 | 6-10 / | 6-12 | 11.0 / | 12.0 | 2 / | 3 | 6 / | 6 |
| Texas Lutheran Univ. | 14 / | 10 | 68 / | 61 | 2-2 / | 2-20 | 3.0 / | 12.0 | 5 / | 5 | 3 / | 8 |
| University of Dallas | 2 / | 10 | 76 / | 85 | 13-30 / | 7-12 | 28.0 / | 13.0 | 11 / | 2 | 17 / | 6 |
| Mississippi College | 6 / | 12 | 53 / | 56 | 12-27 / | 1-2 | 25.5 / | 2.0 | 9 / | 5 | 9 / | 2 |
| LeTourneau Univ. | 4 / | 9 | 66 / | 53 | 12-25 / | 3-4 | 24.5 / | 5.0 | 3 / | 0 | 4 / | 0 |
| Austin College | 5 / | 5 | 56 / | 49 | 15-11 / | 1-12 | 20.5 / | 7.0 | 6 / | 7 | 7 / | 2 |
| East Texas Baptist | 3 / | 5 | 55 / | 76 | 10-8 / | 10-16 | 14.0 / | 18.0 | 8 / | 0 | 11 / | 0 |
| SCHREINER UNIVERSITY | 10 / | 8 | 27 / | 38 | 0-12 / | 3-2 | 6.0 / | 4.0 | 4 / | 0 | 5 / | 7 |
| Christopher Newport | 11 / | 0 | 58 / | 0 | 10-22 / | 0-0 | 21.0 / | 0.0 | 8 / | 0 | 5 / | 0 |
| Texas Wesleyan Univ. | 13 / | 0 | 81 / | 0 | 9-19 / | 0-0 | 18.5 / | 0.0 | 15 / | 0 | 10 / | 0 |
| Monmouth College | 17 / | 0 | 54 / | 0 | 14-21 / | 0-0 | 24.5 / | 0.0 | 12 / | 0 | 2 / | 0 |
| Cal Lutheran Univ. | 11 / | 0 | 27 / | 0 | 6-4 / | 0-0 | 8.0 / | 0.0 | 13 / | 0 | 3 / | 0 |
| CONCORDIA UNIVERSITY | 10 / | 12 | 39 / | 46 | 6-10 / | 1-4 | 11.0 / | 3.0 | 4 / | 3 | 2 / | 2 |
| HOWARD PAYNE UNIV. | 5 / | 9 | 90 / | 84 | 7-20 / | 5-8 | 17.0 / | 9.0 | 3 / | 0 | 8 / | 4 |
| SUL ROSS STATE UNIV. | 7 / | 12 | 83 / | 93 | 3-12 / | 3-6 | 9.0 / | 6.0 | 0 / | 0 | 4 / | 20 |
| TEXAS WESLEYAN UNIV. | 10 / | 1 | 33 / | 38 | 1-6 / | 2-14 | 4.0 / | 9.0 | 2 / | 0 | 5 / | 1 |
| Southwestern Univ. | 11 / | 0 | 38 / | 0 | 11-11 / | 0-0 | 16.5 / | 0.0 | 7 / | 0 | 9 / | 0 |
| Hardin-Simmons Univ. | 4 / | 10 | 77 / | 80 | 5-6 / | 4-2 | 8.0 / | 5.0 | 0 / | 7 | 5 / | 9 |
| McMurry University | 1 / | 2 | 64 / | 43 | 2-10 / | 5-8 | 7.0 / | 9.0 | 12 / | 1 | 6 / | 1 |
| East Texas Baptist | 5 / | 5 | 61 / | 72 | 1-4 / | 9-0 | 3.0 / | 9.0 | 7 / | 8 | 0 / | 0 | Totals | 217 / | 203 | 1746 / | 1541 | 177-332 / | 82-188 | 343.0 / | 176.0 | 167 / | 65 | 137 / | 84 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .520 (13- 0-25) | Tiffany Hester | vs Christopher Newport (Oct 12, 2001) |
| .441 (16- 1-34) | Jane Polach | vs Christopher Newport (Oct 12, 2001) |
| .300 (14- 5-30) | Jane Polach | at Concordia University (Sep 18, 2001) |
| .300 (12- 3-30) | Anna McReynolds | vs Concordia University (Oct 16, 2001) |
| .300 (14- 5-30) | Shana Hunt | at Hardin-Simmons Univ. (Oct 25, 2001) |
| .281 (17- 8-32) | Laura Haverin | vs Concordia University (Oct 16, 2001) |
| .275 (15- 4-40) | Jane Polach | vs Sul Ross State Univ. (Oct 19, 2001) |
| .269 (12- 5-26) | Tiffany Hester | vs Howard Payne Univ. (Oct 18, 2001) |
| .268 (16- 5-41) | Anna McReynolds | vs Texas Lutheran Univ. (Sep 27, 2001) |
| .219 (12- 5-32) | Laura Haverin | vs Monmouth College (Oct 13, 2001) |
KILLS (K-E-TA)
| 18 (18-12-55) 5s | Laura Haverin | vs McMurry University (Oct 01, 2001) |
| 17 (17- 8-32) 3s | Laura Haverin | vs Concordia University (Oct 16, 2001) |
| 16 (16- 1-34) 4s | Jane Polach | vs Christopher Newport (Oct 12, 2001) |
| 16 (16- 5-41) 5s | Anna McReynolds | vs Texas Lutheran Univ. (Sep 27, 2001) |
| 16 (16-11-44) 4s | Laura Haverin | vs University of Dallas (Oct 05, 2001) |
| 15 (15- 4-40) 5s | Jane Polach | vs Sul Ross State Univ. (Oct 19, 2001) |
| 14 (14-10-49) 5s | Laura Haverin | vs Howard Payne Univ. (Oct 18, 2001) |
| 14 (14- 8-40) 4s | Laura Haverin | at Hardin-Simmons Univ. (Oct 25, 2001) |
| 14 (14- 8-41) 5s | Anna McReynolds | vs Howard Payne Univ. (Oct 18, 2001) |
| 14 (14- 5-30) 4s | Shana Hunt | at Hardin-Simmons Univ. (Oct 25, 2001) |
KILLS 3-SETS (K-E-TA)
| 17 (17- 8-32) | Laura Haverin | vs Concordia University (Oct 16, 2001) |
