Mary Hardin-Baylor

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
%  Aug 29  at Hardin-Simmons Univ.  W  3-0  30-19,30-13,33-31  1-0  0-0  125 
%  Aug 29  at McMurry University  L   2-3  28-30,30-25,30-24,19-30,12-15  1-1  0-0  150 
%  Aug 30  vs UTT  L   1-3  28-30,30-24,23-30,16-30  1-2  0-0  50 
$  Sep 05  at Austin College  L   0-3  25-30,25-30,26-30  1-3  0-0  50 
$  Sep 05  vs McPherson College  L   1-3  25-30,30-27,22-30,25-30  1-4  0-0  50 
$  Sep 06  vs UTT  L   2-3  30-32,25-30,30-23,30-17,8-15  1-5  0-0  50 
$  Sep 06  vs Lyon College  L   2-3  30-19,28-30,16-30,30-24,13-15  1-6  0-0  50 
*   Sep 10  at Texas Lutheran Univ.  L   0-3  19-30,29-31,14-30  1-7  0-1  315 
  Sep 13  vs Texas-Permian Basin  L   1-3  30-23,23-30,29-31,19-30  1-8  0-1  50 
  Sep 13  at Southwestern Univ.  L   0-3  17-30,20-30,26-30  1-9  0-1  50 
*   Sep 17  CONCORDIA-AUSTIN  W  3-0  30-16,30-20,30-11  2-9  1-1  100 
*   Sep 25  at Howard Payne Univ.  L   1-3  27-30,19-30,30-26,18-30  2-10  1-2  325 
*   Sep 27  at Sul Ross State Univ.  L   1-3  30-27,23-30,30-32,20-30  2-11  1-3  50 
  Oct 01  at Southwestern Univ.  L   0-3  21-30,28-30,23-30  2-12  1-3  150 
*   Oct 03  MCMURRY UNIVERSITY  L   1-3  30-26,24-30,25-30,29-31  2-13  1-4  200 
*   Oct 04  HARDIN-SIMMONS UNIV.  W  3-0  30-28,30-22,30-22  3-13  2-4  100 
*&  Oct 10  vs UTT  W  3-0  30-19,30-27,30-22  4-13  3-4  50 
*&  Oct 10  vs LeTourneau Univ.  W  3-0  30-25,30-27,30-19  5-13  4-4  50 
*&  Oct 10  vs East Texas Baptist  W  3-1  16-30,30-25,34-32,30-26  6-13  5-4  50 
*&  Oct 11  vs Mississippi College  W  3-0  30-13,30-26,30-23  7-13  6-4  50 
*&  Oct 11  at Austin College  L   1-3  30-32,30-25,24-30,25-30  7-14  6-5  50 
*   Oct 15  at Schreiner University  W  3-1  22-30,30-25,30-21,30-24  8-14  7-5  70 
*   Oct 17  SUL ROSS STATE UNIV.  W  3-0  30-22,30-23,30-28  9-14  8-5  200 
*   Oct 18  HOWARD PAYNE UNIV.  W  3-0  30-26,32-30,30-15  10-14  9-5  100 
*   Oct 23  TEXAS LUTHERAN UNIV.  L   1-3  27-30,28-30,30-28,26-30  10-15  9-6  150 
*   Oct 27  at Concordia-Austin  L   2-3  30-27,30-23,22-30,23-30,13-15  10-16  9-7  100 
*   Oct 31  at McMurry University  W  3-0  30-25,30-28,30-28  11-16  10-7  99 
*   Nov 01  at Hardin-Simmons Univ.  W  3-2  30-28,16-30,30-27,27-30,15-10  12-16  11-7  88 
*   Nov 03  SCHREINER UNIVERSITY  W  3-2  30-23,27-30,30-27,26-30,16-14  13-16  12-7  275 

%-Big Country Classic in Abilene, TX
$-Austin College Classic in Sherman, TX
& - ASC Cross-Over Tournament in Sherman, TX

Team Record  W-L 
Overall:  13-16 
Conference:  12-7 
Home:  5-2 
Away:  4-9 
Neutral:  4-5 
3 sets:  9-4 
4 sets:  2-8 
5 sets:  2-4 
   
Attendance  Dates  Total  Average 
Total:  29  3197  110 
Home:  7  1125  160 
Away:  13  1622  124 
Neutral:  9  450  50 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  at Hardin-Simmons Univ.  3  45  40  130  .038  45  11  7  7  35  27  0  1  27.0  11  83.0 
Aug 29  at McMurry University   5  65  46  217  .088  61  10  10  4  99  2  18  4  11.0  4  86.0 
Aug 30  vs UTT   4  51  30  142  .148  45  7  5  6  50  3  16  4  11.0  5  69.0 
Sep 05  at Austin College   3  26  20  102  .059  21  8  2  9  44  2  14  2  9.0  1  43.0 
Sep 05  vs McPherson College   4  51  37  171  .082  37  10  4  4  66  2  22  0  13.0  3  74.0 
Sep 06  vs UTT   5  77  30  197  .239  61  8  14  5  51  3  12  1  9.0  5  94.0 
Sep 06  vs Lyon College   5  65  25  165  .242  58  5  7  5  62  2  16  3  10.0  8  80.0 
Sep 10  at Texas Lutheran Univ.  3  27  15  94  .128  21  6  5  13  35  1  10  4  6.0  3  39.0 
Sep 13  vs Texas-Permian Basin   4  40  24  135  .119  30  17  9  9  52  1  8  1  5.0  9  62.0 
Sep 13  at Southwestern Univ.   3  28  19  125  .072  19  6  5  7  48  2  9  4  6.5  5  40.5 
Sep 17  CONCORDIA-AUSTIN   3  36  9  90  .300  34  10  6  2  46  3  12  1  9.0  5  55.0 
Sep 25  at Howard Payne Univ.   4  50  20  173  .173  37  2  8  8  68  1  4  15  3.0  4  55.0 
Sep 27  at Sul Ross State Univ.  4  37  27  142  .070  35  2  12  4  61  2  19  3  11.5  8  50.5 
Oct 01  at Southwestern Univ.   3  34  19  99  .152  29  7  4  5  39  1  4  3  3.0  2  44.0 
Oct 03  MCMURRY UNIVERSITY   4  68  25  174  .247  61  11  8  6  52  1  8  3  5.0  7  84.0 
Oct 04  HARDIN-SIMMONS UNIV.  3  43  15  106  .264  39  10  7  6  44  1  6  5  4.0  7  57.0 
Oct 10  vs UTT   3  51  15  116  .310  42  18  6  5  63  0  8  7  4.0  1  73.0 
Oct 10  vs LeTourneau Univ.   3  48  14  114  .298  42  10  7  3  46  1  16  7  9.0  7  67.0 
Oct 10  vs East Texas Baptist   4  56  16  134  .299  52  11  11  7  44  1  16  2  9.0  6  76.0 
Oct 11  vs Mississippi College   3  44  17  121  .223  38  7  5  1  68  4  18  0  13.0  3  64.0 
Oct 11  at Austin College   4  53  24  155  .187  46  4  10  4  61  0  24  3  12.0  6  69.0 
Oct 15  at Schreiner University  4  65  26  157  .248  49  9  12  4  56  2  8  3  6.0  4  80.0 
Oct 17  SUL ROSS STATE UNIV.  3  47  27  126  .159  43  6  9  3  57  3  14  2  10.0  8  63.0 
Oct 18  HOWARD PAYNE UNIV.   3  48  17  99  .313  48  9  11  4  43  3  19  1  12.5  3  69.5 
Oct 23  TEXAS LUTHERAN UNIV.  4  56  25  158  .196  42  8  9  9  68  4  24  3  16.0  5  80.0 
Oct 27  at Concordia-Austin   5  53  39  186  .075  42  7  10  4  79  3  27  3  16.5  3  76.5 
Oct 31  at McMurry University   3  59  25  162  .210  55  5  6  3  74  3  12  2  9.0  3  73.0 
Nov 01  at Hardin-Simmons Univ.  5  56  45  178  .062  56  7  9  3  57  4  21  11  14.5  7  77.5 
Nov 03  SCHREINER UNIVERSITY  5  75  42  199  .166  61  7  14  10  64  1  16  2  9.0  11  91.0 
Mary Hardin-Baylor 109  1454  733  4167  .173  1249  238  232  160  1632  83  401  100  283.5  154  1975.5 
Opponent 109  742  392  2266  .154  596  90  113  122  897  57  132  44  123.0  47  955.0 

TEAM PER-GAME:

Sets played: 109
Kills per set: 13.34
Assists per set: 11.46
Service aces per set: 2.18
Reception errors per set: 1.47
Digs per set: 14.97
Blocks per set: 2.60
Ball handling errors per set: 1.41
Reception errors per set: 1.47

Overall record: 13-16 Conf: 12-7 Home: 5-2 Away: 4-9 Neutral: 4-5


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  at Hardin-Simmons Univ.  3  27  34  116  -.060  20  7  3  11  33  10  0  1  10.0  3  44.0 
Aug 29  at McMurry University   5  58  32  204  .127  48  4  7  10  91  7  14  3  14.0  1  76.0 
Aug 30  vs UTT   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 05  at Austin College   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 05  vs McPherson College   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 06  vs UTT   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 06  vs Lyon College   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 10  at Texas Lutheran Univ.  3  48  14  116  .293  42  13  5  6  52  1  4  0  3.0  2  64.0 
Sep 13  vs Texas-Permian Basin   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 13  at Southwestern Univ.   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 17  CONCORDIA-AUSTIN   3  28  25  104  .029  19  2  14  10  34  3  3  1  4.5  4  34.5 
Sep 25  at Howard Payne Univ.   4  63  13  113  .442  53  8  7  4  33  1  8  3  5.0  1  76.0 
Sep 27  at Sul Ross State Univ.  4  53  32  161  .130  42  4  8  2  78  3  8  2  7.0  2  64.0 
Oct 01  at Southwestern Univ.   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 03  MCMURRY UNIVERSITY   4  60  19  148  .277  48  6  2  11  50  4  12  3  10.0  9  76.0 
Oct 04  HARDIN-SIMMONS UNIV.  3  24  14  102  .098  20  6  5  10  46  3  6  2  6.0  3  36.0 
Oct 10  vs UTT   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 10  vs LeTourneau Univ.   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 10  vs East Texas Baptist   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 11  vs Mississippi College   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 11  at Austin College   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 15  at Schreiner University  4  42  20  118  .186  37  4  10  9  66  1  16  5  9.0  3  55.0 
Oct 17  SUL ROSS STATE UNIV.  3  26  31  117  -.043  19  3  3  6  47  2  4  1  4.0  0  33.0 
Oct 18  HOWARD PAYNE UNIV.   3  34  16  93  .194  25  4  6  9  28  1  2  2  2.0  3  40.0 
Oct 23  TEXAS LUTHERAN UNIV.  4  70  35  177  .198  50  9  10  8  70  2  8  4  6.0  0  85.0 
Oct 27  at Concordia-Austin   5  61  18  183  .235  56  4  16  7  89  1  20  2  11.0  8  76.0 
Oct 31  at McMurry University   3  42  22  153  .131  37  3  0  5  54  5  4  2  7.0  2  52.0 
Nov 01  at Hardin-Simmons Univ.  5  57  36  212  .099  40  3  6  7  63  9  17  7  17.5  1  77.5 
Nov 03  SCHREINER UNIVERSITY  5  49  31  149  .121  40  10  11  7  63  4  6  6  7.0  5  66.0 
Opponent totals 109  742  392  2266  .154  596  90  113  122  897  57  132  44  123.0  47  955.0 
Mary Hardin-Baylor 109  1454  733  4167  .173  1249  238  232  160  1632  83  401  100  283.5  154  1975.5 

OPPONENT PER-GAME:

Sets played: 109
Kills per set: 6.81
Assists per set: 5.47
Service aces per set: 0.83
Reception errors per set: 1.12
Digs per set: 8.23
Blocks per set: 1.13
Ball handling errors per set: 0.43
Reception errors per set: 1.12


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Hardin-Simmons Univ.  3-0  3  45 /  27  .038 /  -.060  45 /  20  11 /  7  7 /  3 
McMurry University  2-3  5  65 /  58  .088 /  .127  61 /  48  10 /  4  10 /  7 
UTT  1-3  4  51 /  0  .148 /  .000  45 /  0  7 /  0  5 /  0 
Austin College  0-3  3  26 /  0  .059 /  .000  21 /  0  8 /  0  2 /  0 
McPherson College  1-3  4  51 /  0  .082 /  .000  37 /  0  10 /  0  4 /  0 
UTT  2-3  5  77 /  0  .239 /  .000  61 /  0  8 /  0  14 /  0 
Lyon College  2-3  5  65 /  0  .242 /  .000  58 /  0  5 /  0  7 /  0 
Texas Lutheran Univ.  0-3  3  27 /  48  .128 /  .293  21 /  42  6 /  13  5 /  5 
Texas-Permian Basin  1-3  4  40 /  0  .119 /  .000  30 /  0  17 /  0  9 /  0 
Southwestern Univ.  0-3  3  28 /  0  .072 /  .000  19 /  0  6 /  0  5 /  0 
CONCORDIA-AUSTIN  3-0  3  36 /  28  .300 /  .029  34 /  19  10 /  2  6 /  14 
Howard Payne Univ.  1-3  4  50 /  63  .173 /  .442  37 /  53  2 /  8  8 /  7 
Sul Ross State Univ.  1-3  4  37 /  53  .070 /  .130  35 /  42  2 /  4  12 /  8 
Southwestern Univ.  0-3  3  34 /  0  .152 /  .000  29 /  0  7 /  0  4 /  0 
MCMURRY UNIVERSITY  1-3  4  68 /  60  .247 /  .277  61 /  48  11 /  6  8 /  2 
HARDIN-SIMMONS UNIV.  3-0  3  43 /  24  .264 /  .098  39 /  20  10 /  6  7 /  5 
UTT  3-0  3  51 /  0  .310 /  .000  42 /  0  18 /  0  6 /  0 
LeTourneau Univ.  3-0  3  48 /  0  .298 /  .000  42 /  0  10 /  0  7 /  0 
East Texas Baptist  3-1  4  56 /  0  .299 /  .000  52 /  0  11 /  0  11 /  0 
Mississippi College  3-0  3  44 /  0  .223 /  .000  38 /  0  7 /  0  5 /  0 
Austin College  1-3  4  53 /  0  .187 /  .000  46 /  0  4 /  0  10 /  0 
Schreiner University  3-1  4  65 /  42  .248 /  .186  49 /  37  9 /  4  12 /  10 
SUL ROSS STATE UNIV.  3-0  3  47 /  26  .159 /  -.043  43 /  19  6 /  3  9 /  3 
HOWARD PAYNE UNIV.  3-0  3  48 /  34  .313 /  .194  48 /  25  9 /  4  11 /  6 
TEXAS LUTHERAN UNIV.  1-3  4  56 /  70  .196 /  .198  42 /  50  8 /  9  9 /  10 
Concordia-Austin  2-3  5  53 /  61  .075 /  .235  42 /  56  7 /  4  10 /  16 
McMurry University  3-0  3  59 /  42  .210 /  .131  55 /  37  5 /  3  6 /  0 
Hardin-Simmons Univ.  3-2  5  56 /  57  .062 /  .099  56 /  40  7 /  3  9 /  6 
SCHREINER UNIVERSITY  3-2  5  75 /  49  .166 /  .121  61 /  40  7 /  10  14 /  11 
Totals  55-54  109  1454 /  742  .173 /  .154  1249 /  596  238 /  90  232 /  113 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Hardin-Simmons Univ.  7 /  11  35 /  33  27-0 /  10-0  27.0 /  10.0  1 /  1  11 /  3 
McMurry University  4 /  10  99 /  91  2-18 /  7-14  11.0 /  14.0  4 /  3  4 /  1 
UTT  6 /  0  50 /  0  3-16 /  0-0  11.0 /  0.0  4 /  0  5 /  0 
Austin College  9 /  0  44 /  0  2-14 /  0-0  9.0 /  0.0  2 /  0  1 /  0 
McPherson College  4 /  0  66 /  0  2-22 /  0-0  13.0 /  0.0  0 /  0  3 /  0 
UTT  5 /  0  51 /  0  3-12 /  0-0  9.0 /  0.0  1 /  0  5 /  0 
Lyon College  5 /  0  62 /  0  2-16 /  0-0  10.0 /  0.0  3 /  0  8 /  0 
Texas Lutheran Univ.  13 /  6  35 /  52  1-10 /  1-4  6.0 /  3.0  4 /  0  3 /  2 
Texas-Permian Basin  9 /  0  52 /  0  1-8 /  0-0  5.0 /  0.0  1 /  0  9 /  0 
Southwestern Univ.  7 /  0  48 /  0  2-9 /  0-0  6.5 /  0.0  4 /  0  5 /  0 
CONCORDIA-AUSTIN  2 /  10  46 /  34  3-12 /  3-3  9.0 /  4.5  1 /  1  5 /  4 
Howard Payne Univ.  8 /  4  68 /  33  1-4 /  1-8  3.0 /  5.0  15 /  3  4 /  1 
Sul Ross State Univ.  4 /  2  61 /  78  2-19 /  3-8  11.5 /  7.0  3 /  2  8 /  2 
Southwestern Univ.  5 /  0  39 /  0  1-4 /  0-0  3.0 /  0.0  3 /  0  2 /  0 
MCMURRY UNIVERSITY  6 /  11  52 /  50  1-8 /  4-12  5.0 /  10.0  3 /  3  7 /  9 
HARDIN-SIMMONS UNIV.  6 /  10  44 /  46  1-6 /  3-6  4.0 /  6.0  5 /  2  7 /  3 
UTT  5 /  0  63 /  0  0-8 /  0-0  4.0 /  0.0  7 /  0  1 /  0 
LeTourneau Univ.  3 /  0  46 /  0  1-16 /  0-0  9.0 /  0.0  7 /  0  7 /  0 
East Texas Baptist  7 /  0  44 /  0  1-16 /  0-0  9.0 /  0.0  2 /  0  6 /  0 
Mississippi College  1 /  0  68 /  0  4-18 /  0-0  13.0 /  0.0  0 /  0  3 /  0 
Austin College  4 /  0  61 /  0  0-24 /  0-0  12.0 /  0.0  3 /  0  6 /  0 
Schreiner University  4 /  9  56 /  66  2-8 /  1-16  6.0 /  9.0  3 /  5  4 /  3 
SUL ROSS STATE UNIV.  3 /  6  57 /  47  3-14 /  2-4  10.0 /  4.0  2 /  1  8 /  0 
HOWARD PAYNE UNIV.  4 /  9  43 /  28  3-19 /  1-2  12.5 /  2.0  1 /  2  3 /  3 
TEXAS LUTHERAN UNIV.  9 /  8  68 /  70  4-24 /  2-8  16.0 /  6.0  3 /  4  5 /  0 
Concordia-Austin  4 /  7  79 /  89  3-27 /  1-20  16.5 /  11.0  3 /  2  3 /  8 
McMurry University  3 /  5  74 /  54  3-12 /  5-4  9.0 /  7.0  2 /  2  3 /  2 
Hardin-Simmons Univ.  3 /  7  57 /  63  4-21 /  9-17  14.5 /  17.5  11 /  7  7 /  1 
SCHREINER UNIVERSITY  10 /  7  64 /  63  1-16 /  4-6  9.0 /  7.0  2 /  6  11 /  5 
Totals  160 /  122  1632 /  897  83-401 /  57-132  283.5 /  123.0  100 /  44  154 /  47 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.692 (18- 0-26)  Callie Grochoske  vs UTT (Sep 06, 2003) 
.469 (18- 3-32)  Nicole Nachreiner  vs East Texas Baptist (Oct 10, 2003) 
.444 (15- 3-27)  Jacqueline Hitzfeld  vs East Texas Baptist (Oct 10, 2003) 
.440 (15- 4-25)  Callie Grochoske  at Hardin-Simmons Univ. (Nov 01, 2003) 
.414 (16- 4-29)  Jacqueline Hitzfeld  vs McMurry University (Oct 03, 2003) 
.400 (13- 3-25)  Nicole Nachreiner  at Hardin-Simmons Univ. (Aug 29, 2003) 
.393 (12- 1-28)  Sandra Hatfield  at Howard Payne Univ. (Sep 25, 2003) 
.361 (16- 3-36)  Sandra Hatfield  at McMurry University (Oct 31, 2003) 
.359 (19- 5-39)  Nicole Nachreiner  at Schreiner University (Oct 15, 2003) 
.357 (13- 3-28)  Nicole Nachreiner  vs Howard Payne Univ. (Oct 18, 2003) 

KILLS (K-E-TA)
24 (24-11-58) 5s  Nicole Nachreiner  vs Lyon College (Sep 06, 2003) 
22 (22- 7-52) 5s  Nicole Nachreiner  vs UTT (Sep 06, 2003) 
20 (20- 4-48) 4s  Nicole Nachreiner  at Austin College (Oct 11, 2003) 
19 (19- 5-39) 4s  Nicole Nachreiner  at Schreiner University (Oct 15, 2003) 
18 (18- 0-26) 5s  Callie Grochoske  vs UTT (Sep 06, 2003) 
18 (18- 3-32) 4s  Nicole Nachreiner  vs East Texas Baptist (Oct 10, 2003) 
17 (17- 9-46) 5s  Nicole Nachreiner  vs Schreiner University (Nov 03, 2003) 
17 (17- 5-41) 3s  Nicole Nachreiner  vs UTT (Oct 10, 2003) 
17 (17- 8-49) 4s  Nicole Nachreiner  vs McMurry University (Oct 03, 2003) 
16 (16-11-48) 4s  Jacqueline Hitzfeld  vs Texas Lutheran Univ. (Oct 23, 2003) 

KILLS 3-SETS (K-E-TA)
17 (17- 5-41)  Nicole Nachreiner  vs UTT (Oct 10, 2003) 
16 (16- 3-36)  Sandra Hatfield  at McMurry University (Oct 31, 2003) 
13 (13- 3-28)  Nicole Nachreiner  vs Howard Payne Univ. (Oct 18, 2003) 
13 (13- 3-25)  Nicole Nachreiner  at Hardin-Simmons Univ. (Aug 29, 2003) 
12 (12- 6-27)  Kimberly Blank  at McMurry University (Oct 31, 2003) 

KILLS 4-SETS (K-E-TA)
20 (20- 4-48)  Nicole Nachreiner  at Austin College (Oct 11, 2003) 
19 (19- 5-39)  Nicole Nachreiner  at Schreiner University (Oct 15, 2003) 
18 (18- 3-32)  Nicole Nachreiner  vs East Texas Baptist (Oct 10, 2003) 
17 (17- 8-49)  Nicole Nachreiner  vs McMurry University (Oct 03, 2003) 
16 (16-11-48)  Jacqueline Hitzfeld  vs Texas Lutheran Univ. (Oct 23, 2003) 

KILLS 5-SETS (K-E-TA)
24 (24-11-58)  Nicole Nachreiner  vs Lyon College (Sep 06, 2003) 
22 (22- 7-52)  Nicole Nachreiner  vs UTT (Sep 06, 2003) 
18 (18- 0-26)  Callie Grochoske  vs UTT (Sep 06, 2003) 
17 (17- 9-46)  Nicole Nachreiner  vs Schreiner University (Nov 03, 2003) 
16 (16-15-55)  Nicole Nachreiner  at Concordia-Austin (Oct 27, 2003) 

TOTAL ATTEMPTS (K-E-TA)
58 (24-11-58) 5s  Nicole Nachreiner  vs Lyon College (Sep 06, 2003) 
55 (16-15-55) 5s  Nicole Nachreiner  at Concordia-Austin (Oct 27, 2003) 
52 (22- 7-52) 5s  Nicole Nachreiner  vs UTT (Sep 06, 2003) 
49 (15- 7-49) 5s  Sandra Hatfield  at McMurry University (Aug 29, 2003) 
49 (17- 8-49) 4s  Nicole Nachreiner  vs McMurry University (Oct 03, 2003) 
48 (16-11-48) 4s  Jacqueline Hitzfeld  vs Texas Lutheran Univ. (Oct 23, 2003) 
48 (20- 4-48) 4s  Nicole Nachreiner  at Austin College (Oct 11, 2003) 
46 (17- 9-46) 5s  Nicole Nachreiner  vs Schreiner University (Nov 03, 2003) 
43 (13-12-43) 5s  Sandra Hatfield  at Hardin-Simmons Univ. (Nov 01, 2003) 
42 (12- 8-42) 3s  Jacqueline Hitzfeld  at McMurry University (Oct 31, 2003) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
42 (12- 8-42)  Jacqueline Hitzfeld  at McMurry University (Oct 31, 2003) 
41 (17- 5-41)  Nicole Nachreiner  vs UTT (Oct 10, 2003) 
36 (16- 3-36)  Sandra Hatfield  at McMurry University (Oct 31, 2003) 
33 (10- 8-33)  Nicole Nachreiner  vs Sul Ross State Univ. (Oct 17, 2003) 
31 ( 4- 5-31)  Nicole Nachreiner  at Austin College (Sep 05, 2003) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
49 (17- 8-49)  Nicole Nachreiner  vs McMurry University (Oct 03, 2003) 
48 (16-11-48)  Jacqueline Hitzfeld  vs Texas Lutheran Univ. (Oct 23, 2003) 
48 (20- 4-48)  Nicole Nachreiner  at Austin College (Oct 11, 2003) 
42 (13- 5-42)  Nicole Nachreiner  vs Texas Lutheran Univ. (Oct 23, 2003) 
40 (11- 4-40)  Nicole Nachreiner  vs McPherson College (Sep 05, 2003) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
58 (24-11-58)  Nicole Nachreiner  vs Lyon College (Sep 06, 2003) 
55 (16-15-55)  Nicole Nachreiner  at Concordia-Austin (Oct 27, 2003) 
52 (22- 7-52)  Nicole Nachreiner  vs UTT (Sep 06, 2003) 
49 (15- 7-49)  Sandra Hatfield  at McMurry University (Aug 29, 2003) 
46 (17- 9-46)  Nicole Nachreiner  vs Schreiner University (Nov 03, 2003) 

ASSISTS
49 (5s)  Melissa Lewis  vs UTT (Sep 06, 2003) 
45 (5s)  Melissa Lewis  vs Lyon College (Sep 06, 2003) 
40 (4s)  Mandy Sebek  vs Texas Lutheran Univ. (Oct 23, 2003) 
32 (5s)  Mandy Sebek  vs Schreiner University (Nov 03, 2003) 
31 (5s)  Melissa Lewis  at McMurry University (Aug 29, 2003) 

ASSISTS 3-SETS
28  Melissa Lewis  at McMurry University (Oct 31, 2003) 
25  Mandy Sebek  at McMurry University (Oct 31, 2003) 
24  Melissa Lewis  vs UTT (Oct 10, 2003) 
23  Melissa Lewis  vs Mississippi College (Oct 11, 2003) 
21  Melissa Lewis  vs Concordia-Austin (Sep 17, 2003) 

ASSISTS 4-SETS
40  Mandy Sebek  vs Texas Lutheran Univ. (Oct 23, 2003) 
30  Melissa Lewis  vs McMurry University (Oct 03, 2003) 
29  Melissa Lewis  at Austin College (Oct 11, 2003) 
29  Melissa Lewis  vs East Texas Baptist (Oct 10, 2003) 
27  Melissa Lewis  at Howard Payne Univ. (Sep 25, 2003) 

ASSISTS 5-SETS
49  Melissa Lewis  vs UTT (Sep 06, 2003) 
45  Melissa Lewis  vs Lyon College (Sep 06, 2003) 
32  Mandy Sebek  vs Schreiner University (Nov 03, 2003) 
31  Melissa Lewis  at McMurry University (Aug 29, 2003) 
27  Mandy Sebek  at Concordia-Austin (Oct 27, 2003) 

DIGS
33 (5s)  Ashlie Ardoin  at Hardin-Simmons Univ. (Nov 01, 2003) 
30 (5s)  Jessica Marsh  at McMurry University (Aug 29, 2003) 
23 (5s)  Ashlie Ardoin  at Concordia-Austin (Oct 27, 2003) 
22 (4s)  Nicole Nachreiner  at Schreiner University (Oct 15, 2003) 
22 (5s)  Jacqueline Hitzfeld  at McMurry University (Aug 29, 2003) 

DIGS 3-SETS
20  Jacqueline Hitzfeld  at McMurry University (Oct 31, 2003) 
20  Sandra Hatfield  at McMurry University (Oct 31, 2003) 
20  Jacqueline Hitzfeld  vs Sul Ross State Univ. (Oct 17, 2003) 
19  Jacqueline Hitzfeld  vs Mississippi College (Oct 11, 2003) 
18  Nicole Nachreiner  vs Concordia-Austin (Sep 17, 2003) 

DIGS 4-SETS
22  Nicole Nachreiner  at Schreiner University (Oct 15, 2003) 
19  Nicole Nachreiner  at Austin College (Oct 11, 2003) 
17  Nicole Nachreiner  vs Texas Lutheran Univ. (Oct 23, 2003) 
17  Jessica Marsh  at Howard Payne Univ. (Sep 25, 2003) 
16  Jacqueline Hitzfeld  at Howard Payne Univ. (Sep 25, 2003) 

DIGS 5-SETS
33  Ashlie Ardoin  at Hardin-Simmons Univ. (Nov 01, 2003) 
30  Jessica Marsh  at McMurry University (Aug 29, 2003) 
23  Ashlie Ardoin  at Concordia-Austin (Oct 27, 2003) 
22  Sandra Hatfield  at McMurry University (Aug 29, 2003) 
22  Jacqueline Hitzfeld  at McMurry University (Aug 29, 2003) 

ACES
6  Melissa Lewis  vs UTT (Oct 10, 2003) 
5  Nicole Nachreiner  at Southwestern Univ. (Oct 01, 2003) 
5  Melissa Lewis  vs McPherson College (Sep 05, 2003) 
4  Nicole Nachreiner  vs UTT (Oct 10, 2003) 
3  Melissa Lewis  at McMurry University (Aug 29, 2003) 

BLOCKS (BS-BA)
10 ( 3- 7)  Kimberly Blank  vs Texas Lutheran Univ. (Oct 23, 2003) 
10 ( 2- 8)  Callie Grochoske  at Concordia-Austin (Oct 27, 2003) 
8 ( 1- 7)  Rachel Allen  vs LeTourneau Univ. (Oct 10, 2003) 
7 ( 7- 0)  Kimberly Blank  at Hardin-Simmons Univ. (Aug 29, 2003) 
7 ( 2- 5)  Callie Grochoske  vs UTT (Aug 30, 2003) 
7 ( 2- 5)  Jacqueline Hitzfeld  at Hardin-Simmons Univ. (Nov 01, 2003) 
7 ( 1- 6)  Nicole Nachreiner  at McMurry University (Aug 29, 2003) 
