Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 14, 2002 | WILLAMETTE UNIV. | W | 42-26 | 1-0-0 | 0-0-0 | 3:00 | 1569 | ||
* | Sep 21, 2002 | AUSTIN COLLEGE | W | 44-3 | 2-0-0 | 1-0-0 | 2:54 | 1382 | |
* | Sep 28, 2002 | at | Texas Lutheran Univ. | W | 24-5 | 3-0-0 | 2-0-0 | 2:40 | 2912 |
* | Oct 05, 2002 | LOUISIANA COLLEGE | W | 69-12 | 4-0-0 | 3-0-0 | 3:07 | 2029 | |
* | Oct 12, 2002 | at | Mississippi College | W | 39-24 | 5-0-0 | 4-0-0 | 3:18 | 4517 |
* | Oct 19, 2002 | HOWARD PAYNE UNIV. | W | 42-17 | 6-0-0 | 5-0-0 | 3:10 | 2600 | |
* | Oct 26, 2002 | at | LOBOS | W | 31-0 | 7-0-0 | 6-0-0 | 2:40 | 1000 |
* | Nov 02, 2002 | HARDIN-SIMMONS UNIV. | W | 35-16 | 8-0-0 | 7-0-0 | 3:02 | 3404 | |
* | Nov 09, 2002 | at | East Texas Baptist | W | 23-22 | 9-0-0 | 8-0-0 | 2:52 | 2150 |
* | Nov 16, 2002 | at | McMurry University | W | 59-7 | 10-0-0 | 9-0-0 | 2:52 | 750 |
Nov 23, 2002 | at | Trinity University | L | 38-48 | 10-1-0 | 9-0-0 | 3:05 | 2000 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 14, 2002 | WILLAMETTE UNIV. | 47 | 275 | 4 | 56 | 10 | 192 | 2 | 75 | 10-20-2 | 192 | 2 | 75 | 4 | 98 | 0 | 41 | 5 | 16 | 0 | 10 | 467 |
Sep 21, 2002 | AUSTIN COLLEGE | 43 | 256 | 4 | 46 | 14 | 214 | 2 | 33 | 14-24-0 | 214 | 2 | 33 | 2 | 8 | 0 | 6 | 5 | 20 | 0 | 10 | 470 |
Sep 28, 2002 | at Texas Lutheran Univ. | 48 | 247 | 3 | 18 | 10 | 125 | 0 | 30 | 10-18-2 | 125 | 0 | 30 | 2 | 39 | 0 | 28 | 6 | 82 | 0 | 34 | 372 |
Oct 05, 2002 | LOUISIANA COLLEGE | 47 | 224 | 7 | 54 | 10 | 147 | 1 | 41 | 10-17-0 | 147 | 1 | 41 | 3 | 78 | 0 | 56 | 8 | 157 | 1 | 77 | 371 |
Oct 12, 2002 | at Mississippi College | 39 | 219 | 3 | 53 | 10 | 161 | 2 | 55 | 10-18-1 | 161 | 2 | 55 | 5 | 158 | 1 | 87 | 5 | 53 | 0 | 19 | 380 |
Oct 19, 2002 | HOWARD PAYNE UNIV. | 52 | 204 | 5 | 58 | 11 | 295 | 0 | 72 | 11-17-1 | 295 | 0 | 72 | 2 | 39 | 0 | 23 | 5 | 44 | 1 | 31 | 499 |
Oct 26, 2002 | at LOBOS | 54 | 195 | 0 | 18 | 10 | 130 | 1 | 24 | 10-21-1 | 130 | 1 | 24 | 1 | 57 | 0 | 57 | 8 | 56 | 2 | 13 | 325 |
Nov 02, 2002 | HARDIN-SIMMONS UNIV. | 56 | 207 | 3 | 15 | 11 | 166 | 1 | 35 | 11-14-0 | 166 | 1 | 35 | 2 | 20 | 0 | 13 | 1 | 53 | 0 | 53 | 373 |
Nov 09, 2002 | at East Texas Baptist | 51 | 267 | 2 | 35 | 7 | 113 | 0 | 30 | 7-16-1 | 113 | 0 | 30 | 3 | 4 | 0 | 5 | 1 | -2 | 0 | 0 | 380 |
Nov 16, 2002 | at McMurry University | 53 | 290 | 7 | 27 | 9 | 193 | 0 | 51 | 9-16-0 | 193 | 0 | 51 | 1 | 3 | 0 | 3 | 4 | 86 | 1 | 56 | 483 |
Nov 23, 2002 | at Trinity University | 53 | 195 | 2 | 16 | 12 | 269 | 3 | 49 | 12-28-1 | 269 | 3 | 49 | 7 | 204 | 0 | 72 | 4 | 30 | 0 | 13 | 464 |
UMHB | 543 | 2579 | 40 | 58 | 114 | 2005 | 12 | 75 | 114-209-9 | 2005 | 12 | 75 | 32 | 708 | 1 | 87 | 52 | 595 | 5 | 77 | 4584 | |
Opponent | 308 | 800 | 6 | 69 | 180 | 2193 | 16 | 73 | 180-381-20 | 2193 | 16 | 73 | 68 | 1080 | 1 | 81 | 23 | 109 | 0 | 13 | 2993 |
Games played: 11 Avg per rush: 4.7 Avg per catch: 17.6 Pass efficiency: 145.46 Kick ret avg: 22.1 Punt ret avg: 11.4 All purpose avg/game: 561.6 Total offense avg/gm: 416.7 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 14, 2002 | WILLAMETTE UNIV. | 33 | 38 | 71 | 3 | 17 | 1.0 | 12 | 1 | 3 | 0 | 1 | 22 | 0 | 3 | 0 | 6-6 | 0 | 0 | 0 | 42 |
Sep 21, 2002 | AUSTIN COLLEGE | 31 | 42 | 73 | 16 | 74 | 4.0 | 34 | 1 | 2 | 11 | 2 | 60 | 0 | 4 | 0 | 5-6 | 0 | 0 | 0 | 44 |
Sep 28, 2002 | at Texas Lutheran Univ. | 22 | 32 | 54 | 9 | 33 | 3.0 | 21 | 0 | 0 | 0 | 2 | 12 | 0 | 4 | 1 | 3-3 | 0 | 0 | 0 | 24 |
Oct 05, 2002 | LOUISIANA COLLEGE | 29 | 50 | 79 | 9 | 30 | 2.0 | 19 | 1 | 1 | 0 | 6 | 82 | 0 | 6 | 2 | 9-10 | 0 | 0 | 0 | 69 |
Oct 12, 2002 | at Mississippi College | 28 | 38 | 66 | 10 | 32 | 2.0 | 16 | 0 | 0 | 0 | 1 | 24 | 0 | 10 | 0 | 3-6 | 0 | 0 | 0 | 39 |
Oct 19, 2002 | HOWARD PAYNE UNIV. | 45 | 28 | 73 | 14 | 71 | 7.0 | 58 | 1 | 1 | 0 | 1 | 22 | 0 | 8 | 1 | 6-6 | 0 | 0 | 0 | 42 |
Oct 26, 2002 | at LOBOS | 22 | 34 | 56 | 6 | 24 | 2.0 | 18 | 1 | 0 | 0 | 2 | 23 | 0 | 8 | 2 | 4-4 | 0 | 0 | 0 | 31 |
Nov 02, 2002 | HARDIN-SIMMONS UNIV. | 31 | 28 | 59 | 7 | 18 | 0.0 | 0 | 1 | 0 | 0 | 2 | 23 | 0 | 7 | 0 | 3-4 | 0 | 0 | 0 | 35 |
Nov 09, 2002 | at East Texas Baptist | 27 | 46 | 73 | 14 | 22 | 1.0 | 2 | 1 | 2 | 11 | 2 | 3 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 23 |
Nov 16, 2002 | at McMurry University | 29 | 26 | 55 | 15 | 63 | 5.0 | 44 | 1 | 1 | 0 | 1 | 20 | 0 | 2 | 2 | 8-8 | 0 | 0 | 0 | 59 |
Nov 23, 2002 | at Trinity University | 33 | 20 | 53 | 5 | 23 | 2.0 | 12 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 5-5 | 0 | 0 | 0 | 38 |
UMHB | 330 | 382 | 712 | 108 | 407 | 28.0 | 236 | 8 | 11 | 22 | 20 | 291 | 3 | 58 | 8 | 54-60 | 0 | 0 | 0 | 446 | |
Opponent | 365 | 522 | 887 | 70 | 267 | 16.0 | 124 | 19 | 21 | 43 | 9 | 33 | 1 | 28 | 0 | 15-18 | 1 | 1 | 1 | 180 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 14, 2002 | WILLAMETTE UNIV. | 4 | 155 | 38.8 | 53 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0 | 0 | 7 | 382 | 54.6 | 0 | 0 |
Sep 21, 2002 | AUSTIN COLLEGE | 4 | 178 | 44.5 | 51 | 0 | 1 | 0 | 1 | 2 | 1-2 | 47 | 0 | 8 | 420 | 52.5 | 0 | 0 |
Sep 28, 2002 | at Texas Lutheran Univ. | 2 | 52 | 26.0 | 27 | 0 | 0 | 1 | 0 | 1 | 1-1 | 43 | 0 | 6 | 331 | 55.2 | 0 | 0 |
Oct 05, 2002 | LOUISIANA COLLEGE | 6 | 207 | 34.5 | 49 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | 0 | 11 | 512 | 46.5 | 0 | 0 |
Oct 12, 2002 | at Mississippi College | 5 | 184 | 36.8 | 45 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 7 | 335 | 47.9 | 0 | 0 |
Oct 19, 2002 | HOWARD PAYNE UNIV. | 7 | 247 | 35.3 | 47 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0 | 0 | 7 | 287 | 41.0 | 0 | 0 |
Oct 26, 2002 | at LOBOS | 4 | 158 | 39.5 | 52 | 0 | 1 | 0 | 1 | 2 | 1-3 | 33 | 0 | 6 | 311 | 51.8 | 0 | 0 |
Nov 02, 2002 | HARDIN-SIMMONS UNIV. | 4 | 151 | 37.8 | 50 | 0 | 0 | 0 | 1 | 3 | 2-2 | 34 | 0 | 7 | 267 | 38.1 | 0 | 0 |
Nov 09, 2002 | at East Texas Baptist | 4 | 151 | 37.8 | 62 | 0 | 1 | 0 | 1 | 0 | 3-3 | 33 | 0 | 6 | 252 | 42.0 | 0 | 0 |
Nov 16, 2002 | at McMurry University | 3 | 118 | 39.3 | 47 | 0 | 1 | 0 | 0 | 1 | 1-1 | 33 | 0 | 10 | 497 | 49.7 | 0 | 0 |
Nov 23, 2002 | at Trinity University | 6 | 285 | 47.5 | 60 | 0 | 2 | 0 | 2 | 1 | 1-1 | 22 | 0 | 7 | 297 | 42.4 | 0 | 0 |
UMHB | 49 | 1886 | 38.5 | 62 | 0 | 7 | 8 | 7 | 14 | 10-13 | 47 | 0 | 82 | 3891 | 47.5 | 0 | 0 | |
Opponent | 85 | 2870 | 33.8 | 61 | 7 | 4 | 2 | 8 | 11 | 5-10 | 29 | 1 | 39 | 1817 | 46.6 | 0 | 0 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 14, 2002 | WILLAMETTE UNIV. | 43 | 252 | 2 | 53 | 6 | 89 | 1 | 37 | 6-12-1 | 89 | 1 | 37 | 6 | 95 | 0 | 26 | 3 | 20 | 0 | 7 | 341 |
Sep 21, 2002 | AUSTIN COLLEGE | 32 | 20 | 0 | 12 | 13 | 159 | 0 | 28 | 13-27-2 | 159 | 0 | 28 | 6 | 100 | 0 | 24 | 3 | 7 | 0 | 4 | 179 |
Sep 28, 2002 | at Texas Lutheran Univ. | 26 | 42 | 0 | 19 | 7 | 56 | 0 | 20 | 7-25-2 | 56 | 0 | 20 | 6 | 100 | 0 | 30 | 1 | 3 | 0 | 3 | 98 |
Oct 05, 2002 | LOUISIANA COLLEGE | 34 | 83 | 0 | 17 | 14 | 116 | 2 | 14 | 14-40-6 | 116 | 2 | 14 | 10 | 187 | 0 | 52 | 1 | 10 | 0 | 10 | 199 |
Oct 12, 2002 | at Mississippi College | 33 | 59 | 0 | 10 | 13 | 209 | 3 | 45 | 13-45-1 | 209 | 3 | 45 | 7 | 122 | 0 | 33 | 2 | 13 | 0 | 7 | 268 |
Oct 19, 2002 | HOWARD PAYNE UNIV. | 23 | 12 | 0 | 19 | 31 | 416 | 2 | 48 | 31-52-1 | 416 | 2 | 48 | 4 | 59 | 0 | 27 | 3 | 15 | 0 | 7 | 428 |
Oct 26, 2002 | at LOBOS | 11 | 8 | 0 | 13 | 25 | 114 | 0 | 19 | 25-49-2 | 114 | 0 | 19 | 6 | 61 | 0 | 15 | 1 | -2 | 0 | 0 | 122 |
Nov 02, 2002 | HARDIN-SIMMONS UNIV. | 12 | 32 | 1 | 12 | 26 | 293 | 1 | 64 | 26-47-2 | 293 | 1 | 64 | 7 | 125 | 0 | 57 | 3 | 17 | 0 | 10 | 325 |
Nov 09, 2002 | at East Texas Baptist | 38 | 131 | 1 | 69 | 15 | 190 | 2 | 30 | 15-29-2 | 190 | 2 | 30 | 4 | 26 | 0 | 14 | 2 | 14 | 0 | 13 | 321 |
Nov 16, 2002 | at McMurry University | 28 | 8 | 0 | 9 | 12 | 137 | 1 | 30 | 12-27-1 | 137 | 1 | 30 | 8 | 96 | 0 | 20 | 1 | 6 | 0 | 6 | 145 |
Nov 23, 2002 | at Trinity University | 28 | 153 | 2 | 36 | 18 | 414 | 4 | 73 | 18-28-0 | 414 | 4 | 73 | 4 | 109 | 1 | 81 | 3 | 6 | 0 | 12 | 567 |
Opponent totals | 308 | 800 | 6 | 69 | 180 | 2193 | 16 | 73 | 180-381-20 | 2193 | 16 | 73 | 68 | 1080 | 1 | 81 | 23 | 109 | 0 | 13 | 2993 | |
UMHB | 543 | 2579 | 40 | 58 | 114 | 2005 | 12 | 75 | 114-209-9 | 2005 | 12 | 75 | 32 | 708 | 1 | 87 | 52 | 595 | 5 | 77 | 4584 |
Games played: 11 Avg per rush: 2.6 Avg per catch: 12.2 Pass efficiency: 98.95 Kick ret avg: 15.9 Punt ret avg: 4.7 All purpose avg/game: 383.2 Total offense avg/gm: 272.1 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 14, 2002 | WILLAMETTE UNIV. | 34 | 34 | 68 | 6 | 26 | 2.0 | 15 | 5 | 3 | 37 | 2 | 0 | 0 | 0 | 0 | 2-2 | 0 | 0 | 0 | 26 |
Sep 21, 2002 | AUSTIN COLLEGE | 34 | 42 | 76 | 4 | 15 | 1.0 | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 3 |
Sep 28, 2002 | at Texas Lutheran Univ. | 32 | 46 | 78 | 4 | 13 | 1.0 | 6 | 3 | 3 | 0 | 2 | 15 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 5 |
Oct 05, 2002 | LOUISIANA COLLEGE | 37 | 40 | 77 | 9 | 43 | 3.0 | 34 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0-2 | 0 | 0 | 0 | 12 |
Oct 12, 2002 | at Mississippi College | 26 | 38 | 64 | 9 | 12 | 1.0 | 2 | 1 | 3 | 0 | 1 | 17 | 0 | 2 | 0 | 1-1 | 1 | 0 | 0 | 24 |
Oct 19, 2002 | HOWARD PAYNE UNIV. | 38 | 40 | 78 | 1 | 9 | 1.0 | 9 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 17 |
Oct 26, 2002 | at LOBOS | 26 | 78 | 104 | 9 | 29 | 1.0 | 13 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 02, 2002 | HARDIN-SIMMONS UNIV. | 34 | 58 | 92 | 5 | 9 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 16 |
Nov 09, 2002 | at East Texas Baptist | 34 | 40 | 74 | 11 | 46 | 3.0 | 24 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 2-2 | 0 | 1 | 0 | 22 |
Nov 16, 2002 | at McMurry University | 19 | 76 | 95 | 2 | 8 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 7 |
Nov 23, 2002 | at Trinity University | 51 | 30 | 81 | 10 | 57 | 3.0 | 19 | 1 | 1 | 0 | 1 | 0 | 1 | 10 | 0 | 6-7 | 0 | 0 | 0 | 48 |
Opponent totals | 365 | 522 | 887 | 70 | 267 | 16.0 | 124 | 19 | 21 | 43 | 9 | 33 | 1 | 28 | 0 | 15-18 | 1 | 1 | 1 | 180 | |
UMHB | 330 | 382 | 712 | 108 | 407 | 28.0 | 236 | 8 | 11 | 22 | 20 | 291 | 3 | 58 | 8 | 54-60 | 0 | 0 | 0 | 446 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 14, 2002 | WILLAMETTE UNIV. | 8 | 287 | 35.9 | 40 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 5 | 229 | 45.8 | 0 | 0 |
Sep 21, 2002 | AUSTIN COLLEGE | 10 | 346 | 34.6 | 48 | 0 | 1 | 0 | 0 | 1 | 1-1 | 23 | 0 | 2 | 97 | 48.5 | 0 | 0 |
Sep 28, 2002 | at Texas Lutheran Univ. | 8 | 275 | 34.4 | 53 | 0 | 0 | 0 | 1 | 0 | 1-2 | 29 | 1 | 2 | 130 | 65.0 | 0 | 0 |
Oct 05, 2002 | LOUISIANA COLLEGE | 10 | 311 | 31.1 | 54 | 2 | 1 | 0 | 2 | 0 | 0-0 | 0 | 0 | 3 | 163 | 54.3 | 0 | 0 |
Oct 12, 2002 | at Mississippi College | 10 | 334 | 33.4 | 46 | 0 | 0 | 0 | 0 | 1 | 1-3 | 26 | 0 | 5 | 238 | 47.6 | 0 | 0 |
Oct 19, 2002 | HOWARD PAYNE UNIV. | 7 | 271 | 38.7 | 54 | 1 | 2 | 0 | 2 | 1 | 1-1 | 28 | 0 | 4 | 235 | 58.8 | 0 | 0 |
Oct 26, 2002 | at LOBOS | 10 | 257 | 25.7 | 37 | 2 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 1 | 60 | 60.0 | 0 | 0 |
Nov 02, 2002 | HARDIN-SIMMONS UNIV. | 2 | 50 | 25.0 | 31 | 0 | 0 | 0 | 0 | 0 | 1-3 | 24 | 0 | 4 | 95 | 23.8 | 0 | 0 |
Nov 09, 2002 | at East Texas Baptist | 4 | 180 | 45.0 | 57 | 0 | 0 | 1 | 1 | 3 | 0-0 | 0 | 0 | 3 | 106 | 35.3 | 0 | 0 |
Nov 16, 2002 | at McMurry University | 10 | 340 | 34.0 | 52 | 2 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 2 | 80 | 40.0 | 0 | 0 |
Nov 23, 2002 | at Trinity University | 6 | 219 | 36.5 | 61 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0 | 0 | 8 | 384 | 48.0 | 0 | 0 |
Opponent totals | 85 | 2870 | 33.8 | 61 | 7 | 4 | 2 | 8 | 11 | 5-10 | 29 | 1 | 39 | 1817 | 46.6 | 0 | 0 | |
UMHB | 49 | 1886 | 38.5 | 62 | 0 | 7 | 8 | 7 | 14 | 10-13 | 47 | 0 | 82 | 3891 | 47.5 | 0 | 0 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
WILLAMETTE UNIV. | 42-26 | 17/13 | 11/8 | 5/4 | 1/1 | 47-275 / | 43-252 | 10-20-2 / | 6-12-1 | 192/89 | 67-467 / | 55-341 | 136/152 | 5/4 |
AUSTIN COLLEGE | 44-3 | 23/10 | 13/2 | 10/6 | 0/2 | 43-256 / | 32-20 | 14-24-0 / | 13-27-2 | 214/159 | 67-470 / | 59-179 | 99/113 | 3/4 |
Texas Lutheran Univ. | 24-5 | 21/8 | 16/4 | 4/2 | 1/2 | 48-247 / | 26-42 | 10-18-2 / | 7-25-2 | 125/56 | 66-372 / | 51-98 | 133/118 | 5/2 |
LOUISIANA COLLEGE | 69-12 | 13/14 | 8/6 | 5/8 | 0/0 | 47-224 / | 34-83 | 10-17-0 / | 14-40-6 | 147/116 | 64-371 / | 74-199 | 317/197 | 3/7 |
Mississippi College | 39-24 | 15/17 | 8/4 | 6/11 | 1/2 | 39-219 / | 33-59 | 10-18-1 / | 13-45-1 | 161/209 | 57-380 / | 78-268 | 235/152 | 4/1 |
HOWARD PAYNE UNIV. | 42-17 | 18/18 | 9/5 | 9/13 | 0/0 | 52-204 / | 23-12 | 11-17-1 / | 31-52-1 | 295/416 | 69-499 / | 75-428 | 105/75 | 1/2 |
LOBOS | 31-0 | 23/9 | 15/2 | 6/5 | 2/2 | 54-195 / | 11-8 | 10-21-1 / | 25-49-2 | 130/114 | 75-325 / | 60-122 | 136/59 | 3/2 |
HARDIN-SIMMONS UNIV. | 35-16 | 19/19 | 11/2 | 7/13 | 1/4 | 56-207 / | 12-32 | 11-14-0 / | 26-47-2 | 166/293 | 70-373 / | 59-325 | 96/142 | 1/2 |
East Texas Baptist | 23-22 | 20/14 | 13/5 | 6/9 | 1/0 | 51-267 / | 38-131 | 7-16-1 / | 15-29-2 | 113/190 | 67-380 / | 67-321 | 16/40 | 3/4 |
McMurry University | 59-7 | 22/9 | 15/1 | 7/6 | 0/2 | 53-290 / | 28-8 | 9-16-0 / | 12-27-1 | 193/137 | 69-483 / | 55-145 | 109/102 | 0/2 |
Trinity University | 38-48 | 27/19 | 16/6 | 11/12 | 0/1 | 53-195 / | 28-153 | 12-28-1 / | 18-28-0 | 269/414 | 81-464 / | 56-567 | 234/115 | 2/1 |
Totals | 446-180 | 218/150 | 135/45 | 76/89 | 7/16 | 543-2579 / | 308-800 | 114-209-9 / | 180-381-20 | 2005/2193 | 752-4584 / | 689-2993 | 1616/1265 | 30/31 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
WILLAMETTE UNIV. | 8-15 / | 2-11 | 0-1 / | 0-1 | 31:34 / 28:26 | 3:08 | 5.9 / 5.9 | 9.6/7.4 | 7.0/6.2 | 4-38.8 / | 8-35.9 | 8-70 / | 4-31 | |
AUSTIN COLLEGE | 5-12 / | 4-16 | 0-0 / | 0-0 | 28:25 / 31:35 | -3:10 | 6.0 / 0.6 | 8.9/5.9 | 7.0/3.0 | 4-44.5 / | 10-34.6 | 11-77 / | 10-72 | |
Texas Lutheran Univ. | 10-13 / | 1-12 | 0-0 / | 1-1 | 32:28 / 27:32 | 4:56 | 5.1 / 1.6 | 6.9/2.2 | 5.6/1.9 | 2-26.0 / | 8-34.4 | 10-90 / | 4-19 | |
LOUISIANA COLLEGE | 9-15 / | 4-17 | 0-0 / | 1-1 | 30:57 / 29:03 | 1:54 | 4.8 / 2.4 | 8.6/2.9 | 5.8/2.7 | 6-34.5 / | 10-31.1 | 11-61 / | 5-27 | |
Mississippi College | 2-10 / | 4-20 | 0-2 / | 3-3 | 27:42 / 32:18 | -4:36 | 5.6 / 1.8 | 8.9/4.6 | 6.7/3.4 | 5-36.8 / | 10-33.4 | 12-73 / | 6-50 | |
HOWARD PAYNE UNIV. | 3-13 / | 5-17 | 0-0 / | 0-4 | 29:53 / 30:07 | 0:14 | 3.9 / 0.5 | 17.4/8.0 | 7.2/5.7 | 7-35.3 / | 7-38.7 | 5-44 / | 9-73 | |
LOBOS | 7-16 / | 1-15 | 0-0 / | 1-3 | 35:21 / 24:39 | 10:42 | 3.6 / 0.7 | 6.2/2.3 | 4.3/2.0 | 4-39.5 / | 10-25.7 | 9-102 / | 6-52 | |
HARDIN-SIMMONS UNIV. | 5-11 / | 4-12 | 2-2 / | 0-2 | 38:01 / 21:59 | 16:02 | 3.7 / 2.7 | 11.9/6.2 | 5.3/5.5 | 4-37.8 / | 2-25.0 | 17-145 / | 4-16 | |
East Texas Baptist | 3-12 / | 7-15 | 1-2 / | 0-4 | 26:46 / 33:14 | -6:28 | 5.2 / 3.4 | 7.1/6.6 | 5.7/4.8 | 4-37.8 / | 4-45.0 | 8-45 / | 8-55 | |
McMurry University | 6-12 / | 2-14 | 1-2 / | 1-3 | 32:23 / 27:37 | 4:46 | 5.5 / 0.3 | 12.1/5.1 | 7.0/2.6 | 3-39.3 / | 10-34.0 | 4-20 / | 7-50 | |
Trinity University | 5-14 / | 5-10 | 2-2 / | 0-0 | 31:36 / 28:24 | 3:12 | 3.7 / 5.5 | 9.6/14.8 | 5.7/10.1 | 6-47.5 / | 6-36.5 | 4-40 / | 8-59 | |
Totals | 63-143 / | 39-159 | 6-11 / | 7-22 | 345:06 / 314:54 | 30:12 | 4.7 / 2.6 | 9.6 / 5.8 | 6.1 / 4.3 | 49-38.5 / | 85-33.8 | 99-767 / | 71-504 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 24 | Kevin Mitchell vs Hardin-Simmons Univ. (Nov 02, 2002) |
Yards Rushing | 145 | Kevin Mitchell vs Willamette Univ. (Sep 14, 2002) |
TD Rushes | 3 | Chad Starnes vs Hardin-Simmons Univ. (Nov 02, 2002) |
Long Rush | 58 | Shaun Rochon vs Howard Payne Univ. (Oct 19, 2002) |
Pass attempts | 28 | Cody Fredenburg at Trinity University (Nov 23, 2002) |
Pass completions | 12 | Cody Fredenburg vs Austin College (Sep 21, 2002) |
Cody Fredenburg at Trinity University (Nov 23, 2002) | ||
Yards Passing | 295 | Cody Fredenburg vs Howard Payne Univ. (Oct 19, 2002) |
TD Passes | 3 | Cody Fredenburg at Trinity University (Nov 23, 2002) |
Long Pass | 75 | T.J. Theis vs Willamette Univ. (Sep 14, 2002) |
Receptions | 7 | Shaun Rochon vs Howard Payne Univ. (Oct 19, 2002) |
Yards Receiving | 197 | Shaun Rochon vs Howard Payne Univ. (Oct 19, 2002) |
TD Receptions | 2 | Austin Schrader at Trinity University (Nov 23, 2002) |
Long Reception | 75 | Shaun Rochon vs Willamette Univ. (Sep 14, 2002) |
Field Goals | 3 | Odell McGinty at East Texas Baptist (Nov 09, 2002) |
Long Field Goal | 47 | Odell McGinty vs Austin College (Sep 21, 2002) |
Punts | 7 | Chris Arp vs Howard Payne Univ. (Oct 19, 2002) |
Punting Avg | 47.5 | Chris Arp at Trinity University (Nov 23, 2002) |
Long Punt | 62 | Chris Arp at East Texas Baptist (Nov 09, 2002) |
Long Punt Return | 77 | Shaun Rochon vs Louisiana College (Oct 05, 2002) |
Long Kickoff Return | 87 | Shaun Rochon at Mississippi College (Oct 12, 2002) |
Tackles | 10 | Anthony Salazar vs Howard Payne Univ. (Oct 19, 2002) |
Sacks | 2.0 | Bret Page vs Austin College (Sep 21, 2002) |
Tackles For Loss | 4.0 | Shawnn Williams at East Texas Baptist (Nov 09, 2002) |
Interceptions | 2 | Patrick Meyer vs Louisiana College (Oct 05, 2002) |
TEAM GAME HIGHS
Rushes | 56 | vs Hardin-Simmons Univ. (Nov 02, 2002) |
Yards Rushing | 290 | at McMurry University (Nov 16, 2002) |
Yards Per Rush | 6.0 | vs Austin College (Sep 21, 2002) |
TD Rushes | 7 | vs Louisiana College (Oct 05, 2002) |
