Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 11, 2004 | WILLAMETTE UNIV. | WO | 25-22 | 1-0-0 | 0-0-0 | 3:10 | 2895 | ||
* | Sep 18, 2004 | at | Texas Lutheran | W | 36-27 | 2-0-0 | 1-0-0 | 2:50 | 4754 |
* | Sep 25, 2004 | LOUISIANA COLLEGE | W | 68-16 | 3-0-0 | 2-0-0 | 3:13 | 2000 | |
* | Oct 02, 2004 | at | Mississippi College | W | 49-3 | 4-0-0 | 3-0-0 | 3:10 | 2839 |
* | Oct 09, 2004 | HOWARD PAYNE UNIV. | W | 62-24 | 5-0-0 | 4-0-0 | 3:23 | 3257 | |
* | Oct 16, 2004 | at | Sul Ross | W | 56-7 | 6-0-0 | 5-0-0 | 3:00 | 455 |
* | Oct 23, 2004 | HARDIN-SIMMONS | L | 22-49 | 6-1-0 | 5-1-0 | 3:10 | 4740 | |
* | Oct 30, 2004 | at | East Texas Baptist | W | 60-33 | 7-1-0 | 6-1-0 | 3:10 | 1376 |
* | Nov 06, 2004 | at | McMurry | W | 73-23 | 8-1-0 | 7-1-0 | 3:15 | 1000 |
* | Nov 13, 2004 | AUSTIN COLLEGE | W | 70-13 | 9-1-0 | 8-1-0 | 2:54 | 2022 | |
Nov 20, 2004 | at | #7 Trinity University | W | 32-13 | 10-1-0 | 8-1-0 | 2:58 | 1337 | |
Nov 27, 2004 | at | Hardin-Simmons | W | 42-28 | 11-1-0 | 8-1-0 | 2:50 | 3675 | |
Dec 04, 2004 | at | Wash. and Jeff. | W | 52-16 | 12-1-0 | 8-1-0 | 2:55 | 2877 | |
Dec 11, 2004 | at | Mount Union | W | 38-35 | 13-1-0 | 8-1-0 | 2:55 | 2945 | |
Dec 18, 2004 | vs | Linfield | L | 21-28 | 13-2-0 | 8-1-0 | 3:20 | 3240 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 11, 2004 | WILLAMETTE UNIV. | 55 | 237 | 1 | 25 | 12 | 130 | 1 | 52 | 12-19-1 | 130 | 1 | 52 | 4 | 64 | 0 | 37 | 4 | 14 | 0 | 10 | 367 |
Sep 18, 2004 | at Texas Lutheran | 68 | 426 | 4 | 28 | 7 | 83 | 0 | 37 | 7-12-1 | 83 | 0 | 37 | 4 | 78 | 0 | 25 | 0 | 0 | 0 | 0 | 509 |
Sep 25, 2004 | LOUISIANA COLLEGE | 48 | 249 | 3 | 27 | 14 | 232 | 3 | 31 | 14-22-0 | 232 | 3 | 31 | 3 | 58 | 0 | 24 | 4 | 122 | 2 | 55 | 481 |
Oct 02, 2004 | at Mississippi College | 61 | 367 | 7 | 35 | 7 | 119 | 0 | 45 | 7-19-3 | 119 | 0 | 45 | 1 | 26 | 0 | 26 | 7 | 72 | 0 | 36 | 486 |
Oct 09, 2004 | HOWARD PAYNE UNIV. | 74 | 576 | 6 | 57 | 9 | 145 | 3 | 67 | 9-11-0 | 145 | 3 | 67 | 3 | 46 | 0 | 23 | 3 | 40 | 0 | 19 | 721 |
Oct 16, 2004 | at Sul Ross | 49 | 302 | 4 | 45 | 10 | 172 | 3 | 48 | 10-20-1 | 172 | 3 | 48 | 1 | 22 | 0 | 22 | 6 | 30 | 0 | 13 | 474 |
Oct 23, 2004 | HARDIN-SIMMONS | 40 | 185 | 1 | 14 | 18 | 207 | 1 | 32 | 18-32-3 | 207 | 1 | 32 | 7 | 164 | 0 | 43 | 5 | 64 | 0 | 38 | 392 |
Oct 30, 2004 | at East Texas Baptist | 53 | 385 | 4 | 62 | 12 | 220 | 3 | 48 | 12-18-1 | 220 | 3 | 48 | 5 | 180 | 0 | 70 | 2 | 19 | 0 | 16 | 605 |
Nov 06, 2004 | at McMurry | 51 | 563 | 7 | 56 | 8 | 143 | 3 | 45 | 8-15-0 | 143 | 3 | 45 | 6 | 119 | 0 | 31 | 5 | 43 | 0 | 22 | 706 |
Nov 13, 2004 | AUSTIN COLLEGE | 67 | 430 | 8 | 36 | 9 | 178 | 2 | 52 | 9-12-0 | 178 | 2 | 52 | 2 | 69 | 0 | 35 | 3 | 43 | 0 | 24 | 608 |
Nov 20, 2004 | at Trinity University | 63 | 361 | 3 | 80 | 7 | 88 | 2 | 38 | 7-14-0 | 88 | 2 | 38 | 2 | 53 | 0 | 29 | 6 | 49 | 0 | 11 | 449 |
Nov 27, 2004 | at Hardin-Simmons | 66 | 297 | 2 | 16 | 10 | 147 | 3 | 40 | 10-17-0 | 147 | 3 | 40 | 5 | 43 | 0 | 26 | 1 | 8 | 0 | 8 | 444 |
Dec 04, 2004 | at Wash. and Jeff. | 57 | 290 | 4 | 37 | 7 | 143 | 1 | 39 | 7-13-1 | 143 | 1 | 39 | 4 | 51 | 0 | 23 | 3 | 78 | 2 | 57 | 433 |
Dec 11, 2004 | at Mount Union | 68 | 308 | 3 | 32 | 9 | 169 | 2 | 28 | 9-21-1 | 169 | 2 | 28 | 6 | 121 | 0 | 27 | 2 | 22 | 0 | 14 | 477 |
Dec 18, 2004 | vs Linfield | 55 | 155 | 1 | 29 | 12 | 200 | 2 | 55 | 12-22-1 | 200 | 2 | 55 | 3 | 62 | 0 | 28 | 6 | 103 | 0 | 47 | 355 |
Mary Hardin-Baylor | 875 | 5131 | 58 | 80 | 151 | 2376 | 29 | 67 | 151-267-13 | 2376 | 29 | 67 | 56 | 1156 | 0 | 70 | 57 | 707 | 4 | 57 | 7507 | |
Opponent | 477 | 1501 | 22 | 64 | 286 | 3768 | 24 | 85 | 286-562-28 | 3768 | 24 | 85 | 112 | 1830 | 0 | 75 | 21 | 91 | 1 | 12 | 5269 |
Games played: 15 Avg per rush: 5.9 Avg per catch: 15.7 Pass efficiency: 157.41 Kick ret avg: 20.6 Punt ret avg: 12.4 All purpose avg/game: 667.6 Total offense avg/gm: 500.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 11, 2004 | WILLAMETTE UNIV. | 31 | 56 | 87 | 11.0 | 41 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2-2 | 0 | 0 | 0 | 25 |
Sep 18, 2004 | at Texas Lutheran | 42 | 26 | 68 | 10.0 | 21 | 3.0 | 7 | 1 | 0 | 0 | 2 | 60 | 0 | 6 | 0 | 4-4 | 0 | 0 | 0 | 36 |
Sep 25, 2004 | LOUISIANA COLLEGE | 39 | 48 | 87 | 5.0 | 17 | 1.0 | 5 | 0 | 1 | 0 | 3 | 80 | 0 | 4 | 1 | 8-10 | 0 | 0 | 0 | 68 |
Oct 02, 2004 | at Mississippi College | 35 | 28 | 63 | 11.0 | 42 | 3.0 | 16 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 7-7 | 0 | 0 | 0 | 49 |
Oct 09, 2004 | HOWARD PAYNE UNIV. | 32 | 40 | 72 | 4.0 | 26 | 1.0 | 11 | 1 | 1 | 12 | 1 | 55 | 0 | 8 | 1 | 8-9 | 0 | 0 | 0 | 62 |
Oct 16, 2004 | at Sul Ross | 48 | 24 | 72 | 7.0 | 32 | 3.0 | 20 | 3 | 3 | 0 | 2 | 63 | 0 | 6 | 0 | 8-8 | 0 | 0 | 0 | 56 |
Oct 23, 2004 | HARDIN-SIMMONS | 33 | 68 | 101 | 7.0 | 10 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 22 |
Oct 30, 2004 | at East Texas Baptist | 43 | 34 | 77 | 8.0 | 29 | 2.0 | 17 | 2 | 0 | 0 | 4 | 77 | 2 | 6 | 1 | 6-7 | 0 | 0 | 0 | 60 |
Nov 06, 2004 | at McMurry | 39 | 54 | 93 | 5.0 | 25 | 1.0 | 5 | 0 | 0 | 0 | 1 | 17 | 1 | 5 | 0 | 8-10 | 0 | 0 | 1 | 73 |
Nov 13, 2004 | AUSTIN COLLEGE | 19 | 62 | 81 | 8.0 | 28 | 2.0 | 12 | 0 | 1 | 0 | 3 | 27 | 0 | 7 | 0 | 10-10 | 0 | 0 | 0 | 70 |
Nov 20, 2004 | at Trinity University | 29 | 40 | 69 | 5.0 | 28 | 4.0 | 26 | 2 | 1 | 0 | 3 | 133 | 4 | 5 | 0 | 2-4 | 0 | 0 | 0 | 32 |
Nov 27, 2004 | at Hardin-Simmons | 46 | 11 | 57 | 4.0 | 13 | 1.0 | 2 | 0 | 0 | 0 | 4 | 92 | 0 | 9 | 0 | 6-6 | 0 | 0 | 0 | 42 |
Dec 04, 2004 | at Wash. and Jeff. | 42 | 26 | 68 | 8.0 | 50 | 5.0 | 32 | 1 | 1 | 0 | 2 | 20 | 0 | 9 | 2 | 7-7 | 0 | 0 | 0 | 52 |
Dec 11, 2004 | at Mount Union | 33 | 26 | 59 | 7.0 | 24 | 2.0 | 14 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 5-5 | 0 | 0 | 0 | 38 |
Dec 18, 2004 | vs Linfield | 30 | 24 | 54 | 9.0 | 24 | 2.0 | 11 | 0 | 0 | 0 | 2 | 20 | 1 | 3 | 0 | 1-2 | 1 | 0 | 0 | 21 |
Mary Hardin-Baylor | 541 | 567 | 1108 | 109.0 | 410 | 30.0 | 178 | 12 | 11 | 16 | 28 | 644 | 10 | 80 | 8 | 84-93 | 1 | 0 | 1 | 706 | |
Opponent | 679 | 733 | 1412 | 72.0 | 270 | 20.0 | 152 | 20 | 13 | 26 | 13 | 195 | 11 | 34 | 5 | 31-39 | 1 | 1 | 0 | 337 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 11, 2004 | WILLAMETTE UNIV. | 5 | 155 | 31.0 | 58 | 1 | 1 | 1 | 1 | 2 | 3-4 | 36 | 0 | 5 | 304 | 60.8 | 1 | 0 |
Sep 18, 2004 | at Texas Lutheran | 1 | 33 | 33.0 | 33 | 0 | 0 | 0 | 0 | 0 | 2-2 | 37 | 0 | 7 | 295 | 42.1 | 0 | 0 |
Sep 25, 2004 | LOUISIANA COLLEGE | 4 | 169 | 42.2 | 54 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0 | 0 | 11 | 600 | 54.5 | 0 | 0 |
Oct 02, 2004 | at Mississippi College | 4 | 144 | 36.0 | 41 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 8 | 437 | 54.6 | 0 | 0 |
Oct 09, 2004 | HOWARD PAYNE UNIV. | 3 | 103 | 34.3 | 41 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 10 | 481 | 48.1 | 2 | 0 |
Oct 16, 2004 | at Sul Ross | 4 | 147 | 36.8 | 43 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0 | 0 | 9 | 440 | 48.9 | 1 | 0 |
Oct 23, 2004 | HARDIN-SIMMONS | 4 | 192 | 48.0 | 57 | 0 | 0 | 0 | 2 | 1 | 2-2 | 28 | 0 | 5 | 269 | 53.8 | 0 | 0 |
Oct 30, 2004 | at East Texas Baptist | 1 | 28 | 28.0 | 28 | 0 | 1 | 0 | 0 | 0 | 2-2 | 30 | 0 | 11 | 642 | 58.4 | 2 | 0 |
Nov 06, 2004 | at McMurry | 4 | 136 | 34.0 | 41 | 0 | 0 | 1 | 0 | 2 | 1-1 | 28 | 0 | 11 | 573 | 52.1 | 0 | 1 |
Nov 13, 2004 | AUSTIN COLLEGE | 3 | 88 | 29.3 | 38 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 11 | 601 | 54.6 | 0 | 0 |
Nov 20, 2004 | at Trinity University | 8 | 283 | 35.4 | 44 | 0 | 0 | 1 | 0 | 3 | 0-1 | 0 | 0 | 6 | 283 | 47.2 | 0 | 0 |
Nov 27, 2004 | at Hardin-Simmons | 3 | 93 | 31.0 | 37 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 7 | 377 | 53.9 | 0 | 2 |
Dec 04, 2004 | at Wash. and Jeff. | 3 | 107 | 35.7 | 56 | 0 | 0 | 0 | 1 | 2 | 1-2 | 50 | 0 | 9 | 488 | 54.2 | 0 | 2 |
Dec 11, 2004 | at Mount Union | 6 | 161 | 26.8 | 35 | 1 | 0 | 0 | 0 | 2 | 1-1 | 24 | 0 | 7 | 300 | 42.9 | 0 | 1 |
Dec 18, 2004 | vs Linfield | 6 | 222 | 37.0 | 44 | 0 | 1 | 1 | 0 | 2 | 0-1 | 0 | 1 | 4 | 208 | 52.0 | 0 | 0 |
Mary Hardin-Baylor | 59 | 2061 | 34.9 | 58 | 2 | 4 | 4 | 5 | 23 | 12-16 | 50 | 1 | 121 | 6298 | 52.0 | 6 | 6 | |
Opponent | 89 | 3133 | 35.2 | 55 | 2 | 1 | 9 | 4 | 11 | 4-10 | 31 | 2 | 67 | 3575 | 53.4 | 5 | 6 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 11, 2004 | WILLAMETTE UNIV. | 54 | 289 | 3 | 58 | 4 | 68 | 0 | 48 | 4-10-0 | 68 | 0 | 48 | 4 | 67 | 0 | 22 | 2 | 2 | 0 | 0 | 357 |
Sep 18, 2004 | at Texas Lutheran | 31 | 58 | 1 | 19 | 23 | 317 | 3 | 34 | 23-39-2 | 317 | 3 | 34 | 7 | 102 | 0 | 39 | 0 | 0 | 0 | 0 | 375 |
Sep 25, 2004 | LOUISIANA COLLEGE | 40 | 112 | 1 | 28 | 14 | 185 | 1 | 75 | 14-36-3 | 185 | 1 | 75 | 11 | 260 | 0 | 52 | 2 | 8 | 0 | 5 | 297 |
Oct 02, 2004 | at Mississippi College | 36 | 73 | 0 | 49 | 12 | 191 | 0 | 34 | 12-33-0 | 191 | 0 | 34 | 8 | 113 | 0 | 31 | 2 | 21 | 0 | 12 | 264 |
Oct 09, 2004 | HOWARD PAYNE UNIV. | 13 | 5 | 0 | 11 | 36 | 428 | 4 | 64 | 36-61-1 | 428 | 4 | 64 | 8 | 77 | 0 | 18 | 1 | 1 | 0 | 1 | 433 |
Oct 16, 2004 | at Sul Ross | 35 | 98 | 0 | 25 | 16 | 183 | 1 | 53 | 16-26-2 | 183 | 1 | 53 | 8 | 72 | 0 | 28 | 1 | 1 | 0 | 1 | 281 |
Oct 23, 2004 | HARDIN-SIMMONS | 47 | 237 | 4 | 64 | 21 | 267 | 2 | 36 | 21-36-0 | 267 | 2 | 36 | 5 | 141 | 0 | 75 | 1 | 3 | 0 | 3 | 504 |
Oct 30, 2004 | at East Texas Baptist | 34 | 154 | 4 | 28 | 23 | 307 | 1 | 34 | 23-45-4 | 307 | 1 | 34 | 9 | 159 | 0 | 30 | 0 | 0 | 0 | 0 | 461 |
Nov 06, 2004 | at McMurry | 32 | 83 | 2 | 13 | 29 | 257 | 1 | 37 | 29-54-1 | 257 | 1 | 37 | 10 | 165 | 0 | 26 | 1 | 6 | 0 | 6 | 340 |
Nov 13, 2004 | AUSTIN COLLEGE | 30 | 62 | 0 | 13 | 14 | 170 | 2 | 48 | 14-28-3 | 170 | 2 | 48 | 11 | 178 | 0 | 25 | 0 | 0 | 0 | 0 | 232 |
Nov 20, 2004 | at Trinity University | 22 | 25 | 0 | 9 | 18 | 312 | 2 | 85 | 18-40-3 | 312 | 2 | 85 | 6 | 103 | 0 | 29 | 4 | 24 | 0 | 9 | 337 |
Nov 27, 2004 | at Hardin-Simmons | 24 | 71 | 3 | 16 | 20 | 300 | 1 | 37 | 20-45-4 | 300 | 1 | 37 | 5 | 90 | 0 | 28 | 1 | -3 | 0 | 0 | 371 |
Dec 04, 2004 | at Wash. and Jeff. | 21 | 19 | 0 | 23 | 27 | 310 | 2 | 50 | 27-53-2 | 310 | 2 | 50 | 9 | 135 | 0 | 29 | 1 | 5 | 0 | 5 | 329 |
Dec 11, 2004 | at Mount Union | 32 | 120 | 2 | 37 | 9 | 191 | 2 | 51 | 9-22-1 | 191 | 2 | 51 | 7 | 107 | 0 | 22 | 5 | 23 | 1 | 11 | 311 |
Dec 18, 2004 | vs Linfield | 26 | 95 | 2 | 24 | 20 | 282 | 2 | 39 | 20-34-2 | 282 | 2 | 39 | 4 | 61 | 0 | 23 | 0 | 0 | 0 | 0 | 377 |
Opponent totals | 477 | 1501 | 22 | 64 | 286 | 3768 | 24 | 85 | 286-562-28 | 3768 | 24 | 85 | 112 | 1830 | 0 | 75 | 21 | 91 | 1 | 12 | 5269 | |
Mary Hardin-Baylor | 875 | 5131 | 58 | 80 | 151 | 2376 | 29 | 67 | 151-267-13 | 2376 | 29 | 67 | 56 | 1156 | 0 | 70 | 57 | 707 | 4 | 57 | 7507 |
Games played: 15 Avg per rush: 3.1 Avg per catch: 13.2 Pass efficiency: 111.34 Kick ret avg: 16.3 Punt ret avg: 4.3 All purpose avg/game: 492.3 Total offense avg/gm: 351.3 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 11, 2004 | WILLAMETTE UNIV. | 43 | 56 | 99 | 8.0 | 35 | 3.0 | 26 | 0 | 1 | 0 | 1 | 3 | 0 | 2 | 1 | 1-3 | 0 | 0 | 0 | 22 |
Sep 18, 2004 | at Texas Lutheran | 49 | 52 | 101 | 1.0 | 1 | 0.0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 27 |
Sep 25, 2004 | LOUISIANA COLLEGE | 33 | 52 | 85 | 3.0 | 33 | 2.0 | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2-2 | 0 | 0 | 0 | 16 |
Oct 02, 2004 | at Mississippi College | 44 | 42 | 86 | 5.0 | 17 | 1.0 | 6 | 3 | 2 | 0 | 3 | 41 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 3 |
Oct 09, 2004 | HOWARD PAYNE UNIV. | 48 | 64 | 112 | 5.0 | 29 | 3.0 | 24 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 0 | 24 |
Oct 16, 2004 | at Sul Ross | 36 | 48 | 84 | 3.0 | 9 | 0.0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 7 | 0 | 1-1 | 0 | 0 | 0 | 7 |
Oct 23, 2004 | HARDIN-SIMMONS | 41 | 52 | 93 | 4.0 | 14 | 1.0 | 7 | 2 | 2 | 26 | 3 | 57 | 0 | 1 | 0 | 3-4 | 1 | 1 | 0 | 49 |
Oct 30, 2004 | at East Texas Baptist | 38 | 52 | 90 | 2.0 | 16 | 2.0 | 16 | 2 | 1 | 0 | 1 | 36 | 2 | 0 | 0 | 3-5 | 0 | 0 | 0 | 33 |
Nov 06, 2004 | at McMurry | 34 | 42 | 76 | 3.0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2-3 | 0 | 0 | 0 | 23 |
Nov 13, 2004 | AUSTIN COLLEGE | 52 | 34 | 86 | 2.0 | 4 | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 13 |
Nov 20, 2004 | at Trinity University | 43 | 66 | 109 | 10.0 | 23 | 1.0 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1-2 | 0 | 0 | 0 | 13 |
Nov 27, 2004 | at Hardin-Simmons | 78 | 35 | 113 | 4.0 | 10 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 4-4 | 0 | 0 | 0 | 28 |
Dec 04, 2004 | at Wash. and Jeff. | 40 | 42 | 82 | 5.0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 16 |
Dec 11, 2004 | at Mount Union | 42 | 70 | 112 | 5.0 | 29 | 4.0 | 25 | 1 | 1 | 0 | 1 | 21 | 7 | 4 | 1 | 5-5 | 0 | 0 | 0 | 35 |
Dec 18, 2004 | vs Linfield | 58 | 26 | 84 | 12.0 | 40 | 2.0 | 11 | 2 | 0 | 0 | 1 | 9 | 1 | 3 | 2 | 4-4 | 0 | 0 | 0 | 28 |
Opponent totals | 679 | 733 | 1412 | 72.0 | 270 | 20.0 | 152 | 20 | 13 | 26 | 13 | 195 | 11 | 34 | 5 | 31-39 | 1 | 1 | 0 | 337 | |
Mary Hardin-Baylor | 541 | 567 | 1108 | 109.0 | 410 | 30.0 | 178 | 12 | 11 | 16 | 28 | 644 | 10 | 80 | 8 | 84-93 | 1 | 0 | 1 | 706 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 11, 2004 | WILLAMETTE UNIV. | 6 | 214 | 35.7 | 45 | 0 | 0 | 0 | 0 | 0 | 1-3 | 29 | 1 | 5 | 208 | 41.6 | 0 | 0 |
Sep 18, 2004 | at Texas Lutheran | 4 | 139 | 34.8 | 53 | 0 | 0 | 1 | 1 | 2 | 0-0 | 0 | 0 | 4 | 200 | 50.0 | 0 | 0 |
Sep 25, 2004 | LOUISIANA COLLEGE | 8 | 230 | 28.8 | 37 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 3 | 163 | 54.3 | 0 | 0 |
Oct 02, 2004 | at Mississippi College | 11 | 348 | 31.6 | 41 | 0 | 0 | 2 | 0 | 2 | 1-2 | 24 | 0 | 2 | 95 | 47.5 | 0 | 1 |
Oct 09, 2004 | HOWARD PAYNE UNIV. | 6 | 255 | 42.5 | 55 | 0 | 1 | 2 | 1 | 2 | 0-0 | 0 | 0 | 5 | 288 | 57.6 | 2 | 0 |
Oct 16, 2004 | at Sul Ross | 7 | 257 | 36.7 | 40 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 2 | 92 | 46.0 | 0 | 1 |
Oct 23, 2004 | HARDIN-SIMMONS | 5 | 196 | 39.2 | 44 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 8 | 445 | 55.6 | 1 | 0 |
Oct 30, 2004 | at East Texas Baptist | 2 | 90 | 45.0 | 46 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 6 | 350 | 58.3 | 1 | 0 |
Nov 06, 2004 | at McMurry | 8 | 249 | 31.1 | 36 | 0 | 0 | 1 | 0 | 0 | 1-1 | 31 | 0 | 6 | 323 | 53.8 | 0 | 0 |
Nov 13, 2004 | AUSTIN COLLEGE | 5 | 233 | 46.6 | 51 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | 0 | 3 | 169 | 56.3 | 0 | 1 |
Nov 20, 2004 | at Trinity University | 8 | 313 | 39.1 | 49 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 3 | 180 | 60.0 | 1 | 0 |
Nov 27, 2004 | at Hardin-Simmons | 2 | 73 | 36.5 | 42 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 5 | 221 | 44.2 | 0 | 0 |
Dec 04, 2004 | at Wash. and Jeff. | 4 | 116 | 29.0 | 46 | 1 | 0 | 0 | 0 | 0 | 1-2 | 24 | 1 | 4 | 233 | 58.2 | 0 | 0 |
Dec 11, 2004 | at Mount Union | 6 | 208 | 34.7 | 54 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 6 | 333 | 55.5 | 0 | 0 |
Dec 18, 2004 | vs Linfield | 7 | 212 | 30.3 | 49 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 5 | 275 | 55.0 | 0 | 3 |
Opponent totals | 89 | 3133 | 35.2 | 55 | 2 | 1 | 9 | 4 | 11 | 4-10 | 31 | 2 | 67 | 3575 | 53.4 | 5 | 6 | |
Mary Hardin-Baylor | 59 | 2061 | 34.9 | 58 | 2 | 4 | 4 | 5 | 23 | 12-16 | 50 | 1 | 121 | 6298 | 52.0 | 6 | 6 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
WILLAMETTE UNIV. | 25-22 | 19/13 | 13/11 | 6/2 | 0/0 | 55-237 / | 54-289 | 12-19-1 / | 4-10-0 | 130/68 | 74-367 / | 64-357 | 78/72 | 2/0 |
Texas Lutheran | 36-27 | 26/22 | 21/4 | 4/14 | 1/4 | 68-426 / | 31-58 | 7-12-1 / | 23-39-2 | 83/317 | 80-509 / | 70-375 | 138/102 | 4/2 |
LOUISIANA COLLEGE | 68-16 | 26/14 | 15/8 | 11/5 | 0/1 | 48-249 / | 40-112 | 14-22-0 / | 14-36-3 | 232/185 | 70-481 / | 76-297 | 260/268 | 1/4 |
Mississippi College | 49-3 | 28/13 | 21/3 | 5/8 | 2/2 | 61-367 / | 36-73 | 7-19-3 / | 12-33-0 | 119/191 | 80-486 / | 69-264 | 102/175 | 5/2 |
HOWARD PAYNE UNIV. | 62-24 | 33/22 | 26/3 | 5/19 | 2/0 | 74-576 / | 13-5 | 9-11-0 / | 36-61-1 | 145/428 | 85-721 / | 74-433 | 153/78 | 1/2 |
Sul Ross | 56-7 | 24/15 | 14/6 | 8/6 | 2/3 | 49-302 / | 35-98 | 10-20-1 / | 16-26-2 | 172/183 | 69-474 / | 61-281 | 115/76 | 1/5 |
HARDIN-SIMMONS | 22-49 | 25/22 | 11/13 | 13/9 | 1/0 | 40-185 / | 47-237 | 18-32-3 / | 21-36-0 | 207/267 | 72-392 / | 83-504 | 228/227 | 5/0 |
East Texas Baptist | 60-33 | 26/25 | 18/8 | 7/15 | 1/2 | 53-385 / | 34-154 | 12-18-1 / | 23-45-4 | 220/307 | 71-605 / | 79-461 | 276/195 | 2/4 |
McMurry | 73-23 | 27/19 | 21/7 | 5/10 | 1/2 | 51-563 / | 32-83 | 8-15-0 / | 29-54-1 | 143/257 | 66-706 / | 86-340 | 179/171 | 0/1 |
AUSTIN COLLEGE | 70-13 | 32/14 | 23/4 | 8/7 | 1/3 | 67-430 / | 30-62 | 9-12-0 / | 14-28-3 | 178/170 | 79-608 / | 58-232 | 139/178 | 0/4 |
Trinity University | 32-13 | 22/15 | 18/1 | 4/13 | 0/1 | 63-361 / | 22-25 | 7-14-0 / | 18-40-3 | 88/312 | 77-449 / | 62-337 | 235/127 | 0/4 |
