Mary Hardin-Baylor

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 01  vs Huston-Tillotson  W  3-0  30-18,30-26,30-21  1-0  0-0  75 
  Sep 01  vs St. Gregory's Univ.  W  3-0  30-26,30-22,30-11  2-0  0-0  75 
  Sep 02  vs SW Assemblies of God  L   1-3  13-30,25-30,30-26,21-30  2-1  0-0  50 
  Sep 02  at Wayland Baptist Univ  L   2-3  30-26,23-30,23-30,32-30,12-15  2-2  0-0  75 
  Sep 08  at Austin College  L   0-3  21-30,16-30,26-30  2-3  0-0  100 
  Sep 08  vs University of Dallas  L   0-3  24-30,24-30,14-30  2-4  0-0  100 
  Sep 09  vs Sul Ross State  L   1-3  30-22,27-30,26-30,14-30  2-5  0-0  75 
  Sep 09  vs Oklahoma City Univ.  L   0-3  19-30,11-30,16-30  2-6  0-0  75 
*   Sep 15  TEXAS-TYLER  L   0-3  28-30,22-30,28-30  2-7  0-1  200 
*   Sep 16  LETOURNEAU UNIV.  W  3-0  30-26,30-16,30-17  3-7  1-1  100 
*   Sep 21  at LeTourneau Univ.  L   1-3  22-30,25-30,30-24,27-30  3-8  1-2  250 
*   Sep 22  at Mississippi College  L   0-3  22-30,28-30,20-30  3-9  1-3  200 
*   Sep 23  at East Texas Baptist  L   0-3  21-30,20-30,25-30  3-10  1-4  115 
*   Oct 03  TEXAS-DALLAS  L   1-3  30-28,24-30,22-30,30-32  3-11  1-5  175 
*   Oct 06  vs Hardin-Simmons  L   0-3  19-30,20-30,25-30  3-12  1-6  250 
*   Oct 06  at Sul Ross State  L   1-3  24-30,30-26,26-30,19-30  3-13  1-7  274 
*   Oct 07  vs McMurry  W  3-0  30-26,30-27,30-25  4-13  2-7  21 
*   Oct 07  vs Howard Payne  W  3-2  22-30,27-30,31-29,30-22,15-10  5-13  3-7  113 
*   Oct 13  EAST TEXAS BAPTIST  L   0-3  17-30,18-30,19-30  5-14  3-8  175 
*   Oct 14  MISSISSIPPI COLLEGE  W  3-2  31-33,28-30,30-16,30-22,15-7  6-14  4-8  125 
*   Oct 17  at Texas-Dallas  L   2-3  30-23,30-27,21-30,26-30,13-15  6-15  4-9  250 
*   Oct 19  at Texas-Tyler  W  3-1  30-20,28-30,30-26,30-24  7-15  5-9  229 
*   Oct 20  vs Schreiner University  L   1-3  30-25,28-30,23-30,23-30  7-16  5-10  100 
*   Oct 21  vs Texas Lutheran Univ.  L   0-3  27-30,24-30,18-30  7-17  5-11  100 
*   Oct 21  vs Concordia-Austin  L   2-3  28-30,30-27,30-23,30-32,16-18  7-18  5-12  100 
  Oct 24  HUSTON-TILLOTSON  W  3-0  30-9,30-23,30-19  8-18  5-12  150 
  Oct 27  vs Concordia-Austin  L   2-3  30-20,30-26,23-30,28-30,13-15  8-19  5-12  100 
  Oct 27  vs McMurry  W  3-1  30-28,22-30,33-31,30-21  9-19  5-12  100 
  Oct 28  vs Randolph-Macon  L   0-3  18-30,24-30,19-30  9-20  5-12  100 
  Oct 28  vs U.T.-Brownsville  L   0-3  13-30,25-30,24-30  9-21  5-12  100 
%  Nov 03  vs Hardin-Simmons  L   1-3  27-30,30-17,18-30,27-30  9-22  5-12  150 

Team Record  W-L 
Overall:  9-22 
Conference:  5-12 
Home:  3-3 
Away:  1-7 
Neutral:  5-12 
3 sets:  5-11 
4 sets:  2-7 
5 sets:  2-4 
   
Attendance  Dates  Total  Average 
Total:  31  4102  132 
Home:  6  925  154 
Away:  8  1493  186 
Neutral:  17  1684  99 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  vs Huston-Tillotson   3  38  17  105  .200  31  4  6  8  60  8  6  12  11.0  4  53.0 
Sep 01  vs St. Gregory's Univ.   3  45  15  96  .312  35  6  1  1  30  0  8  13  4.0  0  55.0 
Sep 02  vs SW Assemblies of God  4  50  25  154  .162  36  2  8  14  75  3  10  13  8.0  12  60.0 
Sep 02  at Wayland Baptist Univ  5  67  28  180  .217  53  9  4  19  87  1  5  4  3.5  6  79.5 
Sep 08  at Austin College   3  28  14  72  .194  7  4  3  11  38  2  4  2  4.0  7  36.0 
Sep 08  vs University of Dallas  3  32  26  83  .072  24  2  8  9  43  2  4  5  4.0  1  38.0 
Sep 09  vs Sul Ross State   4  39  24  117  .128  33  3  4  18  65  2  13  2  8.5  9  50.5 
Sep 09  vs Oklahoma City Univ.   3  13  27  79  -.177  8  2  4  0  31  0  2  3  1.0  8  16.0 
Sep 15  TEXAS-TYLER   3  44  18  120  .217  35  2  12  3  40  2  2  2  3.0  6  49.0 
Sep 16  LETOURNEAU UNIV.   3  46  15  105  .295  38  6  2  1  35  1  8  1  5.0  5  57.0 
Sep 21  at LeTourneau Univ.   4  55  38  166  .102  46  2  5  8  64  0  10  1  5.0  7  62.0 
Sep 22  at Mississippi College   3  29  15  110  .127  24  4  4  7  51  1  2  5  2.0  4  35.0 
Sep 23  at East Texas Baptist   3  32  17  109  .138  21  7  3  5  58  3  4  27  5.0  0  44.0 
Oct 03  TEXAS-DALLAS   4  49  39  176  .057  41  7  3  9  94  2  5  2  4.5  7  60.5 
Oct 06  vs Hardin-Simmons   3  28  18  109  .092  23  1  4  4  58  1  4  15  3.0  4  32.0 
Oct 06  at Sul Ross State   4  49  34  198  .076  37  3  8  2  142  2  6  28  5.0  6  57.0 
Oct 07  vs McMurry   3  43  28  140  .107  37  6  4  2  80  7  8  18  11.0  0  60.0 
Oct 07  vs Howard Payne   5  65  31  175  .194  29  5  11  4  105  8  9  18  12.5  12  82.5 
Oct 13  EAST TEXAS BAPTIST   3  33  27  105  .057  30  0  2  10  40  1  6  1  4.0  6  37.0 
Oct 14  MISSISSIPPI COLLEGE   5  67  22  178  .253  59  8  7  10  123  3  2  8  4.0  6  79.0 
Oct 17  at Texas-Dallas   5  59  29  216  .139  51  9  6  7  125  2  12  1  8.0  5  76.0 
Oct 19  at Texas-Tyler   4  56  18  156  .244  47  10  2  6  54  0  5  0  2.5  4  68.5 
Oct 20  vs Schreiner University  4  55  21  154  .221  39  7  7  12  106  4  6  8  7.0  8  69.0 
Oct 21  vs Texas Lutheran Univ.  3  35  19  126  .127  28  2  3  5  73  1  2  7  2.0  2  39.0 
Oct 21  vs Concordia-Austin   5  66  34  209  .153  51  6  6  18  153  9  10  9  14.0  3  86.0 
Oct 24  HUSTON-TILLOTSON   3  44  15  94  .309  39  5  2  5  46  2  10  4  7.0  1  56.0 
Oct 27  vs Concordia-Austin   5  45  26  172  .110  30  11  9  20  91  6  18  9  15.0  3  71.0 
Oct 27  vs McMurry   4  59  33  165  .158  45  10  3  19  96  0  10  11  5.0  3  74.0 
Oct 28  vs Randolph-Macon   3  22  23  87  -.011  19  5  3  20  33  3  2  10  4.0  2  31.0 
Oct 28  vs U.T.-Brownsville   3  20  23  88  -.034  14  3  7  12  41  1  6  9  4.0  3  27.0 
Nov 03  vs Hardin-Simmons   4  45  28  139  .122  45  2  4  2  63  5  20  3  15.0  8  62.0 
Mary Hardin-Baylor 114  1358  747  4183  .146  1055  153  155  271  2200  82  219  251  191.5  152  1702.5 
Opponent 114  732  327  2238  .181  637  80  106  74  828  36  133  49  102.5  94  914.5 

TEAM PER-GAME:

Sets played: 114
Kills per set: 11.91
Assists per set: 9.25
Service aces per set: 1.34
Reception errors per set: 2.38
Digs per set: 19.30
Blocks per set: 1.68
Ball handling errors per set: 1.33
Reception errors per set: 2.38

Overall record: 9-22 Conf: 5-12 Home: 3-3 Away: 1-7 Neutral: 5-12


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  vs Huston-Tillotson   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 01  vs St. Gregory's Univ.   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 02  vs SW Assemblies of God  4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 02  at Wayland Baptist Univ  5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 08  at Austin College   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 08  vs University of Dallas  3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 09  vs Sul Ross State   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 09  vs Oklahoma City Univ.   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 15  TEXAS-TYLER   3  50  19  111  .279  44  3  5  2  32  2  6  4  5.0  8  58.0 
Sep 16  LETOURNEAU UNIV.   3  26  23  98  .031  24  1  3  6  16  2  6  3  5.0  7  32.0 
Sep 21  at LeTourneau Univ.   4  56  27  150  .193  51  8  10  2  69  4  2  0  5.0  4  69.0 
Sep 22  at Mississippi College   3  46  12  117  .291  42  7  6  4  60  1  6  9  4.0  6  57.0 
Sep 23  at East Texas Baptist   3  48  19  110  .264  31  5  3  7  38  5  4  5  7.0  0  60.0 
Oct 03  TEXAS-DALLAS   4  53  21  175  .183  48  9  14  7  66  1  12  2  7.0  10  69.0 
Oct 06  vs Hardin-Simmons   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 06  at Sul Ross State   4  57  30  232  .116  50  2  5  3  73  6  3  0  7.5  2  66.5 
Oct 07  vs McMurry   3  34  14  128  .156  23  2  5  6  69  5  10  8  10.0  1  46.0 
Oct 07  vs Howard Payne   5  57  34  196  .117  49  4  5  5  75  2  11  3  7.5  8  68.5 
Oct 13  EAST TEXAS BAPTIST   3  43  10  100  .330  35  10  5  0  35  1  14  1  8.0  4  61.0 
Oct 14  MISSISSIPPI COLLEGE   5  55  25  170  .176  53  9  6  6  78  1  14  4  8.0  8  72.0 
Oct 17  at Texas-Dallas   5  70  26  221  .199  64  7  12  9  92  1  12  1  7.0  7  84.0 
Oct 19  at Texas-Tyler   4  59  23  174  .207  50  6  7  10  34  3  11  0  8.5  15  73.5 
Oct 20  vs Schreiner University  4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 21  vs Texas Lutheran Univ.  3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 21  vs Concordia-Austin   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 24  HUSTON-TILLOTSON   3  23  12  85  .129  20  5  12  5  34  1  4  5  3.0  11  31.0 
Oct 27  vs Concordia-Austin   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 27  vs McMurry   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 28  vs Randolph-Macon   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 28  vs U.T.-Brownsville   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 03  vs Hardin-Simmons   4  55  32  171  .135  53  2  8  2  57  1  18  4  10.0  3  67.0 
Opponent totals 114  732  327  2238  .181  637  80  106  74  828  36  133  49  102.5  94  914.5 
Mary Hardin-Baylor 114  1358  747  4183  .146  1055  153  155  271  2200  82  219  251  191.5  152  1702.5 

OPPONENT PER-GAME:

Sets played: 114
Kills per set: 6.42
Assists per set: 5.59
Service aces per set: 0.70
Reception errors per set: 0.65
Digs per set: 7.26
Blocks per set: 0.90
Ball handling errors per set: 0.82
Reception errors per set: 0.65


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Huston-Tillotson  3-0  3  38 /  0  .200 /  .000  31 /  0  4 /  0  6 /  0 
St. Gregory's Univ.  3-0  3  45 /  0  .312 /  .000  35 /  0  6 /  0  1 /  0 
SW Assemblies of God  1-3  4  50 /  0  .162 /  .000  36 /  0  2 /  0  8 /  0 
Wayland Baptist Univ  2-3  5  67 /  0  .217 /  .000  53 /  0  9 /  0  4 /  0 
Austin College  0-3  3  28 /  0  .194 /  .000  7 /  0  4 /  0  3 /  0 
University of Dallas  0-3  3  32 /  0  .072 /  .000  24 /  0  2 /  0  8 /  0 
Sul Ross State  1-3  4  39 /  0  .128 /  .000  33 /  0  3 /  0  4 /  0 
Oklahoma City Univ.  0-3  3  13 /  0  -.177 /  .000  8 /  0  2 /  0  4 /  0 
TEXAS-TYLER  0-3  3  44 /  50  .217 /  .279  35 /  44  2 /  3  12 /  5 
LETOURNEAU UNIV.  3-0  3  46 /  26  .295 /  .031  38 /  24  6 /  1  2 /  3 
LeTourneau Univ.  1-3  4  55 /  56  .102 /  .193  46 /  51  2 /  8  5 /  10 
Mississippi College  0-3  3  29 /  46  .127 /  .291  24 /  42  4 /  7  4 /  6 
East Texas Baptist  0-3  3  32 /  48  .138 /  .264  21 /  31  7 /  5  3 /  3 
TEXAS-DALLAS  1-3  4  49 /  53  .057 /  .183  41 /  48  7 /  9  3 /  14 
Hardin-Simmons  0-3  3  28 /  0  .092 /  .000  23 /  0  1 /  0  4 /  0 
Sul Ross State  1-3  4  49 /  57  .076 /  .116  37 /  50  3 /  2  8 /  5 
McMurry  3-0  3  43 /  34  .107 /  .156  37 /  23  6 /  2  4 /  5 
Howard Payne  3-2  5  65 /  57  .194 /  .117  29 /  49  5 /  4  11 /  5 
EAST TEXAS BAPTIST  0-3  3  33 /  43  .057 /  .330  30 /  35  0 /  10  2 /  5 
MISSISSIPPI COLLEGE  3-2  5  67 /  55  .253 /  .176  59 /  53  8 /  9  7 /  6 
Texas-Dallas  2-3  5  59 /  70  .139 /  .199  51 /  64  9 /  7  6 /  12 
Texas-Tyler  3-1  4  56 /  59  .244 /  .207  47 /  50  10 /  6  2 /  7 
Schreiner University  1-3  4  55 /  0  .221 /  .000  39 /  0  7 /  0  7 /  0 
Texas Lutheran Univ.  0-3  3  35 /  0  .127 /  .000  28 /  0  2 /  0  3 /  0 
Concordia-Austin  2-3  5  66 /  0  .153 /  .000  51 /  0  6 /  0  6 /  0 
HUSTON-TILLOTSON  3-0  3  44 /  23  .309 /  .129  39 /  20  5 /  5  2 /  12 
Concordia-Austin  2-3  5  45 /  0  .110 /  .000  30 /  0  11 /  0  9 /  0 
McMurry  3-1  4  59 /  0  .158 /  .000  45 /  0  10 /  0  3 /  0 
Randolph-Macon  0-3  3  22 /  0  -.011 /  .000  19 /  0  5 /  0  3 /  0 
U.T.-Brownsville  0-3  3  20 /  0  -.034 /  .000  14 /  0  3 /  0  7 /  0 
Hardin-Simmons  1-3  4  45 /  55  .122 /  .135  45 /  53  2 /  2  4 /  8 
Totals  42-72  114  1358 /  732  .146 /  .181  1055 /  637  153 /  80  155 /  106 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Huston-Tillotson  8 /  0  60 /  0  8-6 /  0-0  11.0 /  0.0  12 /  0  4 /  0 
St. Gregory's Univ.  1 /  0  30 /  0  0-8 /  0-0  4.0 /  0.0  13 /  0  0 /  0 
SW Assemblies of God  14 /  0  75 /  0  3-10 /  0-0  8.0 /  0.0  13 /  0  12 /  0 
Wayland Baptist Univ  19 /  0  87 /  0  1-5 /  0-0  3.5 /  0.0  4 /  0  6 /  0 
Austin College  11 /  0  38 /  0  2-4 /  0-0  4.0 /  0.0  2 /  0  7 /  0 
University of Dallas  9 /  0  43 /  0  2-4 /  0-0  4.0 /  0.0  5 /  0  1 /  0 
Sul Ross State  18 /  0  65 /  0  2-13 /  0-0  8.5 /  0.0  2 /  0  9 /  0 
Oklahoma City Univ.  0 /  0  31 /  0  0-2 /  0-0  1.0 /  0.0  3 /  0  8 /  0 
TEXAS-TYLER  3 /  2  40 /  32  2-2 /  2-6  3.0 /  5.0  2 /  4  6 /  8 
LETOURNEAU UNIV.  1 /  6  35 /  16  1-8 /  2-6  5.0 /  5.0  1 /  3  5 /  7 
LeTourneau Univ.  8 /  2  64 /  69  0-10 /  4-2  5.0 /  5.0  1 /  0  7 /  4 
Mississippi College  7 /  4  51 /  60  1-2 /  1-6  2.0 /  4.0  5 /  9  4 /  6 
East Texas Baptist  5 /  7  58 /  38  3-4 /  5-4  5.0 /  7.0  27 /  5  0 /  0 
TEXAS-DALLAS  9 /  7  94 /  66  2-5 /  1-12  4.5 /  7.0  2 /  2  7 /  10 
Hardin-Simmons  4 /  0  58 /  0  1-4 /  0-0  3.0 /  0.0  15 /  0  4 /  0 
Sul Ross State  2 /  3  142 /  73  2-6 /  6-3  5.0 /  7.5  28 /  0  6 /  2 
McMurry  2 /  6  80 /  69  7-8 /  5-10  11.0 /  10.0  18 /  8  0 /  1 
Howard Payne  4 /  5  105 /  75  8-9 /  2-11  12.5 /  7.5  18 /  3  12 /  8 
EAST TEXAS BAPTIST  10 /  0  40 /  35  1-6 /  1-14  4.0 /  8.0  1 /  1  6 /  4 
MISSISSIPPI COLLEGE  10 /  6  123 /  78  3-2 /  1-14  4.0 /  8.0  8 /  4  6 /  8 
Texas-Dallas  7 /  9  125 /  92  2-12 /  1-12  8.0 /  7.0  1 /  1  5 /  7 
Texas-Tyler  6 /  10  54 /  34  0-5 /  3-11  2.5 /  8.5  0 /  0  4 /  15 
Schreiner University  12 /  0  106 /  0  4-6 /  0-0  7.0 /  0.0  8 /  0  8 /  0 
Texas Lutheran Univ.  5 /  0  73 /  0  1-2 /  0-0  2.0 /  0.0  7 /  0  2 /  0 
Concordia-Austin  18 /  0  153 /  0  9-10 /  0-0  14.0 /  0.0  9 /  0  3 /  0 
HUSTON-TILLOTSON  5 /  5  46 /  34  2-10 /  1-4  7.0 /  3.0  4 /  5  1 /  11 
Concordia-Austin  20 /  0  91 /  0  6-18 /  0-0  15.0 /  0.0  9 /  0  3 /  0 
McMurry  19 /  0  96 /  0  0-10 /  0-0  5.0 /  0.0  11 /  0  3 /  0 
Randolph-Macon  20 /  0  33 /  0  3-2 /  0-0  4.0 /  0.0  10 /  0  2 /  0 
U.T.-Brownsville  12 /  0  41 /  0  1-6 /  0-0  4.0 /  0.0  9 /  0  3 /  0 
Hardin-Simmons  2 /  2  63 /  57  5-20 /  1-18  15.0 /  10.0  3 /  4  8 /  3 
Totals  271 /  74  2200 /  828  82-219 /  36-133  191.5 /  102.5  251 /  49  152 /  94 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.516 (17- 1-31)  Kimberly Blank  at Texas-Tyler (Oct 19, 2006) 
.500 (20- 4-32)  Amanda Crawford  vs Huston-Tillotson (Oct 24, 2006) 
.447 (21- 4-38)  Kimberly Blank  at Wayland Baptist Univ (Sep 02, 2006) 
.440 (12- 1-25)  Kimberly Blank  vs St. Gregory's Univ. (Sep 01, 2006) 
.382 (16- 3-34)  Amanda Crawford  vs LeTourneau Univ. (Sep 16, 2006) 
.381 (13- 5-21)  Amanda Crawford  vs St. Gregory's Univ. (Sep 01, 2006) 
.375 (26- 5-56)  Amanda Crawford  vs Mississippi College (Oct 14, 2006) 
.333 (14- 4-30)  Kimberly Blank  vs Mississippi College (Oct 14, 2006) 
.314 (16- 5-35)  Amanda Crawford  vs Texas-Tyler (Sep 15, 2006) 
.308 (12- 4-26)  Kimberly Blank  vs SW Assemblies of God (Sep 02, 2006) 

KILLS (K-E-TA)
26 (26- 5-56) 5s  Amanda Crawford  vs Mississippi College (Oct 14, 2006) 
21 (21- 4-38) 5s  Kimberly Blank  at Wayland Baptist Univ (Sep 02, 2006) 
21 (21- 7-66) 5s  Amanda Crawford  at Texas-Dallas (Oct 17, 2006) 
20 (20-12-55) 4s  Amanda Crawford  vs Texas-Dallas (Oct 03, 2006) 
20 (20- 4-32) 3s  Amanda Crawford  vs Huston-Tillotson (Oct 24, 2006) 
20 (20-12-51) 4s  Amanda Crawford  at LeTourneau Univ. (Sep 21, 2006) 
20 (20-13-62) 4s  Amanda Crawford  at Sul Ross State (Oct 06, 2006) 
18 (18- 8-34) 3s  Kimberly Blank  vs McMurry (Oct 07, 2006) 
18 (18- 8-53) 4s  Amanda Crawford  at Texas-Tyler (Oct 19, 2006) 
18 (18- 6-52) 5s  Kimberly Blank  vs Concordia-Austin (Oct 21, 2006) 

KILLS 3-SETS (K-E-TA)
20 (20- 4-32)  Amanda Crawford  vs Huston-Tillotson (Oct 24, 2006) 
18 (18- 8-34)  Kimberly Blank  vs McMurry (Oct 07, 2006) 
16 (16- 7-32)  Amanda Crawford  vs East Texas Baptist (Oct 13, 2006) 
16 (16- 5-35)  Amanda Crawford  vs Texas-Tyler (Sep 15, 2006) 
16 (16- 3-34)  Amanda Crawford  vs LeTourneau Univ. (Sep 16, 2006) 

KILLS 4-SETS (K-E-TA)
20 (20-12-55)  Amanda Crawford  vs Texas-Dallas (Oct 03, 2006) 
20 (20-13-62)  Amanda Crawford  at Sul Ross State (Oct 06, 2006) 
20 (20-12-51)  Amanda Crawford  at LeTourneau Univ. (Sep 21, 2006) 
18 (18- 8-53)  Amanda Crawford  at Texas-Tyler (Oct 19, 2006) 
17 (17- 1-31)  Kimberly Blank  at Texas-Tyler (Oct 19, 2006) 

KILLS 5-SETS (K-E-TA)
26 (26- 5-56)  Amanda Crawford  vs Mississippi College (Oct 14, 2006) 
21 (21- 4-38)  Kimberly Blank  at Wayland Baptist Univ (Sep 02, 2006) 
21 (21- 7-66)  Amanda Crawford  at Texas-Dallas (Oct 17, 2006) 
18 (18- 6-52)  Kimberly Blank  vs Concordia-Austin (Oct 21, 2006) 
16 (16- 9-48)  Amanda Crawford  at Wayland Baptist Univ (Sep 02, 2006) 

TOTAL ATTEMPTS (K-E-TA)
66 (21- 7-66) 5s  Amanda Crawford  at Texas-Dallas (Oct 17, 2006) 
62 (20-13-62) 4s  Amanda Crawford  at Sul Ross State (Oct 06, 2006) 
56 (26- 5-56) 5s  Amanda Crawford  vs Mississippi College (Oct 14, 2006) 
55 (20-12-55) 4s  Amanda Crawford  vs Texas-Dallas (Oct 03, 2006) 
53 (18- 8-53) 4s  Amanda Crawford  at Texas-Tyler (Oct 19, 2006) 
53 (12- 8-53) 4s  Dusti Rhodes  at Sul Ross State (Oct 06, 2006) 
52 (18- 6-52) 5s  Kimberly Blank  vs Concordia-Austin (Oct 21, 2006) 
51 (20-12-51) 4s  Amanda Crawford  at LeTourneau Univ. (Sep 21, 2006) 
49 (15- 9-49) 5s  Amanda Crawford  vs Concordia-Austin (Oct 21, 2006) 
48 (16- 9-48) 5s  Amanda Crawford  at Wayland Baptist Univ (Sep 02, 2006) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
43 (15- 5-43)  Kimberly Blank  vs Texas Lutheran Univ. (Oct 21, 2006) 
38 (12- 5-38)  Amanda Crawford  vs McMurry (Oct 07, 2006) 
35 (16- 5-35)  Amanda Crawford  vs Texas-Tyler (Sep 15, 2006) 
35 (13- 8-35)  Amanda Crawford  vs Hardin-Simmons (Oct 06, 2006) 
34 (18- 8-34)  Kimberly Blank  vs McMurry (Oct 07, 2006) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
62 (20-13-62)  Amanda Crawford  at Sul Ross State (Oct 06, 2006) 
55 (20-12-55)  Amanda Crawford  vs Texas-Dallas (Oct 03, 2006) 
53 (18- 8-53)  Amanda Crawford  at Texas-Tyler (Oct 19, 2006) 
53 (12- 8-53)  Dusti Rhodes  at Sul Ross State (Oct 06, 2006) 
51 (20-12-51)  Amanda Crawford  at LeTourneau Univ. (Sep 21, 2006) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
66 (21- 7-66)  Amanda Crawford  at Texas-Dallas (Oct 17, 2006) 
56 (26- 5-56)  Amanda Crawford  vs Mississippi College (Oct 14, 2006) 
52 (18- 6-52)  Kimberly Blank  vs Concordia-Austin (Oct 21, 2006) 
49 (15- 9-49)  Amanda Crawford  vs Concordia-Austin (Oct 21, 2006) 
48 (16- 9-48)  Amanda Crawford  at Wayland Baptist Univ (Sep 02, 2006) 

ASSISTS
52 (5s)  Stephanie Little  vs Mississippi College (Oct 14, 2006) 
52 (5s)  Stephanie Little  at Wayland Baptist Univ (Sep 02, 2006) 
45 (4s)  Stephanie Little  at Texas-Tyler (Oct 19, 2006) 
45 (5s)  Stephanie Little  vs Concordia-Austin (Oct 21, 2006) 
41 (4s)  Stephanie Little  vs McMurry (Oct 27, 2006) 

ASSISTS 3-SETS
36  Stephanie Little  vs Huston-Tillotson (Oct 24, 2006) 
36  Stephanie Little  vs LeTourneau Univ. (Sep 16, 2006) 
35  Stephanie Little  vs McMurry (Oct 07, 2006) 
33  Stephanie Little  vs St. Gregory's Univ. (Sep 01, 2006) 
30  Stephanie Little  vs Texas-Tyler (Sep 15, 2006) 

ASSISTS 4-SETS
45  Stephanie Little  at Texas-Tyler (Oct 19, 2006) 
41  Stephanie Little  vs McMurry (Oct 27, 2006) 
39  Stephanie Little  at LeTourneau Univ. (Sep 21, 2006) 
37  Stephanie Little  vs Texas-Dallas (Oct 03, 2006) 
36  Stephanie Little  at Sul Ross State (Oct 06, 2006) 

ASSISTS 5-SETS
52  Stephanie Little  at Wayland Baptist Univ (Sep 02, 2006) 
52  Stephanie Little  vs Mississippi College (Oct 14, 2006) 
45  Stephanie Little  vs Concordia-Austin (Oct 21, 2006) 
38  Stephanie Little  at Texas-Dallas (Oct 17, 2006) 
27  Stephanie Little  vs Howard Payne (Oct 07, 2006) 

DIGS
39 (4s)  Kayla Martin  at Sul Ross State (Oct 06, 2006) 
36 (5s)  Stephanie Little  vs Concordia-Austin (Oct 21, 2006) 
35 (4s)  Amanda Crawford  at Sul Ross State (Oct 06, 2006) 
31 (5s)  Stephanie Little  at Texas-Dallas (Oct 17, 2006) 
28 (5s)  Stephanie Little  vs Mississippi College (Oct 14, 2006) 

DIGS 3-SETS
23  Kayla Martin  vs McMurry (Oct 07, 2006) 
23  Stephanie Little  vs Texas Lutheran Univ. (Oct 21, 2006) 
21  Dusti Rhodes  vs McMurry (Oct 07, 2006) 
16  Stephanie Little  vs Huston-Tillotson (Sep 01, 2006) 
15  Stephanie Little  at East Texas Baptist (Sep 23, 2006) 

DIGS 4-SETS
39  Kayla Martin  at Sul Ross State (Oct 06, 2006) 
35  Amanda Crawford  at Sul Ross State (Oct 06, 2006) 
25  Amanda Crawford  vs Schreiner University (Oct 20, 2006) 
25  Amanda Crawford  vs SW Assemblies of God (Sep 02, 2006) 
25  Jamie Limmer  vs Texas-Dallas (Oct 03, 2006) 

DIGS 5-SETS
36  Stephanie Little  vs Concordia-Austin (Oct 21, 2006) 
31  Stephanie Little  at Texas-Dallas (Oct 17, 2006) 
28  Stephanie Little  vs Mississippi College (Oct 14, 2006) 
27  Erica Garrido  vs Concordia-Austin (Oct 21, 2006) 
26  Kayla Martin  vs Mississippi College (Oct 14, 2006) 

ACES
5  Stephanie Little  vs Concordia-Austin (Oct 27, 2006) 
5  Sarah Moore  vs Mississippi College (Oct 14, 2006) 
