Mary Hardin-Baylor

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 6-1-2 Conf: 4-1-1 Home: 3-1-0 Away: 3-0-2 Neut: 0-0-0 

    TEAM STATISTICS  UMHB  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  23-156  12-76 
       Goals scored per game  2.56  1.33 
       Shot pct.  .147  .158 
       Shots on goal-Attempts  79-156  44-76 
       SOG pct.  .506  .579 
       Shots/Game  17.3  8.4 
       Assists  13 
    CORNER KICKS  66  32 
    PENALTY KICKS  1-1  0-0 
    PENALTIES     
       Yellow cards  15 
       Red cards 
    ATTENDANCE     
       Total  915  541 
       Dates/Avg Per Date  4/229  5/108 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Mary Hardin-Baylor  12  23 
    Opponents  12 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Mary Hardin-Baylor  64  82  156 
    Opponents  34  36  76 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Mary Hardin-Baylor  13  16  32 
    Opponents  25  28  56 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Mary Hardin-Baylor  26  38  66 
    Opponents  12  16  32 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Mary Hardin-Baylor  46  41  93 
    Opponents  43  36  85 


     

    Overall Individual Statistics

     

    Overall: 6-1-2 Conf: 4-1-1 Home: 3-1-0 Away: 3-0-2 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    14  Roach, Patrick   9-9   647  13  39  .154  17  .436  1-1 
    9   Villanueva, Nick   9-9   818  22  .045  .409  0-0 
    37  Bleamaster, Bode   9-8   517  15  .067  11  .733  0-0 
    26  Conley, Brody   6-6   554  15  .200  .467  0-0 
    17  Neveloff, Seth   9-9   684  13  .154  .615  0-0 
    36  Roland, Harper   9-9   851  10  .300  .700  0-0 
    3   Wooding, Sam   9-9   772  .000  .625  0-0 
    7   Buchanan, Ethan   9-0   264  .250  .500  0-0 
    20  Kennedy, Raymond   9-9   872  .400  .400  0-0 
    11  Borbonus, Marc   7-0   130  .000  .500  0-0 
    29  Abgu, Amasan   8-0   102  .250  .250  0-0 
    22  Valadez, Diego   9-3   579  .000  .000  0-0 
    23  Peden, Price   8-6   352  .333  .667  0-0 
    16  Mhindu, St. John   7-3   286  .000  1.000  0-0 
    21  Wilks, Myles   7-3   271  .000  1.000  0-0 
    38  Beechum, Jordan   6-4   313  .000  1.000  0-0 
    33  Meyer, Matthew   3-0   40  .000  .000  0-0 
    6   Solorzano, Valente   2-0   22  .000  .000  0-0 
    32  Traves, Ryan   5-0   100  .000  .000  0-0 
    43  Rodriguez, Carlos   1-0   .000  .000  0-0 
    41  Gonzalez, Nicholas   1-0   14  .000  .000  0-0 
    34  Gilbert, Jake   1-0   12  .000  .000  0-0 
    28  Vencill, Max   1-0   .000  .000  0-0 
    13  Hernandez, Christian  2-0   30  .000  .000  0-0 
    4   Neveloff, Zach   1-1   50  .000  .000  0-0 
    2   Cabezas, Jacob   3-0   42  .000  .000  0-0 
    30  Henry, Drew   2-0   49  .000  .000  0-0 
    8   Winters, Reece   1-0   12  .000  .000  0-0 
    5   Chavez, Jalen   2-1   126  .000  .000  0-0 
    88  Carpenter, T.J.   1-1   34  .000  .000  0-0 
    19  Zirkel, Jasen   6-0   116  .000  .000  0-0 
    1   Lloyd, Dalton   9-3   450  .000  .000  0-0 
    0   Rimbey, Ethan   9-6   425  .000  .000  0-0 
      Total...............  9   23  13  59  156  .147  79  .506  1-1 
      Opponents...........  9   12  31  76  .158  44  .579  0-0 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Lloyd, Dalton   9-0   495:50  1.09  18  .750  1/3 
    0   Rimbey, Ethan   9-0   380:00  1.42  11  .647  0/3 
    TM  TEAM   0-0   0:00  0.00  1.000  3/0 
      Total...............  875:50  12  1.23  32  .727 
      Opponents...........  875:50  23  2.36  56  .709 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Mary Hardin-Baylor  12  23 
    Opponents  12 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Mary Hardin-Baylor  64  82  156 
    Opponents  34  36  76 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Mary Hardin-Baylor  13  16  32 
    Opponents  25  28  56 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Mary Hardin-Baylor  26  38  66 
    Opponents  12  16  32 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Mary Hardin-Baylor  46  41  93 
    Opponents  43  36  85 

    ATTENDANCE SUMMARY  UMHB  OPP 
    Total  915  541 
    Dates/Avg Per Date  4/229  5/108 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  Pts  Shots 
    14  Roach, Patrick   13  39 
    26  Conley, Brody   15 
    36  Roland, Harper   10 
    17  Neveloff, Seth   13 
    7   Buchanan, Ethan  
    20  Kennedy, Raymond  
    9   Villanueva, Nick   22 
    23  Peden, Price  
    37  Bleamaster, Bode   15 
    29  Abgu, Amasan  

    ##  GOALS  GP  Pts  Shots 
    14  Roach, Patrick   13  39 
    26  Conley, Brody   15 
    36  Roland, Harper   10 
    20  Kennedy, Raymond  
    7   Buchanan, Ethan  
    17  Neveloff, Seth   13 
    23  Peden, Price  
    9   Villanueva, Nick   22 
    37  Bleamaster, Bode   15 
    29  Abgu, Amasan  

    ##  ASSISTS  GP  Pts  Shots 
    26  Conley, Brody   15 
    9   Villanueva, Nick   22 
    38  Beechum, Jordan  
    36  Roland, Harper   10 
    23  Peden, Price  
    17  Neveloff, Seth   13 
    14  Roach, Patrick   13  39 
    32  Traves, Ryan  
    3   Wooding, Sam  
    7   Buchanan, Ethan  

    ##  SHOTS  GP  Shots  Shot% 
    14  Roach, Patrick   39  .154 
    9   Villanueva, Nick   22  .045 
    37  Bleamaster, Bode   15  .067 
    26  Conley, Brody   15  .200 
    17  Neveloff, Seth   13  .154 
    36  Roland, Harper   10  .300 
    3   Wooding, Sam   .000 
    7   Buchanan, Ethan   .250 
    20  Kennedy, Raymond   .400 
    11  Borbonus, Marc   .000 

    ##  SHOTS ON GOAL  GP  Shots  SOG  SOG% 
    14  Roach, Patrick   39  17  .436 
    37  Bleamaster, Bode   15  11  .733 
    9   Villanueva, Nick   22  .409 
    17  Neveloff, Seth   13  .615 
    26  Conley, Brody   15  .467 
    36  Roland, Harper   10  .700 
    3   Wooding, Sam   .625 
    7   Buchanan, Ethan   .500 
    20  Kennedy, Raymond   .400 
    11  Borbonus, Marc   .500 

    ##  GAME WINNING GOALS  GP  No. 
    23  Peden, Price  
    36  Roland, Harper  
    20  Kennedy, Raymond  
    7   Buchanan, Ethan  
    14  Roach, Patrick  
    26  Conley, Brody  


     

    Soccer Statistics

     

           Overall: 6-1-2  Conf: 4-1-1  Home: 3-1-0  Away: 3-0-2  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    14 Roach, Patrick        9-9    6   1  13  39  .154  17  .436  1  1            6-6    3   0   6  28  .107  11  .393  0  0
    9  Villanueva, Nick      9-9    1   2   4  22  .045   9  .409  0  0            6-6    1   0   2  14  .071   7  .500  0  0
    37 Bleamaster, Bode      9-8    1   0   2  15  .067  11  .733  0  0            6-6    1   0   2  12  .083  10  .833  0  0
    26 Conley, Brody         6-6    3   2   8  15  .200   7  .467  1  0            3-3    1   2   4   5  .200   2  .400  0  0
    17 Neveloff, Seth        9-9    2   1   5  13  .154   8  .615  0  0            6-6    2   0   4   9  .222   5  .556  0  0
    36 Roland, Harper        9-9    3   1   7  10  .300   7  .700  1  0            6-6    1   0   2   5  .200   3  .600  1  0
    3  Wooding, Sam          9-9    0   1   1   8  .000   5  .625  0  0            6-6    0   1   1   6  .000   4  .667  0  0
    7  Buchanan, Ethan       9-0    2   1   5   8  .250   4  .500  1  0            6-0    2   1   5   6  .333   4  .667  1  0
    20 Kennedy, Raymond      9-9    2   0   4   5  .400   2  .400  1  0            6-6    1   0   2   3  .333   1  .333  1  0
    11 Borbonus, Marc        7-0    0   0   0   4  .000   2  .500  0  0            5-0    0   0   0   2  .000   1  .500  0  0
    29 Abgu, Amasan          8-0    1   0   2   4  .250   1  .250  0  0            6-0    1   0   2   4  .250   1  .250  0  0
    22 Valadez, Diego        9-3    0   0   0   4  .000   0  .000  0  0            6-3    0   0   0   4  .000   0  .000  0  0
    23 Peden, Price          8-6    1   1   3   3  .333   2  .667  1  0            5-5    1   1   3   3  .333   2  .667  1  0
    21 Wilks, Myles          7-3    0   0   0   1  .000   1 1.000  0  0            4-2    0   0   0   1  .000   1 1.000  0  0
    38 Beechum, Jordan       6-4    0   2   2   1  .000   1 1.000  0  0            5-3    0   2   2   1  .000   1 1.000  0  0
    16 Mhindu, St. John      7-3    0   0   0   1  .000   1 1.000  0  0            4-0    0   0   0   1  .000   1 1.000  0  0
    33 Meyer, Matthew        3-0    0   0   0   1  .000   0  .000  0  0            3-0    0   0   0   1  .000   0  .000  0  0
    32 Traves, Ryan          5-0    0   1   1   1  .000   0  .000  0  0            3-0    0   1   1   1  .000   0  .000  0  0
    6  Solorzano, Valente    2-0    0   0   0   1  .000   0  .000  0  0            1-0    0   0   0   1  .000   0  .000  0  0
    88 Carpenter, T.J.       1-1    0   0   0   0  .000   0  .000  0  0            1-1    0   0   0   0  .000   0  .000  0  0
    30 Henry, Drew           2-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    34 Gilbert, Jake         1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    41 Gonzalez, Nicholas    1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    43 Rodriguez, Carlos     1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    4  Neveloff, Zach        1-1    0   0   0   0  .000   0  .000  0  0            1-1    0   0   0   0  .000   0  .000  0  0
    5  Chavez, Jalen         2-1    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    13 Hernandez, Christian  2-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    28 Vencill, Max          1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    19 Zirkel, Jasen         6-0    0   0   0   0  .000   0  .000  0  0            4-0    0   0   0   0  .000   0  .000  0  0
    2  Cabezas, Jacob        3-0    0   0   0   0  .000   0  .000  0  0            3-0    0   0   0   0  .000   0  .000  0  0
    1  Lloyd, Dalton         9-3    0   0   0   0  .000   0  .000  0  0            6-2    0   0   0   0  .000   0  .000  0  0
    0  Rimbey, Ethan         9-6    0   0   0   0  .000   0  .000  0  0            6-4    0   0   0   0  .000   0  .000  0  0
    8  Winters, Reece        1-0    0   0   0   0  .000   0  .000  0  0             -
       Total...............  9     23  13  59 156  .147  79  .506  6  1            6     15   8  38 107  .140  55  .514  4  0
       Opponents...........  9     12   7  31  76  .158  44  .579  1  0            6      6   2  14  41  .146  27  .659  1  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  Lloyd, Dalton         9-0   495:50   6  1.09  18  .750  1  0  1    1        6-0   297:28   3  0.91  12  .800  1  0  1    0
    0  Rimbey, Ethan         9-0   380:00   6  1.42  11  .647  0  0  0    0        6-0   270:00   3  1.00   7  .700  0  0  0    0
       Total...............  9     875:50  12  1.23  32  .727  6  1  2    4        6     567:28   6  0.95  21  .778  4  1  1    3
       Opponents...........  9     875:50  23  2.36  56  .709  1  6  2    2        6     567:28  15  2.38  40  .727  1  4  1    2
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Mary Hardin-Baylor..   64  82   3   7  -   156                                Mary Hardin-Baylor..   46  58   1   2  -   107
    Opponents...........   34  36   5   1  -    76                                Opponents...........   17  21   3   0  -    41
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Mary Hardin-Baylor..    9  12   1   1  -    23                                Mary Hardin-Baylor..    7   7   1   0  -    15
    Opponents...........    7   5   0   0  -    12                                Opponents...........    4   2   0   0  -     6
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Mary Hardin-Baylor..   13  16   3   0  -    32                                Mary Hardin-Baylor..    9  10   2   0  -    21
    Opponents...........   25  28   0   3  -    56                                Opponents...........   19  21   0   0  -    40
    
    ATTENDANCE SUMMARY                UMHB          OPP                           ATTENDANCE SUMMARY                UMHB          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          915          541                           Total....................          737          370
    Dates/Avg Per Date.......        4/229        5/108                           Dates/Avg Per Date.......        3/246        3/123
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     6-1-2        3-1        3-0-2        0-0    
    CONFERENCE     4-1-1        2-1        2-0-1        0-0    
    NON-CONFERENCE     2-0-1        1-0        1-0-1        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      02/06/21   at Midwestern St.         W     1-0     46
      02/08/21      OTTAWA (AZ)            W  O2 5-4    178
     *03/01/21   at Sul Ross St.            T O2 0-0    100
     *03/05/21      MCMURRY                W  OT 2-1    164
     *03/08/21   at Howard Payne           W     5-0    125
     *03/14/21      HOWARD PAYNE           W     5-0    278
     *03/19/21   at Concordia (TX)         W     3-1    145
     *03/25/21      HARDIN-SIMMONS           L   0-4    295
      04/02/21   at Ozarks (AR)             T O2 2-2    125
    

    TEAM STATISTICS  UMHB  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  23-156  12-76 
       Goals scored per game  2.56  1.33 
       Shot pct.  .147  .158 
       Shots on goal-Attempts  79-156  44-76 
       SOG pct.  .506  .579 
       Shots/Game  17.3  8.4 
    CORNER KICKS  66  32 
    PENALTY KICKS  1-1  0-0 
    PENALTIES     
       Yellow cards  15 
       Red cards 
    ATTENDANCE     
       Total  915  541 
       Dates/Avg Per Date  4/229  5/108 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  Min  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    14  Roach, Patrick   9-9   647  13  39  .154  17  .436  1-1 
    9   Villanueva, Nick   9-9   818  22  .045  .409  0-0 
    37  Bleamaster, Bode   9-8   517  15  .067  11  .733  0-0 
    26  Conley, Brody   6-6   554  15  .200  .467  0-0 
    17  Neveloff, Seth   9-9   684  13  .154  .615  0-0 
    36  Roland, Harper   9-9   851  10  .300  .700  0-0 
    3   Wooding, Sam   9-9   772  .000  .625  0-0 
    7   Buchanan, Ethan   9-0   264  .250  .500  0-0 
    20  Kennedy, Raymond   9-9   872  .400  .400  0-0 
    11  Borbonus, Marc   7-0   130  .000  .500  0-0 
    29  Abgu, Amasan   8-0   102  .250  .250  0-0 
    22  Valadez, Diego   9-3   579  .000  .000  0-0 
    23  Peden, Price   8-6   352  .333  .667  0-0 
    16  Mhindu, St. John   7-3   286  .000  1.000  0-0 
    21  Wilks, Myles   7-3   271  .000  1.000  0-0 
    38  Beechum, Jordan   6-4   313  .000  1.000  0-0 
    33  Meyer, Matthew   3-0   40  .000  .000  0-0 
    6   Solorzano, Valente   2-0   22  .000  .000  0-0 
    32  Traves, Ryan   5-0   100  .000  .000  0-0 
    43  Rodriguez, Carlos   1-0   .000  .000  0-0 
    41  Gonzalez, Nicholas   1-0   14  .000  .000  0-0 
    34  Gilbert, Jake   1-0   12  .000  .000  0-0 
    28  Vencill, Max   1-0   .000  .000  0-0 
    13  Hernandez, Christian  2-0   30  .000  .000  0-0 
    4   Neveloff, Zach   1-1   50  .000  .000  0-0 
    2   Cabezas, Jacob   3-0   42  .000  .000  0-0 
    30  Henry, Drew   2-0   49  .000  .000  0-0 
    8   Winters, Reece   1-0   12  .000  .000  0-0 
    5   Chavez, Jalen   2-1   126  .000  .000  0-0 
    88  Carpenter, T.J.   1-1   34  .000  .000  0-0 
    19  Zirkel, Jasen   6-0   116  .000  .000  0-0 
    1   Lloyd, Dalton   9-3   450  .000  .000  0-0 
    0   Rimbey, Ethan   9-6   425  .000  .000  0-0 
      Total...............  9   23  13  59  156  .147  79  .506  1-1 
      Opponents...........  9   12  31  76  .158  44  .579  0-0 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Lloyd, Dalton   9-0   495:50  1.09  18  .750  1/3 
    0   Rimbey, Ethan   9-0   380:00  1.42  11  .647  0/3 
    TM  TEAM   0-0   0:00  0.00  1.000  3/0 
      Total...............  875:50  12  1.23  32  .727 
      Opponents...........  875:50  23  2.36  56  .709 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Mary Hardin-Baylor  12  23 
    Opponents  12 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Mary Hardin-Baylor  64  82  156 
    Opponents  34  36  76 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Mary Hardin-Baylor  13  16  32 
    Opponents  25  28  56 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Mary Hardin-Baylor  26  38  66 
    Opponents  12  16  32 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Mary Hardin-Baylor  46  41  93 
    Opponents  43  36  85