Mary Hardin-Baylor

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 20-11 Conf: 11-3 Home: 8-3 Away: 5-4 Neutral: 7-4

TEAM STATISTICS  UMHB-VB  OPP 
ATTACK     
   Kills  1304  1357 
   Errors  531  714 
   Total Attacks  3939  4226 
   Attack Pct  .196  .152 
   Kills/Set  11.5  12.0 
SET     
   Assists  1214  1250 
   Assists/Set  10.7  11.1 
SERVE     
   Aces  151  170 
   Errors  150  182 
   Aces/Set  1.3  1.5 
SERVE RECEPTIONS     
   Errors  169  151 
   Errors/Set  1.5  1.3 
DEFENSE     
   Digs  1859  1843 
   Digs/Set  16.5  16.3 
BLOCKING     
   Block Solo  75  44 
   Block Assist  403  278 
   Total Blocks  276.5  183.0 
   Blocks/Set  2.4  1.6 
   Block Errors  68  34 
Ball handling errors  37  76 
ATTENDANCE     
   Total  2469  2880 
   Dates/Avg Per Date  11/224  9/320 
   Neutral site #/Avg  11/59   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Mary Hardin-Baylor  0  0  10  7  3  20 
Opponents  0  0  6  3  2  11 

Sets won by set  1  2  3  4  5  Total 
Mary Hardin-Baylor  19  16  20  9  3  67 
Opponents  12  15  11  6  2  46 

Points by set  1  2  3  4  5  Total 
Mary Hardin-Baylor  704  692  710  339  63  2508 
Opponents  625  681  630  316  58  2310 


 

Overall Individual Statistics

 

Overall record: 20-11 Conf: 11-3 Home: 8-3 Away: 5-4 Neutral: 7-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
22  Sydney Stolz   53  16-   95  1.79  23  216  .333  2  0.04  9  0.17  15 
11  Maddie Frerich   113  31-   266  2.35  87  558  .321  5  0.04  0  0.00  0 
5   Sarah Paolini   108  31-   241  2.23  69  654  .263  9  0.08  25  0.23  15 
7   Miranda Klein   113  31-   198  1.75  75  616  .200  140  1.24  37  0.33  40 
12  Natasha Evans   113  31-   95  0.84  44  301  .169  986  8.73  20  0.18  18 
14  Abby Voskuil   100  29-   280  2.80  119  973  .165  19  0.19  27  0.27  18 
6   Madison McVay   64  24-   59  0.92  37  234  .094  6  0.09  0  0.00  1 
4   Laryssa Wills   55  19-   56  1.02  46  273  .037  4  0.07  4  0.07  12 
1   Jordan Yates   94  29-   9  0.10  10  50  -.020  13  0.14  19  0.20  7 
9   Katie Doyle   14  11-   2  0.14  4  24  -.083  0  0.00  0  0.00  0 
13  Haleigh Evans   104  29-   3  0.03  10  30  -.233  30  0.29  10  0.10  23 
10  Ashleigh Wolf   6  6-   0  0.00  6  9  -.667  0  0.00  0  0.00  1 
  MARY HARDIN-BAYLOR..  113  31-   1304  11.54  531  3939  .196  1214  10.74  151  1.34  150 
  Opponents...........  113  31-   1357  12.01  714  4226  .152  1250  11.06  170  1.50  182 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
22  Sydney Stolz   53  0  31  0.58  11  43  54  1.02  6  1 
11  Maddie Frerich   113  2  22  0.19  32  110  142  1.26  20  1 
5   Sarah Paolini   108  18  121  1.12  16  64  80  0.74  6  1 
7   Miranda Klein   113  3  282  2.50  7  64  71  0.63  17  7 
12  Natasha Evans   113  1  334  2.96  1  72  73  0.65  10  22 
14  Abby Voskuil   100  27  301  3.01  3  23  26  0.26  3  1 
6   Madison McVay   64  8  29  0.45  2  16  18  0.28  1  1 
4   Laryssa Wills   55  13  75  1.36  3  11  14  0.25  4  1 
1   Jordan Yates   94  16  217  2.31  0  0  0  0.00  0  0 
9   Katie Doyle   14  4  10  0.71  0  0  0  0.00  0  0 
13  Haleigh Evans   104  54  435  4.18  0  0  0  0.00  0  1 
10  Ashleigh Wolf   6  0  2  0.33  0  0  0  0.00  1  1 
   TEAM     23 
  MARY HARDIN-BAYLOR..  113  169  1859  16.45  75  403  276.5  2.45  68  37 
  Opponents...........  113  151  1843  16.31  44  278  183.0  1.62  34  76 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
14  Abby Voskuil   100  280  2.80  119  973  .165 
11  Maddie Frerich   113  266  2.35  87  558  .321 
5   Sarah Paolini   108  241  2.23  69  654  .263 
7   Miranda Klein   113  198  1.75  75  616  .200 
12  Natasha Evans   113  95  0.84  44  301  .169 
22  Sydney Stolz   53  95  1.79  23  216  .333 
6   Madison McVay   64  59  0.92  37  234  .094 
4   Laryssa Wills   55  56  1.02  46  273  .037 
1   Jordan Yates   94  9  0.10  10  50  -.020 
13  Haleigh Evans   104  3  0.03  10  30  -.233 
9   Katie Doyle   14  2  0.14  4  24  -.083 
10  Ashleigh Wolf   6  0  0.00  6  9  -.667 
TM  TEAM   113  0  0.00  1  1  -1.000 
  MARY HARDIN-BAYLOR..  113  1304  11.54  531  3939  .196 
  Opponents...........  113  1357  12.01  714  4226  .152 

##  SET (by A)  S  Ast  Ast/Set 
12  Natasha Evans   113  986  8.73 
7   Miranda Klein   113  140  1.24 
13  Haleigh Evans   104  30  0.29 
14  Abby Voskuil   100  19  0.19 
1   Jordan Yates   94  13  0.14 
5   Sarah Paolini   108  9  0.08 
6   Madison McVay   64  6  0.09 
11  Maddie Frerich   113  5  0.04 
4   Laryssa Wills   55  4  0.07 
22  Sydney Stolz   53  2  0.04 
10  Ashleigh Wolf   6  0  0.00 
9   Katie Doyle   14  0  0.00 
  MARY HARDIN-BAYLOR..  113  1214  10.74 
  Opponents...........  113  1250  11.06 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
11  Maddie Frerich   113  32  110  142.0  1.26  20 
5   Sarah Paolini   108  16  64  80.0  0.74  6 
12  Natasha Evans   113  1  72  73.0  0.65  10 
7   Miranda Klein   113  7  64  71.0  0.63  17 
22  Sydney Stolz   53  11  43  54.0  1.02  6 
14  Abby Voskuil   100  3  23  26.0  0.26  3 
6   Madison McVay   64  2  16  18.0  0.28  1 
4   Laryssa Wills   55  3  11  14.0  0.25  4 
13  Haleigh Evans   104  0  0  0.0  0.00  0 
10  Ashleigh Wolf   6  0  0  0.0  0.00  1 
1   Jordan Yates   94  0  0  0.0  0.00  0 
  MARY HARDIN-BAYLOR..  113  75  403  276.5  2.45  68 
  Opponents...........  113  44  278  183.0  1.62  34 

##  KILL (by K)  S  K  K/Set 
14  Abby Voskuil   100  280  2.80 
11  Maddie Frerich   113  266  2.35 
5   Sarah Paolini   108  241  2.23 
7   Miranda Klein   113  198  1.75 
22  Sydney Stolz   53  95  1.79 
12  Natasha Evans   113  95  0.84 
6   Madison McVay   64  59  0.92 
4   Laryssa Wills   55  56  1.02 
1   Jordan Yates   94  9  0.10 
13  Haleigh Evans   104  3  0.03 
9   Katie Doyle   14  2  0.14 
10  Ashleigh Wolf   6  0  0.00 
TM  TEAM   113  0  0.00 
  MARY HARDIN-BAYLOR..  113  1304  11.54 
  Opponents...........  113  1357  12.01 

##  SERVE (by SA)  S  SA  SE  SA/Set 
7   Miranda Klein   113  37  40  0.33 
14  Abby Voskuil   100  27  18  0.27 
5   Sarah Paolini   108  25  15  0.23 
12  Natasha Evans   113  20  18  0.18 
1   Jordan Yates   94  19  7  0.20 
13  Haleigh Evans   104  10  23  0.10 
22  Sydney Stolz   53  9  15  0.17 
4   Laryssa Wills   55  4  12  0.07 
10  Ashleigh Wolf   6  0  1  0.00 
9   Katie Doyle   14  0  0  0.00 
6   Madison McVay   64  0  1  0.00 
  MARY HARDIN-BAYLOR..  113  151  150  1.34 
  Opponents...........  113  170  182  1.50 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
13  Haleigh Evans   104  435  4.18 
12  Natasha Evans   113  334  2.96 
14  Abby Voskuil   100  301  3.01 
7   Miranda Klein   113  282  2.50 
1   Jordan Yates   94  217  2.31 
5   Sarah Paolini   108  121  1.12 
4   Laryssa Wills   55  75  1.36 
22  Sydney Stolz   53  31  0.58 
6   Madison McVay   64  29  0.45 
11  Maddie Frerich   113  22  0.19 
9   Katie Doyle   14  10  0.71 
10  Ashleigh Wolf   6  2  0.33 
  MARY HARDIN-BAYLOR..  113  1859  16.45 
  Opponents...........  113  1843  16.31 

##  RECEPT (by TA)  S  RE  RE/Set 
TM  TEAM   113  23  0.20 
13  Haleigh Evans   104  54  0.52 
14  Abby Voskuil   100  27  0.27 
5   Sarah Paolini   108  18  0.17 
1   Jordan Yates   94  16  0.17 
4   Laryssa Wills   55  13  0.24 
6   Madison McVay   64  8  0.12 
12  Natasha Evans   113  1  0.01 
9   Katie Doyle   14  4  0.29 
7   Miranda Klein   113  3  0.03 
11  Maddie Frerich   113  2  0.02 
10  Ashleigh Wolf   6  0  0.00 
22  Sydney Stolz   53  0  0.00 
  MARY HARDIN-BAYLOR..  113  169  1.50 
  Opponents...........  113  151  1.34 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
22  Sydney Stolz   53  95  1.79  .333  2  0.04    
11  Maddie Frerich   113  266  2.35  .321  5  0.04    
5   Sarah Paolini   108  241  2.23  .263  9  0.08    
7   Miranda Klein   113  198  1.75  .200  140  1.24    
12  Natasha Evans   113  95  0.84  .169  986  8.73    
14  Abby Voskuil   100  280  2.80  .165  19  0.19    
6   Madison McVay   64  59  0.92  .094  6  0.09    
4   Laryssa Wills   55  56  1.02  .037  4  0.07    
1   Jordan Yates   94  9  0.10  -.020  13  0.14    
9   Katie Doyle   14  2  0.14  -.083  0  0.00    
13  Haleigh Evans   104  3  0.03  -.233  30  0.29    
10  Ashleigh Wolf   6  0  0.00  -.667  0  0.00    
  MARY HARDIN-BAYLOR..  113  1304  11.54  .196  1214  10.74    
  Opponents  113  1357  12.01  .152  1250  11.06    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
22  38  1.73  .309  1  0.05    
49  130  2.65  .351  1  0.02    
47  84  1.79  .229  6  0.13    
49  81  1.65  .192  52  1.06    
49  45  0.92  .197  443  9.04    
49  148  3.02  .183  9  0.18    
36  41  1.14  .105  5  0.14    
5  4  0.80  -.143  0  0.00    
40  4  0.10  -.048  5  0.12    
8  2  0.25  -.050  0  0.00    
49  2  0.04  -.176  11  0.22    
4  0  0.00  -.800  0  0.00    
49  579  11.82  .202  533  10.88    
49  548  11.18  .113  497  10.14    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Sydney Stolz  9  0.17  0  31  0.58  11  43  54  1.02 
Maddie Frerich  0  0.00  2  22  0.19  32  110  142  1.26 
Sarah Paolini  25  0.23  18  121  1.12  16  64  80  0.74 
Miranda Klein  37  0.33  3  282  2.50  7  64  71  0.63 
Natasha Evans  20  0.18  1  334  2.96  1  72  73  0.65 
Abby Voskuil  27  0.27  27  301  3.01  3  23  26  0.26 
Madison McVay  0  0.00  8  29  0.45  2  16  18  0.28 
Laryssa Wills  4  0.07  13  75  1.36  3  11  14  0.25 
Jordan Yates  19  0.20  16  217  2.31  0  0  0  0.00 
Katie Doyle  0  0.00  4  10  0.71  0  0  0  0.00 
Haleigh Evans  10  0.10  54  435  4.18  0  0  0  0.00 
Ashleigh Wolf  0  0.00  0  2  0.33  0  0  0  0.00 
TEAM        23 
MARY HARDIN-BAYLOR..  151  1.34  169  1859  16.45  75  403  276.5  2.45 
Opponents  170  1.50  151  1843  16.31  44  278  183.0  1.62 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
4  0.18  0  17  0.77  5  19  24  1.09 
0  0.00  0  10  0.20  18  49  67  1.37 
15  0.32  10  49  1.04  7  29  36  0.77 
14  0.29  0  126  2.57  1  28  29  0.59 
9  0.18  0  141  2.88  1  32  33  0.67 
12  0.24  8  145  2.96  1  12  13  0.27 
0  0.00  4  17  0.47  2  13  15  0.42 
0  0.00  1  0  0.00  1  0  1  0.20 
9  0.22  6  84  2.10  0  0  0  0.00 
0  0.00  3  7  0.88  0  0  0  0.00 
8  0.16  19  231  4.71  0  0  0  0.00 
0  0.00  0  2  0.50  0  0  0  0.00 
      9 
71  1.45  60  829  16.92  36  182  127.0  2.59 
60  1.22  71  781  15.94  19  110  74.0  1.51