|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 31, 2012 | WAYLAND BAPTIST | 1-2 | L | 0-1-0 | 0-0-0 | 300 | Tyler Pate (Jordan Freeman) | |||
| Sep 01, 2012 | at Austin College | W | 5-0 | 1-1-0 | 0-0-0 | 150 | Jordan Freeman (Tyler Wicks) | |||
| Isaiah Minick (Tyler Wicks) | ||||||||||
| Chris Torres (Tyler Wicks) | ||||||||||
| John Williams (Tyler Wicks) | ||||||||||
| Kabutey Ebeheakey (Jorge Marquez) | ||||||||||
| 9/11/2012 | at Southwestern (Tex.) | W | 2-0 | 2-1-0 | 0-0-0 | 153 | Derek Geels (unassisted) | |||
| Tyler Pate (Derek Geels) | ||||||||||
| * | Sep 16, 2012 | at Texas Lutheran | 0-0 | T | O2 | 2-1-1 | 0-0-1 | 100 | - | |
| * | Sep 17, 2012 | at Schreiner University | W | 4-1 | 3-1-1 | 1-0-1 | 110 | TEAM (unassisted) | ||
| Chris Torres (Nathaniel Fagnant) | ||||||||||
| Ben Hammonds (unassisted) | ||||||||||
| John Williams (unassisted) | ||||||||||
| * | Sep 20, 2012 | EAST TEXAS BAPTIST | W | 2-0 | 4-1-1 | 2-0-1 | 600 | Derek Geels (Tyler Pate) | ||
| John Williams (Isaiah Minick;Nathaniel Fagnant) | ||||||||||
| * | 09/28/12 | at Texas-Tyler | 0-1 | L | 4-2-1 | 2-1-1 | 224 | - | ||
| * | 09/29/12 | at LeTourneau | W | 4-0 | 5-2-1 | 3-1-1 | 100 | Derek Geels (Scott Poole) | ||
| Derek Geels (penalty kick) | ||||||||||
| Derek Geels (unassisted) | ||||||||||
| Jordan Freeman (John Williams) | ||||||||||
| * | Oct 05, 2012 | CONCORDIA (TX) | W | 2-0 | 6-2-1 | 4-1-1 | 400 | Tyler Pate (John Williams) | ||
| Julio Espinosa (unassisted) | ||||||||||
| Oct 07, 2012 | at #1 Trinity University | 0-3 | L | 6-3-1 | 4-1-1 | 254 | - | |||
| * | Oct 12, 2012 | TEXAS-DALLAS | W | 4-3 | 7-3-1 | 5-1-1 | 350 | Chris Torres (Tyler Wicks) | ||
| Derek Geels (penalty kick) | ||||||||||
| Ben Hammonds (Derek Geels) | ||||||||||
| Derek Geels (Isaiah Minick) | ||||||||||
| * | Oct 13, 2012 | OZARKS (AR) | W | 4-0 | 8-3-1 | 6-1-1 | 300 | Chris Torres (Tyler Pate) | ||
| Derek Geels (penalty kick) | ||||||||||
| Derek Geels (unassisted) | ||||||||||
| Derek Geels (unassisted) | ||||||||||
| * | 10/18/12 | at Mississippi College | W | 2-1 | 9-3-1 | 7-1-1 | 331 | Scott Poole (unassisted) | ||
| Scott Poole (John Williams) | ||||||||||
| * | 10/20/12 | at Louisiana College | W | 2-1 | 10-3-1 | 8-1-1 | 307 | Jeremy Bowler (unassisted) | ||
| Scott Poole (Derek Geels) | ||||||||||
| * | Oct 26, 2012 | HARDIN-SIMMONS | 0-1 | L | O2 | 10-4-1 | 8-2-1 | 300 | - | |
| * | Oct 27, 2012 | HOWARD PAYNE | 0-1 | L | 10-5-1 | 8-3-1 | 450 | - | ||
| 11/01/12 | vs #5 Hardin-Simmons | 1-2 | L | 10-6-1 | 8-3-1 | 252 | Derek Geels (Chris Torres) |
| Team Record | W-L-T |
| Overall | 10-6-1 |
| Conference | 8-3-1 |
| Home | 4-3 |
| Away | 6-2-1 |
| Neutral | 0-1 |
| Overtime | 0-1-1 |
| Attendance | Dates | Total | Average |
| All games | 17 | 4681 | 275 |
| Home | 7 | 2700 | 386 |
| Away | 9 | 1729 | 192 |
| Neutral | 1 | 252 | 252 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 31, 2012 | WAYLAND BAPTIST | 1-2 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0 | 0-0 |
| Sep 01, 2012 | at Austin College | 5-0 | 5 | 5 | 15 | 18 | .278 | 16 | .889 | 1 | 0-0 |
| 9/11/2012 | at Southwestern (Tex.) | 2-0 | 2 | 1 | 5 | 9 | .222 | 5 | .556 | 1 | 0-0 |
| Sep 16, 2012 | at Texas Lutheran | 0-0 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0 | 0-0 |
| Sep 17, 2012 | at Schreiner University | 4-1 | 4 | 1 | 9 | 8 | .500 | 9 | 1.125 | 1 | 0-0 |
| Sep 20, 2012 | EAST TEXAS BAPTIST | 2-0 | 2 | 3 | 7 | 14 | .143 | 8 | .571 | 1 | 0-0 |
| 09/28/12 | at Texas-Tyler | 0-1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 09/29/12 | at LeTourneau | 4-0 | 4 | 2 | 10 | 10 | .400 | 10 | 1.000 | 0 | 0-0 |
| Oct 05, 2012 | CONCORDIA (TX) | 2-0 | 2 | 1 | 5 | 9 | .222 | 6 | .667 | 1 | 0-0 |
| Oct 07, 2012 | at Trinity University | 0-3 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 |
| Oct 12, 2012 | TEXAS-DALLAS | 4-3 | 4 | 3 | 11 | 9 | .444 | 6 | .667 | 1 | 1-1 |
| Oct 13, 2012 | OZARKS (AR) | 4-0 | 4 | 1 | 9 | 16 | .250 | 8 | .500 | 1 | 1-2 |
| 10/18/12 | at Mississippi College | 2-1 | 2 | 1 | 5 | 8 | .250 | 5 | .625 | 1 | 0-0 |
| 10/20/12 | at Louisiana College | 2-1 | 2 | 1 | 5 | 18 | .111 | 8 | .444 | 1 | 0-0 |
| Oct 26, 2012 | HARDIN-SIMMONS | 0-1 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0 | 0-0 |
| Oct 27, 2012 | HOWARD PAYNE | 0-1 | 0 | 0 | 0 | 19 | .000 | 9 | .474 | 0 | 0-0 |
| 11/01/12 | vs Hardin-Simmons | 1-2 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 0 | 0-0 |
| Mary Hardin-Baylor | 33-16 | 33 | 21 | 87 | 191 | .173 | 116 | .607 | 9 | 2-3 | |
| Opponent | 16 | 11 | 43 | 149 | .107 | 68 | .456 | 6 | 1-2 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 11.24 Goals per game: 1.94 Assists per game: 1.24 Points per game: 5.12 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2012 | WAYLAND BAPTIST | 1-2 | 90:00 | 2 | 2.00 | 2 | .500 | 0 | 1 | 0 | - |
| Sep 01, 2012 | at Austin College | 5-0 | 90:00 | 0 | 1.00 | 2 | 1.000 | 1 | 0 | 0 | 1.0 |
| 9/11/2012 | at Southwestern (Tex.) | 2-0 | 90:00 | 0 | 0.67 | 4 | 1.000 | 0 | 0 | 0 | - |
| Sep 16, 2012 | at Texas Lutheran | 0-0 | 110:00 | 0 | 0.47 | 3 | 1.000 | 0 | 0 | 1 | 1.0 |
| Sep 17, 2012 | at Schreiner University | 4-1 | 90:00 | 1 | 0.57 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 20, 2012 | EAST TEXAS BAPTIST | 2-0 | 90:00 | 0 | 0.48 | 3 | 1.000 | 1 | 0 | 0 | 1.0 |
| 09/28/12 | at Texas-Tyler | 0-1 | 90:00 | 1 | 0.55 | 0 | .000 | 0 | 1 | 0 | - |
| 09/29/12 | at LeTourneau | 4-0 | 90:00 | 0 | 0.49 | 4 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 05, 2012 | CONCORDIA (TX) | 2-0 | 90:00 | 0 | 0.43 | 6 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 07, 2012 | at Trinity University | 0-3 | 90:00 | 3 | 0.68 | 6 | .667 | 0 | 1 | 0 | - |
| Oct 12, 2012 | TEXAS-DALLAS | 4-3 | 90:00 | 3 | 0.89 | 1 | .250 | 1 | 0 | 0 | - |
| Oct 13, 2012 | OZARKS (AR) | 4-0 | 74:06 | 0 | 0.83 | 1 | 1.000 | 1 | 0 | 0 | 1.2 |
| 10/18/12 | at Mississippi College | 2-1 | 90:00 | 1 | 0.84 | 5 | .833 | 1 | 0 | 0 | - |
| 10/20/12 | at Louisiana College | 2-1 | 90:00 | 1 | 0.85 | 7 | .875 | 0 | 0 | 0 | - |
| Oct 26, 2012 | HARDIN-SIMMONS | 0-1 | 101:07 | 1 | 0.86 | 2 | .667 | 0 | 1 | 0 | - |
| Oct 27, 2012 | HOWARD PAYNE | 0-1 | 90:00 | 1 | 0.87 | 2 | .667 | 0 | 1 | 0 | - |
| 11/01/12 | vs Hardin-Simmons | 1-2 | 90:00 | 2 | 0.93 | 2 | .500 | 0 | 1 | 0 | - |
| Totals | 33-16 | 1545:13 | 16 | 0.93 | 52 | .765 | 8 | 6 | 1 | 6.2 | |
| Opponent | 1545:13 | 33 | 0.93 | 83 | .716 | 6 | 8 | 1 | 5.0 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 31, 2012 | WAYLAND BAPTIST | 1-2 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 1 | 0-1 |
| Sep 01, 2012 | at Austin College | 5-0 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 0 | 0-0 |
| 9/11/2012 | at Southwestern (Tex.) | 2-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| Sep 16, 2012 | at Texas Lutheran | 0-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| Sep 17, 2012 | at Schreiner University | 4-1 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0-0 |
| Sep 20, 2012 | EAST TEXAS BAPTIST | 2-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
| 09/28/12 | at Texas-Tyler | 0-1 | 1 | 1 | 3 | 8 | .125 | 1 | .125 | 1 | 0-0 |
| 09/29/12 | at LeTourneau | 4-0 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0-0 |
| Oct 05, 2012 | CONCORDIA (TX) | 2-0 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 0 | 0-0 |
| Oct 07, 2012 | at Trinity University | 0-3 | 3 | 4 | 10 | 16 | .188 | 9 | .562 | 1 | 0-0 |
| Oct 12, 2012 | TEXAS-DALLAS | 4-3 | 3 | 1 | 7 | 6 | .500 | 4 | .667 | 0 | 1-1 |
| Oct 13, 2012 | OZARKS (AR) | 4-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 10/18/12 | at Mississippi College | 2-1 | 1 | 1 | 3 | 17 | .059 | 6 | .353 | 0 | 0-0 |
| 10/20/12 | at Louisiana College | 2-1 | 1 | 0 | 2 | 15 | .067 | 8 | .533 | 0 | 0-0 |
| Oct 26, 2012 | HARDIN-SIMMONS | 0-1 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 1 | 0-0 |
| Oct 27, 2012 | HOWARD PAYNE | 0-1 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 1 | 0-0 |
| 11/01/12 | vs Hardin-Simmons | 1-2 | 2 | 2 | 6 | 11 | .182 | 4 | .364 | 1 | 0-0 |
| Opponent totals | 16-33 | 16 | 11 | 43 | 149 | .107 | 68 | .456 | 6 | 1-2 | |
| Mary Hardin-Baylor | 33 | 21 | 87 | 191 | .173 | 116 | .607 | 9 | 2-3 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 8.76 Goals per game: 0.94 Assists per game: 0.65 Points per game: 2.53 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2012 | WAYLAND BAPTIST | 1-2 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 01, 2012 | at Austin College | 5-0 | 90:00 | 5 | 3.00 | 11 | .688 | 0 | 1 | 0 | - |
| 9/11/2012 | at Southwestern (Tex.) | 2-0 | 90:00 | 2 | 2.67 | 3 | .600 | 0 | 0 | 0 | - |
| Sep 16, 2012 | at Texas Lutheran | 0-0 | 110:00 | 0 | 1.89 | 4 | 1.000 | 0 | 0 | 1 | 1.0 |
| Sep 17, 2012 | at Schreiner University | 4-1 | 90:00 | 4 | 2.30 | 5 | .556 | 0 | 1 | 0 | - |
| Sep 20, 2012 | EAST TEXAS BAPTIST | 2-0 | 90:00 | 2 | 2.25 | 6 | .750 | 0 | 1 | 0 | - |
| 09/28/12 | at Texas-Tyler | 0-1 | 90:00 | 0 | 1.94 | 2 | 1.000 | 1 | 0 | 0 | 1.0 |
| 09/29/12 | at LeTourneau | 4-0 | 90:00 | 4 | 2.19 | 6 | .600 | 0 | 1 | 0 | - |
| Oct 05, 2012 | CONCORDIA (TX) | 2-0 | 90:00 | 2 | 2.17 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 07, 2012 | at Trinity University | 0-3 | 90:00 | 0 | 1.96 | 5 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 12, 2012 | TEXAS-DALLAS | 4-3 | 90:00 | 4 | 2.14 | 2 | .333 | 0 | 1 | 0 | - |
| Oct 13, 2012 | OZARKS (AR) | 4-0 | 74:06 | 4 | 2.32 | 4 | .500 | 0 | 1 | 0 | - |
| 10/18/12 | at Mississippi College | 2-1 | 90:00 | 2 | 2.30 | 3 | .600 | 0 | 1 | 0 | - |
| 10/20/12 | at Louisiana College | 2-1 | 90:00 | 2 | 2.28 | 6 | .750 | 0 | 0 | 0 | - |
| Oct 26, 2012 | HARDIN-SIMMONS | 0-1 | 101:07 | 0 | 2.11 | 6 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 27, 2012 | HOWARD PAYNE | 0-1 | 90:00 | 0 | 1.98 | 9 | 1.000 | 1 | 0 | 0 | 1.0 |
| 11/01/12 | vs Hardin-Simmons | 1-2 | 90:00 | 1 | 1.92 | 5 | .833 | 1 | 0 | 0 | - |
| Opponent totals | 16-16 | 1545:13 | 33 | 1.92 | 83 | .716 | 6 | 8 | 1 | 5.0 | |
| Mary Hardin-Baylor | 1545:13 | 16 | 1.92 | 52 | .765 | 8 | 6 | 1 | 6.2 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 31, 2012 | WAYLAND BAPTIST | 1-2 | 1/2 | 1/1 | 8/8 | 3/4 | 5/5 | 0/0 | 0/0 |
| Sep 01, 2012 | at Austin College | 5-0 | 5/0 | 5/0 | 18/10 | 16/2 | 4/5 | 0/0 | 0/0 |
| 9/11/2012 | at Southwestern (Tex.) | 2-0 | 2/0 | 1/0 | 9/8 | 5/4 | 5/1 | 1/0 | 0/0 |
| Sep 16, 2012 | at Texas Lutheran | 0-0 | 0/0 | 0/0 | 12/8 | 4/3 | 5/3 | 1/2 | 0/0 |
| Sep 17, 2012 | at Schreiner University | 4-1 | 4/1 | 1/1 | 8/5 | 9/3 | 5/3 | 2/1 | 0/0 |
| Sep 20, 2012 | EAST TEXAS BAPTIST | 2-0 | 2/0 | 3/0 | 14/7 | 8/3 | 3/4 | 0/3 | 0/0 |
| 09/28/12 | at Texas-Tyler | 0-1 | 0/1 | 0/1 | 3/8 | 2/1 | 0/3 | 1/3 | 0/0 |
| 09/29/12 | at LeTourneau | 4-0 | 4/0 | 2/0 | 10/4 | 10/4 | 1/3 | 0/2 | 0/0 |
| Oct 05, 2012 | CONCORDIA (TX) | 2-0 | 2/0 | 1/0 | 9/14 | 6/6 | 4/2 | 1/1 | 0/0 |
| Oct 07, 2012 | at Trinity University | 0-3 | 0/3 | 0/4 | 8/16 | 5/9 | 2/2 | 0/1 | 0/0 |
| Oct 12, 2012 | TEXAS-DALLAS | 4-3 | 4/3 | 3/1 | 9/6 | 6/4 | 1/2 | 1/3 | 0/0 |
| Oct 13, 2012 | OZARKS (AR) | 4-0 | 4/0 | 1/0 | 16/1 | 8/1 | 5/0 | 2/1 | 0/0 |
| 10/18/12 | at Mississippi College | 2-1 | 2/1 | 1/1 | 8/17 | 5/6 | 2/6 | 3/4 | 1/0 |
| 10/20/12 | at Louisiana College | 2-1 | 2/1 | 1/0 | 18/15 | 8/8 | 8/4 | 1/2 | 0/0 |
| Oct 26, 2012 | HARDIN-SIMMONS | 0-1 | 0/1 | 0/0 | 11/7 | 6/3 | 4/9 | 1/2 | 0/0 |
| Oct 27, 2012 | HOWARD PAYNE | 0-1 | 0/1 | 0/0 | 19/4 | 9/3 | 10/2 | 0/1 | 0/0 |
| 11/01/12 | vs Hardin-Simmons | 1-2 | 1/2 | 1/2 | 11/11 | 6/4 | 1/4 | 1/1 | 0/0 |
| Totals | 33-16 | 33/16 | 21/11 | 191/149 | 116/68 | 65/58 | 15/27 | 1/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Mary Hardin-Baylor - TEAM GAME HIGHS |
| POINTS | 15 | at Austin College (Sep 01) | ||
| 11 | vs Texas-Dallas (Oct 12) | |||
| GOALS | 5 | at Austin College (Sep 01) | ||
| 4 | vs Ozarks (AR) (Oct 13) | |||
| 4 | vs Texas-Dallas (Oct 12) | |||
| 4 | at LeTourneau (09/29/12) | |||
| 4 | at Schreiner University (Sep 17) | |||
| ASSISTS | 5 | at Austin College (Sep 01) | ||
| 3 | vs Texas-Dallas (Oct 12) | |||
| 3 | vs East Texas Baptist (Sep 20) | |||
| SHOTS | 19 | vs Howard Payne (Oct 27) | ||
| 18 | at Louisiana College (10/20/12) | |||
| 18 | at Austin College (Sep 01) | |||
| SHOTS ON GOAL | 16 | at Austin College (Sep 01) | ||
| 10 | at LeTourneau (09/29/12) | |||
| SAVES | 7 | at Louisiana College (10/20/12) | ||
| 6 | at Trinity University (Oct 07) | |||
| 6 | vs Concordia (TX) (Oct 05) | |||
| CORNER KICKS | 10 | vs Howard Payne (Oct 27) | ||
| 8 | at Louisiana College (10/20/12) | |||
| FOULS | 20 | at LeTourneau (09/29/12) | ||
| 19 | vs Hardin-Simmons (11/01/12) |
| Opponent - GAME HIGHS |
| POINTS | 10 | at Trinity University (Oct 07) | ||
| 7 | vs Texas-Dallas (Oct 12) | |||
| GOALS | 3 | vs Texas-Dallas (Oct 12) | ||
| 3 | at Trinity University (Oct 07) | |||
| ASSISTS | 4 | at Trinity University (Oct 07) | ||
| 2 | vs Hardin-Simmons (11/01/12) | |||
| SHOTS | 17 | at Mississippi College (10/18/12) | ||
| 16 | at Trinity University (Oct 07) | |||
| SHOTS ON GOAL | 9 | at Trinity University (Oct 07) | ||
| 8 | at Louisiana College (10/20/12) | |||
| SAVES | 11 | at Austin College (Sep 01) | ||
| 9 | vs Howard Payne (Oct 27) | |||
| CORNER KICKS | 9 | vs Hardin-Simmons (Oct 26) | ||
| 6 | at Mississippi College (10/18/12) | |||
| FOULS | 21 | vs Howard Payne (Oct 27) | ||
| 20 | at LeTourneau (09/29/12) |
| Mary Hardin-Baylor - GAME LOWS |
| POINTS | 0 | at Texas Lutheran (Sep 16) | ||
| 0 | at Texas-Tyler (09/28/12) | |||
| 0 | at Trinity University (Oct 07) | |||
| 0 | vs Hardin-Simmons (Oct 26) | |||
| 0 | vs Howard Payne (Oct 27) | |||
| GOALS | 0 | at Texas Lutheran (Sep 16) | ||
| 0 | at Texas-Tyler (09/28/12) | |||
| 0 | at Trinity University (Oct 07) | |||
| 0 | vs Hardin-Simmons (Oct 26) | |||
| 0 | vs Howard Payne (Oct 27) | |||
| ASSISTS | 0 | at Texas Lutheran (Sep 16) | ||
| 0 | at Texas-Tyler (09/28/12) | |||
| 0 | at Trinity University (Oct 07) | |||
| 0 | vs Hardin-Simmons (Oct 26) | |||
| 0 | vs Howard Payne (Oct 27) | |||
| SHOTS | 3 | at Texas-Tyler (09/28/12) | ||
| 8 | vs Wayland Baptist (Aug 31) | |||
| 8 | at Schreiner University (Sep 17) | |||
| 8 | at Trinity University (Oct 07) | |||
| 8 | at Mississippi College (10/18/12) | |||
| SHOTS ON GOAL | 2 | at Texas-Tyler (09/28/12) | ||
| 3 | vs Wayland Baptist (Aug 31) | |||
| SAVES | 0 | at Texas-Tyler (09/28/12) | ||
| 1 | vs Texas-Dallas (Oct 12) | |||
| 1 | vs Ozarks (AR) (Oct 13) | |||
| CORNER KICKS | 0 | at Texas-Tyler (09/28/12) | ||
| 1 | at LeTourneau (09/29/12) | |||
| 1 | vs Texas-Dallas (Oct 12) | |||
| 1 | vs Hardin-Simmons (11/01/12) | |||
| FOULS | 3 | vs East Texas Baptist (Sep 20) | ||
| 4 | vs Texas-Dallas (Oct 12) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Austin College (Sep 01) | ||
| 0 | at Southwestern (Tex.) (9/11/2012) | |||
| 0 | at Texas Lutheran (Sep 16) | |||
| 0 | vs East Texas Baptist (Sep 20) | |||
| 0 | at LeTourneau (09/29/12) | |||
| 0 | vs Concordia (TX) (Oct 05) | |||
| 0 | vs Ozarks (AR) (Oct 13) | |||
| GOALS | 0 | at Austin College (Sep 01) | ||
| 0 | at Southwestern (Tex.) (9/11/2012) | |||
| 0 | at Texas Lutheran (Sep 16) | |||
| 0 | vs East Texas Baptist (Sep 20) | |||
| 0 | at LeTourneau (09/29/12) | |||
| 0 | vs Concordia (TX) (Oct 05) | |||
| 0 | vs Ozarks (AR) (Oct 13) | |||
| ASSISTS | 0 | at Austin College (Sep 01) | ||
| 0 | at Southwestern (Tex.) (9/11/2012) | |||
| 0 | at Texas Lutheran (Sep 16) | |||
| 0 | vs East Texas Baptist (Sep 20) | |||
| 0 | at LeTourneau (09/29/12) | |||
| 0 | vs Concordia (TX) (Oct 05) | |||
| 0 | vs Ozarks (AR) (Oct 13) | |||
| 0 | at Louisiana College (10/20/12) | |||
| 0 | vs Hardin-Simmons (Oct 26) | |||
| 0 | vs Howard Payne (Oct 27) | |||
| SHOTS | 1 | vs Ozarks (AR) (Oct 13) | ||
| 4 | at LeTourneau (09/29/12) | |||
| 4 | vs Howard Payne (Oct 27) | |||
| SHOTS ON GOAL | 1 | at Texas-Tyler (09/28/12) | ||
| 1 | vs Ozarks (AR) (Oct 13) | |||
| SAVES | 2 | vs Wayland Baptist (Aug 31) | ||
| 2 | at Texas-Tyler (09/28/12) | |||
| 2 | vs Texas-Dallas (Oct 12) | |||
| CORNER KICKS | 0 | vs Ozarks (AR) (Oct 13) | ||
| 1 | at Southwestern (Tex.) (9/11/2012) | |||
| FOULS | 3 | at Texas-Tyler (09/28/12) | ||
| 6 | at Austin College (Sep 01) | |||
| 6 | at Southwestern (Tex.) (9/11/2012) | |||
| 6 | vs East Texas Baptist (Sep 20) |
High/Low Analysis |
| Mary Hardin-Baylor - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Derek Geels vs Ozarks (AR) (Oct 13) | |||
| 6 | Derek Geels at LeTourneau (09/29/12) | ||||
| GOALS | 3 | Derek Geels vs Ozarks (AR) (Oct 13) | |||
| 3 | Derek Geels at LeTourneau (09/29/12) | ||||
| ASSISTS | 4 | Tyler Wicks at Austin College (Sep 01) | |||
| 1 | Chris Torres vs Hardin-Simmons (11/01/12) | ||||
| 1 | Derek Geels at Louisiana College (10/20/12) | ||||
| 1 | John Williams at Mississippi College (10/18/12) | ||||
| 1 | Tyler Pate vs Ozarks (AR) (Oct 13) | ||||
| 1 | Tyler Wicks vs Texas-Dallas (Oct 12) | ||||
| 1 | Derek Geels vs Texas-Dallas (Oct 12) | ||||
| 1 | Isaiah Minick vs Texas-Dallas (Oct 12) | ||||
| 1 | John Williams vs Concordia (TX) (Oct 05) | ||||
| 1 | John Williams at LeTourneau (09/29/12) | ||||
| 1 | Scott Poole at LeTourneau (09/29/12) | ||||
| 1 | Nathaniel Fagnant vs East Texas Baptist (Sep 20) | ||||
| 1 | Tyler Pate vs East Texas Baptist (Sep 20) | ||||
| 1 | Isaiah Minick vs East Texas Baptist (Sep 20) | ||||
| 1 | Nathaniel Fagnant at Schreiner University (Sep 17) | ||||
| 1 | Derek Geels at Southwestern (Tex.) (9/11/2012) | ||||
| 1 | Jorge Marquez at Austin College (Sep 01) | ||||
| 1 | Jordan Freeman vs Wayland Baptist (Aug 31) | ||||
| SHOTS | 7 | Derek Geels vs Ozarks (AR) (Oct 13) | |||
| 5 | Chris Torres vs Howard Payne (Oct 27) | ||||
| 5 | Derek Geels at LeTourneau (09/29/12) | ||||
| SHOTS ON GOAL | 6 | Derek Geels vs Ozarks (AR) (Oct 13) | |||
| 5 | Derek Geels at LeTourneau (09/29/12) | ||||
| SAVES | 7 | Blake Lander at Louisiana College (10/20/12) | |||
| 6 | Brandon Stegmeyer at Trinity University (Oct 07) | ||||
| 6 | Brandon Stegmeyer vs Concordia (TX) (Oct 05) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | STEGMEYER, | MARQUEZ,JO | MINICK,ISA | EDWARDS,BR | TORRES,CHR | GARZA,FRAN | MORRISON,J |
| WAYLAND BAPTIST | Aug 31 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| at Austin College | Sep 01 | 5-0 | W | 0-0-0 | 0-1-1 | 1-0-2 | 0-0-0 | 1-0-2 | DNP | 0-0-0 |
| at Southwestern (Tex.) | 9/11/201 | 2-0 | W | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| at Texas Lutheran | Sep 16 | 0-0 | T | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Schreiner University | Sep 17 | 4-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 | DNP |
| EAST TEXAS BAPTIST | Sep 20 | 2-0 | W | 0-0-0 | DNP | 0-1-1 | DNP | 0-0-0 | 0-0-0 | DNP |
| at Texas-Tyler | 09/28/12 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| at LeTourneau | 09/29/12 | 4-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| CONCORDIA (TX) | Oct 05 | 2-0 | W | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| at Trinity University | Oct 07 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| TEXAS-DALLAS | Oct 12 | 4-3 | W | 0-0-0 | DNP | 0-1-1 | DNP | 1-0-2 | DNP | DNP |
| OZARKS (AR) | Oct 13 | 4-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
