Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
& | Sep 01 | vs Hardin-Simmons | W | 3-2 | 15-7,13-15,15-6,6-15,15-12 | 1-0 | 0-0 | 75 | |
& | Sep 02 | at McMurry University | W | 3-0 | 15-11,15-12,15-2 | 2-0 | 0-0 | 75 | |
& | Sep 02 | vs East Texas Baptist | L | 1-3 | 6-15,4-15,15-13,0-15 | 2-1 | 0-0 | 80 | |
$ | Sep 08 | vs Concordia-Wisconsin | L | 0-3 | 7-15,7-15,3-15 | 2-2 | 0-0 | 50 | |
$ | Sep 08 | vs Hendrix College | W | 3-1 | 15-6,14-16,15-4,15-4 | 3-2 | 0-0 | 50 | |
$ | Sep 09 | vs Coll. of the Southwe | L | 0-3 | 7-15,8-15,4-15 | 3-3 | 0-0 | 50 | |
$ | Sep 09 | vs Paul Quinn College | W | 3-1 | 15-10,15-2,14-16,15-4 | 4-3 | 0-0 | 50 | |
* | Sep 15 | MCMURRY UNIVERSITY | L | 1-3 | 6-15,15-11,15-17,9-15 | 4-4 | 0-1 | 275 | |
* | Sep 16 | HARDIN-SIMMONS | W | 3-1 | 7-15,16-14,15-7,15-5 | 5-4 | 1-1 | 125 | |
* | Sep 19 | at Concordia University | L | 0-3 | 11-15,6-15,11-15 | 5-5 | 1-2 | 75 | |
* | Sep 21 | at Howard Payne Univ. | L | 1-3 | 10-15,15-9,9-15,12-15 | 5-6 | 1-3 | 150 | |
* | Sep 23 | at Sul Ross State Univ. | W | 3-0 | 15-4,15-4,15-10 | 6-6 | 2-3 | 50 | |
* | Sep 26 | TEXAS LUTHERAN UNIV. | L | 0-3 | 9-15,3-15,12-15 | 6-7 | 2-4 | 200 | |
* | Sep 28 | SCHREINER COLLEGE | W | 3-2 | 7-15,3-15,15-8,15-9,15-12 | 7-7 | 3-4 | 150 | |
* | Oct 03 | CONCORDIA UNIVERSITY | L | 2-3 | 11-15,15-10,6-15,15-4,13-15 | 7-8 | 3-5 | 100 | |
% | Oct 06 | vs Austin College | L | 2-3 | 8-15,15-10,4-15,15-11,6-15 | 7-9 | 3-5 | 50 | |
% | Oct 06 | vs Sul Ross State Univ. | W | 3-0 | 15-5,16-14,15-8 | 8-9 | 3-5 | 50 | |
% | Oct 07 | vs Ouachita Baptist | L | 1-3 | 2-15,6-15,15-8,5-15 | 8-10 | 3-5 | 50 | |
% | Oct 07 | vs Mississippi College | W | 3-2 | 4-14,15-4,15-6,12-15,15-9 | 9-10 | 3-5 | 50 | |
* | Oct 10 | at Schreiner College | L | 0-3 | 13-15,11-15,11-15 | 9-11 | 3-6 | 50 | |
* | Oct 17 | at Texas Lutheran Univ. | L | 0-3 | 10-15,3-15,1-15 | 9-12 | 3-7 | 115 | |
* | Oct 20 | HOWARD PAYNE UNIV. | L | 2-3 | 16-14,1-15,15-8,13-15,12-15 | 9-13 | 3-8 | 200 | |
* | Oct 21 | SUL ROSS STATE UNIV. | W | 3-0 | 15-5,15-8,15-5 | 10-13 | 4-8 | 50 | |
Oct 24 | SOUTHWESTERN UNIV. | W | 3-2 | 7-15,15-11,4-15,15-13,15-13 | 11-13 | 4-8 | 200 | ||
* | Oct 27 | at McMurry University | L | 1-3 | 13-15,1-15,15-5,4-15 | 11-14 | 4-9 | 100 | |
* | Oct 28 | at Hardin-Simmons | L | 1-3 | 15-10,6-15,9-15,14-16 | 11-15 | 4-10 | 75 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | vs Hardin-Simmons | 5 | 45 | 17 | 129 | .217 | 32 | 8 | 17 | 21 | 54 | 11 | 5 | 23 | 13.5 | 0 | 66.5 |
Sep 02 | at McMurry University | 3 | 45 | 11 | 112 | .304 | 33 | 1 | 4 | 0 | 48 | 3 | 10 | 4 | 8.0 | 2 | 54.0 |
Sep 02 | vs East Texas Baptist | 4 | 30 | 21 | 112 | .080 | 26 | 7 | 9 | 17 | 28 | 7 | 6 | 22 | 10.0 | 0 | 47.0 |
Sep 08 | vs Concordia-Wisconsin | 3 | 14 | 21 | 57 | -.123 | 30 | 5 | 3 | 9 | 21 | 4 | 5 | 7 | 6.5 | 0 | 25.5 |
Sep 08 | vs Hendrix College | 4 | 23 | 24 | 84 | -.012 | 57 | 9 | 18 | 11 | 21 | 4 | 3 | 1 | 5.5 | 0 | 37.5 |
Sep 09 | vs Coll. of the Southwe | 3 | 29 | 9 | 56 | .357 | 26 | 2 | 10 | 4 | 22 | 4 | 8 | 8 | 8.0 | 0 | 39.0 |
Sep 09 | vs Paul Quinn College | 4 | 37 | 20 | 96 | .177 | 24 | 15 | 16 | 5 | 30 | 5 | 2 | 5 | 6.0 | 0 | 58.0 |
Sep 15 | MCMURRY UNIVERSITY | 4 | 49 | 33 | 162 | .099 | 48 | 10 | 19 | 7 | 59 | 6 | 22 | 1 | 17.0 | 7 | 76.0 |
Sep 16 | HARDIN-SIMMONS | 4 | 57 | 23 | 158 | .215 | 45 | 10 | 26 | 4 | 13 | 3 | 32 | 5 | 19.0 | 7 | 86.0 |
Sep 19 | at Concordia University | 3 | 34 | 16 | 84 | .214 | 24 | 2 | 17 | 4 | 92 | 2 | 2 | 19 | 3.0 | 7 | 39.0 |
Sep 21 | at Howard Payne Univ. | 4 | 53 | 14 | 125 | .312 | 46 | 6 | 18 | 3 | 56 | 2 | 2 | 0 | 3.0 | 2 | 62.0 |
Sep 23 | at Sul Ross State Univ. | 3 | 22 | 9 | 83 | .157 | 22 | 2 | 7 | 1 | 45 | 3 | 2 | 0 | 4.0 | 0 | 28.0 |
Sep 26 | TEXAS LUTHERAN UNIV. | 3 | 24 | 23 | 109 | .009 | 23 | 3 | 6 | 9 | 48 | 6 | 16 | 1 | 14.0 | 3 | 41.0 |
Sep 28 | SCHREINER COLLEGE | 5 | 44 | 28 | 153 | .105 | 44 | 6 | 16 | 4 | 62 | 7 | 28 | 0 | 21.0 | 7 | 71.0 |
Oct 03 | CONCORDIA UNIVERSITY | 5 | 59 | 23 | 172 | .209 | 56 | 12 | 14 | 7 | 69 | 8 | 32 | 3 | 24.0 | 7 | 95.0 |
Oct 06 | vs Austin College | 5 | 42 | 21 | 89 | .236 | 16 | 8 | 17 | 2 | 47 | 8 | 10 | 12 | 13.0 | 0 | 63.0 |
Oct 06 | vs Sul Ross State Univ. | 3 | 18 | 13 | 62 | .081 | 18 | 6 | 12 | 0 | 33 | 5 | 2 | 2 | 6.0 | 0 | 30.0 |
Oct 07 | vs Ouachita Baptist | 4 | 35 | 16 | 95 | .200 | 33 | 6 | 11 | 9 | 54 | 5 | 6 | 5 | 8.0 | 0 | 49.0 |
Oct 07 | vs Mississippi College | 5 | 40 | 21 | 109 | .174 | 27 | 10 | 11 | 8 | 64 | 11 | 4 | 3 | 13.0 | 0 | 63.0 |
Oct 10 | at Schreiner College | 3 | 28 | 18 | 109 | .092 | 26 | 7 | 9 | 6 | 51 | 5 | 2 | 0 | 6.0 | 0 | 41.0 |
Oct 17 | at Texas Lutheran Univ. | 3 | 14 | 17 | 80 | -.038 | 12 | 3 | 4 | 7 | 35 | 2 | 6 | 0 | 5.0 | 1 | 22.0 |
Oct 20 | HOWARD PAYNE UNIV. | 5 | 61 | 32 | 201 | .144 | 55 | 7 | 10 | 5 | 88 | 11 | 30 | 3 | 26.0 | 9 | 94.0 |
Oct 21 | SUL ROSS STATE UNIV. | 3 | 28 | 15 | 83 | .157 | 23 | 6 | 5 | 0 | 22 | 5 | 28 | 5 | 19.0 | 0 | 53.0 |
Oct 24 | SOUTHWESTERN UNIV. | 5 | 56 | 35 | 164 | .128 | 51 | 7 | 16 | 4 | 70 | 8 | 33 | 7 | 24.5 | 5 | 87.5 |
Oct 27 | at McMurry University | 4 | 33 | 20 | 128 | .102 | 32 | 3 | 9 | 4 | 64 | 1 | 6 | 3 | 4.0 | 4 | 40.0 |
Oct 28 | at Hardin-Simmons | 4 | 47 | 33 | 174 | .080 | 37 | 10 | 11 | 8 | 76 | 2 | 4 | 7 | 4.0 | 7 | 61.0 |
Mary Hardin-Baylor | 101 | 967 | 533 | 2986 | .145 | 866 | 171 | 315 | 159 | 1272 | 138 | 306 | 146 | 291.0 | 68 | 1429.0 | |
Opponent | 101 | 780 | 425 | 2283 | .155 | 642 | 81 | 110 | 108 | 906 | 67 | 204 | 57 | 169.0 | 61 | 1030.0 |
TEAM PER-GAME: Sets played: 101 Kills per set: 9.57 Assists per set: 8.57 Service aces per set: 1.69 Reception errors per set: 1.57 Digs per set: 12.59 Blocks per set: 2.88 Ball handling errors per set: 0.67 Reception errors per set: 1.57 |
Overall record: 11-15 Conf: 4-10 Home: 4-4 Away: 2-6 Neutral: 5-5
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | vs Hardin-Simmons | 5 | 56 | 32 | 155 | .155 | 50 | 6 | 14 | 18 | 53 | 8 | 5 | 4 | 10.5 | 3 | 72.5 |
Sep 02 | at McMurry University | 3 | 38 | 22 | 114 | .140 | 35 | 1 | 2 | 3 | 61 | 3 | 2 | 0 | 4.0 | 2 | 43.0 |
Sep 02 | vs East Texas Baptist | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 08 | vs Concordia-Wisconsin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 08 | vs Hendrix College | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 09 | vs Coll. of the Southwe | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 09 | vs Paul Quinn College | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 15 | MCMURRY UNIVERSITY | 4 | 53 | 29 | 166 | .145 | 42 | 5 | 8 | 7 | 100 | 4 | 2 | 2 | 5.0 | 1 | 63.0 |
Sep 16 | HARDIN-SIMMONS | 4 | 32 | 29 | 141 | .021 | 24 | 4 | 9 | 7 | 4 | 5 | 19 | 4 | 14.5 | 5 | 50.5 |
Sep 19 | at Concordia University | 3 | 31 | 14 | 94 | .181 | 22 | 4 | 6 | 2 | 51 | 3 | 6 | 8 | 6.0 | 2 | 41.0 |
Sep 21 | at Howard Payne Univ. | 4 | 71 | 24 | 139 | .338 | 40 | 3 | 1 | 6 | 85 | 2 | 14 | 4 | 9.0 | 3 | 83.0 |
Sep 23 | at Sul Ross State Univ. | 3 | 14 | 16 | 91 | -.022 | 14 | 1 | 5 | 2 | 37 | 0 | 0 | 1 | 0.0 | 0 | 15.0 |
Sep 26 | TEXAS LUTHERAN UNIV. | 3 | 38 | 20 | 100 | .180 | 28 | 9 | 5 | 3 | 11 | 2 | 30 | 2 | 17.0 | 5 | 64.0 |
Sep 28 | SCHREINER COLLEGE | 5 | 60 | 41 | 158 | .120 | 43 | 4 | 9 | 6 | 66 | 5 | 16 | 5 | 13.0 | 6 | 77.0 |
Oct 03 | CONCORDIA UNIVERSITY | 5 | 47 | 30 | 152 | .112 | 43 | 7 | 7 | 12 | 47 | 9 | 32 | 4 | 25.0 | 5 | 79.0 |
Oct 06 | vs Austin College | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 06 | vs Sul Ross State Univ. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 07 | vs Ouachita Baptist | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 07 | vs Mississippi College | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 10 | at Schreiner College | 3 | 39 | 25 | 115 | .122 | 38 | 6 | 3 | 7 | 52 | 2 | 6 | 0 | 5.0 | 0 | 50.0 |
Oct 17 | at Texas Lutheran Univ. | 3 | 40 | 6 | 81 | .420 | 34 | 7 | 6 | 3 | 38 | 0 | 6 | 1 | 3.0 | 3 | 50.0 |
Oct 20 | HOWARD PAYNE UNIV. | 5 | 69 | 41 | 231 | .121 | 56 | 5 | 7 | 7 | 79 | 11 | 28 | 5 | 25.0 | 6 | 99.0 |
Oct 21 | SUL ROSS STATE UNIV. | 3 | 27 | 29 | 91 | -.022 | 25 | 0 | 4 | 5 | 5 | 3 | 6 | 4 | 6.0 | 3 | 33.0 |
Oct 24 | SOUTHWESTERN UNIV. | 5 | 74 | 41 | 190 | .174 | 67 | 4 | 14 | 7 | 40 | 6 | 14 | 1 | 13.0 | 10 | 91.0 |
Oct 27 | at McMurry University | 4 | 48 | 17 | 137 | .226 | 45 | 7 | 5 | 3 | 84 | 0 | 4 | 0 | 2.0 | 4 | 57.0 |
Oct 28 | at Hardin-Simmons | 4 | 43 | 9 | 128 | .266 | 36 | 8 | 5 | 10 | 93 | 4 | 14 | 12 | 11.0 | 3 | 62.0 |
Opponent totals | 101 | 780 | 425 | 2283 | .155 | 642 | 81 | 110 | 108 | 906 | 67 | 204 | 57 | 169.0 | 61 | 1030.0 | |
Mary Hardin-Baylor | 101 | 967 | 533 | 2986 | .145 | 866 | 171 | 315 | 159 | 1272 | 138 | 306 | 146 | 291.0 | 68 | 1429.0 |
OPPONENT PER-GAME: Sets played: 101 Kills per set: 7.72 Assists per set: 6.36 Service aces per set: 0.80 Reception errors per set: 1.07 Digs per set: 8.97 Blocks per set: 1.67 Ball handling errors per set: 0.60 Reception errors per set: 1.07 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Hardin-Simmons | 3-2 | 5 | 45 / | 56 | .217 / | .155 | 32 / | 50 | 8 / | 6 | 17 / | 14 |
McMurry University | 3-0 | 3 | 45 / | 38 | .304 / | .140 | 33 / | 35 | 1 / | 1 | 4 / | 2 |
East Texas Baptist | 1-3 | 4 | 30 / | 0 | .080 / | .000 | 26 / | 0 | 7 / | 0 | 9 / | 0 |
Concordia-Wisconsin | 0-3 | 3 | 14 / | 0 | -.123 / | .000 | 30 / | 0 | 5 / | 0 | 3 / | 0 |
Hendrix College | 3-1 | 4 | 23 / | 0 | -.012 / | .000 | 57 / | 0 | 9 / | 0 | 18 / | 0 |
Coll. of the Southwe | 0-3 | 3 | 29 / | 0 | .357 / | .000 | 26 / | 0 | 2 / | 0 | 10 / | 0 |
Paul Quinn College | 3-1 | 4 | 37 / | 0 | .177 / | .000 | 24 / | 0 | 15 / | 0 | 16 / | 0 |
MCMURRY UNIVERSITY | 1-3 | 4 | 49 / | 53 | .099 / | .145 | 48 / | 42 | 10 / | 5 | 19 / | 8 |
HARDIN-SIMMONS | 3-1 | 4 | 57 / | 32 | .215 / | .021 | 45 / | 24 | 10 / | 4 | 26 / | 9 |
Concordia University | 0-3 | 3 | 34 / | 31 | .214 / | .181 | 24 / | 22 | 2 / | 4 | 17 / | 6 |
Howard Payne Univ. | 1-3 | 4 | 53 / | 71 | .312 / | .338 | 46 / | 40 | 6 / | 3 | 18 / | 1 |
Sul Ross State Univ. | 3-0 | 3 | 22 / | 14 | .157 / | -.022 | 22 / | 14 | 2 / | 1 | 7 / | 5 |
TEXAS LUTHERAN UNIV. | 0-3 | 3 | 24 / | 38 | .009 / | .180 | 23 / | 28 | 3 / | 9 | 6 / | 5 |
SCHREINER COLLEGE | 3-2 | 5 | 44 / | 60 | .105 / | .120 | 44 / | 43 | 6 / | 4 | 16 / | 9 |
CONCORDIA UNIVERSITY | 2-3 | 5 | 59 / | 47 | .209 / | .112 | 56 / | 43 | 12 / | 7 | 14 / | 7 |
Austin College | 2-3 | 5 | 42 / | 0 | .236 / | .000 | 16 / | 0 | 8 / | 0 | 17 / | 0 |
Sul Ross State Univ. | 3-0 | 3 | 18 / | 0 | .081 / | .000 | 18 / | 0 | 6 / | 0 | 12 / | 0 |
Ouachita Baptist | 1-3 | 4 | 35 / | 0 | .200 / | .000 | 33 / | 0 | 6 / | 0 | 11 / | 0 |
Mississippi College | 3-2 | 5 | 40 / | 0 | .174 / | .000 | 27 / | 0 | 10 / | 0 | 11 / | 0 |
Schreiner College | 0-3 | 3 | 28 / | 39 | .092 / | .122 | 26 / | 38 | 7 / | 6 | 9 / | 3 |
Texas Lutheran Univ. | 0-3 | 3 | 14 / | 40 | -.038 / | .420 | 12 / | 34 | 3 / | 7 | 4 / | 6 |
HOWARD PAYNE UNIV. | 2-3 | 5 | 61 / | 69 | .144 / | .121 | 55 / | 56 | 7 / | 5 | 10 / | 7 |
SUL ROSS STATE UNIV. | 3-0 | 3 | 28 / | 27 | .157 / | -.022 | 23 / | 25 | 6 / | 0 | 5 / | 4 |
SOUTHWESTERN UNIV. | 3-2 | 5 | 56 / | 74 | .128 / | .174 | 51 / | 67 | 7 / | 4 | 16 / | 14 |
McMurry University | 1-3 | 4 | 33 / | 48 | .102 / | .226 | 32 / | 45 | 3 / | 7 | 9 / | 5 |
Hardin-Simmons | 1-3 | 4 | 47 / | 43 | .080 / | .266 | 37 / | 36 | 10 / | 8 | 11 / | 5 | Totals | 45-56 | 101 | 967 / | 780 | .145 / | .155 | 866 / | 642 | 171 / | 81 | 315 / | 110 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Hardin-Simmons | 21 / | 18 | 54 / | 53 | 11-5 / | 8-5 | 13.5 / | 10.5 | 23 / | 4 | 0 / | 3 |
McMurry University | 0 / | 3 | 48 / | 61 | 3-10 / | 3-2 | 8.0 / | 4.0 | 4 / | 0 | 2 / | 2 |
East Texas Baptist | 17 / | 0 | 28 / | 0 | 7-6 / | 0-0 | 10.0 / | 0.0 | 22 / | 0 | 0 / | 0 |
Concordia-Wisconsin | 9 / | 0 | 21 / | 0 | 4-5 / | 0-0 | 6.5 / | 0.0 | 7 / | 0 | 0 / | 0 |
Hendrix College | 11 / | 0 | 21 / | 0 | 4-3 / | 0-0 | 5.5 / | 0.0 | 1 / | 0 | 0 / | 0 |
Coll. of the Southwe | 4 / | 0 | 22 / | 0 | 4-8 / | 0-0 | 8.0 / | 0.0 | 8 / | 0 | 0 / | 0 |
Paul Quinn College | 5 / | 0 | 30 / | 0 | 5-2 / | 0-0 | 6.0 / | 0.0 | 5 / | 0 | 0 / | 0 |
MCMURRY UNIVERSITY | 7 / | 7 | 59 / | 100 | 6-22 / | 4-2 | 17.0 / | 5.0 | 1 / | 2 | 7 / | 1 |
HARDIN-SIMMONS | 4 / | 7 | 13 / | 4 | 3-32 / | 5-19 | 19.0 / | 14.5 | 5 / | 4 | 7 / | 5 |
Concordia University | 4 / | 2 | 92 / | 51 | 2-2 / | 3-6 | 3.0 / | 6.0 | 19 / | 8 | 7 / | 2 |
Howard Payne Univ. | 3 / | 6 | 56 / | 85 | 2-2 / | 2-14 | 3.0 / | 9.0 | 0 / | 4 | 2 / | 3 |
Sul Ross State Univ. | 1 / | 2 | 45 / | 37 | 3-2 / | 0-0 | 4.0 / | 0.0 | 0 / | 1 | 0 / | 0 |
TEXAS LUTHERAN UNIV. | 9 / | 3 | 48 / | 11 | 6-16 / | 2-30 | 14.0 / | 17.0 | 1 / | 2 | 3 / | 5 |
SCHREINER COLLEGE | 4 / | 6 | 62 / | 66 | 7-28 / | 5-16 | 21.0 / | 13.0 | 0 / | 5 | 7 / | 6 |
CONCORDIA UNIVERSITY | 7 / | 12 | 69 / | 47 | 8-32 / | 9-32 | 24.0 / | 25.0 | 3 / | 4 | 7 / | 5 |
Austin College | 2 / | 0 | 47 / | 0 | 8-10 / | 0-0 | 13.0 / | 0.0 | 12 / | 0 | 0 / | 0 |
Sul Ross State Univ. | 0 / | 0 | 33 / | 0 | 5-2 / | 0-0 | 6.0 / | 0.0 | 2 / | 0 | 0 / | 0 |
Ouachita Baptist | 9 / | 0 | 54 / | 0 | 5-6 / | 0-0 | 8.0 / | 0.0 | 5 / | 0 | 0 / | 0 |
Mississippi College | 8 / | 0 | 64 / | 0 | 11-4 / | 0-0 | 13.0 / | 0.0 | 3 / | 0 | 0 / | 0 |
Schreiner College | 6 / | 7 | 51 / | 52 | 5-2 / | 2-6 | 6.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
Texas Lutheran Univ. | 7 / | 3 | 35 / | 38 | 2-6 / | 0-6 | 5.0 / | 3.0 | 0 / | 1 | 1 / | 3 |
HOWARD PAYNE UNIV. | 5 / | 7 | 88 / | 79 | 11-30 / | 11-28 | 26.0 / | 25.0 | 3 / | 5 | 9 / | 6 |
SUL ROSS STATE UNIV. | 0 / | 5 | 22 / | 5 | 5-28 / | 3-6 | 19.0 / | 6.0 | 5 / | 4 | 0 / | 3 |
SOUTHWESTERN UNIV. | 4 / | 7 | 70 / | 40 | 8-33 / | 6-14 | 24.5 / | 13.0 | 7 / | 1 | 5 / | 10 |
McMurry University | 4 / | 3 | 64 / | 84 | 1-6 / | 0-4 | 4.0 / | 2.0 | 3 / | 0 | 4 / | 4 |
Hardin-Simmons | 8 / | 10 | 76 / | 93 | 2-4 / | 4-14 | 4.0 / | 11.0 | 7 / | 12 | 7 / | 3 | Totals | 159 / | 108 | 1272 / | 906 | 138-306 / | 67-204 | 291.0 / | 169.0 | 146 / | 57 | 68 / | 61 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.367 (12- 1-30) | Jane Polach | vs Hardin-Simmons (Sep 16, 2000) |
.326 (20- 6-43) | Laura Haverin | at Howard Payne Univ. (Sep 21, 2000) |
.324 (19- 8-34) | Laura Haverin | vs Hardin-Simmons (Sep 16, 2000) |
.323 (16- 6-31) | Tiffany Hester | vs Southwestern Univ. (Oct 24, 2000) |
.306 (15- 4-36) | Anna McReynolds | vs Hardin-Simmons (Sep 16, 2000) |
.303 (12- 2-33) | Tiffany Hester | vs Concordia University (Oct 03, 2000) |
.275 (18- 4-51) | Tiffany Hester | vs Howard Payne Univ. (Oct 20, 2000) |
.220 (15- 6-41) | Laura Haverin | vs Concordia University (Oct 03, 2000) |
.189 (15- 8-37) | Laura Haverin | vs Hardin-Simmons (Sep 01, 2000) |
.189 (12- 5-37) | Anna McReynolds | vs Concordia University (Oct 03, 2000) |
KILLS (K-E-TA)
20 (20- 6-43) 4s | Laura Haverin | at Howard Payne Univ. (Sep 21, 2000) |
19 (19- 8-34) 4s | Laura Haverin | vs Hardin-Simmons (Sep 16, 2000) |
18 (18-12-52) 5s | Laura Haverin | vs Southwestern Univ. (Oct 24, 2000) |
18 (18- 4-51) 5s | Tiffany Hester | vs Howard Payne Univ. (Oct 20, 2000) |
16 (16- 6-31) 5s | Tiffany Hester | vs Southwestern Univ. (Oct 24, 2000) |
15 (15- 4-36) 4s | Anna McReynolds | vs Hardin-Simmons (Sep 16, 2000) |
15 (15- 8-37) 5s | Laura Haverin | vs Hardin-Simmons (Sep 01, 2000) |
15 (15- 6-41) 5s | Laura Haverin | vs Concordia University (Oct 03, 2000) |
14 (14- 7-42) 5s | Tiffany Hester | vs Schreiner College (Sep 28, 2000) |
13 (13-12-55) 5s | Laura Haverin | vs Howard Payne Univ. (Oct 20, 2000) |
KILLS 3-SETS (K-E-TA)
11 (11- 5-34) | Laura Haverin | at McMurry University (Sep 02, 2000) |
10 (10- 1-14) | Tiffany Hester | vs Coll. of the Southwe (Sep 09, 2000) |
10 (10- 2-20) | Laura Haverin | vs Sul Ross State Univ. (Oct 21, 2000) |
10 (10- 1-18) | Jane Polach | at McMurry University (Sep 02, 2000) |
9 ( 9- 0-23) | Christi Baetz | at McMurry University (Sep 02, 2000) |
KILLS 4-SETS (K-E-TA)
20 (20- 6-43) | Laura Haverin | at Howard Payne Univ. (Sep 21, 2000) |
19 (19- 8-34) | Laura Haverin | vs Hardin-Simmons (Sep 16, 2000) |
15 (15- 4-36) | Anna McReynolds | vs Hardin-Simmons (Sep 16, 2000) |
12 (12- 9-33) | Anna McReynolds | vs McMurry University (Sep 15, 2000) |
12 (12-11-39) | Laura Haverin | vs McMurry University (Sep 15, 2000) |
KILLS 5-SETS (K-E-TA)
18 (18- 4-51) | Tiffany Hester | vs Howard Payne Univ. (Oct 20, 2000) |
18 (18-12-52) | Laura Haverin | vs Southwestern Univ. (Oct 24, 2000) |
16 (16- 6-31) | Tiffany Hester | vs Southwestern Univ. (Oct 24, 2000) |
15 (15- 8-37) | Laura Haverin | vs Hardin-Simmons (Sep 01, 2000) |
15 (15- 6-41) | Laura Haverin | vs Concordia University (Oct 03, 2000) |
TOTAL ATTEMPTS (K-E-TA)
55 (13-12-55) 5s | Laura Haverin | vs Howard Payne Univ. (Oct 20, 2000) |
52 (18-12-52) 5s | Laura Haverin | vs Southwestern Univ. (Oct 24, 2000) |
51 (11-12-51) 4s | Laura Haverin | at Hardin-Simmons (Oct 28, 2000) |
51 (18- 4-51) 5s | Tiffany Hester | vs Howard Payne Univ. (Oct 20, 2000) |
43 (20- 6-43) 4s | Laura Haverin | at Howard Payne Univ. (Sep 21, 2000) |
42 (14- 7-42) 5s | Tiffany Hester | vs Schreiner College (Sep 28, 2000) |
41 (15- 6-41) 5s | Laura Haverin | vs Concordia University (Oct 03, 2000) |
39 (12-11-39) 4s | Laura Haverin | vs McMurry University (Sep 15, 2000) |
37 (15- 8-37) 5s | Laura Haverin | vs Hardin-Simmons (Sep 01, 2000) |
37 ( 8- 6-37) 4s | Tiffany Hester | at McMurry University (Oct 27, 2000) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
34 (11- 5-34) | Laura Haverin | at McMurry University (Sep 02, 2000) |
31 ( 8- 9-31) | Laura Haverin | at Schreiner College (Oct 10, 2000) |
26 ( 7- 7-26) | Laura Haverin | vs Texas Lutheran Univ. (Sep 26, 2000) |
23 ( 8- 8-23) | Laura Haverin | at Concordia University (Sep 19, 2000) |
23 ( 4- 7-23) | Anna McReynolds | vs Texas Lutheran Univ. (Sep 26, 2000) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
51 (11-12-51) | Laura Haverin | at Hardin-Simmons (Oct 28, 2000) |
43 (20- 6-43) | Laura Haverin | at Howard Payne Univ. (Sep 21, 2000) |
39 (12-11-39) | Laura Haverin | vs McMurry University (Sep 15, 2000) |
37 ( 8- 6-37) | Tiffany Hester | at McMurry University (Oct 27, 2000) |
36 (15- 4-36) | Anna McReynolds | vs Hardin-Simmons (Sep 16, 2000) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
55 (13-12-55) | Laura Haverin | vs Howard Payne Univ. (Oct 20, 2000) |
52 (18-12-52) | Laura Haverin | vs Southwestern Univ. (Oct 24, 2000) |
51 (18- 4-51) | Tiffany Hester | vs Howard Payne Univ. (Oct 20, 2000) |
