Mary Hardin-Baylor

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 2  at Austin College  W  3-1  25-22,20-25,25-13,25-20  1-0  0-0  156 
  Sep 2  vs Centenary College  W  3-0  25-13,25-11,25-16  2-0  0-0  46 
  Sep 3  vs Pacific University  W  3-0  25-20,25-22,25-15  3-0  0-0  41 
  Sep 3  vs UDVB16  W  3-0  25-19,25-21,25-13  4-0  0-0  72 
  Sep 9  vs Pacific Lutheran  W  3-2  21-25,25-17,18-25,25-19,15-13  5-0  0-0  101 
  Sep 9  vs Southwestern Univ.  L   0-3  14-25,15-25,22-25  5-1  0-0  89 
  Sep 10  vs Whitworth University  L   1-3  12-25,25-20,24-26,15-25  5-2  0-0  43 
  Sep 10  at Trinity University  L   0-3  21-25,18-25,22-25  5-3  0-0  101 
*   Sep 16  HOWARD PAYNE  W  3-0  25-11,25-20,25-22  6-3  1-0  108 
*   Sep 17  SUL ROSS STATE  W  3-1  25-11,25-27,25-19,25-15  7-3  2-0  218 
*   Sep 20  at McMurry Univ.  W  3-0  25-14,25-19,25-18  8-3  3-0  132 
  Sep 23  vs Belhaven  W  3-0  25-12,25-18,25-17  9-3  3-0  150 
*   Sep 24  vs UT Tyler  L   0-3  18-25,20-25,22-25  9-4  3-1   
*   Sep 27  at Hardin-Simmons  L   1-3  20-25,24-26,25-15,22-25  9-5  3-2  783 
*   Sep 30  at Concordia Texas  W  3-0  25-16,25-22,25-19  10-5  4-2  325 
*   Oct 04  MCMURRY UNIV.  W  3-2  22-25,23-25,25-15,25-19,15-4  11-5  5-2  201 
*   Oct 07  at Sul Ross State  W  3-1  25-9,21-25,25-22,25-17  12-5  6-2  179 
*   Oct 08  at Howard Payne  W  3-1  25-13,21-25,25-11,25-21  13-5  7-2  190 
*   Oct 11  HARDIN-SIMMONS  W  3-0  25-16,25-16,25-21  14-5  8-2  306 
*   Oct 14  vs East Texas Baptist  W  3-0  27-25,25-22,25-17  15-5  9-2  85 
*   Oct 15  vs LeTourneau  W  3-0  25-15,25-21,25-19  16-5  10-2   
*   Oct 15  at #9 Texas Dallas  L   0-3  19-25,15-25,23-25  16-6  10-3  914 
  Oct 19  #4 SOUTHWESTERN UNIV.  L   0-3  21-25,16-25,12-25  16-7  10-3  243 
*   Oct 21  CONCORDIA TEXAS  W  3-1  23-25,25-13,25-14,25-20  17-7  11-3  452 
  Oct 28  vs UMass-Boston  L   2-3  25-20,17-25,25-21,19-25,6-15  17-8  11-3  20 
  Oct 29  at #16 Trinity University  L   1-3  14-25,25-20,13-25,17-25  17-9  11-3  100 
  Oct 29  AUGSBURG COLLEGE  W  3-1  25-23,25-19,16-25,25-16  18-9  11-3  35 
  Nov 03  UT TYLER  W  3-1  27-25,25-22,17-25,25-19  19-9  11-3  186 
  Nov 04  #3 TEXAS DALLAS  W  3-2  25-20,23-25,27-25,22-25,15-11  20-9  11-3  216 
  Nov 05  #3 TEXAS DALLAS  L   2-3  25-21,13-25,25-22,19-25,12-15  20-10  11-3  267 
  Nov 05  #3 TEXAS DALLAS  L   0-3  20-25,21-25,19-25  20-11  11-3  237 

Team Record  W-L 
Overall:  20-11 
Conference:  11-3 
Home:  8-3 
Away:  5-4 
Neutral:  7-4 
3 sets:  10-6 
4 sets:  7-3 
5 sets:  3-2 
   
Attendance  Dates  Total  Average 
Total:  31  5996  193 
Home:  11  2469  224 
Away:  9  2880  320 
Neutral:  11  647  58 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 2  at Austin College   4  58  23  157  .223  53  8  7  3  79  3  6  1  6.0  1  72.0 
Sep 2  vs Centenary College   3  40  4  77  .468  37  8  8  2  38  5  14  2  12.0  1  60.0 
Sep 3  vs Pacific University   3  34  10  89  .270  33  8  4  7  34  0  18  3  9.0  2  51.0 
Sep 3  vs UDVB16   3  40  17  106  .217  36  4  4  6  60  2  10  1  7.0  1  51.0 
Sep 9  vs Pacific Lutheran   5  55  31  163  .147  50  6  10  10  68  2  22  0  13.0  3  74.0 
Sep 9  vs Southwestern Univ.   3  30  14  114  .140  29  0  4  8  51  3  8  0  7.0  2  37.0 
Sep 10  vs Whitworth University  4  41  19  146  .151  39  3  11  8  61  0  13  2  6.5  0  50.5 
Sep 10  at Trinity University   3  31  13  102  .176  29  7  6  7  48  2  4  1  4.0  2  42.0 
Sep 16  HOWARD PAYNE   3  33  15  118  .153  28  9  5  2  56  2  13  4  8.5  0  50.5 
Sep 17  SUL ROSS STATE   4  44  12  131  .244  42  11  7  5  76  4  10  3  9.0  2  64.0 
Sep 20  at McMurry Univ.   3  23  12  78  .141  20  6  2  3  25  4  14  0  11.0  2  40.0 
Sep 23  vs Belhaven   3  43  11  88  .364  39  7  7  6  43  3  16  0  11.0  0  61.0 
Sep 24  vs UT Tyler   3  26  13  87  .149  26  3  2  8  34  1  10  2  6.0  1  35.0 
Sep 27  at Hardin-Simmons   4  46  29  160  .106  42  4  7  3  73  3  12  1  9.0  0  59.0 
Sep 30  at Concordia Texas   3  37  17  99  .202  34  4  2  3  57  2  22  3  13.0  2  54.0 
Oct 04  MCMURRY UNIV.   5  63  22  164  .250  55  6  4  2  89  3  18  4  12.0  1  81.0 
Oct 07  at Sul Ross State   4  50  24  142  .183  47  4  4  8  78  2  20  6  12.0  1  66.0 
Oct 08  at Howard Payne   4  47  18  142  .204  41  5  9  5  64  4  12  2  10.0  2  62.0 
Oct 11  HARDIN-SIMMONS   3  38  7  92  .337  33  5  1  6  44  3  15  3  10.5  1  53.5 
Oct 14  vs East Texas Baptist   3  46  22  147  .163  44  4  2  0  66  1  8  2  5.0  1  55.0 
Oct 15  vs LeTourneau   3  42  12  101  .297  38  3  4  4  41  2  14  3  9.0  2  54.0 
Oct 15  at Texas Dallas   3  32  16  117  .137  31  3  3  3  49  1  8  0  5.0  0  40.0 
Oct 19  SOUTHWESTERN UNIV.   3  30  16  110  .127  28  4  1  7  54  2  8  4  6.0  0  40.0 
Oct 21  CONCORDIA TEXAS   4  52  15  134  .276  52  4  3  8  77  4  6  3  7.0  0  63.0 
Oct 28  vs UMass-Boston   5  38  24  137  .102  36  3  8  11  45  3  22  9  14.0  1  55.0 
Oct 29  at Trinity University   4  40  20  137  .146  40  3  2  13  49  1  8  2  5.0  2  48.0 
Oct 29  AUGSBURG COLLEGE   4  43  9  119  .286  39  5  6  5  51  4  10  1  9.0  0  57.0 
Nov 03  UT TYLER   4  43  25  144  .125  40  4  6  2  62  2  24  1  14.0  3  61.0 
Nov 04  TEXAS DALLAS   5  63  22  205  .200  61  4  4  6  118  2  10  2  7.0  1  74.0 
Nov 05  TEXAS DALLAS   5  55  24  188  .165  52  5  4  6  94  3  18  0  12.0  3  72.0 
Nov 05  TEXAS DALLAS   3  41  15  145  .179  40  1  3  2  75  2  10  3  7.0  0  49.0 
Mary Hardin-Baylor 113  1304  531  3939  .196  1214  151  150  169  1859  75  403  68  276.5  37  1731.5 
Opponent 113  1357  714  4226  .152  1250  170  182  151  1843  44  278  34  183.0  76  1710.0 

TEAM PER-GAME:

Sets played: 113
Kills per set: 11.54
Assists per set: 10.74
Service aces per set: 1.34
Reception errors per set: 1.50
Digs per set: 16.45
Blocks per set: 2.45
Ball handling errors per set: 0.33
Reception errors per set: 1.50

Overall record: 20-11 Conf: 11-3 Home: 8-3 Away: 5-4 Neutral: 7-4


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 2  at Austin College   4  44  18  143  .182  39  3  5  8  66  7  12  1  13.0  2  60.0 
Sep 2  vs Centenary College   3  25  21  91  .044  24  2  5  8  32  2  0  1  2.0  1  29.0 
Sep 3  vs Pacific University   3  33  27  105  .057  32  7  3  8  41  0  4  0  2.0  3  42.0 
Sep 3  vs UDVB16   3  24  18  115  .052  23  7  8  4  45  2  0  0  2.0  4  33.0 
Sep 9  vs Pacific Lutheran   5  44  30  150  .093  42  10  6  6  68  2  20  0  12.0  6  66.0 
Sep 9  vs Southwestern Univ.   3  45  15  120  .250  43  8  4  0  63  3  4  0  5.0  2  58.0 
Sep 10  vs Whitworth University  4  54  13  144  .285  50  8  13  3  76  1  16  1  9.0  3  71.0 
Sep 10  at Trinity University   3  46  13  110  .300  43  7  8  7  52  0  10  0  5.0  2  58.0 
Sep 16  HOWARD PAYNE   3  24  17  103  .068  19  2  4  9  59  0  6  0  3.0  3  29.0 
Sep 17  SUL ROSS STATE   4  38  22  144  .111  29  5  8  11  58  1  4  1  3.0  1  46.0 
Sep 20  at McMurry Univ.   3  30  26  90  .044  29  3  7  6  37  1  4  1  3.0  8  36.0 
Sep 23  vs Belhaven   3  22  17  89  .056  21  6  5  7  30  0  2  0  1.0  3  29.0 
Sep 24  vs UT Tyler   3  51  17  110  .309  49  8  11  3  41  0  6  0  3.0  0  62.0 
Sep 27  at Hardin-Simmons   4  49  29  162  .123  45  3  7  4  73  3  18  0  12.0  2  64.0 
Sep 30  at Concordia Texas   3  33  30  136  .022  29  3  2  4  42  4  6  1  7.0  2  43.0 
Oct 04  MCMURRY UNIV.   5  49  21  159  .176  41  2  6  6  72  2  12  1  8.0  4  59.0 
Oct 07  at Sul Ross State   4  36  32  147  .027  32  8  9  4  67  4  6  8  7.0  1  51.0 
Oct 08  at Howard Payne   4  35  32  141  .021  35  5  4  5  69  3  0  0  3.0  3  43.0 
Oct 11  HARDIN-SIMMONS   3  35  22  101  .129  31  6  7  5  35  0  4  2  2.0  0  43.0 
Oct 14  vs East Texas Baptist   3  39  22  140  .121  37  0  2  4  70  0  8  2  4.0  3  43.0 
Oct 15  vs LeTourneau   3  32  21  105  .105  31  4  4  3  39  0  10  1  5.0  5  41.0 
Oct 15  at Texas Dallas   3  53  18  133  .263  53  3  4  3  60  1  10  1  6.0  0  62.0 
Oct 19  SOUTHWESTERN UNIV.   3  48  11  115  .322  37  7  3  4  63  0  10  1  5.0  3  60.0 
Oct 21  CONCORDIA TEXAS   4  44  31  163  .080  37  8  6  4  59  0  16  3  8.0  1  60.0 
Oct 28  vs UMass-Boston   5  52  25  123  .220  51  11  13  3  55  3  12  1  9.0  4  72.0 
Oct 29  at Trinity University   4  57  18  141  .277  53  13  5  3  55  1  16  0  9.0  0  79.0 
Oct 29  AUGSBURG COLLEGE   4  62  33  160  .181  55  5  6  5  60  1  2  0  2.0  3  69.0 
Nov 03  UT TYLER   4  55  37  163  .110  51  2  8  4  69  0  12  0  6.0  1  63.0 
Nov 04  TEXAS DALLAS   5  73  34  248  .157  71  6  5  4  107  1  20  5  11.0  4  90.0 
Nov 05  TEXAS DALLAS   5  70  28  211  .199  68  6  4  5  102  2  18  1  11.0  1  87.0 
Nov 05  TEXAS DALLAS   3  55  16  164  .238  50  2  0  1  78  0  10  2  5.0  1  62.0 
Opponent totals 113  1357  714  4226  .152  1250  170  182  151  1843  44  278  34  183.0  76  1710.0 
Mary Hardin-Baylor 113  1304  531  3939  .196  1214  151  150  169  1859  75  403  68  276.5  37  1731.5 

OPPONENT PER-GAME:

Sets played: 113
Kills per set: 12.01
Assists per set: 11.06
Service aces per set: 1.50
Reception errors per set: 1.34
Digs per set: 16.31
Blocks per set: 1.62
Ball handling errors per set: 0.67
Reception errors per set: 1.34


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Austin College  3-1  4  58 /  44  .223 /  .182  53 /  39  8 /  3  7 /  5 
Centenary College  3-0  3  40 /  25  .468 /  .044  37 /  24  8 /  2  8 /  5 
Pacific University  3-0  3  34 /  33  .270 /  .057  33 /  32  8 /  7  4 /  3 
UDVB16  3-0  3  40 /  24  .217 /  .052  36 /  23  4 /  7  4 /  8 
Pacific Lutheran  3-2  5  55 /  44  .147 /  .093  50 /  42  6 /  10  10 /  6 
Southwestern Univ.  0-3  3  30 /  45  .140 /  .250  29 /  43  0 /  8  4 /  4 
Whitworth University  1-3  4  41 /  54  .151 /  .285  39 /  50  3 /  8  11 /  13 
Trinity University  0-3  3  31 /  46  .176 /  .300  29 /  43  7 /  7  6 /  8 
HOWARD PAYNE  3-0  3  33 /  24  .153 /  .068  28 /  19  9 /  2  5 /  4 
SUL ROSS STATE  3-1  4  44 /  38  .244 /  .111  42 /  29  11 /  5  7 /  8 
McMurry Univ.  3-0  3  23 /  30  .141 /  .044  20 /  29  6 /  3  2 /  7 
Belhaven  3-0  3  43 /  22  .364 /  .056  39 /  21  7 /  6  7 /  5 
UT Tyler  0-3  3  26 /  51  .149 /  .309  26 /  49  3 /  8  2 /  11 
Hardin-Simmons  1-3  4  46 /  49  .106 /  .123  42 /  45  4 /  3  7 /  7 
Concordia Texas  3-0  3  37 /  33  .202 /  .022  34 /  29  4 /  3  2 /  2 
MCMURRY UNIV.  3-2  5  63 /  49  .250 /  .176  55 /  41  6 /  2  4 /  6 
Sul Ross State  3-1  4  50 /  36  .183 /  .027  47 /  32  4 /  8  4 /  9 
Howard Payne  3-1  4  47 /  35  .204 /  .021  41 /  35  5 /  5  9 /  4 
HARDIN-SIMMONS  3-0  3  38 /  35  .337 /  .129  33 /  31  5 /  6  1 /  7 
East Texas Baptist  3-0  3  46 /  39  .163 /  .121  44 /  37  4 /  0  2 /  2 
LeTourneau  3-0  3  42 /  32  .297 /  .105  38 /  31  3 /  4  4 /  4 
Texas Dallas  0-3  3  32 /  53  .137 /  .263  31 /  53  3 /  3  3 /  4 
SOUTHWESTERN UNIV.  0-3  3  30 /  48  .127 /  .322  28 /  37  4 /  7  1 /  3 
CONCORDIA TEXAS  3-1  4  52 /  44  .276 /  .080  52 /  37  4 /  8  3 /  6 
UMass-Boston  2-3  5  38 /  52  .102 /  .220  36 /  51  3 /  11  8 /  13 
Trinity University  1-3  4  40 /  57  .146 /  .277  40 /  53  3 /  13  2 /  5 
AUGSBURG COLLEGE  3-1  4  43 /  62  .286 /  .181  39 /  55  5 /  5  6 /  6 
UT TYLER  3-1  4  43 /  55  .125 /  .110  40 /  51  4 /  2  6 /  8 
TEXAS DALLAS  3-2  5  63 /  73  .200 /  .157  61 /  71  4 /  6  4 /  5 
TEXAS DALLAS  2-3  5  55 /  70  .165 /  .199  52 /  68  5 /  6  4 /  4 
TEXAS DALLAS  0-3  3  41 /  55  .179 /  .238  40 /  50  1 /  2  3 /  0 
Totals  67-46  113  1304 /  1357  .196 /  .152  1214 /  1250  151 /  170  150 /  182 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Austin College  3 /  8  79 /  66  3-6 /  7-12  6.0 /  13.0  1 /  1  1 /  2 
Centenary College  2 /  8  38 /  32  5-14 /  2-0  12.0 /  2.0  2 /  1  1 /  1 
Pacific University  7 /  8  34 /  41  0-18 /  0-4  9.0 /  2.0  3 /  0  2 /  3 
UDVB16  6 /  4  60 /  45  2-10 /  2-0  7.0 /  2.0  1 /  0  1 /  4 
Pacific Lutheran  10 /  6  68 /  68  2-22 /  2-20  13.0 /  12.0  0 /  0  3 /  6 
Southwestern Univ.  8 /  0  51 /  63  3-8 /  3-4  7.0 /  5.0  0 /  0  2 /  2 
Whitworth University  8 /  3  61 /  76  0-13 /  1-16  6.5 /  9.0  2 /  1  0 /  3 
Trinity University  7 /  7  48 /  52  2-4 /  0-10  4.0 /  5.0  1 /  0  2 /  2 
HOWARD PAYNE  2 /  9  56 /  59  2-13 /  0-6  8.5 /  3.0  4 /  0  0 /  3 
SUL ROSS STATE  5 /  11  76 /  58  4-10 /  1-4  9.0 /  3.0  3 /  1  2 /  1 
McMurry Univ.  3 /  6  25 /  37  4-14 /  1-4  11.0 /  3.0  0 /  1  2 /  8 
Belhaven  6 /  7  43 /  30  3-16 /  0-2  11.0 /  1.0  0 /  0  0 /  3 
UT Tyler  8 /  3  34 /  41  1-10 /  0-6  6.0 /  3.0  2 /  0  1 /  0 
Hardin-Simmons  3 /  4  73 /  73  3-12 /  3-18  9.0 /  12.0  1 /  0  0 /  2 
Concordia Texas  3 /  4  57 /  42  2-22 /  4-6  13.0 /  7.0  3 /  1  2 /  2 
MCMURRY UNIV.  2 /  6  89 /  72  3-18 /  2-12  12.0 /  8.0  4 /  1  1 /  4 
Sul Ross State  8 /  4  78 /  67  2-20 /  4-6  12.0 /  7.0  6 /  8  1 /  1 
Howard Payne  5 /  5  64 /  69  4-12 /  3-0  10.0 /  3.0  2 /  0  2 /  3 
HARDIN-SIMMONS  6 /  5  44 /  35  3-15 /  0-4  10.5 /  2.0  3 /  2  1 /  0 
East Texas Baptist  0 /  4  66 /  70  1-8 /  0-8  5.0 /  4.0  2 /  2  1 /  3 
LeTourneau  4 /  3  41 /  39  2-14 /  0-10  9.0 /  5.0  3 /  1  2 /  5 
Texas Dallas  3 /  3  49 /  60  1-8 /  1-10  5.0 /  6.0  0 /  1  0 /  0 
SOUTHWESTERN UNIV.  7 /  4  54 /  63  2-8 /  0-10  6.0 /  5.0  4 /  1  0 /  3 
CONCORDIA TEXAS  8 /  4  77 /  59  4-6 /  0-16  7.0 /  8.0  3 /  3  0 /  1 
UMass-Boston  11 /  3  45 /  55  3-22 /  3-12  14.0 /  9.0  9 /  1  1 /  4 
Trinity University  13 /  3  49 /  55  1-8 /  1-16  5.0 /  9.0  2 /  0  2 /  0 
AUGSBURG COLLEGE  5 /  5  51 /  60  4-10 /  1-2  9.0 /  2.0  1 /  0  0 /  3 
UT TYLER  2 /  4  62 /  69  2-24 /  0-12  14.0 /  6.0  1 /  0  3 /  1 
TEXAS DALLAS  6 /  4  118 /  107  2-10 /  1-20  7.0 /  11.0  2 /  5  1 /  4 
TEXAS DALLAS  6 /  5  94 /  102  3-18 /  2-18  12.0 /  11.0  0 /  1  3 /  1 
TEXAS DALLAS  2 /  1  75 /  78  2-10 /  0-10  7.0 /  5.0  3 /  2  0 /  1 
Totals  169 /  151  1859 /  1843  75-403 /  44-278  276.5 /  183.0  68 /  34  37 /  76 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.571 (14- 2-21)  Maddie Frerich  vs East Texas Baptist (Oct 14, 2016) 
.550 (12- 1-20)  Sarah Paolini  vs Belhaven (Sep 23, 2016) 
.500 (15- 1-28)  Miranda Klein  vs Augsburg College (Oct 29, 2016) 
.476 (12- 2-21)  Maddie Frerich  vs Pacific Lutheran (Sep 9, 2016) 
.462 (14- 2-26)  Miranda Klein  vs UMass-Boston (Oct 28, 2016) 
.407 (13- 2-27)  Sarah Paolini  at Austin College (Sep 2, 2016) 
.407 (14- 3-27)  Maddie Frerich  at Austin College (Sep 2, 2016) 
.375 (15- 3-32)  Maddie Frerich  vs McMurry Univ. (Oct 04, 2016) 
.370 (14- 4-27)  Maddie Frerich  vs Texas Dallas (Nov 04, 2016) 
.364 (12- 4-22)  Maddie Frerich  at Sul Ross State (Oct 07, 2016) 

KILLS (K-E-TA)
19 (19- 4-46) 5s  Abby Voskuil  vs McMurry Univ. (Oct 04, 2016) 
18 (18- 5-43) 5s  Sarah Paolini  vs Texas Dallas (Nov 04, 2016) 
16 (16- 6-45) 3s  Abby Voskuil  vs East Texas Baptist (Oct 14, 2016) 
16 (16- 8-50) 5s  Abby Voskuil  vs Pacific Lutheran (Sep 9, 2016) 
15 (15- 3-32) 5s  Maddie Frerich  vs McMurry Univ. (Oct 04, 2016) 
15 (15- 1-28) 4s  Miranda Klein  vs Augsburg College (Oct 29, 2016) 
14 (14- 3-27) 4s  Maddie Frerich  at Austin College (Sep 2, 2016) 
14 (14- 4-27) 5s  Maddie Frerich  vs Texas Dallas (Nov 04, 2016) 
14 (14- 8-27) 4s  Maddie Frerich  vs Concordia Texas (Oct 21, 2016) 
14 (14- 2-21) 3s  Maddie Frerich  vs East Texas Baptist (Oct 14, 2016) 

KILLS 3-SETS (K-E-TA)
16 (16- 6-45)  Abby Voskuil  vs East Texas Baptist (Oct 14, 2016) 
14 (14- 2-21)  Maddie Frerich  vs East Texas Baptist (Oct 14, 2016) 
13 (13- 2-35)  Sarah Paolini  vs Texas Dallas (Nov 05, 2016) 
12 (12- 1-20)  Sarah Paolini  vs Belhaven (Sep 23, 2016) 
11 (11- 3-17)  Sydney Stolz  vs UDVB16 (Sep 3, 2016) 

KILLS 4-SETS (K-E-TA)
15 (15- 1-28)  Miranda Klein  vs Augsburg College (Oct 29, 2016) 
14 (14- 8-27)  Maddie Frerich  vs Concordia Texas (Oct 21, 2016) 
14 (14- 3-27)  Maddie Frerich  at Austin College (Sep 2, 2016) 
13 (13- 7-46)  Abby Voskuil  at Sul Ross State (Oct 07, 2016) 
13 (13- 2-27)  Sarah Paolini  at Austin College (Sep 2, 2016) 

KILLS 5-SETS (K-E-TA)
19 (19- 4-46)  Abby Voskuil  vs McMurry Univ. (Oct 04, 2016) 
18 (18- 5-43)  Sarah Paolini  vs Texas Dallas (Nov 04, 2016) 
16 (16- 8-50)  Abby Voskuil  vs Pacific Lutheran (Sep 9, 2016) 
15 (15- 3-32)  Maddie Frerich  vs McMurry Univ. (Oct 04, 2016) 
14 (14- 4-27)  Maddie Frerich  vs Texas Dallas (Nov 04, 2016) 

TOTAL ATTEMPTS (K-E-TA)
53 (13- 8-53) 4s  Abby Voskuil  at Austin College (Sep 2, 2016) 
51 (13- 1-51) 5s  Abby Voskuil  vs Texas Dallas (Nov 05, 2016) 
50 (12- 4-50) 5s  Abby Voskuil  vs Texas Dallas (Nov 04, 2016) 
50 (16- 8-50) 5s  Abby Voskuil  vs Pacific Lutheran (Sep 9, 2016) 
46 (19- 4-46) 5s  Abby Voskuil  vs McMurry Univ. (Oct 04, 2016) 
46 (13- 7-46) 4s  Abby Voskuil  at Sul Ross State (Oct 07, 2016) 
46 (10- 6-46) 4s  Abby Voskuil  at Hardin-Simmons (Sep 27, 2016) 
45 (16- 6-45) 3s  Abby Voskuil  vs East Texas Baptist (Oct 14, 2016) 
43 (18- 5-43) 5s  Sarah Paolini  vs Texas Dallas (Nov 04, 2016) 
41 (12- 5-41) 4s  Abby Voskuil  vs Concordia Texas (Oct 21, 2016) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
45 (16- 6-45)  Abby Voskuil  vs East Texas Baptist (Oct 14, 2016) 
36 ( 6- 5-36)  Sarah Paolini  at Trinity University (Sep 10, 2016) 
36 ( 7- 6-36)  Abby Voskuil  vs Southwestern Univ. (Sep 9, 2016) 
35 (13- 2-35)  Sarah Paolini  vs Texas Dallas (Nov 05, 2016) 
34 ( 6- 7-34)  Abby Voskuil  vs Southwestern Univ. (Oct 19, 2016) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
53 (13- 8-53)  Abby Voskuil  at Austin College (Sep 2, 2016) 
46 (13- 7-46)  Abby Voskuil  at Sul Ross State (Oct 07, 2016) 
46 (10- 6-46)  Abby Voskuil  at Hardin-Simmons (Sep 27, 2016) 
41 (12- 5-41)  Abby Voskuil  vs Concordia Texas (Oct 21, 2016) 
40 (10- 5-40)  Abby Voskuil  at Howard Payne (Oct 08, 2016) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
51 (13- 1-51)  Abby Voskuil  vs Texas Dallas (Nov 05, 2016) 
50 (12- 4-50)  Abby Voskuil  vs Texas Dallas (Nov 04, 2016) 
50 (16- 8-50)  Abby Voskuil  vs Pacific Lutheran (Sep 9, 2016) 
46 (19- 4-46)  Abby Voskuil  vs McMurry Univ. (Oct 04, 2016) 
43 (18- 5-43)  Sarah Paolini  vs Texas Dallas (Nov 04, 2016) 

ASSISTS
46 (4s)  Natasha Evans  at Austin College (Sep 2, 2016) 
45 (5s)  Natasha Evans  vs Texas Dallas (Nov 05, 2016) 
45 (4s)  Natasha Evans  vs Concordia Texas (Oct 21, 2016) 
44 (5s)  Natasha Evans  vs McMurry Univ. (Oct 04, 2016) 
43 (4s)  Natasha Evans  at Sul Ross State (Oct 07, 2016) 

ASSISTS 3-SETS
40  Natasha Evans  vs East Texas Baptist (Oct 14, 2016) 
36  Natasha Evans  vs LeTourneau (Oct 15, 2016) 
32  Natasha Evans  vs UDVB16 (Sep 3, 2016) 
32  Natasha Evans  vs Belhaven (Sep 23, 2016) 
29  Natasha Evans  vs Centenary College (Sep 2, 2016) 

ASSISTS 4-SETS
46  Natasha Evans  at Austin College (Sep 2, 2016) 
45  Natasha Evans  vs Concordia Texas (Oct 21, 2016) 
43  Natasha Evans  at Sul Ross State (Oct 07, 2016) 
38  Natasha Evans  at Hardin-Simmons (Sep 27, 2016) 
35  Natasha Evans  at Howard Payne (Oct 08, 2016) 

ASSISTS 5-SETS
45  Natasha Evans  vs Texas Dallas (Nov 05, 2016) 
44  Natasha Evans  vs McMurry Univ. (Oct 04, 2016) 
43  Natasha Evans  vs Texas Dallas (Nov 04, 2016) 
39  Natasha Evans  vs Pacific Lutheran (Sep 9, 2016) 
32  Natasha Evans  vs UMass-Boston (Oct 28, 2016) 

DIGS
32 (5s)  Natasha Evans  vs Texas Dallas (Nov 04, 2016) 
28 (4s)  Haleigh Evans  vs Concordia Texas (Oct 21, 2016) 
27 (5s)  Haleigh Evans  vs Texas Dallas (Nov 05, 2016) 
27 (4s)  Haleigh Evans  vs Sul Ross State (Sep 17, 2016) 
24 (3s)  Haleigh Evans  at Concordia Texas (Sep 30, 2016) 

DIGS 3-SETS
24  Haleigh Evans  at Concordia Texas (Sep 30, 2016) 
20  Miranda Klein  vs Texas Dallas (Nov 05, 2016) 
20  Haleigh Evans  vs East Texas Baptist (Oct 14, 2016) 
19  Natasha Evans  at Texas Dallas (Oct 15, 2016) 
16  Haleigh Evans  at Trinity University (Sep 10, 2016) 

DIGS 4-SETS
28  Haleigh Evans  vs Concordia Texas (Oct 21, 2016) 
27  Haleigh Evans  vs Sul Ross State (Sep 17, 2016) 
20  Haleigh Evans  at Sul Ross State (Oct 07, 2016) 
19  Jordan Yates  at Austin College (Sep 2, 2016) 
19  Haleigh Evans  vs UT Tyler (Nov 03, 2016) 

DIGS 5-SETS
32  Natasha Evans  vs Texas Dallas (Nov 04, 2016) 
27  Haleigh Evans  vs Texas Dallas (Nov 05, 2016) 
21  Abby Voskuil  vs McMurry Univ. (Oct 04, 2016) 
21  Haleigh Evans  vs Texas Dallas (Nov 04, 2016) 
19  Abby Voskuil  vs Texas Dallas (Nov 04, 2016) 

ACES
6  Abby Voskuil  vs Belhaven (Sep 23, 2016) 
5  Haleigh Evans  vs Sul Ross State (Sep 17, 2016) 
5  Miranda Klein  at Austin College (Sep 2, 2016) 
4  Miranda Klein  at Trinity University (Sep 10, 2016) 
3  Abby Voskuil  vs Howard Payne (Sep 16, 2016) 

BLOCKS (BS-BA)
11 ( 1-10)  Maddie Frerich  at Concordia Texas (Sep 30, 2016) 
9 ( 1- 8)  Maddie Frerich  vs UT Tyler (Nov 03, 2016) 
8 ( 2- 6)  Maddie Frerich  vs Texas Dallas (Nov 05, 2016) 
