Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
* | 02/09/21 | at Howard Payne | W | 3-1 | 25-14,22-25,25-16,25-19 | 1-0 | 1-0 | 155 | |
* | 02/09/21 | at Howard Payne | W | 3-0 | 25-16,25-19,25-12 | 2-0 | 2-0 | 150 | |
* | 02/23/21 | HARDIN-SIMMONS | W | 3-0 | 25-13,25-10,25-15 | 3-0 | 3-0 | 248 | |
* | 02/23/21 | HARDIN-SIMMONS | W | 3-0 | 25-20,25-21,25-14 | 4-0 | 4-0 | 258 | |
* | 03/03/21 | MCMURRY | W | 3-0 | 25-20,26-24,25-22 | 5-0 | 5-0 | 134 | |
* | 03/03/21 | MCMURRY | W | 3-0 | 25-11,25-22,25-17 | 6-0 | 6-0 | 143 | |
* | 03/09/21 | at Concordia (TX) | W | 3-1 | 20-25,25-20,25-21,25-18 | 7-0 | 7-0 | 50 | |
* | 03/09/21 | at Concordia (TX) | L | 0-3 | 17-25,17-25,19-25 | 7-1 | 7-1 | 65 | |
* | 03/12/21 | SUL ROSS ST. | W | 3-0 | 25-15,25-18,25-15 | 8-1 | 8-1 | 89 | |
* | 03/12/21 | SUL ROSS ST. | W | 3-0 | 25-21,25-20,25-15 | 9-1 | 9-1 | 90 | |
* | 03/19/21 | at Hardin-Simmons | W | 3-0 | 25-22,25-14,25-21 | 10-1 | 10-1 | 187 | |
* | 03/19/21 | at Hardin-Simmons | W | 3-0 | 25-14,25-22,25-20 | 11-1 | 11-1 | 182 | |
* | 03/20/21 | at McMurry | L | 0-3 | 19-25,21-25,23-25 | 11-2 | 11-2 | 137 | |
* | 03/20/21 | at McMurry | W | 3-1 | 23-25,27-25,28-26,25-15 | 12-2 | 12-2 | 115 | |
* | 03/31/21 | HOWARD PAYNE | W | 3-0 | 25-15,25-10,25-11 | 13-2 | 13-2 | 167 | |
* | 03/31/21 | HOWARD PAYNE | W | 3-0 | 25-15,25-20,25-13 | 14-2 | 14-2 | 305 | |
04/09/21 | MCMURRY | W | 3-0 | 25-14,25-22,28-26 | 15-2 | 14-2 | 304 | ||
04/10/21 | TEXAS-DALLAS | W | 3-0 | 25-20,25-18,25-19 | 16-2 | 14-2 | 423 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
02/09/21 | at Howard Payne | 4 | 44 | 17 | 167 | .162 | 40 | 5 | 7 | 7 | 96 | 4 | 18 | 0 | 13.0 | 5 | 62.0 |
02/09/21 | at Howard Payne | 3 | 36 | 9 | 117 | .231 | 32 | 10 | 7 | 2 | 65 | 0 | 10 | 1 | 5.0 | 1 | 51.0 |
02/23/21 | HARDIN-SIMMONS | 3 | 39 | 9 | 111 | .270 | 35 | 6 | 3 | 4 | 72 | 0 | 16 | 1 | 8.0 | 3 | 53.0 |
02/23/21 | HARDIN-SIMMONS | 3 | 37 | 12 | 114 | .219 | 34 | 8 | 9 | 2 | 64 | 3 | 14 | 2 | 10.0 | 1 | 55.0 |
03/03/21 | MCMURRY | 3 | 45 | 15 | 136 | .221 | 42 | 7 | 7 | 3 | 70 | 0 | 10 | 0 | 5.0 | 1 | 57.0 |
03/03/21 | MCMURRY | 3 | 36 | 12 | 105 | .229 | 35 | 6 | 5 | 2 | 60 | 0 | 16 | 0 | 8.0 | 2 | 50.0 |
03/09/21 | at Concordia (TX) | 4 | 44 | 12 | 160 | .200 | 44 | 4 | 6 | 3 | 73 | 5 | 8 | 1 | 9.0 | 4 | 57.0 |
03/09/21 | at Concordia (TX) | 3 | 32 | 18 | 130 | .108 | 30 | 0 | 3 | 4 | 67 | 0 | 2 | 0 | 1.0 | 1 | 33.0 |
03/12/21 | SUL ROSS ST. | 3 | 47 | 6 | 100 | .410 | 46 | 3 | 6 | 3 | 60 | 0 | 10 | 2 | 5.0 | 0 | 55.0 |
03/12/21 | SUL ROSS ST. | 3 | 40 | 11 | 97 | .299 | 40 | 6 | 5 | 4 | 51 | 0 | 16 | 2 | 8.0 | 3 | 54.0 |
03/19/21 | at Hardin-Simmons | 3 | 32 | 8 | 127 | .189 | 31 | 7 | 5 | 3 | 47 | 0 | 8 | 0 | 4.0 | 3 | 43.0 |
03/19/21 | at Hardin-Simmons | 3 | 39 | 9 | 131 | .229 | 37 | 3 | 3 | 3 | 71 | 0 | 8 | 0 | 4.0 | 2 | 46.0 |
03/20/21 | at McMurry | 3 | 32 | 16 | 125 | .128 | 32 | 2 | 3 | 9 | 66 | 1 | 2 | 1 | 2.0 | 4 | 36.0 |
03/20/21 | at McMurry | 4 | 51 | 22 | 188 | .154 | 48 | 10 | 4 | 7 | 100 | 6 | 4 | 1 | 8.0 | 6 | 69.0 |
03/31/21 | HOWARD PAYNE | 3 | 40 | 10 | 94 | .319 | 40 | 6 | 5 | 2 | 65 | 2 | 8 | 0 | 6.0 | 1 | 52.0 |
03/31/21 | HOWARD PAYNE | 3 | 39 | 7 | 89 | .360 | 37 | 8 | 6 | 6 | 52 | 1 | 2 | 1 | 2.0 | 2 | 49.0 |
04/09/21 | MCMURRY | 3 | 42 | 13 | 134 | .216 | 38 | 2 | 2 | 2 | 78 | 0 | 6 | 1 | 3.0 | 2 | 47.0 |
04/10/21 | TEXAS-DALLAS | 3 | 43 | 13 | 150 | .200 | 40 | 7 | 0 | 2 | 87 | 1 | 16 | 3 | 9.0 | 1 | 59.0 |
Mary Hardin-Baylor | 57 | 718 | 219 | 2275 | .219 | 681 | 100 | 86 | 68 | 1244 | 23 | 174 | 16 | 110.0 | 42 | 928.0 | |
Opponent | 57 | 637 | 394 | 2476 | .098 | 594 | 68 | 104 | 100 | 1146 | 9 | 96 | 21 | 57.0 | 39 | 762.0 |
TEAM PER-GAME: Sets played: 57 Kills per set: 12.60 Assists per set: 11.95 Service aces per set: 1.75 Reception errors per set: 1.19 Digs per set: 21.82 Blocks per set: 1.93 Ball handling errors per set: 0.74 Reception errors per set: 1.19 |
Overall record: 16-2 Conf: 14-2 Home: 10-0 Away: 6-2 Neutral: 0-0
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
02/09/21 | at Howard Payne | 4 | 33 | 35 | 181 | -.011 | 31 | 7 | 7 | 5 | 89 | 0 | 6 | 2 | 3.0 | 3 | 43.0 |
02/09/21 | at Howard Payne | 3 | 27 | 18 | 115 | .078 | 25 | 2 | 5 | 10 | 60 | 0 | 4 | 0 | 2.0 | 4 | 31.0 |
02/23/21 | HARDIN-SIMMONS | 3 | 19 | 21 | 121 | -.017 | 17 | 4 | 5 | 6 | 56 | 0 | 4 | 0 | 2.0 | 2 | 25.0 |
02/23/21 | HARDIN-SIMMONS | 3 | 30 | 23 | 123 | .057 | 28 | 2 | 3 | 8 | 64 | 0 | 2 | 3 | 1.0 | 1 | 33.0 |
03/03/21 | MCMURRY | 3 | 36 | 20 | 132 | .121 | 32 | 3 | 2 | 7 | 63 | 1 | 8 | 1 | 5.0 | 0 | 44.0 |
03/03/21 | MCMURRY | 3 | 27 | 26 | 118 | .008 | 22 | 2 | 5 | 6 | 46 | 1 | 6 | 0 | 4.0 | 2 | 33.0 |
03/09/21 | at Concordia (TX) | 4 | 59 | 35 | 182 | .132 | 59 | 3 | 8 | 4 | 97 | 0 | 10 | 1 | 5.0 | 3 | 67.0 |
03/09/21 | at Concordia (TX) | 3 | 49 | 13 | 136 | .265 | 48 | 4 | 7 | 0 | 72 | 0 | 4 | 0 | 2.0 | 0 | 55.0 |
03/12/21 | SUL ROSS ST. | 3 | 33 | 14 | 124 | .153 | 31 | 3 | 7 | 3 | 44 | 0 | 0 | 2 | 0.0 | 1 | 36.0 |
03/12/21 | SUL ROSS ST. | 3 | 31 | 22 | 107 | .084 | 30 | 4 | 3 | 6 | 40 | 1 | 2 | 2 | 2.0 | 3 | 37.0 |
03/19/21 | at Hardin-Simmons | 3 | 36 | 25 | 133 | .083 | 35 | 3 | 4 | 7 | 52 | 0 | 6 | 0 | 3.0 | 3 | 42.0 |
03/19/21 | at Hardin-Simmons | 3 | 38 | 15 | 141 | .163 | 35 | 3 | 14 | 3 | 59 | 1 | 8 | 0 | 5.0 | 2 | 46.0 |
03/20/21 | at McMurry | 3 | 43 | 17 | 135 | .193 | 40 | 9 | 8 | 2 | 64 | 2 | 8 | 1 | 6.0 | 3 | 58.0 |
03/20/21 | at McMurry | 4 | 52 | 31 | 203 | .103 | 47 | 7 | 3 | 10 | 100 | 2 | 10 | 0 | 7.0 | 4 | 66.0 |
03/31/21 | HOWARD PAYNE | 3 | 17 | 19 | 108 | -.019 | 16 | 2 | 8 | 6 | 42 | 0 | 4 | 0 | 2.0 | 1 | 21.0 |
03/31/21 | HOWARD PAYNE | 3 | 27 | 19 | 104 | .077 | 27 | 6 | 5 | 8 | 41 | 0 | 4 | 0 | 2.0 | 3 | 35.0 |
04/09/21 | MCMURRY | 3 | 40 | 21 | 156 | .122 | 35 | 2 | 6 | 2 | 71 | 1 | 2 | 2 | 2.0 | 3 | 44.0 |
04/10/21 | TEXAS-DALLAS | 3 | 40 | 20 | 157 | .127 | 36 | 2 | 4 | 7 | 86 | 0 | 8 | 7 | 4.0 | 1 | 46.0 |
Opponent totals | 57 | 637 | 394 | 2476 | .098 | 594 | 68 | 104 | 100 | 1146 | 9 | 96 | 21 | 57.0 | 39 | 762.0 | |
Mary Hardin-Baylor | 57 | 718 | 219 | 2275 | .219 | 681 | 100 | 86 | 68 | 1244 | 23 | 174 | 16 | 110.0 | 42 | 928.0 |
OPPONENT PER-GAME: Sets played: 57 Kills per set: 11.18 Assists per set: 10.42 Service aces per set: 1.19 Reception errors per set: 1.75 Digs per set: 20.11 Blocks per set: 1.00 Ball handling errors per set: 0.68 Reception errors per set: 1.75 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Howard Payne | 3-1 | 4 | 44 / | 33 | .162 / | -.011 | 40 / | 31 | 5 / | 7 | 7 / | 7 |
Howard Payne | 3-0 | 3 | 36 / | 27 | .231 / | .078 | 32 / | 25 | 10 / | 2 | 7 / | 5 |
HARDIN-SIMMONS | 3-0 | 3 | 39 / | 19 | .270 / | -.017 | 35 / | 17 | 6 / | 4 | 3 / | 5 |
HARDIN-SIMMONS | 3-0 | 3 | 37 / | 30 | .219 / | .057 | 34 / | 28 | 8 / | 2 | 9 / | 3 |
MCMURRY | 3-0 | 3 | 45 / | 36 | .221 / | .121 | 42 / | 32 | 7 / | 3 | 7 / | 2 |
MCMURRY | 3-0 | 3 | 36 / | 27 | .229 / | .008 | 35 / | 22 | 6 / | 2 | 5 / | 5 |
Concordia (TX) | 3-1 | 4 | 44 / | 59 | .200 / | .132 | 44 / | 59 | 4 / | 3 | 6 / | 8 |
Concordia (TX) | 0-3 | 3 | 32 / | 49 | .108 / | .265 | 30 / | 48 | 0 / | 4 | 3 / | 7 |
SUL ROSS ST. | 3-0 | 3 | 47 / | 33 | .410 / | .153 | 46 / | 31 | 3 / | 3 | 6 / | 7 |
SUL ROSS ST. | 3-0 | 3 | 40 / | 31 | .299 / | .084 | 40 / | 30 | 6 / | 4 | 5 / | 3 |
Hardin-Simmons | 3-0 | 3 | 32 / | 36 | .189 / | .083 | 31 / | 35 | 7 / | 3 | 5 / | 4 |
Hardin-Simmons | 3-0 | 3 | 39 / | 38 | .229 / | .163 | 37 / | 35 | 3 / | 3 | 3 / | 14 |
McMurry | 0-3 | 3 | 32 / | 43 | .128 / | .193 | 32 / | 40 | 2 / | 9 | 3 / | 8 |
McMurry | 3-1 | 4 | 51 / | 52 | .154 / | .103 | 48 / | 47 | 10 / | 7 | 4 / | 3 |
HOWARD PAYNE | 3-0 | 3 | 40 / | 17 | .319 / | -.019 | 40 / | 16 | 6 / | 2 | 5 / | 8 |
HOWARD PAYNE | 3-0 | 3 | 39 / | 27 | .360 / | .077 | 37 / | 27 | 8 / | 6 | 6 / | 5 |
MCMURRY | 3-0 | 3 | 42 / | 40 | .216 / | .122 | 38 / | 35 | 2 / | 2 | 2 / | 6 |
TEXAS-DALLAS | 3-0 | 3 | 43 / | 40 | .200 / | .127 | 40 / | 36 | 7 / | 2 | 0 / | 4 | Totals | 48-9 | 57 | 718 / | 637 | .219 / | .098 | 681 / | 594 | 100 / | 68 | 86 / | 104 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Howard Payne | 7 / | 5 | 96 / | 89 | 4-18 / | 0-6 | 13.0 / | 3.0 | 0 / | 2 | 5 / | 3 |
Howard Payne | 2 / | 10 | 65 / | 60 | 0-10 / | 0-4 | 5.0 / | 2.0 | 1 / | 0 | 1 / | 4 |
HARDIN-SIMMONS | 4 / | 6 | 72 / | 56 | 0-16 / | 0-4 | 8.0 / | 2.0 | 1 / | 0 | 3 / | 2 |
HARDIN-SIMMONS | 2 / | 8 | 64 / | 64 | 3-14 / | 0-2 | 10.0 / | 1.0 | 2 / | 3 | 1 / | 1 |
MCMURRY | 3 / | 7 | 70 / | 63 | 0-10 / | 1-8 | 5.0 / | 5.0 | 0 / | 1 | 1 / | 0 |
MCMURRY | 2 / | 6 | 60 / | 46 | 0-16 / | 1-6 | 8.0 / | 4.0 | 0 / | 0 | 2 / | 2 |
Concordia (TX) | 3 / | 4 | 73 / | 97 | 5-8 / | 0-10 | 9.0 / | 5.0 | 1 / | 1 | 4 / | 3 |
Concordia (TX) | 4 / | 0 | 67 / | 72 | 0-2 / | 0-4 | 1.0 / | 2.0 | 0 / | 0 | 1 / | 0 |
SUL ROSS ST. | 3 / | 3 | 60 / | 44 | 0-10 / | 0-0 | 5.0 / | 0.0 | 2 / | 2 | 0 / | 1 |
SUL ROSS ST. | 4 / | 6 | 51 / | 40 | 0-16 / | 1-2 | 8.0 / | 2.0 | 2 / | 2 | 3 / | 3 |
Hardin-Simmons | 3 / | 7 | 47 / | 52 | 0-8 / | 0-6 | 4.0 / | 3.0 | 0 / | 0 | 3 / | 3 |
Hardin-Simmons | 3 / | 3 | 71 / | 59 | 0-8 / | 1-8 | 4.0 / | 5.0 | 0 / | 0 | 2 / | 2 |
McMurry | 9 / | 2 | 66 / | 64 | 1-2 / | 2-8 | 2.0 / | 6.0 | 1 / | 1 | 4 / | 3 |
McMurry | 7 / | 10 | 100 / | 100 | 6-4 / | 2-10 | 8.0 / | 7.0 | 1 / | 0 | 6 / | 4 |
HOWARD PAYNE | 2 / | 6 | 65 / | 42 | 2-8 / | 0-4 | 6.0 / | 2.0 | 0 / | 0 | 1 / | 1 |
HOWARD PAYNE | 6 / | 8 | 52 / | 41 | 1-2 / | 0-4 | 2.0 / | 2.0 | 1 / | 0 | 2 / | 3 |
MCMURRY | 2 / | 2 | 78 / | 71 | 0-6 / | 1-2 | 3.0 / | 2.0 | 1 / | 2 | 2 / | 3 |
TEXAS-DALLAS | 2 / | 7 | 87 / | 86 | 1-16 / | 0-8 | 9.0 / | 4.0 | 3 / | 7 | 1 / | 1 | Totals | 68 / | 100 | 1244 / | 1146 | 23-174 / | 9-96 | 110.0 / | 57.0 | 16 / | 21 | 42 / | 39 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.550 (12- 1-20) | Janikula, Kayla | vs Sul Ross St. (03/12/21) |
.483 (15- 1-29) | Frasca, Hannah | vs Sul Ross St. (03/12/21) |
.435 (12- 2-23) | Novak, Corinne | vs Howard Payne (03/31/21) |
.345 (12- 2-29) | Novak, Corinne | vs Howard Payne (03/31/21) |
.297 (14- 3-37) | Frasca, Hannah | vs McMurry (03/03/21) |
.296 (12- 4-27) | Janikula, Kayla | at McMurry (03/20/21) |
.270 (14- 4-37) | Williams, Lauren | at McMurry (03/20/21) |
.263 (12- 2-38) | Novak, Corinne | at Howard Payne (02/09/21) |
.224 (14- 3-49) | Frasca, Hannah | vs McMurry (04/09/21) |
.157 (12- 4-51) | Frasca, Hannah | vs Texas-Dallas (04/10/21) |
KILLS (K-E-TA)
15 (15- 1-29) 3s | Frasca, Hannah | vs Sul Ross St. (03/12/21) |
14 (14- 4-37) 4s | Williams, Lauren | at McMurry (03/20/21) |
14 (14- 3-37) 3s | Frasca, Hannah | vs McMurry (03/03/21) |
14 (14- 3-49) 3s | Frasca, Hannah | vs McMurry (04/09/21) |
12 (12- 1-20) 3s | Janikula, Kayla | vs Sul Ross St. (03/12/21) |
12 (12- 2-38) 4s | Novak, Corinne | at Howard Payne (02/09/21) |
12 (12- 4-27) 4s | Janikula, Kayla | at McMurry (03/20/21) |
12 (12- 4-51) 3s | Frasca, Hannah | vs Texas-Dallas (04/10/21) |
12 (12- 2-23) 3s | Novak, Corinne | vs Howard Payne (03/31/21) |
12 (12- 2-29) 3s | Novak, Corinne | vs Howard Payne (03/31/21) |
KILLS 3-SETS (K-E-TA)
15 (15- 1-29) | Frasca, Hannah | vs Sul Ross St. (03/12/21) |
14 (14- 3-37) | Frasca, Hannah | vs McMurry (03/03/21) |
14 (14- 3-49) | Frasca, Hannah | vs McMurry (04/09/21) |
12 (12- 4-51) | Frasca, Hannah | vs Texas-Dallas (04/10/21) |
12 (12- 1-20) | Janikula, Kayla | vs Sul Ross St. (03/12/21) |
KILLS 4-SETS (K-E-TA)
14 (14- 4-37) | Williams, Lauren | at McMurry (03/20/21) |
12 (12- 4-27) | Janikula, Kayla | at McMurry (03/20/21) |
12 (12- 2-38) | Novak, Corinne | at Howard Payne (02/09/21) |
11 (11- 7-62) | Frasca, Hannah | at McMurry (03/20/21) |
10 (10- 4-38) | Novak, Corinne | at Concordia (TX) (03/09/21) |
KILLS 5-SETS (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
62 (11- 7-62) 4s | Frasca, Hannah | at McMurry (03/20/21) |
51 (12- 4-51) 3s | Frasca, Hannah | vs Texas-Dallas (04/10/21) |
49 (14- 3-49) 3s | Frasca, Hannah | vs McMurry (04/09/21) |
43 ( 8- 3-43) 4s | Frasca, Hannah | at Concordia (TX) (03/09/21) |
41 ( 7- 5-41) 4s | Merry, Sarah Grace | at McMurry (03/20/21) |
38 (12- 2-38) 4s | Novak, Corinne | at Howard Payne (02/09/21) |
38 (10- 4-38) 4s | Novak, Corinne | at Concordia (TX) (03/09/21) |
37 (14- 3-37) 3s | Frasca, Hannah | vs McMurry (03/03/21) |
37 (14- 4-37) 4s | Williams, Lauren | at McMurry (03/20/21) |
33 (11- 3-33) 3s | Novak, Corinne | at Concordia (TX) (03/09/21) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
51 (12- 4-51) | Frasca, Hannah | vs Texas-Dallas (04/10/21) |
49 (14- 3-49) | Frasca, Hannah | vs McMurry (04/09/21) |
37 (14- 3-37) | Frasca, Hannah | vs McMurry (03/03/21) |
33 (10- 4-33) | Novak, Corinne | vs Texas-Dallas (04/10/21) |
33 (11- 3-33) | Frasca, Hannah | vs Hardin-Simmons (02/23/21) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
62 (11- 7-62) | Frasca, Hannah | at McMurry (03/20/21) |
43 ( 8- 3-43) | Frasca, Hannah | at Concordia (TX) (03/09/21) |
41 ( 7- 5-41) | Merry, Sarah Grace | at McMurry (03/20/21) |
38 (12- 2-38) | Novak, Corinne | at Howard Payne (02/09/21) |
38 (10- 4-38) | Novak, Corinne | at Concordia (TX) (03/09/21) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
ASSISTS
40 (4s) | Pierce, Alli | at McMurry (03/20/21) |
34 (3s) | Pierce, Alli | vs Howard Payne (03/31/21) |
34 (3s) | Pierce, Alli | vs Texas-Dallas (04/10/21) |
33 (3s) | Pierce, Alli | vs Howard Payne (03/31/21) |
31 (3s) | Pierce, Alli | vs McMurry (04/09/21) |
ASSISTS 3-SETS
34 | Pierce, Alli | vs Texas-Dallas (04/10/21) |
34 | Pierce, Alli | vs Howard Payne (03/31/21) |
33 | Pierce, Alli | vs Howard Payne (03/31/21) |
31 | Pierce, Alli | vs McMurry (04/09/21) |
23 | Pierce, Alli | vs Sul Ross St. (03/12/21) |
ASSISTS 4-SETS
40 | Pierce, Alli | at McMurry (03/20/21) |
23 | Heibel, Maddison | at Concordia (TX) (03/09/21) |
21 | Pierce, Alli | at Howard Payne (02/09/21) |
19 | Pierce, Alli | at Concordia (TX) (03/09/21) |
16 | Heibel, Maddison | at Howard Payne (02/09/21) |
ASSISTS 5-SETS
DIGS
25 (4s) | Gillispie, Maddie | at Howard Payne (02/09/21) |
24 (4s) | Frasca, Hannah | at Howard Payne (02/09/21) |
24 (4s) | Gillispie, Maddie | at McMurry (03/20/21) |
23 (4s) | Pierce, Alli | at McMurry (03/20/21) |
22 (3s) | Frasca, Hannah | vs Texas-Dallas (04/10/21) |
DIGS 3-SETS
22 | Frasca, Hannah | vs Texas-Dallas (04/10/21) |
20 | Frasca, Hannah | at Concordia (TX) (03/09/21) |
19 | Gillispie, Maddie | vs McMurry (04/09/21) |
18 | Gillispie, Maddie | vs Hardin-Simmons (02/23/21) |
18 | Valdez, Adrien | at Howard Payne (02/09/21) |
DIGS 4-SETS
25 | Gillispie, Maddie | at Howard Payne (02/09/21) |
24 | Frasca, Hannah | at Howard Payne (02/09/21) |
24 | Gillispie, Maddie | at McMurry (03/20/21) |
23 | Pierce, Alli | at McMurry (03/20/21) |
20 | Frasca, Hannah | at Concordia (TX) (03/09/21) |
DIGS 5-SETS
ACES
4 | Pierce, Alli | at McMurry (03/20/21) |
4 | Sommerfeld, Sam | at Howard Payne (02/09/21) |
3 | Valdez, Adrien | vs Howard Payne (03/31/21) |
3 | Valdez, Adrien | vs Texas-Dallas (04/10/21) |
3 | Gillispie, Maddie | vs Howard Payne (03/31/21) |
BLOCKS (BS-BA)
6 ( 1- 5) | Janikula, Kayla | vs Hardin-Simmons (02/23/21) |
6 ( 0- 6) | Janikula, Kayla | vs McMurry (03/03/21) |
6 ( 0- 6) | Metcalf, Kylie | vs Hardin-Simmons (02/23/21) |
6 ( 0- 6) | Janikula, Kayla | vs Sul Ross St. (03/12/21) |
5 ( 4- 1) | Janikula, Kayla | at Concordia (TX) (03/09/21) |
4 ( 2- 2) | Metcalf, Kylie | at McMurry (03/20/21) |
4 ( 1- 3) | Metcalf, Kylie | at Howard Payne (02/09/21) |
4 ( 1- 3) | Merry, Sarah Grace | vs Hardin-Simmons (02/23/21) |
4 ( 1- 3) | Doffitt, Mattison | at Howard Payne (02/09/21) |
4 ( 0- 4) | Merry, Sarah Grace | vs McMurry (03/03/21) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.410 (47- 6-100) | vs Sul Ross St. (03/12/21) |
.360 (39- 7- 89) | vs Howard Payne (03/31/21) |
.319 (40-10- 94) | vs Howard Payne (03/31/21) |
.299 (40-11- 97) | vs Sul Ross St. (03/12/21) |
.270 (39- 9-111) | vs Hardin-Simmons (02/23/21) |
.231 (36- 9-117) | at Howard Payne (02/09/21) |
.229 (39- 9-131) | at Hardin-Simmons (03/19/21) |
.229 (36-12-105) | vs McMurry (03/03/21) |
.221 (45-15-136) | vs McMurry (03/03/21) |
.219 (37-12-114) | vs Hardin-Simmons (02/23/21) |
KILLS (K-E-TA)
51 (51-22-188) 4s | at McMurry (03/20/21) |
47 (47- 6-100) 3s | vs Sul Ross St. (03/12/21) |
45 (45-15-136) 3s | vs McMurry (03/03/21) |
44 (44-17-167) 4s | at Howard Payne (02/09/21) |
44 (44-12-160) 4s | at Concordia (TX) (03/09/21) |
43 (43-13-150) 3s | vs Texas-Dallas (04/10/21) |
42 (42-13-134) 3s | vs McMurry (04/09/21) |
40 (40-10- 94) 3s | vs Howard Payne (03/31/21) |
40 (40-11- 97) 3s | vs Sul Ross St. (03/12/21) |
39 (39- 9-131) 3s | at Hardin-Simmons (03/19/21) |
KILLS 3-SETS (K-E-TA)
47 (47- 6-100) | vs Sul Ross St. (03/12/21) |
45 (45-15-136) | vs McMurry (03/03/21) |
43 (43-13-150) | vs Texas-Dallas (04/10/21) |
42 (42-13-134) | vs McMurry (04/09/21) |
40 (40-11- 97) | vs Sul Ross St. (03/12/21) |
KILLS 4-SETS (K-E-TA)
51 (51-22-188) | at McMurry (03/20/21) |
44 (44-17-167) | at Howard Payne (02/09/21) |
44 (44-12-160) | at Concordia (TX) (03/09/21) |
KILLS 5-SETS (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
188 (51-22-188) 4s | at McMurry (03/20/21) |
167 (44-17-167) 4s | at Howard Payne (02/09/21) |
160 (44-12-160) 4s | at Concordia (TX) (03/09/21) |
150 (43-13-150) 3s | vs Texas-Dallas (04/10/21) |
136 (45-15-136) 3s | vs McMurry (03/03/21) |
134 (42-13-134) 3s | vs McMurry (04/09/21) |
131 (39- 9-131) 3s | at Hardin-Simmons (03/19/21) |
130 (32-18-130) 3s | at Concordia (TX) (03/09/21) |
127 (32- 8-127) 3s | at Hardin-Simmons (03/19/21) |
125 (32-16-125) 3s | at McMurry (03/20/21) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
150 (43-13-150) | vs Texas-Dallas (04/10/21) |
136 (45-15-136) | vs McMurry (03/03/21) |
134 (42-13-134) | vs McMurry (04/09/21) |
131 (39- 9-131) | at Hardin-Simmons (03/19/21) |
130 (32-18-130) | at Concordia (TX) (03/09/21) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
188 (51-22-188) | at McMurry (03/20/21) |
167 (44-17-167) | at Howard Payne (02/09/21) |
160 (44-12-160) | at Concordia (TX) (03/09/21) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
ASSISTS
48 (4s) | at McMurry (03/20/21) |
46 (3s) | vs Sul Ross St. (03/12/21) |
44 (4s) | at Concordia (TX) (03/09/21) |
42 (3s) | vs McMurry (03/03/21) |
40 (3s) | vs Texas-Dallas (04/10/21) |
ASSISTS 3-SETS
46 | vs Sul Ross St. (03/12/21) |
42 | vs McMurry (03/03/21) |
40 | vs Howard Payne (03/31/21) |
40 | vs Sul Ross St. (03/12/21) |
40 | vs Texas-Dallas (04/10/21) |
ASSISTS 4-SETS
48 | at McMurry (03/20/21) |
44 | at Concordia (TX) (03/09/21) |
40 | at Howard Payne (02/09/21) |
ASSISTS 5-SETS
DIGS
100 (4s) | at McMurry (03/20/21) |
96 (4s) | at Howard Payne (02/09/21) |
87 (3s) | vs Texas-Dallas (04/10/21) |
78 (3s) | vs McMurry (04/09/21) |
73 (4s) | at Concordia (TX) (03/09/21) |
DIGS 3-SETS
87 | vs Texas-Dallas (04/10/21) |
78 | vs McMurry (04/09/21) |
72 | vs Hardin-Simmons (02/23/21) |
71 | at Hardin-Simmons (03/19/21) |
70 | vs McMurry (03/03/21) |
DIGS 4-SETS
100 | at McMurry (03/20/21) |
96 | at Howard Payne (02/09/21) |
73 | at Concordia (TX) (03/09/21) |
