Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 08/31/18 | vs Heidelberg | W | 3-0 | 25-14,25-20,25-23 | 1-0 | 0-0 | 135 | ||
| 08/31/18 | vs Wisconsin-Superior | W | 3-0 | 25-21,26-24,25-13 | 2-0 | 0-0 | 75 | ||
| 09/07/18 | vs Whittier | L | 2-3 | 25-20,25-15,24-26,18-25,10-15 | 2-1 | 0-0 | 102 | ||
| 09/08/18 | vs Pomona Pitzer | W | 3-0 | 25-14,25-14,25-18 | 3-1 | 0-0 | 102 | ||
| 09/08/18 | at #11 Cal Lutheran | W | 3-2 | 25-20,23-25,25-23,21-25,15-8 | 4-1 | 0-0 | 150 | ||
| 09/07/18 | vs Clarkson University | W | 3-1 | 25-14,21-25,25-14,25-21 | 5-1 | 0-0 | 102 | ||
| * | 09/14/18 | at Concordia Texas | W | 3-0 | 26-24,25-21,25-21 | 6-1 | 1-0 | 300 | |
| * | 09/18/18 | HARDIN-SIMMONS | W | 3-0 | 25-21,25-16,26-24 | 7-1 | 2-0 | 278 | |
| * | 09/21/18 | UT DALLAS | W | 3-2 | 20-25,25-23,21-25,25-22,15-11 | 8-1 | 3-0 | 209 | |
| * | 09/21/18 | vs Belhaven | W | 3-0 | 25-12,25-16,25-8 | 9-1 | 4-0 | 243 | |
| * | 09/22/18 | LOUSIANA COLLEGE | W | 3-0 | 25-14,25-21,25-14 | 10-1 | 5-0 | 196 | |
| * | 09/25/18 | at McMurry | W | 3-0 | 25-19,25-22,25-21 | 11-1 | 6-0 | 183 | |
| * | 09/28/18 | HOWARD PAYNE | W | 3-0 | 25-9,25-18,25-12 | 12-1 | 7-0 | 209 | |
| * | 09/29/18 | SUL ROSS STATE | W | 3-0 | 25-7,25-11,25-19 | 13-1 | 8-0 | ||
| * | 10/02/18 | at Hardin-Simmons | W | 3-1 | 22-25,25-23,25-17,25-13 | 14-1 | 9-0 | 333 | |
| * | 10/05/18 | CONCORDIA TEXAS | W | 3-1 | 25-22,14-25,25-23,25-12 | 15-1 | 10-0 | 278 | |
| 10/06/18 | at Southwestern | W | 3-2 | 19-25,25-11,23-25,25-22,15-13 | 16-1 | 10-0 | 178 | ||
| * | 10/09/18 | MCMURRY | W | 3-0 | 25-23,27-25,25-14 | 17-1 | 11-0 | 209 | |
| 10/12/18 | at #17 UT Tyler | L | 1-3 | 20-25,24-26,26-24,23-25 | 17-2 | 11-0 | 375 | ||
| * | 10/13/18 | vs East Texas Baptist | W | 3-0 | 25-18,25-22,25-23 | 18-2 | 12-0 | 138 | |
| * | 10/13/18 | vs LeTourneau | W | 3-0 | 25-12,25-19,25-9 | 19-2 | 13-0 | 71 | |
| 10/16/18 | at Austin College | W | 3-2 | 25-11,25-15,21-25,20-25,15-7 | 20-2 | 13-0 | 142 | ||
| * | 10/19/18 | at Sul Ross State | W | 3-0 | 26-24,25-8,25-17 | 21-2 | 14-0 | 112 | |
| * | 10/20/18 | at Howard Payne | W | 3-0 | 25-20,25-18,25-10 | 22-2 | 15-0 | 125 | |
| 10/27/18 | ST. THOMAS | W | 3-2 | 25-18,14-25,25-17,25-27,15-7 | 23-2 | 15-0 | 209 | ||
| 10/27/18 | OUR LADY OF THE LAKE | L | 2-3 | 26-24,25-23,24-26,25-27,17-19 | 23-3 | 15-0 | 132 | ||
| 10/24/18 | at #10 Trinity University | L | 1-3 | 25-22,18-25,14-25,22-25 | 23-4 | 15-0 | 75 | ||
| 11/02/18 | MCMURRY | W | 3-1 | 25-16,25-17,22-25,25-22 | 24-4 | 15-0 | 222 | ||
| 11/02/18 | UT DALLAS | W | 3-1 | 26-24,19-25,25-23,25-21 | 25-4 | 15-0 | 242 | ||
| 11/03/18 | UT DALLAS | W | 3-2 | 25-17,18-25,25-20,22-25,15-13 | 26-4 | 15-0 | 321 | ||
| 11/09/18 | vs #21 BSC | W | 3-1 | 25-20,25-22,19-25,25-22 | 27-4 | 15-0 | 411 | ||
| 11/10/18 | at #17 Berry | W | 3-1 | 25-22,15-25,25-17,28-26 | 28-4 | 15-0 | 831 | ||
| 11/11/18 | vs #9 Emory | L | 0-3 | 19-25,20-25,14-25 | 28-5 | 15-0 | 79 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/31/18 | vs Heidelberg | 3 | 44 | 14 | 104 | .288 | 41 | 4 | 9 | 3 | 48 | 1 | 4 | 0 | 3.0 | 4 | 51.0 |
| 08/31/18 | vs Wisconsin-Superior | 3 | 43 | 13 | 100 | .300 | 38 | 9 | 8 | 4 | 45 | 1 | 10 | 3 | 6.0 | 1 | 58.0 |
| 09/07/18 | vs Whittier | 5 | 66 | 21 | 204 | .221 | 57 | 4 | 0 | 4 | 121 | 5 | 16 | 0 | 13.0 | 0 | 83.0 |
| 09/08/18 | vs Pomona Pitzer | 3 | 42 | 10 | 89 | .360 | 38 | 7 | 0 | 1 | 42 | 1 | 16 | 0 | 9.0 | 0 | 58.0 |
| 09/08/18 | at Cal Lutheran | 5 | 68 | 24 | 187 | .235 | 66 | 9 | 7 | 7 | 92 | 2 | 12 | 0 | 8.0 | 0 | 85.0 |
| 09/07/18 | vs Clarkson University | 4 | 58 | 25 | 160 | .206 | 51 | 8 | 0 | 0 | 105 | 3 | 17 | 0 | 11.5 | 0 | 77.5 |
| 09/14/18 | at Concordia Texas | 3 | 32 | 16 | 97 | .165 | 28 | 9 | 4 | 2 | 36 | 2 | 12 | 1 | 8.0 | 3 | 49.0 |
| 09/18/18 | HARDIN-SIMMONS | 3 | 36 | 13 | 105 | .219 | 30 | 7 | 3 | 3 | 55 | 3 | 12 | 2 | 9.0 | 2 | 52.0 |
| 09/21/18 | UT DALLAS | 5 | 74 | 26 | 194 | .247 | 72 | 5 | 6 | 12 | 102 | 6 | 12 | 3 | 12.0 | 1 | 91.0 |
| 09/21/18 | vs Belhaven | 3 | 34 | 8 | 77 | .338 | 33 | 8 | 7 | 2 | 43 | 2 | 20 | 0 | 12.0 | 1 | 54.0 |
| 09/22/18 | LOUSIANA COLLEGE | 3 | 42 | 7 | 89 | .393 | 39 | 8 | 5 | 3 | 44 | 2 | 10 | 0 | 7.0 | 1 | 57.0 |
| 09/25/18 | at McMurry | 3 | 48 | 19 | 116 | .250 | 46 | 4 | 2 | 5 | 51 | 3 | 6 | 0 | 6.0 | 0 | 58.0 |
| 09/28/18 | HOWARD PAYNE | 3 | 40 | 7 | 71 | .465 | 34 | 8 | 4 | 4 | 45 | 2 | 14 | 1 | 9.0 | 2 | 57.0 |
| 09/29/18 | SUL ROSS STATE | 3 | 39 | 10 | 82 | .354 | 32 | 5 | 2 | 1 | 50 | 4 | 12 | 2 | 10.0 | 3 | 54.0 |
| 10/02/18 | at Hardin-Simmons | 4 | 49 | 17 | 137 | .234 | 49 | 9 | 5 | 7 | 67 | 5 | 12 | 1 | 11.0 | 1 | 69.0 |
| 10/05/18 | CONCORDIA TEXAS | 4 | 51 | 21 | 139 | .216 | 44 | 5 | 7 | 8 | 71 | 2 | 12 | 2 | 8.0 | 5 | 64.0 |
| 10/06/18 | at Southwestern | 5 | 65 | 19 | 167 | .275 | 62 | 6 | 3 | 7 | 89 | 3 | 12 | 7 | 9.0 | 2 | 80.0 |
| 10/09/18 | MCMURRY | 3 | 45 | 12 | 113 | .292 | 40 | 2 | 1 | 4 | 59 | 0 | 16 | 1 | 8.0 | 1 | 55.0 |
| 10/12/18 | at UT Tyler | 4 | 55 | 17 | 164 | .232 | 53 | 6 | 1 | 6 | 75 | 1 | 18 | 2 | 10.0 | 2 | 71.0 |
| 10/13/18 | vs East Texas Baptist | 3 | 55 | 18 | 156 | .237 | 53 | 3 | 2 | 5 | 86 | 2 | 10 | 0 | 7.0 | 0 | 65.0 |
| 10/13/18 | vs LeTourneau | 3 | 48 | 11 | 124 | .298 | 47 | 4 | 1 | 1 | 70 | 1 | 18 | 1 | 10.0 | 1 | 62.0 |
| 10/16/18 | at Austin College | 5 | 61 | 19 | 149 | .282 | 58 | 8 | 2 | 3 | 78 | 3 | 20 | 0 | 13.0 | 2 | 82.0 |
| 10/19/18 | at Sul Ross State | 3 | 42 | 16 | 98 | .265 | 40 | 6 | 3 | 2 | 57 | 2 | 6 | 3 | 5.0 | 3 | 53.0 |
| 10/20/18 | at Howard Payne | 3 | 43 | 7 | 84 | .429 | 40 | 3 | 5 | 3 | 36 | 1 | 6 | 0 | 4.0 | 1 | 50.0 |
| 10/27/18 | ST. THOMAS | 5 | 60 | 21 | 152 | .257 | 54 | 4 | 4 | 6 | 87 | 1 | 16 | 4 | 9.0 | 5 | 73.0 |
| 10/27/18 | OUR LADY OF THE LAKE | 5 | 64 | 24 | 182 | .220 | 61 | 5 | 8 | 7 | 85 | 1 | 14 | 0 | 8.0 | 5 | 77.0 |
| 10/24/18 | at Trinity University | 4 | 46 | 24 | 155 | .142 | 41 | 2 | 4 | 5 | 53 | 1 | 8 | 2 | 5.0 | 0 | 53.0 |
| 11/02/18 | MCMURRY | 4 | 65 | 24 | 176 | .233 | 63 | 5 | 7 | 4 | 81 | 2 | 16 | 0 | 10.0 | 0 | 80.0 |
| 11/02/18 | UT DALLAS | 4 | 58 | 19 | 192 | .203 | 57 | 4 | 3 | 5 | 108 | 1 | 16 | 0 | 9.0 | 1 | 71.0 |
| 11/03/18 | UT DALLAS | 5 | 66 | 16 | 198 | .253 | 64 | 6 | 2 | 9 | 116 | 1 | 10 | 3 | 6.0 | 1 | 78.0 |
| 11/09/18 | vs BSC | 4 | 44 | 22 | 159 | .138 | 43 | 3 | 4 | 6 | 77 | 1 | 12 | 0 | 7.0 | 1 | 54.0 |
| 11/10/18 | at Berry | 4 | 47 | 25 | 156 | .141 | 43 | 7 | 5 | 9 | 69 | 0 | 14 | 3 | 7.0 | 1 | 61.0 |
| 11/11/18 | vs Emory | 3 | 29 | 9 | 87 | .230 | 29 | 4 | 0 | 14 | 35 | 2 | 16 | 2 | 10.0 | 1 | 43.0 |
| UMHB | 124 | 1659 | 554 | 4463 | .248 | 1546 | 187 | 124 | 162 | 2278 | 67 | 425 | 43 | 279.5 | 51 | 2125.5 | |
| Opponent | 124 | 1436 | 691 | 4708 | .158 | 1350 | 162 | 166 | 186 | 2009 | 40 | 368 | 46 | 224.0 | 66 | 1822.0 | |
|
TEAM PER-GAME: Sets played: 124 Kills per set: 13.38 Assists per set: 12.47 Service aces per set: 1.51 Reception errors per set: 1.31 Digs per set: 18.37 Blocks per set: 2.25 Ball handling errors per set: 0.41 Reception errors per set: 1.31 |
Overall record: 28-5 Conf: 15-0 Home: 11-1 Away: 9-2 Neutral: 8-2
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/31/18 | vs Heidelberg | 3 | 25 | 15 | 96 | .104 | 24 | 3 | 5 | 4 | 39 | 1 | 4 | 0 | 3.0 | 7 | 31.0 |
| 08/31/18 | vs Wisconsin-Superior | 3 | 32 | 18 | 105 | .133 | 30 | 4 | 5 | 9 | 40 | 0 | 2 | 2 | 1.0 | 1 | 37.0 |
| 09/07/18 | vs Whittier | 5 | 61 | 15 | 179 | .257 | 60 | 4 | 4 | 4 | 99 | 5 | 4 | 1 | 7.0 | 3 | 72.0 |
| 09/08/18 | vs Pomona Pitzer | 3 | 32 | 13 | 89 | .213 | 28 | 1 | 3 | 7 | 37 | 1 | 8 | 0 | 5.0 | 0 | 38.0 |
| 09/08/18 | at Cal Lutheran | 5 | 63 | 24 | 202 | .193 | 57 | 7 | 8 | 9 | 85 | 0 | 20 | 1 | 10.0 | 0 | 80.0 |
| 09/07/18 | vs Clarkson University | 4 | 36 | 12 | 146 | .164 | 31 | 0 | 1 | 7 | 94 | 2 | 19 | 2 | 11.5 | 0 | 47.5 |
| 09/14/18 | at Concordia Texas | 3 | 37 | 23 | 107 | .131 | 36 | 2 | 7 | 9 | 45 | 1 | 10 | 0 | 6.0 | 1 | 45.0 |
| 09/18/18 | HARDIN-SIMMONS | 3 | 33 | 23 | 126 | .079 | 30 | 3 | 8 | 7 | 49 | 1 | 6 | 3 | 4.0 | 2 | 40.0 |
| 09/21/18 | UT DALLAS | 5 | 59 | 23 | 203 | .177 | 55 | 12 | 1 | 5 | 86 | 1 | 27 | 0 | 14.5 | 2 | 85.5 |
| 09/21/18 | vs Belhaven | 3 | 17 | 25 | 91 | -.088 | 17 | 2 | 6 | 8 | 30 | 1 | 4 | 0 | 3.0 | 0 | 22.0 |
| 09/22/18 | LOUSIANA COLLEGE | 3 | 31 | 18 | 96 | .135 | 30 | 3 | 6 | 8 | 40 | 0 | 2 | 2 | 1.0 | 1 | 35.0 |
| 09/25/18 | at McMurry | 3 | 36 | 15 | 119 | .176 | 32 | 5 | 3 | 4 | 42 | 1 | 16 | 0 | 9.0 | 3 | 50.0 |
| 09/28/18 | HOWARD PAYNE | 3 | 16 | 18 | 83 | -.024 | 16 | 4 | 4 | 8 | 23 | 0 | 7 | 2 | 3.5 | 3 | 23.5 |
| 09/29/18 | SUL ROSS STATE | 3 | 15 | 18 | 85 | -.035 | 15 | 1 | 4 | 5 | 27 | 0 | 6 | 2 | 3.0 | 4 | 19.0 |
| 10/02/18 | at Hardin-Simmons | 4 | 45 | 32 | 155 | .084 | 43 | 7 | 5 | 9 | 63 | 3 | 6 | 0 | 6.0 | 1 | 58.0 |
| 10/05/18 | CONCORDIA TEXAS | 4 | 39 | 19 | 132 | .152 | 37 | 8 | 6 | 5 | 62 | 1 | 12 | 4 | 7.0 | 4 | 54.0 |
| 10/06/18 | at Southwestern | 5 | 64 | 30 | 199 | .171 | 60 | 7 | 4 | 6 | 78 | 2 | 4 | 2 | 4.0 | 1 | 75.0 |
| 10/09/18 | MCMURRY | 3 | 42 | 22 | 127 | .157 | 37 | 4 | 4 | 2 | 44 | 1 | 10 | 1 | 6.0 | 1 | 52.0 |
| 10/12/18 | at UT Tyler | 4 | 72 | 23 | 187 | .262 | 72 | 6 | 7 | 6 | 85 | 0 | 14 | 3 | 7.0 | 1 | 85.0 |
| 10/13/18 | vs East Texas Baptist | 3 | 38 | 14 | 153 | .157 | 35 | 5 | 2 | 3 | 72 | 1 | 6 | 1 | 4.0 | 0 | 47.0 |
| 10/13/18 | vs LeTourneau | 3 | 26 | 18 | 123 | .065 | 24 | 1 | 2 | 4 | 57 | 1 | 6 | 1 | 4.0 | 2 | 31.0 |
| 10/16/18 | at Austin College | 5 | 54 | 28 | 173 | .150 | 49 | 3 | 7 | 8 | 59 | 6 | 12 | 1 | 12.0 | 1 | 69.0 |
| 10/19/18 | at Sul Ross State | 3 | 23 | 20 | 100 | .030 | 22 | 2 | 3 | 6 | 40 | 2 | 6 | 1 | 5.0 | 3 | 30.0 |
| 10/20/18 | at Howard Payne | 3 | 30 | 20 | 90 | .111 | 26 | 3 | 4 | 3 | 28 | 1 | 4 | 2 | 3.0 | 1 | 36.0 |
| 10/27/18 | ST. THOMAS | 5 | 50 | 16 | 161 | .211 | 46 | 6 | 10 | 4 | 68 | 0 | 11 | 3 | 5.5 | 5 | 61.5 |
| 10/27/18 | OUR LADY OF THE LAKE | 5 | 66 | 31 | 187 | .187 | 63 | 7 | 6 | 5 | 70 | 1 | 18 | 2 | 10.0 | 1 | 83.0 |
| 10/24/18 | at Trinity University | 4 | 62 | 21 | 149 | .275 | 57 | 5 | 3 | 2 | 75 | 1 | 16 | 0 | 9.0 | 5 | 76.0 |
| 11/02/18 | MCMURRY | 4 | 44 | 22 | 158 | .139 | 41 | 4 | 2 | 5 | 72 | 2 | 20 | 2 | 12.0 | 1 | 60.0 |
| 11/02/18 | UT DALLAS | 4 | 63 | 23 | 214 | .187 | 59 | 5 | 6 | 4 | 102 | 1 | 16 | 2 | 9.0 | 1 | 77.0 |
| 11/03/18 | UT DALLAS | 5 | 69 | 23 | 230 | .200 | 63 | 9 | 4 | 6 | 102 | 2 | 12 | 3 | 8.0 | 2 | 86.0 |
| 11/09/18 | vs BSC | 4 | 55 | 32 | 183 | .126 | 55 | 6 | 11 | 3 | 83 | 0 | 24 | 1 | 12.0 | 3 | 73.0 |
| 11/10/18 | at Berry | 4 | 50 | 25 | 156 | .160 | 49 | 9 | 12 | 7 | 70 | 1 | 24 | 2 | 13.0 | 2 | 72.0 |
| 11/11/18 | vs Emory | 3 | 51 | 12 | 104 | .375 | 51 | 14 | 3 | 4 | 43 | 0 | 12 | 0 | 6.0 | 4 | 71.0 |
| Opponent totals | 124 | 1436 | 691 | 4708 | .158 | 1350 | 162 | 166 | 186 | 2009 | 40 | 368 | 46 | 224.0 | 66 | 1822.0 | |
| UMHB | 124 | 1659 | 554 | 4463 | .248 | 1546 | 187 | 124 | 162 | 2278 | 67 | 425 | 43 | 279.5 | 51 | 2125.5 | |
|
OPPONENT PER-GAME: Sets played: 124 Kills per set: 11.58 Assists per set: 10.89 Service aces per set: 1.31 Reception errors per set: 1.50 Digs per set: 16.20 Blocks per set: 1.81 Ball handling errors per set: 0.53 Reception errors per set: 1.50 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Heidelberg | 3-0 | 3 | 44 / | 25 | .288 / | .104 | 41 / | 24 | 4 / | 3 | 9 / | 5 |
| Wisconsin-Superior | 3-0 | 3 | 43 / | 32 | .300 / | .133 | 38 / | 30 | 9 / | 4 | 8 / | 5 |
| Whittier | 2-3 | 5 | 66 / | 61 | .221 / | .257 | 57 / | 60 | 4 / | 4 | 0 / | 4 |
| Pomona Pitzer | 3-0 | 3 | 42 / | 32 | .360 / | .213 | 38 / | 28 | 7 / | 1 | 0 / | 3 |
| Cal Lutheran | 3-2 | 5 | 68 / | 63 | .235 / | .193 | 66 / | 57 | 9 / | 7 | 7 / | 8 |
| Clarkson University | 3-1 | 4 | 58 / | 36 | .206 / | .164 | 51 / | 31 | 8 / | 0 | 0 / | 1 |
| Concordia Texas | 3-0 | 3 | 32 / | 37 | .165 / | .131 | 28 / | 36 | 9 / | 2 | 4 / | 7 |
| HARDIN-SIMMONS | 3-0 | 3 | 36 / | 33 | .219 / | .079 | 30 / | 30 | 7 / | 3 | 3 / | 8 |
| UT DALLAS | 3-2 | 5 | 74 / | 59 | .247 / | .177 | 72 / | 55 | 5 / | 12 | 6 / | 1 |
| Belhaven | 3-0 | 3 | 34 / | 17 | .338 / | -.088 | 33 / | 17 | 8 / | 2 | 7 / | 6 |
| LOUSIANA COLLEGE | 3-0 | 3 | 42 / | 31 | .393 / | .135 | 39 / | 30 | 8 / | 3 | 5 / | 6 |
| McMurry | 3-0 | 3 | 48 / | 36 | .250 / | .176 | 46 / | 32 | 4 / | 5 | 2 / | 3 |
| HOWARD PAYNE | 3-0 | 3 | 40 / | 16 | .465 / | -.024 | 34 / | 16 | 8 / | 4 | 4 / | 4 |
| SUL ROSS STATE | 3-0 | 3 | 39 / | 15 | .354 / | -.035 | 32 / | 15 | 5 / | 1 | 2 / | 4 |
| Hardin-Simmons | 3-1 | 4 | 49 / | 45 | .234 / | .084 | 49 / | 43 | 9 / | 7 | 5 / | 5 |
| CONCORDIA TEXAS | 3-1 | 4 | 51 / | 39 | .216 / | .152 | 44 / | 37 | 5 / | 8 | 7 / | 6 |
| Southwestern | 3-2 | 5 | 65 / | 64 | .275 / | .171 | 62 / | 60 | 6 / | 7 | 3 / | 4 |
| MCMURRY | 3-0 | 3 | 45 / | 42 | .292 / | .157 | 40 / | 37 | 2 / | 4 | 1 / | 4 |
| UT Tyler | 1-3 | 4 | 55 / | 72 | .232 / | .262 | 53 / | 72 | 6 / | 6 | 1 / | 7 |
| East Texas Baptist | 3-0 | 3 | 55 / | 38 | .237 / | .157 | 53 / | 35 | 3 / | 5 | 2 / | 2 |
| LeTourneau | 3-0 | 3 | 48 / | 26 | .298 / | .065 | 47 / | 24 | 4 / | 1 | 1 / | 2 |
| Austin College | 3-2 | 5 | 61 / | 54 | .282 / | .150 | 58 / | 49 | 8 / | 3 | 2 / | 7 |
| Sul Ross State | 3-0 | 3 | 42 / | 23 | .265 / | .030 | 40 / | 22 | 6 / | 2 | 3 / | 3 |
| Howard Payne | 3-0 | 3 | 43 / | 30 | .429 / | .111 | 40 / | 26 | 3 / | 3 | 5 / | 4 |
| ST. THOMAS | 3-2 | 5 | 60 / | 50 | .257 / | .211 | 54 / | 46 | 4 / | 6 | 4 / | 10 |
| OUR LADY OF THE LAKE | 2-3 | 5 | 64 / | 66 | .220 / | .187 | 61 / | 63 | 5 / | 7 | 8 / | 6 |
| Trinity University | 1-3 | 4 | 46 / | 62 | .142 / | .275 | 41 / | 57 | 2 / | 5 | 4 / | 3 |
| MCMURRY | 3-1 | 4 | 65 / | 44 | .233 / | .139 | 63 / | 41 | 5 / | 4 | 7 / | 2 |
| UT DALLAS | 3-1 | 4 | 58 / | 63 | .203 / | .187 | 57 / | 59 | 4 / | 5 | 3 / | 6 |
| UT DALLAS | 3-2 | 5 | 66 / | 69 | .253 / | .200 | 64 / | 63 | 6 / | 9 | 2 / | 4 |
| BSC | 3-1 | 4 | 44 / | 55 | .138 / | .126 | 43 / | 55 | 3 / | 6 | 4 / | 11 |
| Berry | 3-1 | 4 | 47 / | 50 | .141 / | .160 | 43 / | 49 | 7 / | 9 | 5 / | 12 |
| Emory | 0-3 | 3 | 29 / | 51 | .230 / | .375 | 29 / | 51 | 4 / | 14 | 0 / | 3 | Totals | 90-34 | 124 | 1659 / | 1436 | .248 / | .158 | 1546 / | 1350 | 187 / | 162 | 124 / | 166 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Heidelberg | 3 / | 4 | 48 / | 39 | 1-4 / | 1-4 | 3.0 / | 3.0 | 0 / | 0 | 4 / | 7 |
| Wisconsin-Superior | 4 / | 9 | 45 / | 40 | 1-10 / | 0-2 | 6.0 / | 1.0 | 3 / | 2 | 1 / | 1 |
| Whittier | 4 / | 4 | 121 / | 99 | 5-16 / | 5-4 | 13.0 / | 7.0 | 0 / | 1 | 0 / | 3 |
| Pomona Pitzer | 1 / | 7 | 42 / | 37 | 1-16 / | 1-8 | 9.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
| Cal Lutheran | 7 / | 9 | 92 / | 85 | 2-12 / | 0-20 | 8.0 / | 10.0 | 0 / | 1 | 0 / | 0 |
| Clarkson University | 0 / | 7 | 105 / | 94 | 3-17 / | 2-19 | 11.5 / | 11.5 | 0 / | 2 | 0 / | 0 |
| Concordia Texas | 2 / | 9 | 36 / | 45 | 2-12 / | 1-10 | 8.0 / | 6.0 | 1 / | 0 | 3 / | 1 |
| HARDIN-SIMMONS | 3 / | 7 | 55 / | 49 | 3-12 / | 1-6 | 9.0 / | 4.0 | 2 / | 3 | 2 / | 2 |
| UT DALLAS | 12 / | 5 | 102 / | 86 | 6-12 / | 1-27 | 12.0 / | 14.5 | 3 / | 0 | 1 / | 2 |
| Belhaven | 2 / | 8 | 43 / | 30 | 2-20 / | 1-4 | 12.0 / | 3.0 | 0 / | 0 | 1 / | 0 |
| LOUSIANA COLLEGE | 3 / | 8 | 44 / | 40 | 2-10 / | 0-2 | 7.0 / | 1.0 | 0 / | 2 | 1 / | 1 |
| McMurry | 5 / | 4 | 51 / | 42 | 3-6 / | 1-16 | 6.0 / | 9.0 | 0 / | 0 | 0 / | 3 |
| HOWARD PAYNE | 4 / | 8 | 45 / | 23 | 2-14 / | 0-7 | 9.0 / | 3.5 | 1 / | 2 | 2 / | 3 |
| SUL ROSS STATE | 1 / | 5 | 50 / | 27 | 4-12 / | 0-6 | 10.0 / | 3.0 | 2 / | 2 | 3 / | 4 |
| Hardin-Simmons | 7 / | 9 | 67 / | 63 | 5-12 / | 3-6 | 11.0 / | 6.0 | 1 / | 0 | 1 / | 1 |
| CONCORDIA TEXAS | 8 / | 5 | 71 / | 62 | 2-12 / | 1-12 | 8.0 / | 7.0 | 2 / | 4 | 5 / | 4 |
| Southwestern | 7 / | 6 | 89 / | 78 | 3-12 / | 2-4 | 9.0 / | 4.0 | 7 / | 2 | 2 / | 1 |
| MCMURRY | 4 / | 2 | 59 / | 44 | 0-16 / | 1-10 | 8.0 / | 6.0 | 1 / | 1 | 1 / | 1 |
| UT Tyler | 6 / | 6 | 75 / | 85 | 1-18 / | 0-14 | 10.0 / | 7.0 | 2 / | 3 | 2 / | 1 |
| East Texas Baptist | 5 / | 3 | 86 / | 72 | 2-10 / | 1-6 | 7.0 / | 4.0 | 0 / | 1 | 0 / | 0 |
| LeTourneau | 1 / | 4 | 70 / | 57 | 1-18 / | 1-6 | 10.0 / | 4.0 | 1 / | 1 | 1 / | 2 |
| Austin College | 3 / | 8 | 78 / | 59 | 3-20 / | 6-12 | 13.0 / | 12.0 | 0 / | 1 | 2 / | 1 |
| Sul Ross State | 2 / | 6 | 57 / | 40 | 2-6 / | 2-6 | 5.0 / | 5.0 | 3 / | 1 | 3 / | 3 |
| Howard Payne | 3 / | 3 | 36 / | 28 | 1-6 / | 1-4 | 4.0 / | 3.0 | 0 / | 2 | 1 / | 1 |
| ST. THOMAS | 6 / | 4 | 87 / | 68 | 1-16 / | 0-11 | 9.0 / | 5.5 | 4 / | 3 | 5 / | 5 |
| OUR LADY OF THE LAKE | 7 / | 5 | 85 / | 70 | 1-14 / | 1-18 | 8.0 / | 10.0 | 0 / | 2 | 5 / | 1 |
| Trinity University | 5 / | 2 | 53 / | 75 | 1-8 / | 1-16 | 5.0 / | 9.0 | 2 / | 0 | 0 / | 5 |
| MCMURRY | 4 / | 5 | 81 / | 72 | 2-16 / | 2-20 | 10.0 / | 12.0 | 0 / | 2 | 0 / | 1 |
| UT DALLAS | 5 / | 4 | 108 / | 102 | 1-16 / | 1-16 | 9.0 / | 9.0 | 0 / | 2 | 1 / | 1 |
| UT DALLAS | 9 / | 6 | 116 / | 102 | 1-10 / | 2-12 | 6.0 / | 8.0 | 3 / | 3 | 1 / | 2 |
| BSC | 6 / | 3 | 77 / | 83 | 1-12 / | 0-24 | 7.0 / | 12.0 | 0 / | 1 | 1 / | 3 |
| Berry | 9 / | 7 | 69 / | 70 | 0-14 / | 1-24 | 7.0 / | 13.0 | 3 / | 2 | 1 / | 2 |
| Emory | 14 / | 4 | 35 / | 43 | 2-16 / | 0-12 | 10.0 / | 6.0 | 2 / | 0 | 1 / | 4 | Totals | 162 / | 186 | 2278 / | 2009 | 67-425 / | 40-368 | 279.5 / | 224.0 | 43 / | 46 | 51 / | 66 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .476 (12- 2-21) | Sarah Paolini | at Southwestern (10/06/18) |
| .455 (12- 2-22) | Sarah Paolini | vs Concordia Texas (10/05/18) |
| .429 (12- 3-21) | Hope Hoelscher | at Austin College (10/16/18) |
| .419 (15- 2-31) | Sarah Paolini | vs UT Dallas (11/03/18) |
| .413 (21- 2-46) | Miranda Klein | vs Whittier (09/07/18) |
| .375 (13- 4-24) | Sarah Paolini | vs UT Dallas (09/21/18) |
| .375 (14- 2-32) | Miranda Klein | at Cal Lutheran (09/08/18) |
